Harris Speedway

  • 1
  • 2
  • 3
Where family, friends, & fenders come together!

Where family, friends, & fenders come together!

Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions

Weekly Divisions

602 Late Model, Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns, Futures

Next Event

Next Event

Saturday- Weekly Divisions and SENIOR Night Sunday- Demolition Derby and 150 Lap Enduro

2023 Points

All Classes
As of 5/20/2023

FWDHarris Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 J6 Jimmy Price Jimmy Price Chesnee, SC 1 7 7 7 220 -
2 714X Mitchell Parris Mitchell Parris Mooresboro, NC 0 3 5 5 152 -68
3 48 Kayden Presnell Kayden Presnell Pickens, SC 1 4 4 6 148 -72
4 44 Jordan Webb Jordan Webb Henrietta, NC 0 1 5 8 137 -83
5 04 Ryan Greene Ryan Greene Forest City, NC 0 1 3 6 122 -98
6 14M Travis Moore Travis Moore Ellenboro, NC 1 4 5 5 117 -103
7 3C Scott Cloninger Scott Cloninger Blacksburg, SC 2 4 4 4 112 -108
8 88 Wesley Terry Wesley Terry Cliffside, NC 0 0 2 4 108 -112
9 19 Josh Ayers Josh Ayers Landrum, SC 1 3 3 4 95 -125
10 313 Rick Dunmire Rick Dunmire Gaffney, SC 0 0 1 4 94 -126
11 74 Chris Smart Chris Smart Forest City, NC 0 1 2 4 92 -128
12 2C Tyler Capps Tyler Capps Travelers Rest, SC 1 1 1 3 75 -145
13 8B Jonathan Butler Jonathan Butler Ellenboro, NC 0 1 4 5 68 -152
14 E5 Ethan Heatherly Ethan Heatherly Hendersonville, NC 0 0 3 4 62 -158
15 21 Brandon Greene Brandon Greene Ellenborro, NC 0 0 1 4 51 -169
16 25 Chris Coggins Chris Coggins Travelers Rest, SC 1 1 1 2 50 -170
17 J5 PJ Childers PJ Childers Gaffney, SC 0 0 1 2 46 -174
18 11 Casey Towell Casey Towell Gaffney, SC 0 1 1 2 45 -175
19 2 Seth Layton Seth Layton ROEBUCK, SC 0 0 2 4 44 -176
20 27 Charles Ballard Charles Ballard Hendersonville, NC 0 0 0 2 44 -176
21 BAND1T Dale Bennett Dale Bennett Taylors, SC 0 1 1 1 43 -177
22 05 Josh Hulsey Josh Hulsey Hudson, NC 0 0 1 3 42 -178
23 4 Christian Byers Christian Byers Forest City, NC 0 1 1 1 41 -179
24 11D Jonathan Surratt Jonathan Surratt 0 1 1 1 39 -181
25 10 Bibi Rojo Bibi Rojo Travelers Rest, SC 0 0 1 1 37 -183
26 4 Nate Worthy Nate Worthy Gaffney, SC 0 0 1 2 36 -184
27 11 Willie Fowler Willie Fowler Rutherfordton, NC 0 0 2 2 35 -185
28 13 Cole Baldwin Cole Baldwin Stanley, NC 0 0 1 1 35 -185
29 8 Jason Manning Jason Manning 0 0 1 1 33 -187
30 34 Eric Shaw Eric Shaw Ceres, CA 0 0 1 1 33 -187
31 23 Austin Maples Austin Maples Morristown, TN 0 0 1 1 31 -189
32 T3 Josh Cody Josh Cody Travelers Rest, SC 0 0 0 0 29 -191
33 J5 PJ Childers PJ Childers Gaffney, SC 0 0 1 3 28 -192
34 14 Nick Norris Nick Norris Easley, SC 0 0 0 1 27 -193
35 01 Ray Toney Ray Toney 0 0 0 1 27 -193
36 668 Matthew Mennig Matthew Mennig BAKERSVILLE, NC 0 0 0 1 25 -195
37 12 Trevor Russell Trevor Russell Jonesville, SC 0 0 0 1 23 -197
38 7 Jacob Mace Jacob Mace Morganton, NC 0 0 0 1 21 -199
39 07 Wayne Cowart Wayne Cowart Travelers Rest, SC 0 0 0 1 17 -203
40 1 Mike Hanney Mike Hanney Greer, SC 0 0 0 1 17 -203
41 27 Chris Jaret Chris Jaret Taylors, SC 0 0 0 1 15 -205
42 A1 Hunter Anthony Hunter Anthony Liberty, SC 0 0 0 0 15 -205
43 BANDIT Berry Bennett Berry Bennett Greer, SC 0 0 0 1 3 -217
44 X Charlie Meinders Charlie Meinders Liberty, SC 0 1 1 2 1 -219
45 00 Josh Valentine Josh Valentine Liberty, SC 0 0 1 2 1 -219
46 05 Gabriel Philyaw Gabriel Philyaw Marion, NC 0 0 0 1 1 -219
47 XH Christopher Hoyle Christopher Hoyle Ellenborro, NC 0 0 0 1 1 -219
48 137 Lindsey Bostic Lindsey Bostic Forest City, NC 0 0 0 0 1 -219
Back to All Classes

Latest Photos

Latest Videos

Bailey Grading and Hauling
Hoosier Tire
Johnny Evans
Just In Time Plumbing
NC Tractor And Farm
Normans Of Shelby
Renegade Race Fuel
McGrews Boyd Shop
Missel Chassis
Peavy Motorsports
AM Medias
Carolina Cafe
Foothills Family Hardware
Gregorys Restuarant
Iron Man Ink
Crate Insider
The Print Shack
ReMax
Fly Boy Pizza
Papa N Nanas
Terpes and Shine