Harris Speedway

  • 1
  • 2
  • 3
Where family, friends, & fenders come together!

Where family, friends, & fenders come together!

Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions

Weekly Divisions

Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event

Next Event

July 27th- Weekly Divisions featuring Southern Vintage

2024 Points

All Classes
As of 9/21/2024

Street StockHarris Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 C8 Josh Ayers Josh Ayers Landrum, SC 0 7 14 16 543 -
2 39 Steve Greene Steve Greene Bostic, NC 2 7 12 15 534 -9
3 98 Josh Burgess Josh Burgess Boiling Springs, SC 0 5 9 13 431 -112
4 03 Matt Whitener Matt Whitener Canton, NC 0 0 11 13 384 -159
5 92 Tanner Fortune Tanner Fortune Flat Rock, NC 0 5 8 10 354 -189
6 KB8 Brian Sipe Brian Sipe 1 3 7 10 319 -224
7 12 Rod Tucker Rod Tucker Greenville, SC 5 6 6 6 295 -248
8 22 Riley Robinette Riley Robinette Tigerville, SC 0 3 6 9 293 -250
9 18 Blake Bentley Blake Bentley Lyman, SC 1 6 6 8 290 -253
10 75 Brian Carswell Brian Carswell Valdese, NC 2 6 7 8 286 -257
11 06 Andrew Durham Andrew Durham Jonesville, NC 2 5 5 7 283 -260
12 3 Tony Pierce Tony Pierce Landrum, SC 0 4 7 10 281 -262
13 00 Cody Ussery Cody Ussery Inman, SC 0 2 6 8 266 -277
14 77 Jordan Brandle Jordan Brandle Bostic, NC 0 1 5 10 264 -279
15 66 Johnny Westmorland Johnny Westmorland Greer, SC 1 3 6 7 256 -287
16 101 Josh Hellams Josh Hellams Woodruff, SC 1 4 5 5 208 -335
17 B4 Brandon Satterfield Brandon Satterfield Spartanburg, SC 0 0 5 6 196 -347
18 21 Matthew Nance Matthew Nance Ronda, NC 0 1 2 5 153 -390
19 16 Lance Miller Lance Miller Flat Rock, NC 0 0 3 5 153 -390
20 23 Ronald Rhodes Ronald Rhodes North Wilkesboro, NC 0 3 4 4 152 -391
21 81 Beba Trickle Beba Trickle Happy Valley, SC 0 2 3 4 136 -407
22 17 Casey Towell Casey Towell Gaffney, SC 0 1 3 4 126 -417
23 32B Kris Bobo Kris Bobo Campobello, SC 0 0 3 4 124 -419
24 66 Brandon Davis Brandon Davis Kings Mountain, NC 0 0 2 4 106 -437
25 4 Devon Morgan Devon Morgan Easley, SC 1 2 2 2 93 -450
26 78 Blake Pryor Blake Pryor Mooresboro, NC 1 2 2 2 93 -450
27 9 Dalton Peavy Dalton Peavy Mooresboro, NC 0 2 2 2 86 -457
28 88 AJ Barker AJ Barker Gastonia, NC 0 0 2 3 81 -462
29 04 Austin Brown Austin Brown Union, SC 0 1 2 2 80 -463
30 87J John James John James Elkin, NC 0 0 0 4 74 -469
31 83 Calob McLaughlin Calob McLaughlin Belmont, NC 0 1 1 3 71 -472
32 2 Bradley Weaver Bradley Weaver Shelby, NC 0 0 2 2 62 -481
33 71 Stoney Pratt Stoney Pratt Greer, SC 0 0 2 2 58 -485
34 13 Tyler Hannah Tyler Hannah Waynesville, NC 0 0 1 2 56 -487
35 7 Banjo Duke Banjo Duke Manning, SC 1 1 1 1 50 -493
36 J1 Chris Jackson Chris Jackson Rutherfordton, NC 0 1 2 3 50 -493
37 88 Billy Thompson Billy Thompson Gastonia, NC 0 0 0 2 46 -497
38 01 Patrick Lyons Patrick Lyons Gastonia, NC 0 1 1 1 45 -498
39 11 Kade Langley Kade Langley Rock Hill, SC 0 1 1 1 45 -498
40 98 Johnny Pursley Johnny Pursley Clover, SC 0 1 1 1 41 -502
41 27 Jason Garver Jason Garver Starke, FL 0 1 1 1 39 -504
42 8 Zak Brown Zak Brown 0 0 1 1 33 -510
43 8 Tyler Riddle Tyler Riddle Pickens, SC 0 0 1 1 31 -512
44 41 Robbie Disher Robbie Disher Greeleyville , SC 0 0 1 1 31 -512
45 912 JJ Williams JJ Williams Greenville, SC 0 0 1 1 31 -512
46 1 Damion Patton Damion Patton Morganton, NC 0 0 1 1 29 -514
47 109 Chris Player Chris Player Monroe, NC 0 0 1 1 29 -514
48 44 Jeff Parsons Jeff Parsons Union Grove, NC 0 0 1 1 29 -514
49 29 Geoff Pursley Geoff Pursley Clover, SC 0 0 0 1 27 -516
50 8X Travis Coggins Travis Coggins Zirconia, NC 0 0 0 1 27 -516
51 8 Jeremy Steele Jeremy Steele York, SC 0 0 0 1 27 -516
52 8 Darrell Williams Darrell Williams Spartanburg, SC 0 0 0 1 27 -516
53 45 Wayne Curtis Wayne Curtis Dallas, NC 0 0 0 1 25 -518
54 27 Britt Williams Britt Williams Cayce, SC 0 0 0 1 25 -518
55 75 Andy Stewart Andy Stewart Evans, GA 0 0 0 1 21 -522
56 17H Dennis Hatley Dennis Hatley Concord, NC 0 0 0 1 21 -522
57 8 Justin Moody Justin Moody Iron Station, NC 0 0 0 1 21 -522
58 15 Phillip Bagwell Phillip Bagwell Inman, SC 0 0 0 1 19 -524
59 88 Chris Chandler Chris Chandler Weaverville, NC 0 0 0 1 19 -524
60 37 Lee Pearson Lee Pearson Forest City, NC 0 0 0 1 17 -526
61 57M Merrill Frazier Merrill Frazier Mount Carmel, TN 0 0 0 1 15 -528
62 4 Wally Fowler Wally Fowler Campobello, SC 13 -530
63 1 Chad Sellers Chad Sellers Toccoa, GA 13 -530
64 6 randy benfield randy benfield Altamahaw, NC 0 0 0 1 7 -536
65 83 Travis Caviness Travis Caviness Charlotte, NC 0 0 0 1 5 -538
66 417 Cameron Martin Cameron Martin Lowell, NC 0 0 0 1 3 -540
Back to All Classes

Latest Photos

Latest Videos

Bailey Grading and Hauling
Hoosier Tire
Johnny Evans
Just In Time Plumbing
NC Tractor And Farm
Normans Of Shelby
Renegade Race Fuel
McGrews Boyd Shop
Missel Chassis
Peavy Motorsports
AM Medias
Carolina Cafe
Foothills Family Hardware
Gregorys Restuarant
Iron Man Ink
Crate Insider
The Print Shack
ReMax
Fly Boy Pizza
Papa N Nanas
Terpes and Shine