Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!
Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns
Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
2024 Points
Street StockHarris Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | C8 | Josh Ayers | Landrum, SC | 543 | - | |
2 | 39 | Steve Greene | Bostic, NC | 534 | -9 | |
3 | 98 | Josh Burgess | Boiling Springs, SC | 431 | -112 | |
4 | 03 | Matt Whitener | Canton, NC | 384 | -159 | |
5 | 92 | Tanner Fortune | Flat Rock, NC | 354 | -189 | |
6 | KB8 | Brian Sipe | 319 | -224 | ||
7 | 12 | Rod Tucker | Greenville, SC | 295 | -248 | |
8 | 22 | Riley Robinette | Tigerville, SC | 293 | -250 | |
9 | 18 | Blake Bentley | Lyman, SC | 290 | -253 | |
10 | 75 | Brian Carswell | Valdese, NC | 286 | -257 |
View Full Points
FWDHarris Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | T80 | Tekoah Heatherly | Hendersonville, NC | 606 | - | |
2 | E5 | Ethan Heatherly | Hendersonville, NC | 505 | -101 | |
3 | 313 | Rick Dunmire | Gaffney, SC | 402 | -204 | |
4 | 44 | Jordan Webb | Henrietta, NC | 365 | -241 | |
5 | 2C | Tyler Capps | Travelers Rest, SC | 271 | -335 | |
6 | 09 | Dean Riddle | Six Mile, SC | 270 | -336 | |
7 | 214 | Eric McGahee | Reidville, SC | 248 | -358 | |
8 | K48 | Kayden Presnell | Pickens, SC | 245 | -361 | |
9 | 2 | Seth Layton | ROEBUCK, SC | 225 | -381 | |
10 | J6 | Jimmy Price | Chesnee, SC | 201 | -405 |
View Full Points
Thunder BomberHarris Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 46 | Bailey Hipp | Tryon, NC | 698 | - | |
2 | 22 | Walt Waddell | Inman, SC | 595 | -103 | |
3 | 05 | Cruz Mattison | Woodruff, SC | 520 | -178 | |
4 | 55 | Heath Henderson | Inman, SC | 450 | -248 | |
5 | 75 | Josh Mathis | Zirconia, NC | 449 | -249 | |
6 | 34 | Joey Powell | Greer, SC | 407 | -291 | |
7 | 41 | Mattison Hoots | Tryon, NC | 376 | -322 | |
8 | 02 | Lloyd Dean Burgess | Inman, SC | 368 | -330 | |
9 | 38 | Freddie Frady | Marion, NC | 356 | -342 | |
10 | 51 | Damion Patton | Morganton, NC | 305 | -393 |
View Full Points
Ford OutlawsHarris Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 444 | Bobby Whitworth | Greenville, SC | 713 | - | |
2 | 22 | Blake Greene | Shelby, NC | 676 | -37 | |
3 | 10W | Justin Watts | Kings Mountain, NC | 609 | -104 | |
4 | OUT13 | Dylan Robinson | Boiling Springs, SC | 574 | -139 | |
5 | 01 | Isaiah Watts | Kings Mountain, NC | 359 | -354 | |
6 | 27 | Savannah Meinders | Liberty, SC | 318 | -395 | |
7 | 2 | Barry Bryant | Shelby, NC | 314 | -399 | |
8 | 23 | Charlie Meinders | Liberty, SC | 279 | -434 | |
9 | 19 | Kolten Poland | Sandy Mush, NC | 233 | -480 | |
10 | 23 | Kendell Meinders | Liberty, SC | 222 | -491 |
View Full Points
Young GunsHarris Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Randy Clark Jr | Fountain Inn, SC | 367 | - | |
2 | 21 | Brandon Greene | Ellenborro, NC | 288 | -79 | |
3 | 41B | Brayden Saam | Rodhiss, NC | 257 | -110 | |
4 | 41JR | Kolten Saam | Marion, NC | 250 | -117 | |
5 | 88 | Alyssa Kelly | Salem, SC | 245 | -122 | |
6 | 38 | Nathan Fowler | Spindale, NC | 212 | -155 | |
7 | 78 | Ethan Fowler | Harris, NC | 160 | -207 | |
8 | 3 | Gavin Wheeler | Mayo, SC | 138 | -229 | |
9 | 147 | Trent Gains | Clinton, SC | 119 | -248 | |
10 | 60 | Sean Sanchez | Laurens, SC | 70 | -297 |
View Full Points
Renegade SportsmanHarris Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13 | Austin Kimsey | Boston Grove, NC | 82 | - | |
2 | BB2 | Jesse Wall | Chesnee, SC | 56 | -26 | |
3 | 11 | Donnie Atkins | Blue Ridge, SC | 50 | -32 | |
4 | 100 | Lane Penley | Inman, SC | 50 | -32 | |
5 | D1 | David Lucas | Stanly, NC | 45 | -37 | |
6 | JR1 | Jake Jackson | Rutherfordton, NC | 45 | -37 | |
7 | 8 | Dwight Smith | Greer, SC | 43 | -39 | |
8 | 4X | Ryan Howard | Fostin, NC | 41 | -41 | |
9 | 115 | Junior Searcy | Waynesville, NC | 41 | -41 | |
10 | J1 | Josiah Lucas | Stanley, NC | 39 | -43 |
View Full Points
Pure StockHarris Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45 | Taylor Johnson | Landrum, SC | 910 | - | |
2 | 4B | Brandon Byers | Chesnee, SC | 779 | -131 | |
3 | 5W | Dewayne Worley | Canton, NC | 718 | -192 | |
4 | ST7 | Nathan Pierce | Gaffney, SC | 708 | -202 | |
5 | 1* | Mickey Brock | Inman, SC | 670 | -240 | |
6 | PTM8 | Dave Johnson | 607 | -303 | ||
7 | 37 | Levi Williams | Canton, NC | 537 | -373 | |
8 | 40 | Anderson Heisler | Canton, NC | 447 | -463 | |
9 | 4 | Austin Hatton | Canton, NC | 408 | -502 | |
10 | 15 | Austin Bruce | Columbus, NC | 315 | -595 |
View Full Points
V-8 Young GunsHarris Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Ronnie Penson | Bostic, NC | 403 | - | |
2 | 28 | Bryson Guice | Hendersonville, NC | 402 | -1 | |
3 | 83 | Dylan Bell | Inman, SC | 358 | -45 | |
4 | 683 | Dylan Tucker | Landrum, SC | 269 | -134 | |
5 | 38 | Justice Mcelrath | Morganton, NC | 256 | -147 | |
6 | 92 | Junior Mulwee | Pacolet, SC | 243 | -160 | |
7 | 34 | Natalie Powell | Greer, SC | 243 | -160 | |
8 | 07 | Cole Hooper | Spindale, NC | 202 | -201 | |
9 | 89 | Tucker Nash | Clover, SC | 169 | -234 | |
10 | 2 | Kylee Laws | Travelers Rest, SC | 162 | -241 |
View Full Points
Southern VintageHarris Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 818 | Jeffrey Wood | Whittier, NC | 86 | - | |
2 | 1 | Monk Gulledge | Batesburg, SC | 86 | - | |
3 | 28C | Scott Cannon | Lyman, SC | 81 | -5 | |
4 | 29 | Joe Earle | Kings Mountain, NC | 80 | -6 | |
5 | 8W | Dennis Williams | Greer, SC | 74 | -12 | |
6 | 45 | Jamie Decker | Taylors, SC | 66 | -20 | |
7 | 7 | Eric Rogers | Mooreboro, NC | 58 | -28 | |
8 | 71 | Shaun Mangum | Monroe, NC | 50 | -36 | |
9 | C8 | Josh Ayers | Landrum, SC | 45 | -41 | |
10 | 20 | Jonathan Starkey | Indian Land, SC | 39 | -47 |
View Full Points
LS SportsmanHarris Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | X | Jamie Decker | Taylors, SC | 270 | - | |
2 | 93 | Luke McCall | Zirconia, NC | 201 | -69 | |
3 | 74 | Kyle Huntley | Rutherfordton, NC | 190 | -80 | |
4 | 19 | Willie Fowler | Rutherfordton, NC | 172 | -98 | |
5 | 99 | Michael Timmons | Marrietta, SC | 129 | -141 | |
6 | 37M | Mason Mintz | Saluda, NC | 93 | -177 | |
7 | 99 | David Presnell | Travelers Rest, SC | 84 | -186 | |
8 | 19 | Johnny Bailey | Shelby, NC | 84 | -186 | |
9 | 5W | Dewayne Worley | Canton, NC | 78 | -192 | |
10 | 10 | Dylan Tucker | Landrum, SC | 45 | -225 |
View Full Points
Pro 4Harris Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Cody Verbos | Denver, NC | 175 | - | |
2 | 50 | Joe Mattison | Gaffney, SC | 152 | -23 | |
3 | 7 | patrick annas | Morganton, NC | 141 | -34 | |
4 | 121 | Jacob Kinder | Lincolnton, NC | 129 | -46 | |
5 | 44 | Clay Ross | Morganton, NC | 117 | -58 | |
6 | 88 | AJ Barker | Gastonia, NC | 95 | -80 | |
7 | 33 | Ethan Younce | Fallston, NC | 78 | -97 | |
8 | 10 | Matt Gilbert | Marietta, SC | 43 | -132 | |
9 | 112 | Jason Jennings | Spartanburg, SC | 43 | -132 | |
10 | 89 | Randy Weaver | Shelby, NC | 39 | -136 |
View Full Points
Blue Ridge Outlaw Late ModelsHarris Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Brandon Dockery | Gastonia, NC | 91 | - | |
2 | T1 | Timbo Mangum | Rock Hill, SC | 86 | -5 | |
3 | 09 | Johnny Pursley | Clover, SC | 74 | -17 | |
4 | 10 | Scott Shirey | Swansea, SC | 70 | -21 | |
5 | 28 | Justin Mintz | Hopkins, SC | 64 | -27 | |
6 | 91 | Dalton Hodge | Sumter, SC | 64 | -27 | |
7 | B18 | Aaron Weed | Columbia, SC | 54 | -37 | |
8 | 17 | Ron Parker | Lawendale, NC | 50 | -41 | |
9 | 55 | Matt Long | Concord, NC | 45 | -46 | |
10 | 22 | Nick Deitz | Hodges, SC | 41 | -50 |
View Full Points
Carolina Sprint TourHarris Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 38L | Tyler Lewis | Columbia, MO | 50 | - | |
2 | 25 | Wyatt Justice | Stoutsville, OH | 45 | -5 | |
3 | 34 | Cale Cozad | Summerville, SC | 43 | -7 | |
4 | 75 | Robert Tyler | Mount Pleasant, NC | 41 | -9 | |
5 | 48G | George Loux | Maiden, NC | 39 | -11 | |
6 | 97 | Ben McCall | Fayetteville, NC | 37 | -13 | |
7 | 1X | Scott Hunter | Concord, NC | 35 | -15 | |
8 | 10W | Richard Wisdo | Ocean Isle Beach, NC | 33 | -17 | |
9 | 9L | Chris Lamb | Colfax, NC | 31 | -19 | |
10 | 11T | Gareth Palmer | Fuquay-Varina, NC | 29 | -21 |
View Full Points
SEHAHarris Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | M34 | Josh Ayers | Landrum, SC | 95 | - | |
2 | 22 | Trent Blackwell | Central, SC | 84 | -11 | |
3 | F1 | Travis Lankford | Gaffney, SC | 80 | -15 | |
4 | 3C | Scott Cloninger | Blacksburg, SC | 75 | -20 | |
5 | 88 | Joey Kelly | Salem, SC | 66 | -29 | |
6 | K48 | Newman Presnell | Pickens, SC | 66 | -29 | |
7 | 23 | JB Moser | Pickens, SC | 66 | -29 | |
8 | A1 | Hunter Anthony | Liberty, SC | 60 | -35 | |
9 | 2 | Tyler Capps | Travelers Rest, SC | 54 | -41 | |
10 | 1 | Justin Harris | Gray Court, SC | 50 | -45 |
View Full Points
Sharp Mini Late ModelsHarris Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9B | Broughton Boatright | Savannah, GA | 50 | - | |
2 | 10 | Zeke Whitman | Greer, SC | 45 | -5 | |
3 | 51 | Brandon Boyd | Statesville, NC | 43 | -7 | |
4 | 83 | Anthony Burrell | Greer, SC | 41 | -9 | |
5 | 9R | Rick Goss | Charlotte, NC | 39 | -11 | |
6 | 1 | Wyatt Johnson | Troutman, NC | 37 | -13 | |
7 | 6 | Christian Pitts | Spartanburgh, SC | 35 | -15 | |
8 | 421 | David Cody | Lyman, SC | 33 | -17 | |
9 | 415 | Richard Moore | Maryville, TN | 31 | -19 | |
10 | 1M | Michael Morton | Jacksonville, NC | 29 | -21 |
View Full Points
Southern Wedge Late ModelsHarris Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Kenny Compton Jr. | Bland, VA | 50 | - | |
2 | 40 | Mike Huey | Chester, SC | 45 | -5 | |
3 | 4D | Davis Ford | Chester, SC | 43 | -7 | |
4 | 50 | Chris Dunlap | Concord, NC | 41 | -9 |