Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!
Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns
Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
2022 Points
Street StockHarris Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Riley Robinette | Tigerville, SC | 511 | - | |
2 | 81 | Justin Barber | Campobello, SC | 474 | -37 | |
3 | 98 | Josh Burgess | Boiling Springs, SC | 387 | -124 | |
4 | 3 | Tony Pierce | 364 | -147 | ||
5 | 51 | Phoenix Lawter | Chesnee, SC | 307 | -204 | |
6 | 11W | David Wells | Landrum, SC | 286 | -225 | |
7 | 17 | Rusty Douville | Shelby, NC | 252 | -259 | |
8 | 77 | Jordan Brandle | Bostic, NC | 232 | -279 | |
9 | 88 | Wesley Terry | Cliffside, NC | 202 | -309 | |
10 | 9 | Chris Steadman | Landrum, SC | 187 | -324 |
View Full Points
FWDHarris Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2C | Tyler Capps | Travelers Rest, SC | 566 | - | |
2 | 8B | Jonathan Butler | Ellenboro, NC | 378 | -188 | |
3 | 32B | Christian Byers | Forest City, NC | 370 | -196 | |
4 | E5 | Ethan Heatherly | Hendersonville, NC | 345 | -221 | |
5 | 3C | Scott Cloninger | Blacksburg, SC | 343 | -223 | |
6 | J6 | Jimmy Price | Chesnee, SC | 257 | -309 | |
7 | 2 | Kylee Laws | Travelers Rest, SC | 252 | -314 | |
8 | M34 | Chris Meadows | Gaffney, SC | 234 | -332 | |
9 | 135 | Travis Jamieson | Laurens, SC | 175 | -391 | |
10 | 14 | Clayton Furr | Chesnee, SC | 171 | -395 |
View Full Points
Thunder BomberHarris Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Stetsen Todd | Spartanburg, SC | 655 | - | |
2 | 02 | Lloyd Dean Burgess | Inman, SC | 647 | -8 | |
3 | 115 | Brandon Satterfield | Spartanburg, SC | 559 | -96 | |
4 | 10W | Justin Watts | Kings Mountain, NC | 443 | -212 | |
5 | 47 | Tyler Guice | Flat Rock, NC | 272 | -383 | |
6 | 119 | Jason Edmonds | Taylors, SC | 210 | -445 | |
7 | 5W | Dewayne Worley | Canton, NC | 208 | -447 | |
8 | 46 | Bailey Hipp | Tryon, NC | 200 | -455 | |
9 | T2 | Tyler Abernathy | Inman, SC | 189 | -466 | |
10 | 77 | Jordan Brandle | Bostic, NC | 186 | -469 |
View Full Points
Young GunsHarris Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 48 | Kayden Presnell | Pickens, SC | 495 | - | |
2 | 137 | Lindsey Bostic | Forest City, NC | 483 | -12 | |
3 | 44 | Jordan Webb | Henrietta, NC | 470 | -25 | |
4 | 2 | Kylee Laws | Travelers Rest, SC | 298 | -197 | |
5 | 3 | Gavin Wheeler | Mayo, SC | 271 | -224 | |
6 | 44 | Randy Clark Jr | Fountain Inn, SC | 209 | -286 | |
7 | 14 | NIck Norris | Statesville, SC | 173 | -322 | |
8 | BANDIT | Dale Bennett | Taylors, SC | 160 | -335 | |
9 | B11 | Brodie Garrett | Laurens, SC | 121 | -374 | |
10 | 11 | Isaiah Lawrence | Harris, NC | 117 | -378 |
View Full Points
Renegade SportsmanHarris Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 08 | Jesse Smith | Chesnee, SC | 591 | - | |
2 | 58 | Kevin Patterson | Shelby, NC | 465 | -126 | |
3 | 00 | Cody Ussery | Inman, SC | 461 | -130 | |
4 | J1 | Chris Jackson | Rutherfordton, NC | 414 | -177 | |
5 | BB2 | Jesse Wall | Chesnee, SC | 402 | -189 | |
6 | 50 | Taylor Johnson | Landrum, SC | 398 | -193 | |
7 | 71 | Stoney Pratt | Greer, SC | 389 | -202 | |
8 | 92 | Tanner Fortune | Flat Rock, NC | 351 | -240 | |
9 | 11 | Willy Teams | Harris, NC | 226 | -365 | |
10 | T23 | Brian Bentley | Duncan, SC | 189 | -402 |
View Full Points
Pure StockHarris Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | ST7 | Nathan Pierce | Gaffney, SC | 679 | - | |
2 | 45 | Taylor Johnson | Landrum, SC | 635 | -44 | |
3 | 71 | TJ Penfield | Landrum, SC | 634 | -45 | |
4 | KILLER | Josh Ayers | Landrum, SC | 560 | -119 | |
5 | 11 | Ray Hudson | Forest City, NC | 549 | -130 | |
6 | PTM8 | Dave Johnson | 519 | -160 | ||
7 | 52P | David Peterson | Gaffney, SC | 427 | -252 | |
8 | 4B | Brandon Byers | Chesnee, SC | 421 | -258 | |
9 | 1* | Mickey Brock | Inman, SC | 349 | -330 | |
10 | 3P | Mitchell Parris | Mooresboro, NC | 306 | -373 |
View Full Points
602 Late ModelsHarris Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | JR1 | Jake Jackson | Rutherfordton, NC | 406 | - | |
2 | 44 | John Ruggiero Jr | Lincolnton, NC | 333 | -73 | |
3 | 47 | Rikk McMehan (R) | Mt Holly, NC | 256 | -150 | |
4 | 5 | Dustin Taylor | Lyman, SC | 250 | -156 | |
5 | 66 | Preston Dimsdale | Inman, SC | 250 | -156 | |
6 | 41 | Mike Lemley | Lawndale, NC | 134 | -272 | |
7 | 01 | Colton Avery Dimsdale | Inman, SC | 133 | -273 | |
8 | 11 | Zach Loesekann (R) | Marion, NC | 132 | -274 | |
9 | LG | Lucas Gwyn | Banner Elk, NC | 132 | -274 | |
10 | 21 | Neil Roberts | Inman, SC | 120 | -286 |