
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
					
7/19/2025 - Harris Speedway
Harris, NC
Weekly Divisions
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | 1 | 
| 2 | 4 | 48 |   | Cole Hooper Spindale, NC | Spindale, NC | 2 | 
| 3 | 6 | 119 |   | Jason Edmonds Taylors, SC | Taylors, SC | 3 | 
| 4 | 3 | 20H |   | Bryson Harper Forest City, NC | Forest City, NC | -1 | 
| 5 | 14 | 4S |   | Cory Skipper Mill Spring, NC | Mill Spring, NC | 9 | 
| 6 | 5 | 13 |   | Jesse Wall Chesnee, SC | Chesnee, SC | -1 | 
| 7 | 1 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | -6 | 
| 8 | 12 | 12M |   | Justice Mcelrath Morganton, NC | Morganton, NC | 4 | 
| 9 | 15 | 01 |   | Chris Hill Travelers Rest, SC | Travelers Rest, SC | 6 | 
| 10 | 7 | 55 |   | Heath Henderson Inman, SC | Inman, SC | -3 | 
| 11 | 11 | 11 |   | Mike Brown drexel, NC | drexel, NC | - | 
| 12 | 9 | 07 |   | Steve Moss Holly Springs, SC | Holly Springs, SC | -3 | 
| 13 | 8 | 4 |   | Peyton Hoots Mills Spring, NC | Mills Spring, NC | -5 | 
| 14 | 10 | 22 |   | Phillip Gee Harris, NC | Harris, NC | -4 | 
| DNS | 13 | 05 |   | Cruz Mattison Woodruff, SC | Woodruff, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | 2 | 
| 2 | 5 | 20H |   | Bryson Harper Forest City, NC | Forest City, NC | 3 | 
| 3 | 7 | 13 |   | Jesse Wall Chesnee, SC | Chesnee, SC | 4 | 
| 4 | 4 | 55 |   | Heath Henderson Inman, SC | Inman, SC | - | 
| 5 | 6 | 07 |   | Steve Moss Holly Springs, SC | Holly Springs, SC | 1 | 
| DNS | 1 | 11 |   | Mike Brown drexel, NC | drexel, NC | - | 
| DNS | 2 | 05 |   | Cruz Mattison Woodruff, SC | Woodruff, SC | - | 
| DNS | 8 | 01 |   | Chris Hill Travelers Rest, SC | Travelers Rest, SC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | - | 
| 2 | 2 | 48 |   | Cole Hooper Spindale, NC | Spindale, NC | - | 
| 3 | 4 | 119 |   | Jason Edmonds Taylors, SC | Taylors, SC | 1 | 
| 4 | 6 | 4 |   | Peyton Hoots Mills Spring, NC | Mills Spring, NC | 2 | 
| 5 | 3 | 22 |   | Phillip Gee Harris, NC | Harris, NC | -2 | 
| 6 | 7 | 12M |   | Justice Mcelrath Morganton, NC | Morganton, NC | 1 | 
| 7 | 5 | 4S |   | Cory Skipper Mill Spring, NC | Mill Spring, NC | -2 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 4 |   | Peyton Hoots Mills Spring, NC | Mills Spring, NC | 19.176 | 
| 2 | 5 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | 19.423 | 
| 3 | 10 | 4S |   | Cory Skipper Mill Spring, NC | Mill Spring, NC | 19.570 | 
| 4 | 9 | 20H |   | Bryson Harper Forest City, NC | Forest City, NC | 19.752 | 
| 5 | 13 | 13 |   | Jesse Wall Chesnee, SC | Chesnee, SC | 19.790 | 
| 6 | 4 | 48 |   | Cole Hooper Spindale, NC | Spindale, NC | 19.969 | 
| 7 | 7 | 55 |   | Heath Henderson Inman, SC | Inman, SC | 20.077 | 
| 8 | 14 | 12M |   | Justice Mcelrath Morganton, NC | Morganton, NC | 20.151 | 
| 9 | 01 |   | Chris Hill Travelers Rest, SC | Travelers Rest, SC | 20.446 | |
| 10 | 2 | 28 |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | 20.452 | 
| 11 | 1 | 11 |   | Mike Brown drexel, NC | drexel, NC | 23.322 | 
| DNS | 3 | 05 |   | Cruz Mattison Woodruff, SC | Woodruff, SC | |
| DNS | 6 | 22 |   | Phillip Gee Harris, NC | Harris, NC | |
| DNS | 8 | 119 |   | Jason Edmonds Taylors, SC | Taylors, SC | |
| DNS | 11 | 07 |   | Steve Moss Holly Springs, SC | Holly Springs, SC | |
FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |   | Alyssa Kelly Salem, SC | Salem, SC | 3 | 
| 2 | 1 | 41 |   | Gage McFadden Rutherfordton, NC | Rutherfordton, NC | -1 | 
| 3 | 3 | F1 |   | Travis Lankford Gaffney, SC | Gaffney, SC | - | 
| 4 | 2 | 2 |   | Darrell Moffatt Chesnee, SC | Chesnee, SC | -2 | 
| 5 | 6 | NC31 |   | Nelson Cunningham Gaffney, SC | Gaffney, SC | 1 | 
| 6 | 8 | 2W |   | Bradley Whitesides Duncan, SC | Duncan, SC | 2 | 
| 7 | 7 | 44 |   | Jordan Webb Henrietta, NC | Henrietta, NC | - | 
| 8 | 9 | 26 |   | Charlie Meinders Liberty, SC | Liberty, SC | 1 | 
| 9 | 5 | 19F |   | Glen Fowler Harris, NC | Harris, NC | -4 | 
| DNS | 10 | 3 |   | Ben Messer Gaffney, SC | Gaffney, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |   | Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 3 | 
| 2 | 5 | F1 |   | Travis Lankford Gaffney, SC | Gaffney, SC | 3 | 
| 3 | 1 | 19F |   | Glen Fowler Harris, NC | Harris, NC | -2 | 
| 4 | 3 | 44 |   | Jordan Webb Henrietta, NC | Henrietta, NC | -1 | 
| DNS | 2 | 26 |   | Charlie Meinders Liberty, SC | Liberty, SC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |   | Darrell Moffatt Chesnee, SC | Chesnee, SC | 3 | 
| 2 | 3 | 88 |   | Alyssa Kelly Salem, SC | Salem, SC | 1 | 
| 3 | 5 | NC31 |   | Nelson Cunningham Gaffney, SC | Gaffney, SC | 2 | 
| 4 | 1 | 2W |   | Bradley Whitesides Duncan, SC | Duncan, SC | -3 | 
| DNS | 2 | 3 |   | Ben Messer Gaffney, SC | Gaffney, SC | - | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |   | Alyssa Kelly Salem, SC | Salem, SC | 21.155 | 
| 2 | 8 | 2 |   | Darrell Moffatt Chesnee, SC | Chesnee, SC | 21.331 | 
| 3 | 5 | 44 |   | Jordan Webb Henrietta, NC | Henrietta, NC | 21.496 | 
| 4 | 2 | 2W |   | Bradley Whitesides Duncan, SC | Duncan, SC | 21.498 | 
| 5 | 9 | F1 |   | Travis Lankford Gaffney, SC | Gaffney, SC | 21.528 | 
| 6 | 10 | NC31 |   | Nelson Cunningham Gaffney, SC | Gaffney, SC | 21.676 | 
| 7 | 7 | 41 |   | Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 21.876 | 
| 8 | 1 | 19F |   | Glen Fowler Harris, NC | Harris, NC | 22.227 | 
| DNS | 3 | 26 |   | Charlie Meinders Liberty, SC | Liberty, SC | |
| DNS | 4 | 3 |   | Ben Messer Gaffney, SC | Gaffney, SC | |
LS Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28C |   | Scott Cannon Lyman, SC | Lyman, SC | 1 | 
| 2 | 1 | 28 |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | -1 | 
| 3 | 3 | 57 |   | Nathan Grigg Spartanburg, SC | Spartanburg, SC | - | 
| 4 | 7 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | 3 | 
| 5 | 6 | 99 |   | Michael Timmons Marrietta, SC | Marrietta, SC | 1 | 
| 6 | 5 | 55 |   | Craig Reeves Travelers Rest, SC | Travelers Rest, SC | -1 | 
| 7 | 8 | 7 |   | Kenneth Wilson Blacksburg, SC | Blacksburg, SC | 1 | 
| 8 | 4 | 8X |   | Travis Coggins Zirconia, NC | Zirconia, NC | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | - | 
| 2 | 2 | 57 |   | Nathan Grigg Spartanburg, SC | Spartanburg, SC | - | 
| 3 | 3 | 55 |   | Craig Reeves Travelers Rest, SC | Travelers Rest, SC | - | 
| 4 | 4 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28C |   | Scott Cannon Lyman, SC | Lyman, SC | 2 | 
| 2 | 4 | 8X |   | Travis Coggins Zirconia, NC | Zirconia, NC | 2 | 
| 3 | 2 | 99 |   | Michael Timmons Marrietta, SC | Marrietta, SC | -1 | 
| 4 | 1 | 7 |   | Kenneth Wilson Blacksburg, SC | Blacksburg, SC | -3 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | 20.222 | 
| 2 | 3 | 57 |   | Nathan Grigg Spartanburg, SC | Spartanburg, SC | 20.387 | 
| 3 | 7 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | 20.407 | 
| 4 | 5 | 55 |   | Craig Reeves Travelers Rest, SC | Travelers Rest, SC | 20.519 | 
| 5 | 8 | 8X |   | Travis Coggins Zirconia, NC | Zirconia, NC | 20.521 | 
| 6 | 6 | 28C |   | Scott Cannon Lyman, SC | Lyman, SC | 20.589 | 
| 7 | 4 | 99 |   | Michael Timmons Marrietta, SC | Marrietta, SC | 20.954 | 
| 8 | 2 | 7 |   | Kenneth Wilson Blacksburg, SC | Blacksburg, SC | 28.122 | 
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1* |   | Mickey Brock Inman, SC | Inman, SC | 1 | 
| 2 | 7 | KILLER |   | Josh Ayers Landrum, SC | Landrum, SC | 5 | 
| 3 | 1 | 99 |   | Michael Headen Powdersville, SC | Powdersville, SC | -2 | 
| 4 | 8 | 71 |   | TJ Penfield Landrum, SC | Landrum, SC | 4 | 
| 5 | 6 | ST7 |   | Nathan Pierce Gaffney, SC | Gaffney, SC | 1 | 
| 6 | 4 | 23 |   | Braeden Toole Rosman, NC | Rosman, NC | -2 | 
| 7 | 10 | 24 |   | Javi Toro Hendersonville, NC | Hendersonville, NC | 3 | 
| 8 | 3 | N1 |   | Kevin Nations Greenville, SC | Greenville, SC | -5 | 
| 9 | 5 | 45 |   | Taylor Johnson Landrum, SC | Landrum, SC | -4 | 
| 10 | 12 | 5W |   | Dewayne Worley Canton, NC | Canton, NC | 2 | 
| 11 | 11 | 4 |   | Emileigh Brown Piedmont, SC | Piedmont, SC | - | 
| 12 | 13 | 4H |   | Austin Hatton Canton, NC | Canton, NC | 1 | 
| DQ | 9 | PTM8 |   | Dave Johnson | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |   | Taylor Johnson Landrum, SC | Landrum, SC | 19.568 | 
| 2 | 10 | 23 |   | Braeden Toole Rosman, NC | Rosman, NC | 19.886 | 
| 3 | 9 | N1 |   | Kevin Nations Greenville, SC | Greenville, SC | 19.903 | 
| 4 | 8 | 1* |   | Mickey Brock Inman, SC | Inman, SC | 19.943 | 
| 5 | 13 | 99 |   | Michael Headen Powdersville, SC | Powdersville, SC | 19.958 | 
| 6 | 12 | ST7 |   | Nathan Pierce Gaffney, SC | Gaffney, SC | 19.970 | 
| 7 | 1 | KILLER |   | Josh Ayers Landrum, SC | Landrum, SC | 20.015 | 
| 8 | 5 | 71 |   | TJ Penfield Landrum, SC | Landrum, SC | 20.098 | 
| 9 | 11 | PTM8 |   | Dave Johnson | 20.293 | |
| 10 | 2 | 24 |   | Javi Toro Hendersonville, NC | Hendersonville, NC | 20.705 | 
| 11 | 7 | 4 |   | Emileigh Brown Piedmont, SC | Piedmont, SC | 21.847 | 
| 12 | 4 | 5W |   | Dewayne Worley Canton, NC | Canton, NC | 26.314 | 
| DNS | 6 | 4H |   | Austin Hatton Canton, NC | Canton, NC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |   | Taylor Johnson Landrum, SC | Landrum, SC | 20.576 | 
| 2 | 9 | N1 |   | Kevin Nations Greenville, SC | Greenville, SC | 20.795 | 
| 3 | 10 | 23 |   | Braeden Toole Rosman, NC | Rosman, NC | 20.817 | 
| 4 | 13 | 99 |   | Michael Headen Powdersville, SC | Powdersville, SC | 20.947 | 
| 5 | 11 | PTM8 |   | Dave Johnson | 21.393 | |
| 6 | 2 | 24 |   | Javi Toro Hendersonville, NC | Hendersonville, NC | 21.432 | 
| 7 | 12 | ST7 |   | Nathan Pierce Gaffney, SC | Gaffney, SC | 21.573 | 
| 8 | 7 | 4 |   | Emileigh Brown Piedmont, SC | Piedmont, SC | 22.248 | 
| 9 | 6 | 4H |   | Austin Hatton Canton, NC | Canton, NC | 22.480 | 
| DNS | 4 | 5W |   | Dewayne Worley Canton, NC | Canton, NC | |
| DNS | 5 | 71 |   | TJ Penfield Landrum, SC | Landrum, SC | |
| DNS | 8 | 1* |   | Mickey Brock Inman, SC | Inman, SC | |
| DQ | 1 | KILLER |   | Josh Ayers Landrum, SC | Landrum, SC | 20.927 | 
Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |   | Justin Watts Kings Mountain, NC | Kings Mountain, NC | - | 
| 2 | 3 | NO1 |   | Greg Carroll Greer, SC | Greer, SC | 1 | 
| 3 | 2 | 95 |   | Alex Vance Waynesville, NC | Waynesville, NC | -1 | 
| 4 | 5 | 57M |   | Chris Meinders Liberty, SC | Liberty, SC | 1 | 
| 5 | 9 | 1 |   | Zack Meinders Liberty, SC | Liberty, SC | 4 | 
| 6 | 7 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | 1 | 
| 7 | 14 | 34 |   | Zachery Campfield Gaffney, SC | Gaffney, SC | 7 | 
| 8 | 12 | 56G |   | Bobby Gordon Taylors, SC | Taylors, SC | 4 | 
| 9 | 8 | 7 |   | Austin Moore Cowpens, SC | Cowpens, SC | -1 | 
| 10 | 13 | 13X |   | Keith Ross Hartwell, GA | Hartwell, GA | 3 | 
| 11 | 11 | H1 |   | Bill Wilke Waynesville, NC | Waynesville, NC | - | 
| 12 | 10 | 057 |   | Josh Valentine Liberty, SC | Liberty, SC | -2 | 
| 13 | 4 | 66 |   | Charlie Meinders Liberty, SC | Liberty, SC | -9 | 
| 14 | 6 | 57 |   | Brandon Byers Chesnee, SC | Chesnee, SC | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10W |   | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 5 | 
| 2 | 5 | NO1 |   | Greg Carroll Greer, SC | Greer, SC | 3 | 
| 3 | 7 | 57M |   | Chris Meinders Liberty, SC | Liberty, SC | 4 | 
| 4 | 4 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | - | 
| 5 | 3 | 1 |   | Zack Meinders Liberty, SC | Liberty, SC | -2 | 
| 6 | 1 | H1 |   | Bill Wilke Waynesville, NC | Waynesville, NC | -5 | 
| 7 | 2 | 13X |   | Keith Ross Hartwell, GA | Hartwell, GA | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |   | Alex Vance Waynesville, NC | Waynesville, NC | 1 | 
| 2 | 4 | 66 |   | Charlie Meinders Liberty, SC | Liberty, SC | 2 | 
| 3 | 7 | 57 |   | Brandon Byers Chesnee, SC | Chesnee, SC | 4 | 
| 4 | 6 | 7 |   | Austin Moore Cowpens, SC | Cowpens, SC | 2 | 
| 5 | 3 | 057 |   | Josh Valentine Liberty, SC | Liberty, SC | -2 | 
| 6 | 5 | 56G |   | Bobby Gordon Taylors, SC | Taylors, SC | -1 | 
| 7 | 1 | 34 |   | Zachery Campfield Gaffney, SC | Gaffney, SC | -6 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |   | Alex Vance Waynesville, NC | Waynesville, NC | 21.091 | 
| 2 | 14 | 57 |   | Brandon Byers Chesnee, SC | Chesnee, SC | 21.110 | 
| 3 | 11 | 10W |   | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 21.363 | 
| 4 | 9 | NO1 |   | Greg Carroll Greer, SC | Greer, SC | 21.414 | 
| 5 | 2 | 34 |   | Zachery Campfield Gaffney, SC | Gaffney, SC | 21.641 | 
| 6 | 3 | 13X |   | Keith Ross Hartwell, GA | Hartwell, GA | 22.177 | 
| 7 | 12 | 7 |   | Austin Moore Cowpens, SC | Cowpens, SC | 22.196 | 
| 8 | 7 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | 22.633 | 
| 9 | 1 | H1 |   | Bill Wilke Waynesville, NC | Waynesville, NC | 23.042 | 
| 10 | 10 | 56G |   | Bobby Gordon Taylors, SC | Taylors, SC | 24.763 | 
| DNS | 5 | 1 |   | Zack Meinders Liberty, SC | Liberty, SC | |
| DNS | 6 | 057 |   | Josh Valentine Liberty, SC | Liberty, SC | |
| DNS | 8 | 66 |   | Charlie Meinders Liberty, SC | Liberty, SC | |
| DNS | 13 | 57M |   | Chris Meinders Liberty, SC | Liberty, SC | |
Young Guns FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |   | Kason Bright Ellenboro, NC | Ellenboro, NC | - | 
| 2 | 3 | 88 |   | Kolten Saam Marion, NC | Marion, NC | 1 | 
| 3 | 4 | 4X |   | Bryson Lankford Gaffney, SC | Gaffney, SC | 1 | 
| 4 | 2 | 21 |   | Brandon Greene Ellenborro, NC | Ellenborro, NC | -2 | 
| 5 | 5 | F1 |   | Ashley Parker Gaffney, SC | Gaffney, SC | - | 
| 6 | 6 | 21X |   | Brandyn Warren Canton, NC | Canton, NC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |   | Kason Bright Ellenboro, NC | Ellenboro, NC | 1 | 
| 2 | 4 | 21 |   | Brandon Greene Ellenborro, NC | Ellenborro, NC | 2 | 
| 3 | 5 | 88 |   | Kolten Saam Marion, NC | Marion, NC | 2 | 
| 4 | 3 | 4X |   | Bryson Lankford Gaffney, SC | Gaffney, SC | -1 | 
| 5 | 1 | F1 |   | Ashley Parker Gaffney, SC | Gaffney, SC | -4 | 
| 6 | 6 | 21X |   | Brandyn Warren Canton, NC | Canton, NC | - | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |   | Kason Bright Ellenboro, NC | Ellenboro, NC | 20.380 | 
| 2 | 5 | 88 |   | Kolten Saam Marion, NC | Marion, NC | 20.760 | 
| 3 | 6 | 21X |   | Brandyn Warren Canton, NC | Canton, NC | 22.735 | 
| DNS | 1 | F1 |   | Ashley Parker Gaffney, SC | Gaffney, SC | |
| DNS | 3 | 4X |   | Bryson Lankford Gaffney, SC | Gaffney, SC | |
| DNS | 4 | 21 |   | Brandon Greene Ellenborro, NC | Ellenborro, NC | |
Street Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |   | Brian Carswell Valdese, NC | Valdese, NC | - | 
| 2 | 3 | B4 |   | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 1 | 
| 3 | 2 | 81 |   | Justin Barber Campobello, SC | Campobello, SC | -1 | 
| 4 | 4 | 00 |   | Cody Ussery Inman, SC | Inman, SC | - | 
| 5 | 5 | 03 |   | Matt Whitener Canton, NC | Canton, NC | - | 
| 6 | 6 | 98 |   | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | - | 
| 7 | 7 | 32B |   | Kris Bobo Campobello, SC | Campobello, SC | - | 
| DNS | 8 | 83 |   | Travis Caviness Charlotte, NC | Charlotte, NC | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |   | Brian Carswell Valdese, NC | Valdese, NC | 17.284 | 
| 2 | 6 | 81 |   | Justin Barber Campobello, SC | Campobello, SC | 17.393 | 
| 3 | 7 | B4 |   | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 17.397 | 
| 4 | 5 | 00 |   | Cody Ussery Inman, SC | Inman, SC | 17.520 | 
| 5 | 3 | 03 |   | Matt Whitener Canton, NC | Canton, NC | 17.590 | 
| 6 | 4 | 98 |   | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 17.645 | 
| 7 | 8 | 32B |   | Kris Bobo Campobello, SC | Campobello, SC | 18.139 | 
| 8 | 2 | 83 |   | Travis Caviness Charlotte, NC | Charlotte, NC | 18.556 | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |   | Brian Carswell Valdese, NC | Valdese, NC | 17.284 | 
| 2 | 6 | 81 |   | Justin Barber Campobello, SC | Campobello, SC | 17.393 | 
| 3 | 7 | B4 |   | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 17.397 | 
| 4 | 5 | 00 |   | Cody Ussery Inman, SC | Inman, SC | 17.520 | 
| 5 | 3 | 03 |   | Matt Whitener Canton, NC | Canton, NC | 17.590 | 
| 6 | 4 | 98 |   | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 17.645 | 
| 7 | 8 | 32B |   | Kris Bobo Campobello, SC | Campobello, SC | 18.139 | 
| 8 | 2 | 83 |   | Travis Caviness Charlotte, NC | Charlotte, NC | 18.556 | 











