Harris Speedway

  • 1
  • 2
  • 3
Where family, friends, & fenders come together!

Where family, friends, & fenders come together!

Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions

Weekly Divisions

Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event

Next Event

July 27th- Weekly Divisions featuring Southern Vintage

2024 Points

All Classes
As of 12/14/2024

Crown VicHarris Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 444 Bobby Whitworth Bobby Whitworth Greenville, SC 3 17 20 20 763 -
2 22 Blake Greene Blake Greene Shelby, NC 2 14 20 24 721 -42
3 10W Justin Watts Justin Watts Kings Mountain, NC 14 17 18 20 646 -117
4 OUT13 Dylan Robinson Dylan Robinson Boiling Springs, SC 0 3 18 22 607 -156
5 01 Isaiah Watts Isaiah Watts Kings Mountain, NC 0 5 14 15 402 -361
6 27 Savannah Meinders Savannah Meinders Liberty, SC 0 1 9 13 318 -445
7 2 Barry Bryant Barry Bryant Shelby, NC 3 6 7 8 314 -449
8 23 Charlie Meinders Charlie Meinders Liberty, SC 1 7 9 16 304 -459
9 19 Kolten Poland Kolten Poland Sandy Mush, NC 0 3 5 10 233 -530
10 23 Kendell Meinders Kendell Meinders Liberty, SC 0 0 4 8 222 -541
11 28 Scott Cannon Scott Cannon Lyman, SC 0 5 5 5 219 -544
12 1 Zack Meinders Zack Meinders Liberty, SC 0 4 6 7 209 -554
13 56G Bobby Gordon Bobby Gordon Taylors, SC 0 3 7 8 206 -557
14 115 Bobby Allison Bobby Allison Mooresborro, NC 0 4 5 5 168 -595
15 23 Chris Meinders Chris Meinders Liberty, SC 0 1 3 7 166 -597
16 222 Jacob Trotter Jacob Trotter Pickens, SC 0 1 5 6 157 -606
17 714 Willie Fowler Willie Fowler Rutherfordton, NC 0 2 4 4 156 -607
18 06 Skyler Hyde Skyler Hyde Spartanburg, SC 0 0 2 5 152 -611
19 1 Austin Conner Austin Conner Rutherfordton, NC 0 3 4 5 142 -621
20 42 Manda Ledbetter Manda Ledbetter Gaffney, SC 0 1 5 5 140 -623
21 12M Avery Morris Avery Morris Inman, SC 0 2 4 5 136 -627
22 07 Payton Justice Payton Justice Inman, SC 0 1 3 5 135 -628
23 44 Jordan Webb Jordan Webb Henrietta, NC 0 0 2 4 118 -645
24 52 David Peterson David Peterson Gaffney, SC 0 1 3 5 113 -650
25 BAND1T Dale Bennett Dale Bennett Taylors, SC 0 1 3 3 109 -654
26 34 Zachery Campfield Zachery Campfield Gaffney, SC 0 1 9 11 108 -655
27 715 Jordan Smith Jordan Smith Moore, SC 0 0 1 4 98 -665
28 56 Ricky Hill Ricky Hill Norris, SC 2 3 3 3 89 -674
29 62 Chuck Sims Chuck Sims Canton, NC 0 1 2 4 89 -674
30 32 Billy Evans Billy Evans Fort Pierce, FL 0 2 2 2 88 -675
31 22W Walt Waddell Walt Waddell Inman, SC 0 0 1 3 85 -678
32 44 Buddy Whitworth Buddy Whitworth Greenville, SC 0 1 2 3 83 -680
33 27 Adam Piercy Adam Piercy Stanley, NC 0 2 2 2 82 -681
34 G41 Grant Burton Grant Burton Clinton, SC 0 2 2 2 82 -681
35 19V Aaron Vassey Aaron Vassey Rutherfordton, NC 0 0 1 3 81 -682
36 7 Luke Tindall Luke Tindall Blacksburg, SC 0 1 2 2 80 -683
37 62 Joe Rigdon Joe Rigdon Waynesville, NC 0 1 3 7 77 -686
38 115 Tim Greene Tim Greene Enoree, SC 0 0 2 2 70 -693
39 22 Ross Parris Ross Parris Inman, SC 0 3 3 5 68 -695
40 55 Craig Reeves Craig Reeves Travelers Rest, SC 0 1 2 3 68 -695
41 95 Alex Vance Alex Vance Waynesville, NC 2 6 6 6 67 -696
42 63 Cody Furr Cody Furr Concord, NC 0 1 1 3 66 -697
43 28 Tyler Bailey Tyler Bailey Rutherfordton, NC 0 1 1 3 63 -700
44 16 Greg Biffle Greg Biffle Vancouver, WA 0 4 5 5 61 -702
45 51 Jessie Baker Jessie Baker Union Mills, NC 1 3 5 5 57 -706
46 J55 Rocky Starling Rocky Starling Pelzer, SC 0 1 2 3 56 -707
47 4 Cleetus McFarland Cleetus McFarland Bradenton, FL 0 2 5 5 54 -709
48 747 Chris Hill Chris Hill Travelers Rest, SC 0 1 1 1 54 -709
49 98 Darrell Tony Darrell Tony Triple B Ranch, NC 1 3 4 5 52 -711
50 0 TJ Slack TJ Slack Belmont, NC 1 1 1 1 50 -713
51 88 Carter Bryant Carter Bryant Shelby, NC 0 0 1 2 48 -715
52 77W Justin Webster Justin Webster Canton, NC 0 0 0 3 46 -717
53 A1 JB Moser JB Moser Pickens, SC 0 1 1 1 45 -718
54 A1 Hunter Anthony Hunter Anthony Liberty, SC 0 1 1 1 43 -720
55 71 Donavan Beacham Donavan Beacham Easley, SC 0 1 1 1 41 -722
56 99 Josh Milner Josh Milner Clyde, NC 0 1 1 1 41 -722
57 69 J.R. Kessler J.R. Kessler Lees Summit, MO 1 1 3 5 40 -723
58 23X Matt Baldwin Matt Baldwin Windsor, OH 0 1 1 1 39 -724
59 14 Travis Morgan Travis Morgan Lansing, MI 0 0 5 5 38 -725
60 92 Dave Thompson Dave Thompson Flat Rock, NC 0 1 1 4 37 -726
61 808 Nikki Hartman Nikki Hartman Morresborro, NC 0 0 1 2 37 -726
62 16 Chaneler Barker Chaneler Barker Valdese, NC 0 0 1 1 37 -726
63 4 Chris Partain Chris Partain Dacusville, SC 0 0 1 1 37 -726
64 88 J.H. Diesel J.H. Diesel Bradenton, FL 1 2 3 5 35 -728
65 14 Jason Ledford Jason Ledford Hickory, NC 0 0 1 2 35 -728
66 212 Emily Banks Emily Banks Mt Holly, NC 0 0 1 1 35 -728
67 07 Trey Justice Trey Justice Inman, SC 0 0 1 1 35 -728
68 1 Tom Bramhall Tom Bramhall Triple B Ranch, NC 0 1 2 5 34 -729
69 J1 Joseph McGill Joseph McGill Morristown, TN 0 0 1 1 33 -730
70 17 Josh Melton Josh Melton Mooresboro, NC 0 1 2 5 31 -732
71 K9 James Duckworth James Duckworth 0 0 1 3 31 -732
72 4J timothy jennings timothy jennings Mount Holly, NC 0 0 1 2 31 -732
73 71 Ernie Irvin Ernie Irvin Harris, NC 0 0 1 1 31 -732
74 44 Sissy Whitworth Sissy Whitworth Greenville, SC 0 0 2 3 29 -734
75 83 Chase Loden Chase Loden Mt. Pleasant, NC 0 0 0 1 27 -736
76 1 Kai Lucas Kai Lucas Mount Holly, NC 0 0 0 2 25 -738
77 F1 Travis Lankford Travis Lankford Gaffney, SC 0 0 0 1 25 -738
78 74 Joe Boy Crowell Joe Boy Crowell Hendersonville, NC 0 1 2 3 21 -742
79 T3 TJ Hill TJ Hill Travelers Rest, SC 0 0 0 1 21 -742
80 00 Josh Valentine Josh Valentine Liberty, SC 0 0 1 3 19 -744
81 8 Ben Levite Ben Levite Charlotte, NC 0 0 2 3 17 -746
82 321 Andy Moore Andy Moore Blue Ridge, SC 0 0 0 1 17 -746
83 00 Jeffrey Anders Jeffrey Anders Forest City, SC 0 0 0 1 17 -746
Back to All Classes

Latest Photos

Latest Videos

Bailey Grading and Hauling
Hoosier Tire
Johnny Evans
Just In Time Plumbing
NC Tractor And Farm
Normans Of Shelby
Renegade Race Fuel
McGrews Boyd Shop
Missel Chassis
Peavy Motorsports
AM Medias
Carolina Cafe
Foothills Family Hardware
Gregorys Restuarant
Iron Man Ink
Crate Insider
The Print Shack
ReMax
Fly Boy Pizza
Papa N Nanas
Terpes and Shine