Harris Speedway

  • 1
  • 2
  • 3
Where family, friends, & fenders come together!

Where family, friends, & fenders come together!

Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions

Weekly Divisions

Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event

Next Event

July 27th- Weekly Divisions featuring Southern Vintage

2024 Points

All Classes
As of 9/21/2024

Thunder BomberHarris Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 46 Bailey Hipp Bailey Hipp Tryon, NC 3 18 18 20 698 -
2 22 Walt Waddell Walt Waddell Inman, SC 0 5 17 22 595 -103
3 05 Cruz Mattison Cruz Mattison Woodruff, SC 0 9 13 15 520 -178
4 55 Heath Henderson Heath Henderson Inman, SC 0 1 6 21 450 -248
5 75 Josh Mathis Josh Mathis Zirconia, NC 0 0 10 16 449 -249
6 34 Joey Powell Joey Powell Greer, SC 0 0 11 16 407 -291
7 41 Mattison Hoots Mattison Hoots Tryon, NC 5 9 9 9 376 -322
8 02 Lloyd Dean Burgess Lloyd Dean Burgess Inman, SC 2 6 8 14 368 -330
9 38 Freddie Frady Freddie Frady Marion, NC 0 6 9 10 356 -342
10 51 Damion Patton Damion Patton Morganton, NC 3 4 6 9 305 -393
11 47 Tyler Guice Tyler Guice Flat Rock, NC 4 8 9 11 288 -410
12 20H Bryson Harper Bryson Harper Forest City, NC 1 5 7 9 246 -452
13 97 Luke Doggett Luke Doggett Forest City, NC 2 4 5 6 234 -464
14 19 Stetsen Todd Stetsen Todd Spartanburg, SC 1 6 7 8 233 -465
15 71 Chad Nodine Chad Nodine Inman, SC 0 0 5 11 227 -471
16 119 Jason Edmonds Jason Edmonds Taylors, SC 0 3 5 8 205 -493
17 B6 Chip Fisher Chip Fisher Campobello, SC 0 0 1 7 160 -538
18 45 Jamie Decker Jamie Decker Taylors, SC 0 0 2 9 149 -549
19 OUT13 Dallas Miller Dallas Miller Boiling Springs, SC 0 0 3 6 146 -552
20 22 Michael Owensby Michael Owensby Packolet, SC 0 2 5 5 140 -558
21 135 Travis Jamieson Travis Jamieson Laurens, SC 0 2 3 4 140 -558
22 04 Phillip Wilson Phillip Wilson Laurens, SC 0 3 3 6 138 -560
23 115 Brandon Satterfield Brandon Satterfield Spartanburg, SC 0 0 1 5 125 -573
24 17 Drake Baldwin Drake Baldwin Hendersonville, NC 0 1 1 4 114 -584
25 08 Duce Miller Duce Miller Stanley, NC 0 1 3 3 113 -585
26 2 Kylee Laws Kylee Laws Travelers Rest, SC 0 0 2 5 112 -586
27 G41 Grant Burton Grant Burton Clinton, SC 0 1 3 3 109 -589
28 135JR Trenten Jamieson Trenten Jamieson Laurens, SC 0 0 2 4 104 -594
29 4 Cory Skipper Cory Skipper Mill Spring, NC 0 1 1 4 100 -598
30 00 Keith Vane Keith Vane Travelers Rest, SC 0 2 2 2 88 -610
31 113 Dillon Smith Dillon Smith Woodruff, SC 0 0 1 5 86 -612
32 21 Hunter Digh Hunter Digh Gastonia, NC 0 0 1 4 81 -617
33 51C Luke Clements Luke Clements Boiling Springs, SC 0 2 2 2 80 -618
34 29 Josh Bradley Josh Bradley Chesnee, SC 0 0 0 4 80 -618
35 18 Kane Fisher Kane Fisher Campobello, SC 0 0 0 4 76 -622
36 3 Devon Lovelace Devon Lovelace Rutherfordton, NC 0 0 1 5 75 -623
37 P8 Chris Paterson Chris Paterson Clinton, SC 0 1 2 2 74 -624
38 3 Wrenn Pierce Wrenn Pierce Travelers Rest, SC 1 1 1 2 65 -633
39 21 Nate Jackson Nate Jackson Union, SC 0 0 2 2 64 -634
40 07 Cole Hooper Cole Hooper Spindale, NC 0 0 0 3 64 -634
41 38R Ray Roland Ray Roland Marion, NC 0 0 1 3 63 -635
42 47H Shane Harris Shane Harris Marion, NC 0 1 1 2 61 -637
43 48 Grant Parr Grant Parr Boiling Springs, SC 0 0 1 3 61 -637
44 27 Tyler Hoyle Tyler Hoyle Polkville, NC 0 0 1 2 58 -640
45 23 Brian Lambert Brian Lambert Grey Court, SC 0 0 0 3 55 -643
46 88 Taylor Johnson Taylor Johnson Landrum, SC 0 0 1 2 52 -646
47 175 Josh McAbee Josh McAbee Greer, SC 0 0 1 3 50 -648
48 21 Josh Blanton Josh Blanton Chesnee, SC 0 0 0 2 50 -648
49 11 Justin Wrenn Justin Wrenn Laurens, SC 0 1 1 1 45 -653
50 12 Rod Tucker Rod Tucker Greenville, SC 0 1 1 1 45 -653
51 01 Zane Anders Zane Anders Easley, SC 0 1 1 1 44 -654
52 17 Trevor Belue Trevor Belue Gaffney, SC 0 0 1 1 44 -654
53 P8 Chris Patterson Chris Patterson Laurens, SC 0 1 1 1 43 -655
54 91 Tyron Anglin Tyron Anglin Easley, SC 0 0 1 2 42 -656
55 34M Chris Mcdonald Chris Mcdonald Pickens, SC 0 0 0 3 40 -658
56 23 Jason Johnson Jason Johnson Grey Court, SC 0 0 0 2 40 -658
57 87 Dustyn Bailey Dustyn Bailey Gaffney, SC 0 1 1 1 39 -659
58 1 Josh Williford Josh Williford Union, SC 0 0 1 2 38 -660
59 11 David Wells David Wells Landrum, SC 0 0 0 2 38 -660
60 28 Kyle Westmoreland Kyle Westmoreland Landrum, SC 0 1 2 2 37 -661
61 24 Mike Stuart Mike Stuart Lexington, SC 0 0 1 1 37 -661
62 38M Justice Mcelrath Justice Mcelrath Morganton, NC 0 0 0 2 37 -661
63 10 Joey Chastain Joey Chastain 0 0 1 1 35 -663
64 B3 Kendall Boatwright Kendall Boatwright Batesburg, SC 0 0 1 1 35 -663
65 45 Donnie Atkins Donnie Atkins Blue Ridge, SC 0 0 2 2 33 -665
66 66 Charlie Meinders Charlie Meinders Liberty, SC 0 0 1 1 33 -665
67 5W Dewayne Worley Dewayne Worley Canton, NC 0 0 0 1 32 -666
68 4 Tyler Woodring Tyler Woodring 0 0 1 2 31 -667
69 84 Tj White Tj White Summerville, SC 0 0 1 1 31 -667
70 409 Cole Daugherty Cole Daugherty Inman, SC 0 0 1 1 31 -667
71 3T15 Dustin Thompson Dustin Thompson Stanley, NC 0 0 1 1 31 -667
72 1 Hunter Park Hunter Park Landrum, SC 0 0 1 1 29 -669
73 88 Wesley Terry Wesley Terry Cliffside, NC 0 0 1 4 28 -670
74 M11 Mitch Williams Mitch Williams Blacksburg, SC 0 0 0 1 28 -670
75 56 Daniel Overstreet Daniel Overstreet Joana, SC 0 0 0 1 26 -672
76 4X Chris Matteson Chris Matteson Ellenboro, NC 0 0 0 1 25 -673
77 19S Logan Sparks Logan Sparks Statesville, NC 0 0 0 1 25 -673
78 711 Peanut Miller Peanut Miller Cowpens, SC 0 0 0 1 23 -675
79 99 Michael Timmons Michael Timmons Marrietta, SC 0 0 0 1 23 -675
80 55 Nathan Grigg Nathan Grigg Spartanburg, SC 0 0 0 1 23 -675
81 151 Dylan Hill Dylan Hill Sumter, SC 0 0 0 1 23 -675
82 55 Emmett Scruggs Emmett Scruggs Rutherfordton, NC 0 0 0 2 22 -676
83 37X Josh Husley Josh Husley Hudson, NC 0 0 0 2 22 -676
84 483 Hannah Wall Hannah Wall Chesnee, SC 0 0 0 1 21 -677
85 N1 Kevin Nations Kevin Nations Greenville, SC 0 0 0 1 21 -677
86 1 Austin Johnson Austin Johnson Campobello, SC 0 0 0 1 21 -677
87 11 Dylan Hannah Dylan Hannah Clyde, NC 0 0 0 1 21 -677
88 T20 Terry Seay Terry Seay Duncan, SC 0 0 0 1 21 -677
89 88 Devon Morgan Devon Morgan Easley, SC 0 0 0 1 19 -679
90 45 Beba Trickle Beba Trickle Happy Valley, SC 0 0 0 1 19 -679
91 C4 Mark Flowers Jr Mark Flowers Jr Charlotte, NC 0 0 0 1 19 -679
92 3 John Price John Price Mill Spring, NC 0 0 0 1 19 -679
93 21 Austin Brown Austin Brown Union, SC 0 0 0 1 19 -679
94 B4 Blake Bentley Blake Bentley Lyman, SC 0 0 0 1 17 -681
95 14 JOSHUA GRAHAM JOSHUA GRAHAM Prosperity, SC 0 0 0 2 16 -682
96 7 Bryan A. Mullis Bryan A. Mullis Iron Station, NC 0 0 0 2 14 -684
97 175 Austin Kimsey Austin Kimsey Boston Grove, NC 0 0 0 1 13 -685
98 10B Phillip Bagwell Phillip Bagwell Inman, SC 0 0 0 2 12 -686
99 1 Austin Conner Austin Conner Rutherfordton, NC 0 0 0 1 11 -687
100 03 Carson Taylor Carson Taylor Laurens, SC 11 -687
101 50 Carl Overstreet Carl Overstreet Joanna, SC 0 0 0 1 9 -689
102 71H Corey Harper Corey Harper Campobello, SC 0 0 0 1 7 -691
103 N2 Chris Norwood Chris Norwood Laurens, SC 0 0 0 1 7 -691
104 7 Dale McDonald Dale McDonald Pickens, SC 0 0 0 1 6 -692
105 68 Matthew Tucker Matthew Tucker Landrum, SC 0 0 0 1 1 -697
106 14M John Michael John Michael Chesnee, SC 1 -697
107 14 Keith Eaton Keith Eaton Honea Path, SC 1 -697
108 93 Luke McCall Luke McCall Zirconia, NC 1 -697
Back to All Classes

Latest Photos

Latest Videos

Bailey Grading and Hauling
Hoosier Tire
Johnny Evans
Just In Time Plumbing
NC Tractor And Farm
Normans Of Shelby
Renegade Race Fuel
McGrews Boyd Shop
Missel Chassis
Peavy Motorsports
AM Medias
Carolina Cafe
Foothills Family Hardware
Gregorys Restuarant
Iron Man Ink
Crate Insider
The Print Shack
ReMax
Fly Boy Pizza
Papa N Nanas
Terpes and Shine