
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
					2024 Points
All ClassesThunder BomberHarris Speedway
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 |   | Bailey Hipp Tryon, NC | 4 | 19 | 19 | 22 | 698 - | 
| 2 | 22 |   | Walt Waddell Inman, SC | 0 | 6 | 18 | 23 | 595 -103 | 
| 3 | 05 |   | Cruz Mattison Woodruff, SC | 0 | 9 | 15 | 18 | 520 -178 | 
| 4 | 55 |   | Heath Henderson Inman, SC | 0 | 1 | 7 | 22 | 450 -248 | 
| 5 | 75 |   | Josh Mathis Zirconia, NC | 0 | 0 | 10 | 16 | 449 -249 | 
| 6 | 34 |   | Joey Powell Greer, SC | 0 | 0 | 11 | 16 | 407 -291 | 
| 7 | 41 |   | Mattison Hoots Tryon, NC | 5 | 9 | 9 | 9 | 376 -322 | 
| 8 | 02 |   | Lloyd Dean Burgess Inman, SC | 2 | 6 | 8 | 16 | 368 -330 | 
| 9 | 38 |   | Freddie Frady Marion, NC | 0 | 6 | 9 | 10 | 356 -342 | 
| 10 | 51 |   | Damion Patton Morganton, NC | 3 | 5 | 8 | 11 | 305 -393 | 
| 11 | 47 |   | Tyler Guice Flat Rock, NC | 5 | 9 | 10 | 12 | 288 -410 | 
| 12 | 20H |   | Bryson Harper Forest City, NC | 1 | 7 | 9 | 12 | 246 -452 | 
| 13 | 97 |   | Luke Doggett Forest City, NC | 2 | 4 | 5 | 6 | 234 -464 | 
| 14 | 19 |   | Stetsen Todd Spartanburg, SC | 1 | 6 | 7 | 8 | 233 -465 | 
| 15 | 71 |   | Chad Nodine Inman, SC | 0 | 0 | 5 | 11 | 227 -471 | 
| 16 | 119 |   | Jason Edmonds Taylors, SC | 0 | 5 | 7 | 10 | 205 -493 | 
| 17 | B6 |   | Chip Fisher Campobello, SC | 0 | 0 | 2 | 8 | 160 -538 | 
| 18 | 45 |   | Jamie Decker Taylors, SC | 0 | 0 | 3 | 10 | 149 -549 | 
| 19 | OUT13 |   | Dallas Miller Boiling Springs, SC | 0 | 0 | 3 | 6 | 146 -552 | 
| 20 | 22 |   | Michael Owensby Packolet, SC | 0 | 2 | 5 | 5 | 140 -558 | 
| 21 | 135 |   | Travis Jamieson Laurens, SC | 0 | 2 | 3 | 5 | 140 -558 | 
| 22 | 04 |   | Phillip Wilson Laurens, SC | 0 | 3 | 3 | 6 | 138 -560 | 
| 23 | 115 |   | Brandon Satterfield Spartanburg, SC | 0 | 1 | 2 | 6 | 125 -573 | 
| 24 | P8 |   | Chris Patterson Laurens, SC | 0 | 2 | 3 | 3 | 117 -581 | 
| 25 | 17 |   | Drake Baldwin Hendersonville, NC | 0 | 1 | 1 | 4 | 114 -584 | 
| 26 | 08 |   | Duce Miller Stanley, NC | 0 | 1 | 3 | 3 | 113 -585 | 
| 27 | 2 |   | Kylee Laws Travelers Rest, SC | 0 | 0 | 2 | 6 | 112 -586 | 
| 28 | G41 |   | Grant Burton Clinton, SC | 0 | 1 | 3 | 3 | 109 -589 | 
| 29 | 135JR |   | Trenten Jamieson Laurens, SC | 0 | 0 | 2 | 5 | 104 -594 | 
| 30 | 4 |   | Cory Skipper Mill Spring, NC | 0 | 1 | 1 | 4 | 100 -598 | 
| 31 | 00 |   | Keith Vane Travelers Rest, SC | 0 | 2 | 2 | 2 | 88 -610 | 
| 32 | 113 |   | Dillon Smith Woodruff, SC | 0 | 0 | 1 | 5 | 86 -612 | 
| 33 | 21 |   | Hunter Digh Gastonia, NC | 0 | 0 | 1 | 4 | 81 -617 | 
| 34 | 51C |   | Luke Clements Boiling Springs, SC | 0 | 2 | 2 | 2 | 80 -618 | 
| 35 | 29 |   | Josh Bradley Chesnee, SC | 0 | 1 | 2 | 6 | 80 -618 | 
| 36 | 18 |   | Kane Fisher Campobello, SC | 0 | 0 | 0 | 4 | 76 -622 | 
| 37 | 3 |   | Devon Lovelace Rutherfordton, NC | 0 | 0 | 1 | 5 | 75 -623 | 
| 38 | 3 |   | Wrenn Pierce Landrum, SC | 1 | 1 | 1 | 2 | 65 -633 | 
| 39 | 21 |   | Nate Jackson Union, SC | 0 | 0 | 2 | 2 | 64 -634 | 
| 40 | 48 |   | Cole Hooper Spindale, NC | 0 | 0 | 0 | 3 | 64 -634 | 
| 41 | 38R |   | Ray Roland Marion, NC | 0 | 0 | 1 | 3 | 63 -635 | 
| 42 | 47H |   | Shane Harris Marion, NC | 0 | 2 | 2 | 3 | 61 -637 | 
| 43 | 48 |   | Grant Parr Boiling Springs, SC | 0 | 0 | 1 | 4 | 61 -637 | 
| 44 | 27 |   | Tyler Hoyle Polkville, NC | 0 | 0 | 1 | 2 | 58 -640 | 
| 45 | 23 |   | Brian Lambert Gray Court, SC | 0 | 0 | 0 | 3 | 55 -643 | 
| 46 | 10 |   | Taylor Johnson Landrum, SC | 0 | 0 | 1 | 2 | 52 -646 | 
| 47 | 175 |   | Josh McAbee Greer, SC | 0 | 0 | 1 | 3 | 50 -648 | 
| 48 | 21 |   | Josh Blanton Chesnee, SC | 0 | 0 | 0 | 2 | 50 -648 | 
| 49 | 12 |   | Rod Tucker Greenville, SC | 0 | 1 | 1 | 2 | 45 -653 | 
| 50 | 11 |   | Justin Wrenn Laurens, SC | 0 | 1 | 1 | 1 | 45 -653 | 
| 51 | 01 |   | Zane Anders Easley, SC | 0 | 1 | 1 | 1 | 44 -654 | 
| 52 | 17 |   | Trevor Belue Gaffney, SC | 0 | 0 | 1 | 1 | 44 -654 | 
| 53 | 91 |   | Tyron Anglin Easley, SC | 0 | 0 | 1 | 2 | 42 -656 | 
| 54 | 34M |   | Chris Mcdonald Pickens, SC | 0 | 0 | 0 | 3 | 40 -658 | 
| 55 | 23 |   | Jason Johnson Grey Court, SC | 0 | 0 | 0 | 2 | 40 -658 | 
| 56 | 87 |   | Dustyn Bailey Gaffney, SC | 0 | 2 | 3 | 3 | 39 -659 | 
| 57 | 1 |   | Josh Williford Union, SC | 0 | 0 | 1 | 2 | 38 -660 | 
| 58 | 11 |   | David Wells Landrum, SC | 0 | 0 | 0 | 2 | 38 -660 | 
| 59 | 28 |   | Kyle Westmoreland Landrum, SC | 0 | 1 | 2 | 2 | 37 -661 | 
| 60 | 12M |   | Justice Mcelrath Morganton, NC | 0 | 0 | 1 | 3 | 37 -661 | 
| 61 | 24 |   | Mike Stuart Lexington, SC | 0 | 0 | 1 | 1 | 37 -661 | 
| 62 | 10 |   | Joey Chastain | 0 | 0 | 1 | 1 | 35 -663 | 
| 63 | B3 |   | Kendall Boatwright Batesburg, SC | 0 | 0 | 1 | 1 | 35 -663 | 
| 64 | 71 |   | Donnie Atkins Blue Ridge, SC | 1 | 1 | 4 | 4 | 33 -665 | 
| 65 | 66 |   | Charlie Meinders Liberty, SC | 0 | 0 | 1 | 1 | 33 -665 | 
| 66 | 5W |   | Dewayne Worley Canton, NC | 0 | 0 | 0 | 1 | 32 -666 | 
| 67 | 409 |   | Cole Daugherty Inman, SC | 0 | 0 | 2 | 2 | 31 -667 | 
| 68 | 4 |   | Tyler Woodring | 0 | 0 | 1 | 2 | 31 -667 | 
| 69 | 84 |   | Tj White Summerville, SC | 0 | 0 | 1 | 1 | 31 -667 | 
| 70 | 3T15 |   | Dustin Thompson Stanley, NC | 0 | 0 | 1 | 1 | 31 -667 | 
| 71 | 1 |   | Hunter Park Landrum, SC | 0 | 0 | 1 | 1 | 29 -669 | 
| 72 | 88 |   | Wesley Terry Cliffside, NC | 0 | 0 | 1 | 5 | 28 -670 | 
| 73 | M11 |   | Mitch Williams Blacksburg, SC | 0 | 0 | 0 | 1 | 28 -670 | 
| 74 | 56 |   | Daniel Overstreet Joana, SC | 0 | 0 | 0 | 1 | 26 -672 | 
| 75 | 19S |   | Logan Sparks Statesville, NC | 0 | 0 | 0 | 2 | 25 -673 | 
| 76 | 4X |   | Chris Matteson Ellenboro, NC | 0 | 0 | 0 | 1 | 25 -673 | 
| 77 | 711 |   | Peanut Miller Cowpens, SC | 0 | 0 | 0 | 1 | 23 -675 | 
| 78 | 99 |   | Michael Timmons Marrietta, SC | 0 | 0 | 0 | 1 | 23 -675 | 
| 79 | 57 |   | Nathan Grigg Spartanburg, SC | 0 | 0 | 0 | 1 | 23 -675 | 
| 80 | 151 |   | Dylan Hill Sumter, SC | 0 | 0 | 0 | 1 | 23 -675 | 
| 81 | 55 |   | Emmett Scruggs Rutherfordton, NC | 0 | 0 | 0 | 2 | 22 -676 | 
| 82 | 37X |   | Josh Husley Hudson, NC | 0 | 0 | 0 | 2 | 22 -676 | 
| 83 | N1 |   | Kevin Nations Greenville, SC | 0 | 0 | 0 | 2 | 21 -677 | 
| 84 | 483 |   | Hannah Wall Chesnee, SC | 0 | 0 | 0 | 1 | 21 -677 | 
| 85 | 1 |   | Austin Johnson Campobello, SC | 0 | 0 | 0 | 1 | 21 -677 | 
| 86 | 11 |   | Dylan Hannah Clyde, NC | 0 | 0 | 0 | 1 | 21 -677 | 
| 87 | T20 |   | Terry Seay Duncan, SC | 0 | 0 | 0 | 1 | 21 -677 | 
| 88 | 88 |   | Devon Morgan Greenville, SC | 0 | 0 | 0 | 1 | 19 -679 | 
| 89 | 45 |   | Beba Trickle Happy Valley, SC | 0 | 0 | 0 | 1 | 19 -679 | 
| 90 | C4 |   | Mark Flowers Jr Charlotte, NC | 0 | 0 | 0 | 1 | 19 -679 | 
| 91 | 3 |   | John Price Mill Spring, NC | 0 | 0 | 0 | 1 | 19 -679 | 
| 92 | 21 |   | Austin Brown Union, SC | 0 | 0 | 0 | 1 | 19 -679 | 
| 93 | B4 |   | Blake Bentley Lyman, SC | 0 | 0 | 0 | 1 | 17 -681 | 
| 94 | 14 |   | JOSHUA GRAHAM Prosperity, SC | 0 | 0 | 0 | 2 | 16 -682 | 
| 95 | 7 |   | Bryan A. Mullis Iron Station, NC | 0 | 0 | 0 | 2 | 14 -684 | 
| 96 | 175 |   | Austin Kimsey Boston Grove, NC | 0 | 0 | 0 | 1 | 13 -685 | 
| 97 | 10B |   | Phillip Bagwell Inman, SC | 0 | 0 | 0 | 2 | 12 -686 | 
| 98 | 03 |   | Carson Taylor Laurens, SC | 0 | 0 | 1 | 1 | 11 -687 | 
| 99 | 1 |   | Austin Conner Rutherfordton, NC | 0 | 0 | 0 | 1 | 11 -687 | 
| 100 | 50 |   | Carl Overstreet Joanna, SC | 0 | 0 | 0 | 1 | 9 -689 | 
| 101 | 71H |   | Corey Harper Campobello, SC | 0 | 0 | 0 | 1 | 7 -691 | 
| 102 | N2 |   | Chris Norwood Laurens, SC | 0 | 0 | 0 | 1 | 7 -691 | 
| 103 | 7 |   | Dale McDonald Pickens, SC | 0 | 0 | 0 | 1 | 6 -692 | 
| 104 | 68 |   | Matthew Tucker Landrum, SC | 0 | 0 | 0 | 1 | 1 -697 | 
| 105 | 93 |   | Luke McCall Zirconia, NC | 0 | 0 | 0 | 1 | 1 -697 | 
| 106 | 14M |   | John Michael Chesnee, SC | 1 -697 | ||||
| 107 | 14 |   | Keith Eaton Honea Path, SC | 1 -697 | ||||











