Harris Speedway

  • 1
  • 2
  • 3
Where family, friends, & fenders come together!

Where family, friends, & fenders come together!

Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions

Weekly Divisions

Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event

Next Event

July 27th- Weekly Divisions featuring Southern Vintage

2025 Points

All Classes
As of 10/4/2025

Street StockHarris Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 13 Brian Carswell Brian Carswell Valdese, NC 4 11 13 14 522 -
2 03 Matt Whitener Matt Whitener Canton, NC 0 8 14 16 455 -67
3 98 Josh Burgess Josh Burgess Boiling Springs, SC 0 3 11 13 375 -147
4 00 Cody Ussery Cody Ussery Inman, SC 3 10 11 11 343 -179
5 81 Justin Barber Justin Barber Campobello, SC 1 7 8 9 306 -216
6 C8 Josh Ayers Josh Ayers Landrum, SC 0 5 8 10 298 -224
7 6 Junior Searcy Junior Searcy Waynesville, NC 0 2 8 11 293 -229
8 32B Kris Bobo Kris Bobo Campobello, SC 0 0 7 9 291 -231
9 92 Tanner Fortune Tanner Fortune Flat Rock, NC 0 6 6 7 279 -243
10 12 Rod Tucker Rod Tucker Greenville, SC 4 6 8 8 257 -265
11 5 Dustin Taylor Dustin Taylor Lyman, SC 1 3 5 6 235 -287
12 12 Brian Bentley Brian Bentley Duncan, SC 0 2 6 7 220 -302
13 B4 Brandon Satterfield Brandon Satterfield Spartanburg, SC 1 4 7 8 188 -334
14 9 Dalton Peavy Dalton Peavy Mooresboro, NC 1 4 4 4 175 -347
15 06 Andrew Durham Andrew Durham Jonesville, NC 2 3 3 3 145 -377
16 66 Johnny Westmorland Johnny Westmorland Greer, SC 0 2 4 4 144 -378
17 3P Justin Pierce Justin Pierce Greenville, SC 0 1 3 4 124 -398
18 39 Steve Greene Steve Greene Bostic, NC 0 1 5 5 109 -413
19 23 Ronald Rhodes Ronald Rhodes North Wilkesboro, NC 0 1 3 4 91 -431
20 11 Kade Langley Kade Langley Rock Hill, SC 0 2 2 2 84 -438
21 41 Mattison Hoots Mattison Hoots Tryon, NC 0 1 2 2 74 -448
22 78 Blake Pryor Blake Pryor Mooresboro, NC 1 1 1 2 73 -449
23 3 Tony Pierce Tony Pierce Landrum, SC 0 1 3 3 72 -450
24 81 Dylan Hannah Dylan Hannah Clyde, NC 0 0 2 2 66 -456
25 1 Brandon Blair Brandon Blair Gastonia, NC 0 0 2 2 64 -458
26 71 Stoney Pratt Stoney Pratt Greer, SC 0 0 0 2 50 -472
27 83 Travis Caviness Travis Caviness Charlotte, NC 0 0 0 2 46 -476
28 101 Josh Hellams Josh Hellams Woodruff, SC 0 2 2 2 45 -477
29 83 Calob McLaughlin Calob McLaughlin Belmont, NC 0 1 1 1 41 -481
30 4 Wally Fowler Wally Fowler Campobello, SC 0 1 2 2 39 -483
31 100 Lane Penley Lane Penley Inman, SC 0 1 1 1 39 -483
32 2 Bradley Weaver Bradley Weaver Shelby, NC 0 0 1 2 35 -487
33 8 Justin Moody Justin Moody Iron Station, NC 0 0 1 1 35 -487
34 11 William Teems William Teems Travelers Rest, SC 0 0 1 1 33 -489
35 24 Michael Stuart Michael Stuart Lexington, SC 0 0 1 1 33 -489
36 26 Lee Thomas Lee Thomas Lake Blalock, SC 0 0 1 1 33 -489
37 9 Chris Steadman Chris Steadman Landrum, SC 0 0 1 1 31 -491
38 22 Thomas Levister Thomas Levister Winnsboro, SC 0 0 1 1 31 -491
39 07 Zach Fowler Zach Fowler Boiling Springs, SC 0 0 1 1 29 -493
40 KB8 Brian Sipe Brian Sipe 0 0 0 1 27 -495
41 3 Tony Pierce Tony Pierce 0 0 0 1 25 -497
42 27 Tim Dillon Tim Dillon Gaffney, SC 0 0 0 1 25 -497
43 10 Bryson Harper Bryson Harper Forest City, NC 0 0 0 2 23 -499
44 45 Tyrail Singleton Tyrail Singleton Waynesville, NC 0 0 0 1 19 -503
Back to All Classes

Latest Photos

Latest Videos

Bailey Grading and Hauling
Hoosier Tire
Johnny Evans
Just In Time Plumbing
NC Tractor And Farm
Normans Of Shelby
Renegade Race Fuel
McGrews Boyd Shop
Missel Chassis
Peavy Motorsports
AM Medias
Carolina Cafe
Foothills Family Hardware
Gregorys Restuarant
Iron Man Ink
Crate Insider
The Print Shack
ReMax
Fly Boy Pizza
Papa N Nanas
Terpes and Shine