Harris Speedway

  • 1
  • 2
  • 3
Where family, friends, & fenders come together!

Where family, friends, & fenders come together!

Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions

Weekly Divisions

Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event

Next Event

July 27th- Weekly Divisions featuring Southern Vintage

2025 Points

All Classes
As of 10/4/2025

FWDHarris Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2 Darrell Moffatt Darrell Moffatt Chesnee, SC 0 9 17 21 661 -
2 44 Jordan Webb Jordan Webb Henrietta, NC 1 3 12 17 472 -189
3 41 Gage McFadden Gage McFadden Rutherfordton, NC 3 9 9 14 411 -250
4 K48 Kayden Presnell Kayden Presnell Pickens, SC 6 9 9 9 377 -284
5 4 Willie Fowler Willie Fowler Rutherfordton, NC 3 7 7 7 326 -335
6 313 Rick Dunmire Rick Dunmire Gaffney, SC 0 4 8 11 311 -350
7 F1 Travis Lankford Travis Lankford Gaffney, SC 0 4 6 8 290 -371
8 19F Glen Fowler Glen Fowler Harris, NC 0 1 7 9 275 -386
9 58 Kason Bright Kason Bright Ellenboro, NC 0 2 6 7 239 -422
10 88 Alyssa Kelly Alyssa Kelly Salem, SC 1 3 6 7 231 -430
11 26 Nate Worthy Nate Worthy Gaffney, SC 0 3 5 5 195 -466
12 1W Bradley Williams Bradley Williams Easley, SC 0 4 4 4 172 -489
13 116 Jared Dysart Jared Dysart 0 1 3 5 145 -516
14 11 Gavin Bright Gavin Bright Ellenboro, NC 0 0 4 6 145 -516
15 3 Tristen Woody Tristen Woody Forest City, NC 1 6 6 7 144 -517
16 M34 Chris Meadows Chris Meadows Gaffney, SC 0 3 3 4 142 -519
17 15 Keylon Tate Keylon Tate Bostic, NC 0 3 6 7 140 -521
18 33 Coby Lambert Coby Lambert Gaffney, SC 1 3 3 3 138 -523
19 0 Adam Greene Adam Greene Marrietta, SC 1 2 4 4 130 -531
20 36B Brandyn Warren Brandyn Warren Canton, NC 0 1 3 4 130 -531
21 NC3 Nelson Cunningham Nelson Cunningham Gaffney, SC 0 2 2 4 120 -541
22 BAND1T Dale Bennett Dale Bennett Taylors, SC 0 3 4 4 115 -546
23 3C Scott Cloninger Scott Cloninger Blacksburg, SC 1 2 2 3 104 -557
24 88K Joey Kelly Joey Kelly Salem, SC 2 2 2 2 100 -561
25 11 Casey Towell Casey Towell Gaffney, SC 1 1 2 2 87 -574
26 417 Charles Ballard Charles Ballard Hendersonville, NC 0 0 1 3 87 -574
27 48 Newman Presnell Newman Presnell Pickens, SC 1 1 2 2 81 -580
28 78 Ethan Fowler Ethan Fowler Harris, NC 0 0 1 4 81 -580
29 4X Anthony Harris Anthony Harris Cowpens, SC 0 2 2 2 78 -583
30 95 Jacob Bright Jacob Bright Forest City, NC 0 1 2 3 78 -583
31 12 Trevor Russell Trevor Russell Jonesville, SC 0 1 2 2 76 -585
32 11 Corey Harper Corey Harper Campobello, SC 0 0 0 4 74 -587
33 26 Joe Beam Joe Beam York, SC 0 1 2 2 72 -589
34 2 Kylee Laws Kylee Laws Travelers Rest, SC 0 0 2 2 72 -589
35 T80 Tekoah Heatherly Tekoah Heatherly Hendersonville, NC 0 1 3 3 66 -595
36 4X Bryson Lankford Bryson Lankford Gaffney, SC 0 0 1 2 56 -605
37 J5 PJ Childers PJ Childers Gaffney, SC 0 0 1 2 54 -607
38 09 Josh Hulsey Josh Hulsey Hudson, NC 0 0 1 3 52 -609
39 912 Amber Williams Amber Williams Greenville, SC 0 0 1 2 52 -609
40 5 Reggie Twing Reggie Twing Union, SC 0 1 1 1 45 -616
41 3 Gavin Wheeler Gavin Wheeler Mayo, SC 0 1 1 1 45 -616
42 4 Randy Shaw Randy Shaw Starr, SC 0 1 1 1 45 -616
43 95 Josh Gillenwater Josh Gillenwater Travelers Rest, SC 0 1 1 1 45 -616
44 1 Justin Harris Justin Harris Gray Court, SC 0 1 1 1 45 -616
45 88 Kevin Kelly Kevin Kelly Salem, SC 0 1 1 1 43 -618
46 X Austin Giles Austin Giles Woodruff, SC 0 1 1 1 41 -620
47 0 Jason Gunnells Jason Gunnells Pacolet, SC 0 0 0 2 40 -621
48 3 Sebastian McConnell Sebastian McConnell Anderson, SC 0 0 0 2 40 -621
49 2C Tyler Capps Tyler Capps Travelers Rest, SC 0 1 1 2 39 -622
50 29 Michael Davis Michael Davis Canon, GA 0 1 1 1 39 -622
51 T3JR Nick Norris Nick Norris Easley, SC 0 1 1 1 39 -622
52 33 Anthony Dallas Anthony Dallas York, SC 0 0 2 2 37 -624
53 19 Chris Harvell Chris Harvell Greenville, SC 0 0 1 1 37 -624
54 41JR Kolten Saam Kolten Saam Marion, NC 0 0 1 1 37 -624
55 33 Scootdog Wilson Scootdog Wilson Enoree, SC 0 0 1 1 37 -624
56 41X Chris Stamey Chris Stamey Morganton, NC 0 0 1 1 37 -624
57 2W Bradley Whitesides Bradley Whitesides Duncan, SC 0 0 1 1 37 -624
58 21 Brandon Greene Brandon Greene Ellenborro, NC 0 0 1 3 36 -625
59 44 Randy Clark Jr Randy Clark Jr Fountain Inn, SC 0 0 1 1 35 -626
60 07 Bradley Tillman Bradley Tillman Dewy Rose, GA 0 0 1 1 35 -626
61 4M Eddie McGrew Eddie McGrew Travelers Rest, SC 0 0 1 1 35 -626
62 17 Joe Kennedy Joe Kennedy Canon, GA 0 0 1 1 35 -626
63 X Charlie Meinders Charlie Meinders Liberty, SC 0 0 1 1 33 -628
64 214 Eric McGahee Eric McGahee Reidville, SC 0 0 1 1 33 -628
65 27 Landan Breedlove Landan Breedlove Pickens, SC 0 0 1 1 33 -628
66 22 Trent Blackwell Trent Blackwell Central, SC 0 0 1 1 33 -628
67 189 Alex Powell Alex Powell Starr, SC 0 0 1 1 29 -632
68 X Chris Williams Chris Williams Dacusville, SC 0 1 1 2 25 -636
69 21 Austin Conner Austin Conner Rutherfordton, NC 0 0 0 1 25 -636
70 2 Dylan Douglas Dylan Douglas Seneca, SC 0 0 0 2 23 -638
71 12 Kevin Brooks Kevin Brooks Mooresboro, NC 0 0 0 1 23 -638
72 17 Trandon Seibert Trandon Seibert Laurens, SC 0 0 0 1 23 -638
73 88M Landen Morgan Landen Morgan West union, SC 0 0 1 2 19 -642
74 35 Ashley Parker Ashley Parker Gaffney, SC 0 0 0 1 19 -642
75 NC3 Dalton Pearce Dalton Pearce Gaffney, SC 0 0 0 1 17 -644
Back to All Classes

Latest Photos

Latest Videos

Bailey Grading and Hauling
Hoosier Tire
Johnny Evans
Just In Time Plumbing
NC Tractor And Farm
Normans Of Shelby
Renegade Race Fuel
McGrews Boyd Shop
Missel Chassis
Peavy Motorsports
AM Medias
Carolina Cafe
Foothills Family Hardware
Gregorys Restuarant
Iron Man Ink
Crate Insider
The Print Shack
ReMax
Fly Boy Pizza
Papa N Nanas
Terpes and Shine