Harris Speedway

  • 1
  • 2
  • 3
Where family, friends, & fenders come together!

Where family, friends, & fenders come together!

Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions

Weekly Divisions

Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event

Next Event

July 27th- Weekly Divisions featuring Southern Vintage

2025 Points

All Classes
As of 10/25/2025

FWDHarris Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2 Darrell Moffatt Darrell Moffatt Chesnee, SC 0 9 18 22 696 -
2 44 Jordan Webb Jordan Webb Henrietta, NC 1 3 12 17 472 -224
3 41 Gage McFadden Gage McFadden Rutherfordton, NC 3 10 10 15 454 -242
4 K48 Kayden Presnell Kayden Presnell Pickens, SC 6 9 9 9 377 -319
5 4 Willie Fowler Willie Fowler Rutherfordton, NC 4 9 9 9 376 -320
6 F1 Travis Lankford Travis Lankford Gaffney, SC 0 5 7 9 335 -361
7 313 Rick Dunmire Rick Dunmire Gaffney, SC 0 4 8 11 311 -385
8 58 Kason Bright Kason Bright Ellenboro, NC 0 3 7 8 280 -416
9 19F Glen Fowler Glen Fowler Harris, NC 0 1 7 9 275 -421
10 88 Alyssa Kelly Alyssa Kelly Salem, SC 1 3 6 7 231 -465
11 26 Nate Worthy Nate Worthy Gaffney, SC 0 3 5 5 195 -501
12 1W Bradley Williams Bradley Williams Easley, SC 0 4 4 4 172 -524
13 M34 Chris Meadows Chris Meadows Gaffney, SC 0 3 3 5 163 -533
14 BAND1T Dale Bennett Dale Bennett Taylors, SC 0 3 5 5 148 -548
15 116 Jared Dysart Jared Dysart 0 1 3 5 145 -551
16 11 Gavin Bright Gavin Bright Ellenboro, NC 0 0 4 6 145 -551
17 3 Tristen Woody Tristen Woody Forest City, NC 1 6 6 7 144 -552
18 15 Keylon Tate Keylon Tate Bostic, NC 0 3 6 7 140 -556
19 NC3 Nelson Cunningham Nelson Cunningham Gaffney, SC 0 2 2 5 139 -557
20 33 Coby Lambert Coby Lambert Gaffney, SC 1 3 3 3 138 -558
21 0 Adam Greene Adam Greene Marrietta, SC 1 2 4 4 130 -566
22 30 Brandyn Warren Brandyn Warren Canton, NC 0 1 4 5 130 -566
23 3C Scott Cloninger Scott Cloninger Blacksburg, SC 1 2 2 3 104 -592
24 88K Joey Kelly Joey Kelly Salem, SC 2 2 2 2 100 -596
25 11 Casey Towell Casey Towell Gaffney, SC 1 1 2 2 87 -609
26 417 Charles Ballard Charles Ballard Hendersonville, NC 0 0 1 3 87 -609
27 48 Newman Presnell Newman Presnell Pickens, SC 1 1 2 2 81 -615
28 78 Ethan Fowler Ethan Fowler Harris, NC 0 0 1 4 81 -615
29 4X Anthony Harris Anthony Harris Cowpens, SC 0 2 2 2 78 -618
30 95 Jacob Bright Jacob Bright Forest City, NC 0 1 2 3 78 -618
31 12 Trevor Russell Trevor Russell Jonesville, SC 0 1 2 2 76 -620
32 11 Corey Harper Corey Harper Campobello, SC 0 0 0 4 74 -622
33 26 Joe Beam Joe Beam York, SC 0 1 2 2 72 -624
34 2 Kylee Laws Kylee Laws Travelers Rest, SC 0 0 2 2 72 -624
35 T80 Tekoah Heatherly Tekoah Heatherly Hendersonville, NC 0 1 3 3 66 -630
36 214 Eric McGahee Eric McGahee Reidville, SC 0 0 1 2 58 -638
37 4X Bryson Lankford Bryson Lankford Gaffney, SC 0 0 1 2 56 -640
38 J5 PJ Childers PJ Childers Gaffney, SC 0 0 1 2 54 -642
39 09 Josh Hulsey Josh Hulsey Hudson, NC 0 0 1 3 52 -644
40 912 Amber Williams Amber Williams Greenville, SC 0 0 1 2 52 -644
41 5 Reggie Twing Reggie Twing Union, SC 0 1 1 1 45 -651
42 3 Gavin Wheeler Gavin Wheeler Mayo, SC 0 1 1 1 45 -651
43 4 Randy Shaw Randy Shaw Starr, SC 0 1 1 1 45 -651
44 95 Josh Gillenwater Josh Gillenwater Travelers Rest, SC 0 1 1 1 45 -651
45 1 Justin Harris Justin Harris Gray Court, SC 0 1 1 1 45 -651
46 88 Kevin Kelly Kevin Kelly Salem, SC 0 1 1 1 43 -653
47 X Austin Giles Austin Giles Woodruff, SC 0 1 1 1 41 -655
48 0 Jason Gunnells Jason Gunnells Pacolet, SC 0 0 0 2 40 -656
49 3 Sebastian McConnell Sebastian McConnell Anderson, SC 0 0 0 2 40 -656
50 2C Tyler Capps Tyler Capps Travelers Rest, SC 0 1 1 2 39 -657
51 29 Michael Davis Michael Davis Canon, GA 0 1 1 1 39 -657
52 T3JR Nick Norris Nick Norris Easley, SC 0 1 1 1 39 -657
53 77 Blaze Coggins Blaze Coggins Travelers Rest, SC 0 1 1 1 39 -657
54 33 Anthony Dallas Anthony Dallas York, SC 0 0 2 2 37 -659
55 19 Chris Harvell Chris Harvell Greenville, SC 0 0 1 1 37 -659
56 41JR Kolten Saam Kolten Saam Marion, NC 0 0 1 1 37 -659
57 33 Scootdog Wilson Scootdog Wilson Enoree, SC 0 0 1 1 37 -659
58 41X Chris Stamey Chris Stamey Morganton, NC 0 0 1 1 37 -659
59 2W Bradley Whitesides Bradley Whitesides Duncan, SC 0 0 1 1 37 -659
60 26 Matthew Bright Matthew Bright Forest City, NC 0 0 1 1 37 -659
61 21 Brandon Greene Brandon Greene Ellenborro, NC 0 0 1 3 36 -660
62 44 Randy Clark Jr Randy Clark Jr Fountain Inn, SC 0 0 1 1 35 -661
63 07 Bradley Tillman Bradley Tillman Dewy Rose, GA 0 0 1 1 35 -661
64 4M Eddie McGrew Eddie McGrew Travelers Rest, SC 0 0 1 1 35 -661
65 17 Joe Kennedy Joe Kennedy Canon, GA 0 0 1 1 35 -661
66 X Charlie Meinders Charlie Meinders Liberty, SC 0 0 1 1 33 -663
67 27 Landan Breedlove Landan Breedlove Pickens, SC 0 0 1 1 33 -663
68 22 Trent Blackwell Trent Blackwell Central, SC 0 0 1 1 33 -663
69 27M Keitha Martin Keitha Martin Dallas, NC 0 0 2 2 31 -665
70 41JR Kevin Saam Kevin Saam Rhodhiss, NC 0 0 1 1 29 -667
71 189 Alex Powell Alex Powell Starr, SC 0 0 1 1 29 -667
72 W11 Jesse Clary Jesse Clary Landrum, SC 0 0 1 2 27 -669
73 X Chris Williams Chris Williams Dacusville, SC 0 1 1 2 25 -671
74 21 Austin Conner Austin Conner Rutherfordton, NC 0 0 0 1 25 -671
75 2 Dylan Douglas Dylan Douglas Seneca, SC 0 0 0 2 23 -673
76 12 Kevin Brooks Kevin Brooks Mooresboro, NC 0 0 0 1 23 -673
77 17 Trandon Seibert Trandon Seibert Laurens, SC 0 0 0 1 23 -673
78 4 William Williams Sr William Williams Sr Taylors, SC 0 0 0 1 23 -673
79 88M Landen Morgan Landen Morgan West union, SC 0 0 1 2 19 -677
80 35 Ashley Parker Ashley Parker Gaffney, SC 0 0 0 1 19 -677
81 NC3 Dalton Pearce Dalton Pearce Gaffney, SC 0 0 0 1 17 -679
Back to All Classes

Latest Photos

Latest Videos

Bailey Grading and Hauling
Hoosier Tire
Johnny Evans
Just In Time Plumbing
NC Tractor And Farm
Normans Of Shelby
Renegade Race Fuel
McGrews Boyd Shop
Missel Chassis
Peavy Motorsports
AM Medias
Carolina Cafe
Foothills Family Hardware
Gregorys Restuarant
Iron Man Ink
Crate Insider
The Print Shack
ReMax
Fly Boy Pizza
Papa N Nanas
Terpes and Shine