Harris Speedway

  • 1
  • 2
  • 3
Where family, friends, & fenders come together!

Where family, friends, & fenders come together!

Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions

Weekly Divisions

Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event

Next Event

July 27th- Weekly Divisions featuring Southern Vintage

2025 Points

All Classes
As of 11/8/2025

Crown VicHarris Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10W Justin Watts Justin Watts Kings Mountain, NC 14 16 18 21 845 -
2 34 Zachery Campfield Zachery Campfield Gaffney, SC 0 10 19 26 794 -51
3 7 Austin Moore Austin Moore Cowpens, SC 0 2 14 15 557 -288
4 75 Josh Mathis Josh Mathis Zirconia, NC 1 6 11 14 478 -367
5 22 Blake Greene Blake Greene Shelby, NC 0 6 11 16 445 -400
6 66 Charlie Meinders Charlie Meinders Liberty, SC 1 7 7 10 362 -483
7 57 Brandon Byers Brandon Byers Chesnee, SC 1 5 7 9 309 -536
8 88 Ross Parris Ross Parris Inman, SC 0 7 11 12 306 -539
9 11 Kyle Moore Kyle Moore Boiling Springs, NC 1 4 8 10 291 -554
10 2 Barry Bryant Barry Bryant Shelby, NC 2 5 9 10 274 -571
11 95 Alex Vance Alex Vance Waynesville, NC 1 6 6 6 259 -586
12 89 Alex Womble Alex Womble Mcconnels, SC 0 3 8 12 247 -598
13 36 Daniel Warren Daniel Warren Waynesville, NC 0 1 7 7 241 -604
14 16 Eli Hightower Eli Hightower Greer, SC 0 4 5 8 218 -627
15 52 David Peterson David Peterson Gaffney, SC 0 3 5 6 212 -633
16 0 Matt Bailey Matt Bailey Glendale, SC 0 2 4 6 198 -647
17 12M Avery Morris Avery Morris Inman, SC 0 3 5 6 187 -658
18 01 Isaiah Watts Isaiah Watts Kings Mountain, NC 0 2 3 6 186 -659
19 4X Ryan Howard Ryan Howard Fallston, NC 1 4 4 4 183 -662
20 56G Bobby Gordon Bobby Gordon Taylors, SC 0 2 6 7 182 -663
21 NO1 Greg Carroll Greg Carroll Greer, SC 1 5 5 5 176 -669
22 M1 Justin Murray Justin Murray Shelby, NC 0 1 3 7 172 -673
23 23 Chris Meinders Chris Meinders Liberty, SC 0 3 3 5 169 -676
24 D2 Drew Banks Drew Banks Mount Holly, NC 1 2 4 4 167 -678
25 3 Justin Truitt Justin Truitt China Grove, NC 0 2 3 5 165 -680
26 43 Sabastian Terry Sabastian Terry Mooresborro, NC 0 0 3 5 143 -702
27 7 Luke Tindall Luke Tindall Blacksburg, SC 0 2 3 4 140 -705
28 133 Blake Murray Blake Murray Cowpens, SC 0 2 3 4 140 -705
29 714 Casey Towell Casey Towell Gaffney, SC 2 3 4 6 137 -708
30 13 Jonathan McCraw Jonathan McCraw Chesnee, SC 0 1 3 4 130 -715
31 0 TJ Slack TJ Slack Belmont, NC 1 3 3 5 127 -718
32 X Jacob Mcabee Jacob Mcabee Greer, SC 0 0 1 5 127 -718
33 BAND1T Dale Bennett Dale Bennett Taylors, SC 0 1 1 5 121 -724
34 177 Jamie Coggins Jamie Coggins Travelers Rest, SC 0 2 3 3 117 -728
35 4W Alex Webb Alex Webb Forest City, NC 0 0 2 4 112 -733
36 1 Zack Meinders Zack Meinders Liberty, SC 0 1 2 5 108 -737
37 62 Chuck Sims Chuck Sims Canton, NC 0 2 2 4 107 -738
38 14 Jason Ledford Jason Ledford Hickory, NC 0 2 2 3 101 -744
39 H1 Bill Wilke Bill Wilke Waynesville, NC 0 0 2 3 91 -754
40 321 Andy Moore Andy Moore Blue Ridge, SC 0 0 2 3 87 -758
41 777 JJ Coggins JJ Coggins Travelers Rest, SC 0 0 2 3 85 -760
42 122 Ashley Parker Ashley Parker Gaffney, SC 0 0 2 3 79 -766
43 OUT13 Dylan Robinson Dylan Robinson Boiling Springs, SC 0 0 0 4 77 -768
44 19JR Stetson Todd Stetson Todd Spartanburg, SC 0 1 2 2 76 -769
45 33 Josh Wilson Josh Wilson Enoree, SC 0 1 2 4 71 -774
46 55V Carson Venable Carson Venable Abbeville, SC 0 0 3 3 70 -775
47 22R Lance Rasor Lance Rasor Hendersonville, NC 0 0 2 4 69 -776
48 64 Weston Kerns Weston Kerns Newton, NC 0 0 3 3 68 -777
49 1 Chandler Spivey Chandler Spivey York, SC 0 1 1 2 64 -781
50 92 Dave Thompson Dave Thompson Flat Rock, NC 0 0 2 3 64 -781
51 78 Timothy Chastain Timothy Chastain Easley, SC 0 0 1 3 62 -783
52 57 Conner Tuck Conner Tuck Gastonia, NC 0 0 2 3 60 -785
53 26 Stephen Nesbitt Stephen Nesbitt Un known, SC 0 1 1 2 56 -789
54 64H Dustin Hyler Dustin Hyler Connelly Springs, NC 0 0 1 2 56 -789
55 712 Dewayne Worley Dewayne Worley Canton, NC 0 0 1 2 56 -789
56 13 Rod Tucker Rod Tucker Greenville, SC 1 1 1 1 50 -795
57 721 Brandon Chandler Brandon Chandler Gaffney, SC 0 1 1 2 48 -797
58 35BK Chandler Barker Chandler Barker Valdese, NC 0 0 1 2 48 -797
59 61 Stanley Buckner Stanley Buckner Swannona, NC 0 0 0 2 48 -797
60 00 Josh Valentine Josh Valentine Liberty, SC 0 0 0 2 48 -797
61 717 Kyle Jenkins Kyle Jenkins Fairview, NC 0 0 0 2 48 -797
62 212 James Baldwin James Baldwin Gastonia, NC 0 1 1 1 45 -800
63 10WJR Colt Watts Colt Watts KIngs Mountian, NC 0 1 1 1 39 -806
64 42 Manda Ledbetter Manda Ledbetter Gaffney, SC 0 0 2 2 37 -808
65 23 Kendell Meinders Kendell Meinders Liberty, SC 0 0 1 1 37 -808
66 F1 Travis Lankford Travis Lankford Gaffney, SC 0 0 1 1 37 -808
67 23 Dalton Christenbury Dalton Christenbury Mount Holly, NC 0 0 1 1 37 -808
68 14L braxton ledford braxton ledford Hickory, NC 0 0 0 2 36 -809
69 1 Austin Conner Austin Conner Rutherfordton, NC 0 0 0 2 36 -809
70 1 Jason Long Jason Long Morristown, TN 0 0 1 1 35 -810
71 7 Nathan Grigg Nathan Grigg Spartanburg, SC 0 0 1 1 35 -810
72 45 Colt Christie Colt Christie Clover, SC 0 0 1 1 35 -810
73 22 David Matthews David Matthews Fort Mill, SC 0 0 1 1 33 -812
74 725 Josh McAbee Josh McAbee Greer, SC 0 0 1 1 31 -814
75 115 Jonathan Chapman Jonathan Chapman Belmont, NC 0 0 1 1 31 -814
76 808 Nikki Hartman Nikki Hartman Morresborro, NC 0 0 1 1 31 -814
77 11T Tony George Tony George York, SC 0 0 1 1 31 -814
78 42 Amanda Ledbetter Amanda Ledbetter Gaffney, SC 0 0 1 1 29 -816
79 66X Jaren Lucsk Jaren Lucsk Liberty, SC 0 0 1 1 29 -816
80 4J timothy jennings timothy jennings Mount Holly, NC 0 0 1 1 29 -816
81 13X Keith Ross Keith Ross Hartwell, GA 0 0 1 1 29 -816
82 107 Dallas Miller Dallas Miller Boiling Springs, SC 0 0 1 1 29 -816
83 61 Anderson Heisler Anderson Heisler Canton, NC 0 0 1 1 29 -816
84 55 Craig Reeves Craig Reeves Travelers Rest, SC 0 0 0 2 28 -817
85 5 Travis Caldwell Travis Caldwell Travelers Rest, SC 0 0 0 2 28 -817
86 222 Jacob Trotter Jacob Trotter Pickens, SC 0 0 1 2 27 -818
87 62 Joe Rigdon Joe Rigdon Waynesville, NC 0 0 0 1 27 -818
88 8 Cole Smith Cole Smith Travelers Rest, SC 0 0 0 1 27 -818
89 55 Kevin Nations Kevin Nations Greenville, SC 0 0 0 1 27 -818
90 16 Chaneler Barker Chaneler Barker Valdese, NC 0 0 0 1 25 -820
91 92 Jacob Lee Jacob Lee Pacolet, SC 0 0 0 1 25 -820
92 14 Leland Worley Leland Worley Canton, NC 0 0 0 1 25 -820
93 12OZ Adam Phillips Adam Phillips Canton, NC 0 0 0 1 23 -822
94 07 Jacob Waddell Jacob Waddell Enoree, SC 0 0 0 1 23 -822
95 33P David Palmer David Palmer Rutherfordton, NC 0 0 0 1 23 -822
96 X Matt Tucker Matt Tucker Landrum, SC 0 0 0 1 21 -824
97 828X Nathan Prince Nathan Prince Hill Springs, NC 0 0 0 2 19 -826
98 13 Dan Tiley Dan Tiley Mooresville, NC 0 0 0 1 19 -826
99 25M Patrick Ward Patrick Ward Conway, SC 0 0 0 1 19 -826
100 7 Wesley Wilkins Wesley Wilkins Union, SC 0 1 1 2 17 -828
101 5.1 David Saults David Saults Gaffney, SC 0 0 0 1 17 -828
102 32 Mike Henderson Mike Henderson 0 0 0 1 17 -828
103 828 Matt Prince Matt Prince Mill Springs, NC 0 0 1 3 15 -830
104 4 Chris Partain Chris Partain Dacusville, SC 0 0 1 2 15 -830
105 G41 Grant Burton Grant Burton Clinton, SC 0 0 0 1 15 -830
106 44 Eugene Vaughn Eugene Vaughn ROUND O, SC 0 0 0 1 15 -830
107 300 Austin Barlet Austin Barlet Easley, SC 0 0 0 1 11 -834
Back to All Classes

Latest Photos

Latest Videos

Bailey Grading and Hauling
Hoosier Tire
Johnny Evans
Just In Time Plumbing
NC Tractor And Farm
Normans Of Shelby
Renegade Race Fuel
McGrews Boyd Shop
Missel Chassis
Peavy Motorsports
AM Medias
Carolina Cafe
Foothills Family Hardware
Gregorys Restuarant
Iron Man Ink
Crate Insider
The Print Shack
ReMax
Fly Boy Pizza
Papa N Nanas
Terpes and Shine