Harris Speedway

  • 1
  • 2
  • 3
Where family, friends, & fenders come together!

Where family, friends, & fenders come together!

Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions

Weekly Divisions

Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event

Next Event

July 27th- Weekly Divisions featuring Southern Vintage

2025 Points

All Classes
As of 7/5/2025

Crown VicHarris Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10W Justin Watts Justin Watts Kings Mountain, NC 8 9 10 12 467 -
2 34 Zachery Campfield Zachery Campfield Gaffney, SC 0 5 9 15 426 -41
3 22 Blake Greene Blake Greene Shelby, NC 0 6 8 10 302 -165
4 7 Austin Moore Austin Moore Cowpens, SC 0 1 6 6 297 -170
5 36 Daniel Warren Daniel Warren Waynesville, NC 0 1 7 7 241 -226
6 89 Alex Womble Alex Womble Forest City, NC 0 2 7 10 232 -235
7 66 Charlie Meinders Charlie Meinders Liberty, SC 1 5 5 6 226 -241
8 11 Kyle Moore Kyle Moore Boiling Springs, NC 1 4 6 8 225 -242
9 75 Josh Mathis Josh Mathis Zirconia, NC 1 3 5 5 200 -267
10 22 Ross Parris Ross Parris Inman, SC 0 4 7 8 183 -284
11 D2 Drew Banks Drew Banks Mount Holly, NC 1 2 4 4 167 -300
12 3 Justin Truitt Justin Truitt China Grove, NC 0 2 3 5 165 -302
13 12M Avery Morris Avery Morris Inman, SC 0 3 4 5 158 -309
14 43 Sabastian Terry Sabastian Terry Mooresborro, NC 0 0 3 5 143 -324
15 714 Casey Towell Casey Towell Gaffney, SC 1 2 3 5 137 -330
16 16 Eli Hightower Eli Hightower Greer, SC 0 2 3 6 136 -331
17 NO1 Greg Carroll Greg Carroll Greer, SC 1 4 4 4 131 -336
18 01 Isaiah Watts Isaiah Watts Kings Mountain, NC 0 2 2 4 130 -337
19 52 David Peterson David Peterson Gaffney, SC 0 1 3 4 126 -341
20 2 Barry Bryant Barry Bryant Shelby, NC 1 3 5 5 121 -346
21 56G Bobby Gordon Bobby Gordon Taylors, SC 0 2 4 5 118 -349
22 4W Alex Webb Alex Webb Forest City, NC 0 0 2 4 112 -355
23 BAND1T Dale Bennett Dale Bennett Taylors, SC 0 1 1 4 102 -365
24 14 Jason Ledford Jason Ledford Hickory, NC 0 2 2 3 101 -366
25 7 Luke Tindall Luke Tindall Blacksburg, SC 0 1 2 3 97 -370
26 4X Ryan Howard Ryan Howard Fallston, NC 1 2 2 2 93 -374
27 M1 Justin Murray Justin Murray Shelby, NC 0 1 1 3 91 -376
28 23 Chris Meinders Chris Meinders Liberty, SC 0 1 1 3 89 -378
29 95 Alex Vance Alex Vance Waynesville, NC 0 2 2 2 80 -387
30 177 Jamie Coggins Jamie Coggins Travelers Rest, SC 0 1 2 2 78 -389
31 OUT13 Dylan Robinson Dylan Robinson Boiling Springs, SC 0 0 0 4 77 -390
32 57 Brandon Byers Brandon Byers Chesnee, SC 0 1 2 3 74 -393
33 22R Lance Rasor Lance Rasor Hendersonville, NC 0 0 1 3 69 -398
34 64 Weston Kerns Weston Kerns Newton, NC 0 0 3 3 68 -399
35 X Jacob Mcabee Jacob Mcabee Greer, SC 0 0 0 3 67 -400
36 321 Andy Moore Andy Moore Blue Ridge, SC 0 0 2 2 66 -401
37 64H Dustin Hyler Dustin Hyler Connelly Springs, NC 0 0 1 2 56 -411
38 33 Josh Wilson Josh Wilson Laurens, SC 0 1 2 3 54 -413
39 122 Ashley Parker Ashley Parker Gaffney, SC 0 0 1 2 46 -421
40 212 James Baldwin James Baldwin Gastonia, NC 0 1 1 1 45 -422
41 19JR Stetson Todd Stetson Todd Spartanburg, SC 0 1 1 1 43 -424
42 1 Zack Meinders Zack Meinders Liberty, SC 0 0 0 3 40 -427
43 7 Matt Bailey Matt Bailey Glendale, SC 0 1 1 1 39 -428
44 55V Carson Venable Carson Venable Abbeville, SC 0 0 2 2 37 -430
45 78 Timothy Chastain Timothy Chastain Easley, SC 0 0 1 2 37 -430
46 23 Kendell Meinders Kendell Meinders Liberty, SC 0 0 1 1 37 -430
47 1 Jason Long Jason Long Morristown, TN 0 0 1 1 35 -432
48 7 Nathan Grigg Nathan Grigg Spartanburg, SC 0 0 1 1 35 -432
49 H1 Bill Wilkie Bill Wilkie Canton, NC 0 0 1 1 35 -432
50 712 Dewayne Worley Dewayne Worley Canton, NC 0 0 1 1 33 -434
51 725 Josh McAbee Josh McAbee Greer, SC 0 0 1 1 31 -436
52 115 Jonathan Chapman Jonathan Chapman Belmont, NC 0 0 1 1 31 -436
53 808 Nikki Hartman Nikki Hartman Morresborro, NC 0 0 1 1 31 -436
54 13 Jonathan McCraw Jonathan McCraw Chesnee, SC 0 0 1 1 31 -436
55 42 Amanda Ledbetter Amanda Ledbetter Gaffney, SC 0 0 1 1 29 -438
56 35BK Chandler Barker Chandler Barker Valdese, NC 0 0 1 1 29 -438
57 66X Jaren Lucsk Jaren Lucsk Liberty, SC 0 0 1 1 29 -438
58 4J timothy jennings timothy jennings Mount Holly, NC 0 0 1 1 29 -438
59 55 Craig Reeves Craig Reeves Travelers Rest, SC 0 0 0 2 28 -439
60 5 Travis Caldwell Travis Caldwell Travelers Rest, SC 0 0 0 2 28 -439
61 222 Jacob Trotter Jacob Trotter Pickens, SC 0 0 1 2 27 -440
62 62 Joe Rigdon Joe Rigdon Waynesville, NC 0 0 0 1 27 -440
63 16 Chaneler Barker Chaneler Barker Valdese, NC 0 0 0 1 25 -442
64 62 Chuck Sims Chuck Sims Canton, NC 0 0 0 1 25 -442
65 14L braxton ledford braxton ledford Hickory, NC 0 0 0 1 25 -442
66 1 Chandler Spivey Chandler Spivey York, SC 0 0 0 1 25 -442
67 00 Josh Valentine Josh Valentine Liberty, SC 0 0 0 1 23 -444
68 61 Stanley Buckner Stanley Buckner Swannona, NC 0 0 0 1 21 -446
69 X Matt Tucker Matt Tucker Landrum, SC 0 0 0 1 21 -446
70 828X Nathan Prince Nathan Prince Hill Springs, NC 0 0 0 2 19 -448
71 7 Wesley Wilkins Wesley Wilkins Union, SC 0 1 1 2 17 -450
72 828 Matt Prince Matt Prince Mill Springs, NC 0 0 1 3 15 -452
73 4 Chris Partain Chris Partain Dacusville, SC 0 0 1 2 15 -452
74 G41 Grant Burton Grant Burton Clinton, SC 0 0 0 1 15 -452
75 0 TJ Slack TJ Slack Belmont, NC 0 1 1 2 13 -454
76 300 Austin Barlet Austin Barlet Easley, SC 0 0 0 1 11 -456
Back to All Classes

Latest Photos

Latest Videos

Bailey Grading and Hauling
Hoosier Tire
Johnny Evans
Just In Time Plumbing
NC Tractor And Farm
Normans Of Shelby
Renegade Race Fuel
McGrews Boyd Shop
Missel Chassis
Peavy Motorsports
AM Medias
Carolina Cafe
Foothills Family Hardware
Gregorys Restuarant
Iron Man Ink
Crate Insider
The Print Shack
ReMax
Fly Boy Pizza
Papa N Nanas
Terpes and Shine