Harris Speedway

  • 1
  • 2
  • 3
Where family, friends, & fenders come together!

Where family, friends, & fenders come together!

Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions

Weekly Divisions

Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event

Next Event

July 27th- Weekly Divisions featuring Southern Vintage

2025 Points

All Classes
As of 10/4/2025

Crown VicHarris Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Justin Watts Justin Watts Kings Mountain, NC 14 15 17 19 804 -
2 34 Zachery Campfield Zachery Campfield Gaffney, SC 0 9 17 24 751 -53
3 7 Austin Moore Austin Moore Cowpens, SC 0 2 12 13 528 -276
4 75 Josh Mathis Josh Mathis Zirconia, NC 1 6 11 12 455 -349
5 22 Blake Greene Blake Greene Shelby, NC 0 6 10 14 410 -394
6 66 Charlie Meinders Charlie Meinders Liberty, SC 1 6 6 9 317 -487
7 57 Brandon Byers Brandon Byers Chesnee, SC 1 5 7 9 309 -495
8 11 Kyle Moore Kyle Moore Boiling Springs, NC 1 4 8 10 291 -513
9 22 Ross Parris Ross Parris Inman, SC 0 5 9 10 261 -543
10 89 Alex Womble Alex Womble Mcconnels, SC 0 2 7 11 247 -557
11 36 Daniel Warren Daniel Warren Waynesville, NC 0 1 7 7 241 -563
12 2 Barry Bryant Barry Bryant Shelby, NC 2 5 7 8 237 -567
13 52 David Peterson David Peterson Gaffney, SC 0 3 5 6 212 -592
14 95 Alex Vance Alex Vance Waynesville, NC 0 5 5 5 209 -595
15 12M Avery Morris Avery Morris Inman, SC 0 3 5 6 187 -617
16 01 Isaiah Watts Isaiah Watts Kings Mountain, NC 0 2 3 6 186 -618
17 4X Ryan Howard Ryan Howard Fallston, NC 1 4 4 4 183 -621
18 56G Bobby Gordon Bobby Gordon Taylors, SC 0 2 6 7 182 -622
19 16 Eli Hightower Eli Hightower Greer, SC 0 3 4 7 177 -627
20 NO1 Greg Carroll Greg Carroll Greer, SC 1 5 5 5 176 -628
21 D2 Drew Banks Drew Banks Mount Holly, NC 1 2 4 4 167 -637
22 3 Justin Truitt Justin Truitt China Grove, NC 0 2 3 5 165 -639
23 0 Matt Bailey Matt Bailey Glendale, SC 0 1 3 5 159 -645
24 43 Sabastian Terry Sabastian Terry Mooresborro, NC 0 0 3 5 143 -661
25 7 Luke Tindall Luke Tindall Blacksburg, SC 0 2 3 4 140 -664
26 714 Casey Towell Casey Towell Gaffney, SC 1 2 3 5 137 -667
27 23 Chris Meinders Chris Meinders Liberty, SC 0 2 2 4 130 -674
28 13 Jonathan McCraw Jonathan McCraw Chesnee, SC 0 1 3 4 130 -674
29 0 TJ Slack TJ Slack Belmont, NC 1 3 3 5 127 -677
30 X Jacob Mcabee Jacob Mcabee Greer, SC 0 0 1 5 127 -677
31 BAND1T Dale Bennett Dale Bennett Taylors, SC 0 1 1 5 121 -683
32 177 Jamie Coggins Jamie Coggins Travelers Rest, SC 0 2 3 3 117 -687
33 4W Alex Webb Alex Webb Forest City, NC 0 0 2 4 112 -692
34 133 Blake Murray Blake Murray Cowpens, SC 0 2 2 3 109 -695
35 1 Zack Meinders Zack Meinders Liberty, SC 0 1 2 5 108 -696
36 M1 Justin Murray Justin Murray Shelby, NC 0 1 1 4 104 -700
37 14 Jason Ledford Jason Ledford Hickory, NC 0 2 2 3 101 -703
38 H1 Bill Wilke Bill Wilke Waynesville, NC 0 0 2 3 91 -713
39 122 Ashley Parker Ashley Parker Gaffney, SC 0 0 2 3 79 -725
40 OUT13 Dylan Robinson Dylan Robinson Boiling Springs, SC 0 0 0 4 77 -727
41 19JR Stetson Todd Stetson Todd Spartanburg, SC 0 1 2 2 76 -728
42 33 Josh Wilson Josh Wilson Enoree, SC 0 1 2 4 71 -733
43 22R Lance Rasor Lance Rasor Hendersonville, NC 0 0 1 3 69 -735
44 64 Weston Kerns Weston Kerns Newton, NC 0 0 3 3 68 -736
45 321 Andy Moore Andy Moore Blue Ridge, SC 0 0 2 2 66 -738
46 62 Chuck Sims Chuck Sims Canton, NC 0 1 1 2 64 -740
47 1 Chandler Spivey Chandler Spivey York, SC 0 1 1 2 64 -740
48 64H Dustin Hyler Dustin Hyler Connelly Springs, NC 0 0 1 2 56 -748
49 777 JJ Coggins JJ Coggins Travelers Rest, SC 0 0 1 2 48 -756
50 61 Stanley Buckner Stanley Buckner Swannona, NC 0 0 0 2 48 -756
51 00 Josh Valentine Josh Valentine Liberty, SC 0 0 0 2 48 -756
52 212 James Baldwin James Baldwin Gastonia, NC 0 1 1 1 45 -759
53 721 Brandon Chandler Brandon Chandler Gaffney, SC 0 1 1 1 39 -765
54 26 Stephen Nesbitt Stephen Nesbitt Un known, SC 0 1 1 1 39 -765
55 10WJR Colt Watts Colt Watts KIngs Mountian, NC 0 1 1 1 39 -765
56 55V Carson Venable Carson Venable Abbeville, SC 0 0 2 2 37 -767
57 42 Manda Ledbetter Manda Ledbetter Gaffney, SC 0 0 2 2 37 -767
58 78 Timothy Chastain Timothy Chastain Easley, SC 0 0 1 2 37 -767
59 23 Kendell Meinders Kendell Meinders Liberty, SC 0 0 1 1 37 -767
60 F1 Travis Lankford Travis Lankford Gaffney, SC 0 0 1 1 37 -767
61 23 Dalton Christenbury Dalton Christenbury Mount Holly, NC 0 0 1 1 37 -767
62 1 Jason Long Jason Long Morristown, TN 0 0 1 1 35 -769
63 7 Nathan Grigg Nathan Grigg Spartanburg, SC 0 0 1 1 35 -769
64 45 Colt Christie Colt Christie Clover, SC 0 0 1 1 35 -769
65 712 Dewayne Worley Dewayne Worley Canton, NC 0 0 1 1 33 -771
66 92 Dave Thompson Dave Thompson Flat Rock, NC 0 0 1 1 33 -771
67 22 David Matthews David Matthews Fort Mill, SC 0 0 1 1 33 -771
68 57T Conner Tuck Conner Tuck Gastonia, NC 0 0 1 1 33 -771
69 725 Josh McAbee Josh McAbee Greer, SC 0 0 1 1 31 -773
70 115 Jonathan Chapman Jonathan Chapman Belmont, NC 0 0 1 1 31 -773
71 808 Nikki Hartman Nikki Hartman Morresborro, NC 0 0 1 1 31 -773
72 11T Tony George Tony George York, SC 0 0 1 1 31 -773
73 42 Amanda Ledbetter Amanda Ledbetter Gaffney, SC 0 0 1 1 29 -775
74 35BK Chandler Barker Chandler Barker Valdese, NC 0 0 1 1 29 -775
75 66X Jaren Lucsk Jaren Lucsk Liberty, SC 0 0 1 1 29 -775
76 4J timothy jennings timothy jennings Mount Holly, NC 0 0 1 1 29 -775
77 13X Keith Ross Keith Ross Hartwell, GA 0 0 1 1 29 -775
78 107 Dallas Miller Dallas Miller Boiling Springs, SC 0 0 1 1 29 -775
79 55 Craig Reeves Craig Reeves Travelers Rest, SC 0 0 0 2 28 -776
80 5 Travis Caldwell Travis Caldwell Travelers Rest, SC 0 0 0 2 28 -776
81 222 Jacob Trotter Jacob Trotter Pickens, SC 0 0 1 2 27 -777
82 62 Joe Rigdon Joe Rigdon Waynesville, NC 0 0 0 1 27 -777
83 717 Kyle Jenkins Kyle Jenkins Fairview, NC 0 0 0 1 27 -777
84 8 Cole Smith Cole Smith Travelers Rest, SC 0 0 0 1 27 -777
85 16 Chaneler Barker Chaneler Barker Valdese, NC 0 0 0 1 25 -779
86 14L braxton ledford braxton ledford Hickory, NC 0 0 0 1 25 -779
87 92 Jacob Lee Jacob Lee Pacolet, SC 0 0 0 1 25 -779
88 12OZ Adam Phillips Adam Phillips Canton, NC 0 0 0 1 23 -781
89 07 Jacob Waddel Jacob Waddel Enree, SC 0 0 0 1 23 -781
90 33P David Palmer David Palmer Rutherfordton, NC 0 0 0 1 23 -781
91 1 Austin Conner Austin Conner Rutherfordton, NC 0 0 0 1 23 -781
92 X Matt Tucker Matt Tucker Landrum, SC 0 0 0 1 21 -783
93 828X Nathan Prince Nathan Prince Hill Springs, NC 0 0 0 2 19 -785
94 13 Dan Tiley Dan Tiley Mooresville, NC 0 0 0 1 19 -785
95 7 Wesley Wilkins Wesley Wilkins Union, SC 0 1 1 2 17 -787
96 5.1 David Saults David Saults Gaffney, SC 0 0 0 1 17 -787
97 828 Matt Prince Matt Prince Mill Springs, NC 0 0 1 3 15 -789
98 4 Chris Partain Chris Partain Dacusville, SC 0 0 1 2 15 -789
99 G41 Grant Burton Grant Burton Clinton, SC 0 0 0 1 15 -789
100 300 Austin Barlet Austin Barlet Easley, SC 0 0 0 1 11 -793
Back to All Classes

Latest Photos

Latest Videos

Bailey Grading and Hauling
Hoosier Tire
Johnny Evans
Just In Time Plumbing
NC Tractor And Farm
Normans Of Shelby
Renegade Race Fuel
McGrews Boyd Shop
Missel Chassis
Peavy Motorsports
AM Medias
Carolina Cafe
Foothills Family Hardware
Gregorys Restuarant
Iron Man Ink
Crate Insider
The Print Shack
ReMax
Fly Boy Pizza
Papa N Nanas
Terpes and Shine