Harris Speedway

  • 1
  • 2
  • 3
Where family, friends, & fenders come together!

Where family, friends, & fenders come together!

Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions

Weekly Divisions

Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event

Next Event

July 27th- Weekly Divisions featuring Southern Vintage

2025 Points

All Classes
As of 10/18/2025

Crown VicHarris Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Justin Watts Justin Watts Kings Mountain, NC 14 15 17 19 804 -
2 34 Zachery Campfield Zachery Campfield Gaffney, SC 0 10 18 25 794 -10
3 7 Austin Moore Austin Moore Cowpens, SC 0 2 13 14 557 -247
4 75 Josh Mathis Josh Mathis Zirconia, NC 1 6 11 13 478 -326
5 22 Blake Greene Blake Greene Shelby, NC 0 6 11 15 445 -359
6 66 Charlie Meinders Charlie Meinders Liberty, SC 1 6 6 9 317 -487
7 57 Brandon Byers Brandon Byers Chesnee, SC 1 5 7 9 309 -495
8 22 Ross Parris Ross Parris Inman, SC 0 6 10 11 306 -498
9 11 Kyle Moore Kyle Moore Boiling Springs, NC 1 4 8 10 291 -513
10 89 Alex Womble Alex Womble Mcconnels, SC 0 2 7 11 247 -557
11 36 Daniel Warren Daniel Warren Waynesville, NC 0 1 7 7 241 -563
12 2 Barry Bryant Barry Bryant Shelby, NC 2 5 7 8 237 -567
13 16 Eli Hightower Eli Hightower Greer, SC 0 4 5 8 218 -586
14 52 David Peterson David Peterson Gaffney, SC 0 3 5 6 212 -592
15 95 Alex Vance Alex Vance Waynesville, NC 0 5 5 5 209 -595
16 0 Matt Bailey Matt Bailey Glendale, SC 0 2 4 6 198 -606
17 12M Avery Morris Avery Morris Inman, SC 0 3 5 6 187 -617
18 01 Isaiah Watts Isaiah Watts Kings Mountain, NC 0 2 3 6 186 -618
19 4X Ryan Howard Ryan Howard Fallston, NC 1 4 4 4 183 -621
20 56G Bobby Gordon Bobby Gordon Taylors, SC 0 2 6 7 182 -622
21 NO1 Greg Carroll Greg Carroll Greer, SC 1 5 5 5 176 -628
22 D2 Drew Banks Drew Banks Mount Holly, NC 1 2 4 4 167 -637
23 3 Justin Truitt Justin Truitt China Grove, NC 0 2 3 5 165 -639
24 43 Sabastian Terry Sabastian Terry Mooresborro, NC 0 0 3 5 143 -661
25 7 Luke Tindall Luke Tindall Blacksburg, SC 0 2 3 4 140 -664
26 714 Casey Towell Casey Towell Gaffney, SC 1 2 3 5 137 -667
27 M1 Justin Murray Justin Murray Shelby, NC 0 1 2 5 137 -667
28 23 Chris Meinders Chris Meinders Liberty, SC 0 2 2 4 130 -674
29 13 Jonathan McCraw Jonathan McCraw Chesnee, SC 0 1 3 4 130 -674
30 0 TJ Slack TJ Slack Belmont, NC 1 3 3 5 127 -677
31 X Jacob Mcabee Jacob Mcabee Greer, SC 0 0 1 5 127 -677
32 BAND1T Dale Bennett Dale Bennett Taylors, SC 0 1 1 5 121 -683
33 177 Jamie Coggins Jamie Coggins Travelers Rest, SC 0 2 3 3 117 -687
34 4W Alex Webb Alex Webb Forest City, NC 0 0 2 4 112 -692
35 133 Blake Murray Blake Murray Cowpens, SC 0 2 2 3 109 -695
36 1 Zack Meinders Zack Meinders Liberty, SC 0 1 2 5 108 -696
37 14 Jason Ledford Jason Ledford Hickory, NC 0 2 2 3 101 -703
38 H1 Bill Wilke Bill Wilke Waynesville, NC 0 0 2 3 91 -713
39 321 Andy Moore Andy Moore Blue Ridge, SC 0 0 2 3 87 -717
40 777 JJ Coggins JJ Coggins Travelers Rest, SC 0 0 2 3 85 -719
41 122 Ashley Parker Ashley Parker Gaffney, SC 0 0 2 3 79 -725
42 OUT13 Dylan Robinson Dylan Robinson Boiling Springs, SC 0 0 0 4 77 -727
43 19JR Stetson Todd Stetson Todd Spartanburg, SC 0 1 2 2 76 -728
44 33 Josh Wilson Josh Wilson Enoree, SC 0 1 2 4 71 -733
45 22R Lance Rasor Lance Rasor Hendersonville, NC 0 0 1 3 69 -735
46 64 Weston Kerns Weston Kerns Newton, NC 0 0 3 3 68 -736
47 62 Chuck Sims Chuck Sims Canton, NC 0 1 1 2 64 -740
48 1 Chandler Spivey Chandler Spivey York, SC 0 1 1 2 64 -740
49 92 Dave Thompson Dave Thompson Flat Rock, NC 0 0 2 2 64 -740
50 57 Conner Tuck Conner Tuck Gastonia, NC 0 0 1 2 60 -744
51 26 Stephen Nesbitt Stephen Nesbitt Un known, SC 0 1 1 2 56 -748
52 64H Dustin Hyler Dustin Hyler Connelly Springs, NC 0 0 1 2 56 -748
53 13 Rod Tucker Rod Tucker Greenville, SC 1 1 1 1 50 -754
54 61 Stanley Buckner Stanley Buckner Swannona, NC 0 0 0 2 48 -756
55 00 Josh Valentine Josh Valentine Liberty, SC 0 0 0 2 48 -756
56 212 James Baldwin James Baldwin Gastonia, NC 0 1 1 1 45 -759
57 721 Brandon Chandler Brandon Chandler Gaffney, SC 0 1 1 1 39 -765
58 10WJR Colt Watts Colt Watts KIngs Mountian, NC 0 1 1 1 39 -765
59 55V Carson Venable Carson Venable Abbeville, SC 0 0 2 2 37 -767
60 42 Manda Ledbetter Manda Ledbetter Gaffney, SC 0 0 2 2 37 -767
61 78 Timothy Chastain Timothy Chastain Easley, SC 0 0 1 2 37 -767
62 23 Kendell Meinders Kendell Meinders Liberty, SC 0 0 1 1 37 -767
63 F1 Travis Lankford Travis Lankford Gaffney, SC 0 0 1 1 37 -767
64 23 Dalton Christenbury Dalton Christenbury Mount Holly, NC 0 0 1 1 37 -767
65 1 Jason Long Jason Long Morristown, TN 0 0 1 1 35 -769
66 7 Nathan Grigg Nathan Grigg Spartanburg, SC 0 0 1 1 35 -769
67 45 Colt Christie Colt Christie Clover, SC 0 0 1 1 35 -769
68 712 Dewayne Worley Dewayne Worley Canton, NC 0 0 1 1 33 -771
69 22 David Matthews David Matthews Fort Mill, SC 0 0 1 1 33 -771
70 725 Josh McAbee Josh McAbee Greer, SC 0 0 1 1 31 -773
71 115 Jonathan Chapman Jonathan Chapman Belmont, NC 0 0 1 1 31 -773
72 808 Nikki Hartman Nikki Hartman Morresborro, NC 0 0 1 1 31 -773
73 11T Tony George Tony George York, SC 0 0 1 1 31 -773
74 42 Amanda Ledbetter Amanda Ledbetter Gaffney, SC 0 0 1 1 29 -775
75 35BK Chandler Barker Chandler Barker Valdese, NC 0 0 1 1 29 -775
76 66X Jaren Lucsk Jaren Lucsk Liberty, SC 0 0 1 1 29 -775
77 4J timothy jennings timothy jennings Mount Holly, NC 0 0 1 1 29 -775
78 13X Keith Ross Keith Ross Hartwell, GA 0 0 1 1 29 -775
79 107 Dallas Miller Dallas Miller Boiling Springs, SC 0 0 1 1 29 -775
80 55 Craig Reeves Craig Reeves Travelers Rest, SC 0 0 0 2 28 -776
81 5 Travis Caldwell Travis Caldwell Travelers Rest, SC 0 0 0 2 28 -776
82 222 Jacob Trotter Jacob Trotter Pickens, SC 0 0 1 2 27 -777
83 62 Joe Rigdon Joe Rigdon Waynesville, NC 0 0 0 1 27 -777
84 717 Kyle Jenkins Kyle Jenkins Fairview, NC 0 0 0 1 27 -777
85 8 Cole Smith Cole Smith Travelers Rest, SC 0 0 0 1 27 -777
86 16 Chaneler Barker Chaneler Barker Valdese, NC 0 0 0 1 25 -779
87 14L braxton ledford braxton ledford Hickory, NC 0 0 0 1 25 -779
88 92 Jacob Lee Jacob Lee Pacolet, SC 0 0 0 1 25 -779
89 14 Leland Worley Leland Worley Canton, NC 0 0 0 1 25 -779
90 12OZ Adam Phillips Adam Phillips Canton, NC 0 0 0 1 23 -781
91 07 Jacob Waddell Jacob Waddell Enoree, SC 0 0 0 1 23 -781
92 33P David Palmer David Palmer Rutherfordton, NC 0 0 0 1 23 -781
93 1 Austin Conner Austin Conner Rutherfordton, NC 0 0 0 1 23 -781
94 X Matt Tucker Matt Tucker Landrum, SC 0 0 0 1 21 -783
95 828X Nathan Prince Nathan Prince Hill Springs, NC 0 0 0 2 19 -785
96 13 Dan Tiley Dan Tiley Mooresville, NC 0 0 0 1 19 -785
97 25M Patrick Ward Patrick Ward Conway, SC 0 0 0 1 19 -785
98 7 Wesley Wilkins Wesley Wilkins Union, SC 0 1 1 2 17 -787
99 5.1 David Saults David Saults Gaffney, SC 0 0 0 1 17 -787
100 828 Matt Prince Matt Prince Mill Springs, NC 0 0 1 3 15 -789
101 4 Chris Partain Chris Partain Dacusville, SC 0 0 1 2 15 -789
102 G41 Grant Burton Grant Burton Clinton, SC 0 0 0 1 15 -789
103 300 Austin Barlet Austin Barlet Easley, SC 0 0 0 1 11 -793
Back to All Classes

Latest Photos

Latest Videos

Bailey Grading and Hauling
Hoosier Tire
Johnny Evans
Just In Time Plumbing
NC Tractor And Farm
Normans Of Shelby
Renegade Race Fuel
McGrews Boyd Shop
Missel Chassis
Peavy Motorsports
AM Medias
Carolina Cafe
Foothills Family Hardware
Gregorys Restuarant
Iron Man Ink
Crate Insider
The Print Shack
ReMax
Fly Boy Pizza
Papa N Nanas
Terpes and Shine