Harris Speedway

  • 1
  • 2
  • 3
Where family, friends, & fenders come together!

Where family, friends, & fenders come together!

Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions

Weekly Divisions

Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event

Next Event

July 27th- Weekly Divisions featuring Southern Vintage

2025 Points

All Classes
As of 10/4/2025

Pure StockHarris Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 ST7 Nathan Pierce Nathan Pierce Gaffney, SC 5 20 23 24 883 -
2 5W Dewayne Worley Dewayne Worley Canton, NC 1 14 19 21 717 -166
3 40 Anderson Heisler Anderson Heisler Canton, NC 0 7 12 16 529 -354
4 23 Braeden Toole Braeden Toole Rosman, NC 0 3 13 17 479 -404
5 45 Taylor Johnson Taylor Johnson Landrum, SC 6 10 12 14 472 -411
6 99 Michael Headen Michael Headen Powdersville, SC 3 9 12 15 467 -416
7 71 TJ Penfield TJ Penfield Landrum, SC 2 9 11 12 424 -459
8 PTM8 Dave Johnson Dave Johnson 0 5 13 15 424 -459
9 21 Lee Thomas Lee Thomas Lake Blalock, SC 0 8 10 11 417 -466
10 37 Levi Williams Levi Williams Canton, NC 0 6 8 11 348 -535
11 4 Austin Hatton Austin Hatton Canton, NC 0 1 7 14 326 -557
12 24 Javi Toro Javi Toro Hendersonville, NC 0 0 8 12 312 -571
13 1* Mickey Brock Mickey Brock Inman, SC 3 7 8 10 268 -615
14 11F Billy Faulks Billy Faulks Cowpens, SC 1 6 7 7 251 -632
15 4B Brandon Byers Brandon Byers Chesnee, SC 0 5 5 5 207 -676
16 26 Michael Lipe Michael Lipe Chesnee, SC 0 0 6 6 192 -691
17 4 Emileigh Brown Emileigh Brown Piedmont, SC 0 0 2 5 145 -738
18 15 Austin Bruce Austin Bruce Columbus, NC 0 0 3 4 128 -755
19 N1 Kevin Nations Kevin Nations Greenville, SC 1 2 3 4 102 -781
20 KILLER Josh Ayers Josh Ayers Landrum, SC 2 3 3 3 100 -783
21 P61 Josh Peacock Josh Peacock Harris, NC 0 0 2 3 93 -790
22 28 Justin Webster Justin Webster Canton, NC 0 0 2 3 85 -798
23 0 Warren Bishop Warren Bishop Inman, SC 0 0 2 2 70 -813
24 1 Matthew Peacock Matthew Peacock Forest City, NC 0 0 2 2 62 -821
25 23 Bobby Whitworth Bobby Whitworth Greenville, SC 0 0 1 2 60 -823
26 18 Nathan Grigg Nathan Grigg Spartanburg, SC 0 0 0 3 54 -829
27 23S Mitch Sill Mitch Sill Cowpens, SC 0 1 1 1 45 -838
28 99 Derek Burgess Derek Burgess Pickens, SC 0 1 1 1 39 -844
29 44j Jason McGrew Jason McGrew Greenville, SC 0 1 1 1 39 -844
30 33 Brandon Gibbs Brandon Gibbs Greenville, SC 0 0 1 1 37 -846
31 28 Dale Bennett Dale Bennett Taylors, SC 0 0 1 1 37 -846
32 73 Gunner Williams Gunner Williams Williamson, SC 0 0 1 1 35 -848
33 83 Ricky Bogan Ricky Bogan Cowpens, SC 0 0 1 1 35 -848
34 44 Tommy Dimsdale Tommy Dimsdale Clifton, SC 0 0 1 1 31 -852
35 2 Travis Lankford Travis Lankford Gaffney, SC 0 0 1 1 31 -852
36 12 Mitchell Parris Mitchell Parris Mooresboro, NC 0 0 2 3 29 -854
37 22 kloey Williams kloey Williams Williamson, SC 0 0 1 1 29 -854
38 7 Tim Bailey Tim Bailey Mill Spring, NC 0 0 1 2 27 -856
39 29 Charlie Meinders Charlie Meinders Liberty, SC 0 0 0 1 27 -856
40 3J Aiden Parris Aiden Parris Mooresborro, NC 0 0 0 1 25 -858
41 2 Weasel Peeler Weasel Peeler Gaffney, SC 0 0 0 1 25 -858
42 15 Joey Powell Joey Powell Greer, SC 0 0 0 1 23 -860
43 00 Devin Kelley Devin Kelley Greenville, SC 0 0 0 1 21 -862
44 27 Jamie McCall Jamie McCall Belton, SC 0 0 1 2 17 -866
Back to All Classes

Latest Photos

Latest Videos

Bailey Grading and Hauling
Hoosier Tire
Johnny Evans
Just In Time Plumbing
NC Tractor And Farm
Normans Of Shelby
Renegade Race Fuel
McGrews Boyd Shop
Missel Chassis
Peavy Motorsports
AM Medias
Carolina Cafe
Foothills Family Hardware
Gregorys Restuarant
Iron Man Ink
Crate Insider
The Print Shack
ReMax
Fly Boy Pizza
Papa N Nanas
Terpes and Shine