Harris Speedway

  • 1
  • 2
  • 3
Where family, friends, & fenders come together!

Where family, friends, & fenders come together!

Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions

Weekly Divisions

Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event

Next Event

July 27th- Weekly Divisions featuring Southern Vintage

2025 Points

All Classes
As of 6/28/2025

Thunder BomberHarris Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 75 Josh Mathis Josh Mathis Zirconia, NC 0 1 6 12 313 -
2 34 Joey Powell Joey Powell Greer, SC 0 0 8 11 279 -34
3 4 Peyton Hoots Peyton Hoots Mills Spring, NC 2 6 6 8 259 -54
4 45 Jamie Decker Jamie Decker Taylors, SC 0 2 5 12 250 -63
5 05 Cruz Mattison Cruz Mattison Woodruff, SC 0 6 9 10 249 -64
6 51 Dustin Taylor Dustin Taylor Lyman, SC 2 4 5 8 243 -70
7 55 Heath Henderson Heath Henderson Inman, SC 0 0 3 11 213 -100
8 28 Bryson Guice Bryson Guice Hendersonville, NC 3 4 4 5 210 -103
9 13 Jesse Wall Jesse Wall Chesnee, SC 0 2 4 5 181 -132
10 10 Taylor Johnson Taylor Johnson Landrum, SC 0 2 5 8 176 -137
11 71 Donnie Atkins Donnie Atkins Blue Ridge, SC 2 4 6 6 173 -140
12 46 Bailey Hipp Bailey Hipp Tryon, NC 1 4 5 9 168 -145
13 71 Chad Nodine Chad Nodine Inman, SC 0 0 4 8 156 -157
14 48 Cole Hooper Cole Hooper Spindale, NC 0 1 3 6 149 -164
15 119 Jason Edmonds Jason Edmonds Taylors, SC 1 4 4 5 146 -167
16 175 Josh McAbee Josh McAbee Greer, SC 0 0 2 6 146 -167
17 11 Mike Brown Mike Brown drexel, NC 0 0 2 5 144 -169
18 02 Lloyd Dean Burgess Lloyd Dean Burgess Inman, SC 0 2 3 4 130 -183
19 4 Cory Skipper Cory Skipper Mill Spring, NC 0 3 4 4 127 -186
20 83 Dylan Bell Dylan Bell Inman, SC 0 3 4 4 127 -186
21 20H Bryson Harper Bryson Harper Forest City, NC 0 3 4 8 123 -190
22 12M Justice Mcelrath Justice Mcelrath Morganton, NC 0 0 1 8 105 -208
23 B6 Chip Fisher Chip Fisher Campobello, SC 0 0 2 5 102 -211
24 X Tyler Plumley Tyler Plumley Landrum, SC 0 0 1 4 98 -215
25 47H Shane Harris Shane Harris Marion, NC 0 1 3 4 97 -216
26 41 Mattison Hoots Mattison Hoots Tryon, NC 1 2 2 2 93 -220
27 38R Ray Roland Ray Roland Marion, NC 0 1 2 5 90 -223
28 47 Tyler Guice Tyler Guice Flat Rock, NC 0 2 2 2 88 -225
29 00 Keith Vane Keith Vane Travelers Rest, SC 0 0 1 4 83 -230
30 135 Travis Jamieson Travis Jamieson Laurens, SC 1 2 2 3 82 -231
31 07 Steve Moss Steve Moss Holly Springs, SC 0 0 2 3 81 -232
32 49 Josh Hodge Josh Hodge Forest City, NC 0 1 2 2 76 -237
33 19 Stetsen Todd Stetsen Todd Spartanburg, SC 1 2 3 4 74 -239
34 22 Walt Waddell Walt Waddell Inman, SC 0 2 2 5 65 -248
35 88 Josh Ledford Josh Ledford Dallas, NC 0 0 1 2 64 -249
36 912 JJ Williams JJ Williams Greenville, SC 0 1 1 1 43 -270
37 9M Cody MIller Cody MIller Inman, SC 0 0 1 1 42 -271
38 23 Jason Johnson Jason Johnson Grey Court, SC 0 1 1 1 41 -272
39 3 Wrenn Pierce Wrenn Pierce Travelers Rest, SC 0 0 1 2 40 -273
40 21 Austin Brown Austin Brown Union, SC 0 2 2 2 39 -274
41 97 Luke Doggett Luke Doggett Forest City, NC 0 0 0 3 39 -274
42 135JR Trenten Jamieson Trenten Jamieson Laurens, SC 0 0 1 2 36 -277
43 27 Tyler Hoyle Tyler Hoyle Polkville, NC 0 0 1 1 35 -278
44 37M Mason Mintz Mason Mintz Saluda, NC 0 0 1 1 33 -280
45 44 Hunter Aiken Hunter Aiken Blue Ridge, SC 0 0 1 1 31 -282
46 S4 Tyler Smith Tyler Smith Lexington, SC 0 0 1 1 31 -282
47 14 Matthew Hodge Matthew Hodge Sumter, SC 0 0 1 1 29 -284
48 01 Cole Dockery Cole Dockery Gastonia, NC 0 0 1 1 29 -284
49 175 Brian Bentley Brian Bentley Duncan, SC 0 0 1 1 29 -284
50 B3 Kendall Boatwright Kendall Boatwright Batesburg, SC 0 0 0 1 27 -286
51 28 Keith Morris Keith Morris Sumter, SC 0 0 0 1 24 -289
52 24 Joey Baughman Joey Baughman Aiken, SC 0 0 0 2 23 -290
53 38 Freddie Frady Freddie Frady Marion, NC 0 0 0 1 23 -290
54 13 Josh Ayers Josh Ayers Landrum, SC 0 0 1 2 21 -292
55 11 David Wells David Wells Landrum, SC 0 0 0 1 21 -292
56 03 Carson Taylor Carson Taylor Laurens, SC 0 0 0 1 19 -294
57 96X Tyler Riddle Tyler Riddle Pickens, SC 0 0 1 1 15 -298
58 57 Nathan Grigg Nathan Grigg Spartanburg, SC 0 0 0 1 15 -298
59 56 Daniel Overstreet Daniel Overstreet Joana, SC 15 -298
60 56 Justin Mcjunkin Justin Mcjunkin Joanna, SC 15 -298
61 29 Josh Bradley Josh Bradley Chesnee, SC 15 -298
62 18 Nick Adams Nick Adams Pickens, SC 15 -298
63 21 Nate Jackson Nate Jackson Union, SC 0 2 2 3 11 -302
64 87 Dustyn Bailey Dustyn Bailey Gaffney, SC 0 0 0 1 9 -304
65 23 Brian Lambert Brian Lambert Gray Court, SC 0 0 0 1 7 -306
66 7 Joseph Wilson Joseph Wilson Inman, SC 0 0 0 1 7 -306
67 28B Emileigh Brown Emileigh Brown Piedmont, SC 0 0 0 1 7 -306
68 51 Tristin Romero Tristin Romero Morganton, NC 7 -306
69 88 Lane Penley Lane Penley Inman, SC 7 -306
70 93 Luke McCall Luke McCall Zirconia, NC 0 0 0 1 5 -308
Back to All Classes

Latest Photos

Latest Videos

Bailey Grading and Hauling
Hoosier Tire
Johnny Evans
Just In Time Plumbing
NC Tractor And Farm
Normans Of Shelby
Renegade Race Fuel
McGrews Boyd Shop
Missel Chassis
Peavy Motorsports
AM Medias
Carolina Cafe
Foothills Family Hardware
Gregorys Restuarant
Iron Man Ink
Crate Insider
The Print Shack
ReMax
Fly Boy Pizza
Papa N Nanas
Terpes and Shine