Harris Speedway

  • 1
  • 2
  • 3
Where family, friends, & fenders come together!

Where family, friends, & fenders come together!

Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions

Weekly Divisions

Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event

Next Event

July 27th- Weekly Divisions featuring Southern Vintage

2025 Points

All Classes
As of 10/4/2025

Thunder BomberHarris Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 45 Jamie Decker Jamie Decker Taylors, SC 0 4 15 23 635 -
2 28 Bryson Guice Bryson Guice Hendersonville, NC 9 12 12 15 630 -5
3 05 Cruz Mattison Cruz Mattison Woodruff, SC 0 9 15 18 519 -116
4 34 Joey Powell Joey Powell Greer, SC 0 0 12 19 477 -158
5 4 Peyton Hoots Peyton Hoots Mills Spring, NC 2 8 8 16 469 -166
6 55 Heath Henderson Heath Henderson Inman, SC 0 1 9 19 447 -188
7 71 Donnie Atkins Donnie Atkins Blue Ridge, SC 4 9 11 11 398 -237
8 4 Cory Skipper Cory Skipper Mill Spring, NC 0 8 11 11 394 -241
9 48 Cole Hooper Cole Hooper Spindale, NC 1 4 8 12 382 -253
10 75 Josh Mathis Josh Mathis Zirconia, NC 0 1 6 14 349 -286
11 12M Justice Mcelrath Justice Mcelrath Morganton, NC 0 0 7 16 343 -292
12 13 Jesse Wall Jesse Wall Chesnee, SC 0 3 7 10 332 -303
13 51 Dustin Taylor Dustin Taylor Lyman, SC 2 5 6 11 324 -311
14 02 Lloyd Dean Burgess Lloyd Dean Burgess Inman, SC 0 3 5 10 292 -343
15 119 Jason Edmonds Jason Edmonds Taylors, SC 1 6 7 8 267 -368
16 175 Josh McAbee Josh McAbee Greer, SC 0 0 3 11 255 -380
17 10 Taylor Johnson Taylor Johnson Landrum, SC 0 3 7 10 252 -383
18 11 Mike Brown Mike Brown drexel, NC 0 0 4 9 250 -385
19 20H Bryson Harper Bryson Harper Forest City, NC 0 6 7 11 246 -389
20 71 Chad Nodine Chad Nodine Inman, SC 0 0 4 12 230 -405
21 83 Dylan Bell Dylan Bell Inman, SC 0 5 6 7 224 -411
22 B6 Chip Fisher Chip Fisher Campobello, SC 0 0 4 9 206 -429
23 47 Tyler Guice Tyler Guice Flat Rock, NC 1 4 4 5 190 -445
24 X Tyler Plumley Tyler Plumley Landrum, SC 0 0 1 7 175 -460
25 46 Bailey Hipp Bailey Hipp Tryon, NC 1 4 5 9 168 -467
26 07 Steve Moss Steve Moss Holly Springs, SC 0 0 3 6 162 -473
27 00 Keith Vane Keith Vane Travelers Rest, SC 0 1 3 6 159 -476
28 9M Cody MIller Cody MIller Inman, SC 0 0 3 5 150 -485
29 41 Mattison Hoots Mattison Hoots Tryon, NC 1 3 3 4 145 -490
30 4 Landen Davis Landen Davis Pauline, SC 0 2 3 4 130 -505
31 19 Stetsen Todd Stetsen Todd Spartanburg, SC 1 3 4 5 119 -516
32 17 Drake Baldwin Drake Baldwin Hendersonville, NC 0 2 2 4 118 -517
33 61 Isaac Sisk Isaac Sisk Spartenburg, SC 0 2 2 4 114 -521
34 57 Nathan Grigg Nathan Grigg Spartanburg, SC 0 0 2 4 104 -531
35 45J Joey Baughman Joey Baughman Aiken, SC 1 1 1 5 103 -532
36 47H Shane Harris Shane Harris Marion, NC 0 1 3 5 102 -533
37 22 Phillip Gee Phillip Gee Harris, NC 0 0 1 4 96 -539
38 38R Ray Roland Ray Roland Marion, NC 0 1 2 5 90 -545
39 49 Josh Hodge Josh Hodge Forest City, NC 0 1 2 3 87 -548
40 135 Travis Jamieson Travis Jamieson Laurens, SC 1 2 2 3 82 -553
41 97 Luke Doggett Luke Doggett Forest City, NC 0 0 1 5 71 -564
42 22 Walt Waddell Walt Waddell Inman, SC 0 2 2 5 65 -570
43 01 Chris Hill Chris Hill Travelers Rest, SC 0 0 2 2 64 -571
44 88 Josh Ledford Josh Ledford Dallas, NC 0 0 1 2 64 -571
45 23 Jason Johnson Jason Johnson Grey Court, SC 0 1 1 3 61 -574
46 3 Wrenn Pierce Wrenn Pierce Travelers Rest, SC 0 0 1 3 57 -578
47 21 Nate Jackson Nate Jackson Union, SC 0 3 3 4 52 -583
48 7 Joseph Wilson Joseph Wilson Inman, SC 0 0 0 3 51 -584
49 11 David Wells David Wells Landrum, SC 0 0 1 2 50 -585
50 23 Brian Lambert Brian Lambert Gray Court, SC 0 1 1 2 46 -589
51 28 Keith Morris Keith Morris Sumter, SC 0 0 0 2 45 -590
52 912 JJ Williams JJ Williams Greenville, SC 0 1 1 1 43 -592
53 115 Brandon Satterfield Brandon Satterfield Spartanburg, SC 0 1 1 1 43 -592
54 21 Austin Brown Austin Brown Union, SC 0 2 2 2 39 -596
55 135JR Trenten Jamieson Trenten Jamieson Laurens, SC 0 0 1 2 36 -599
56 27 Tyler Hoyle Tyler Hoyle Polkville, NC 0 0 1 1 35 -600
57 175 Austin Kimsey Austin Kimsey Boston Grove, NC 0 0 1 1 35 -600
58 10W Justin Watts Justin Watts Kings Mountain, NC 0 0 1 1 35 -600
59 37M Mason Mintz Mason Mintz Saluda, NC 0 0 1 1 33 -602
60 44 Hunter Aiken Hunter Aiken Blue Ridge, SC 0 0 1 1 31 -604
61 S4 Tyler Smith Tyler Smith Lexington, SC 0 0 1 1 31 -604
62 P8 Chris Patterson Chris Patterson Laurens, SC 0 0 0 2 30 -605
63 14 Matthew Hodge Matthew Hodge Sumter, SC 0 0 1 1 29 -606
64 01 Cole Dockery Cole Dockery Gastonia, NC 0 0 1 1 29 -606
65 175 Brian Bentley Brian Bentley Duncan, SC 0 0 1 1 29 -606
66 C3 Tom Ennis Tom Ennis Piedmont, SC 0 0 1 1 29 -606
67 B3 Kendall Boatwright Kendall Boatwright Batesburg, SC 0 0 0 1 27 -608
68 N1 Warren Bishop Warren Bishop Inman, SC 0 0 0 1 25 -610
69 38 Freddie Frady Freddie Frady Marion, NC 0 0 0 1 23 -612
70 13 Josh Ayers Josh Ayers Landrum, SC 0 0 1 2 21 -614
71 1 Austin Conner Austin Conner Rutherfordton, NC 0 0 0 1 21 -614
72 03 Carson Taylor Carson Taylor Laurens, SC 0 0 0 1 19 -616
73 83 Brian Harris Brian Harris Chesnee, SC 0 0 0 1 19 -616
74 G41 Grant Burton Grant Burton Clinton, SC 0 0 0 2 17 -618
75 96X Tyler Riddle Tyler Riddle Pickens, SC 0 0 1 1 15 -620
76 17 Sparks Parris Sparks Parris Blacksburg, SC 0 0 0 1 15 -620
77 56 Daniel Overstreet Daniel Overstreet Joana, SC 15 -620
78 56 Justin Mcjunkin Justin Mcjunkin Joanna, SC 15 -620
79 29 Josh Bradley Josh Bradley Chesnee, SC 15 -620
80 18 Nick Adams Nick Adams Pickens, SC 15 -620
81 16 Tyler Sightler Tyler Sightler Gaston, SD 0 0 0 1 13 -622
82 87 Dustyn Bailey Dustyn Bailey Gaffney, SC 0 0 0 1 9 -626
83 28B Emileigh Brown Emileigh Brown Piedmont, SC 0 0 0 1 7 -628
84 51 Tristin Romero Tristin Romero Morganton, NC 7 -628
85 88 Lane Penley Lane Penley Inman, SC 7 -628
86 93 Luke McCall Luke McCall Zirconia, NC 0 0 0 1 5 -630
Back to All Classes

Latest Photos

Latest Videos

Bailey Grading and Hauling
Hoosier Tire
Johnny Evans
Just In Time Plumbing
NC Tractor And Farm
Normans Of Shelby
Renegade Race Fuel
McGrews Boyd Shop
Missel Chassis
Peavy Motorsports
AM Medias
Carolina Cafe
Foothills Family Hardware
Gregorys Restuarant
Iron Man Ink
Crate Insider
The Print Shack
ReMax
Fly Boy Pizza
Papa N Nanas
Terpes and Shine