
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

AMERICAN BIG RIGS!
Join us on April 25, 2026 for an action packed night featuring the American Big Rigs!

Weekly Classes
Thunder Bomber - Street Stock - Pure Stock - Crown Vic - FWD

Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!
$0.00Cart (0)

7/2/2022 - Harris Speedway
Harris, NC
Blue Ridge Late Models & Weekly Divisions
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | - |
| 2 | 4 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | 2 |
| 3 | 3 | T2 |
|
Tyler Abernathy Inman, SC | Inman, SC | - |
| 4 | 5 | 02 |
|
Lloyd Dean Burgess Campobello, SC | Campobello, SC | 1 |
| 5 | 6 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 1 |
| 6 | 7 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 1 |
| 7 | 2 | 54 |
|
Dustin Morris Inman, SC | Inman, SC | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 3 |
| 2 | 6 | 54 |
|
Dustin Morris Inman, SC | Inman, SC | 4 |
| 3 | 1 | T2 |
|
Tyler Abernathy Inman, SC | Inman, SC | -2 |
| 4 | 2 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | -2 |
| 5 | 5 | 02 |
|
Lloyd Dean Burgess Campobello, SC | Campobello, SC | - |
| 6 | 3 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | -3 |
| 7 | 7 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | - |
| All transfer | ||||||
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 1 |
| 2 | 1 | 2C |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | -1 |
| 3 | 3 | A1 |
|
Hunter Anthony Liberty, SC | Liberty, SC | - |
| 4 | 6 | B2 |
|
Bibi Rojo Travelers Rest, SC | Travelers Rest, SC | 2 |
| 5 | 5 | J6 |
|
Jimmy Price Chesnee, SC | Chesnee, SC | - |
| 6 | 9 | BAND1T |
|
Dale Bennett Taylors, SC | Taylors, SC | 3 |
| 7 | 7 | 4 |
|
Eddie Segars Toccoa, GA | Toccoa, GA | - |
| 8 | 12 | 14 |
|
Chance Charbonneau Asheville, NC | Asheville, NC | 4 |
| 9 | 13 | 5W |
|
Bruce Wayne Moesboro, NC | Moesboro, NC | 4 |
| 10 | 4 | M34 |
|
Chris Meadows Gaffney, SC | Gaffney, SC | -6 |
| 11 | 10 | E5 |
|
Ethan Heatherly Hendersonville, NC | Hendersonville, NC | -1 |
| 12 | 8 | 14F |
|
Clayton Furr Chesnee, SC | Chesnee, SC | -4 |
| 13 | 11 | 58 |
|
Richard Hollenbeck Greenville, SC | Greenville, SC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2C |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 20.937 |
| 2 | 11 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 21.027 |
| 3 | 10 | A1 |
|
Hunter Anthony Liberty, SC | Liberty, SC | 21.254 |
| 4 | 7 | M34 |
|
Chris Meadows Gaffney, SC | Gaffney, SC | 21.423 |
| 5 | 5 | J6 |
|
Jimmy Price Chesnee, SC | Chesnee, SC | 21.477 |
| 6 | 3 | B2 |
|
Bibi Rojo Travelers Rest, SC | Travelers Rest, SC | 21.681 |
| 7 | 2 | 4 |
|
Eddie Segars Toccoa, GA | Toccoa, GA | 21.755 |
| 8 | 1 | 14F |
|
Clayton Furr Chesnee, SC | Chesnee, SC | 21.866 |
| 9 | 6 | BAND1T |
|
Dale Bennett Taylors, SC | Taylors, SC | 21.951 |
| 10 | 8 | E5 |
|
Ethan Heatherly Hendersonville, NC | Hendersonville, NC | 22.365 |
| 11 | 12 | 58 |
|
Richard Hollenbeck Greenville, SC | Greenville, SC | 22.632 |
| 12 | 9 | 14 |
|
Chance Charbonneau Asheville, NC | Asheville, NC | 23.903 |
| 13 | 13 | 5W |
|
Bruce Wayne Moesboro, NC | Moesboro, NC | 26.360 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | H1 |
|
Jeremy Hudson Chesnee, SC | Chesnee, SC | 1 |
| 2 | 5 | 8 |
|
Johnathan Butler Spindale, NC | Spindale, NC | 3 |
| 3 | 1 | 7V |
|
Hayden Vandervort Moresboro, NC | Moresboro, NC | -2 |
| 4 | 4 | 18X |
|
Jacob Martin Mooresborro, NC | Mooresborro, NC | - |
| 5 | 3 | 17M |
|
Joel Melton Mooresboro, NC | Mooresboro, NC | -2 |
| 6 | 6 | 0P |
|
Isaac White Moresboro, NC | Moresboro, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7V |
|
Hayden Vandervort Moresboro, NC | Moresboro, NC | 21.390 |
| 2 | 5 | H1 |
|
Jeremy Hudson Chesnee, SC | Chesnee, SC | 21.571 |
| 3 | 2 | 17M |
|
Joel Melton Mooresboro, NC | Mooresboro, NC | 22.168 |
| 4 | 6 | 18X |
|
Jacob Martin Mooresborro, NC | Mooresborro, NC | 22.246 |
| 5 | 3 | 8 |
|
Johnathan Butler Spindale, NC | Spindale, NC | 22.473 |
| 6 | 4 | 0P |
|
Isaac White Moresboro, NC | Moresboro, NC | 22.896 |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 1 |
| 2 | 1 | 8 |
|
Mickey Brock Inman, SC | Inman, SC | -1 |
| 3 | 3 | 11 |
|
Ray Hudson Forest City, NC | Forest City, NC | - |
| 4 | 4 | 4B |
|
Brandon Byers Chesnee, SC | Chesnee, SC | - |
| 5 | 7 | 10J |
|
Taylor Johnson Landrum, SC | Landrum, SC | 2 |
| 6 | 11 | PTM8 |
|
Dave Johnson | 5 | |
| 7 | 8 | 52 |
|
Jared Dysart | 1 | |
| 8 | 10 | 01 |
|
Scotty Gosnell Arden, NC | Arden, NC | 2 |
| 9 | 6 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | -3 |
| 10 | 9 | 52P |
|
David Peterson Gaffney, SC | Gaffney, SC | -1 |
| 11 | 5 | 3 |
|
Devon Lovelace Rutherfordton, NC | Rutherfordton, NC | -6 |
| DNS | 12 | 9 |
|
Matt Spencer Harris, NC | Harris, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Mickey Brock Inman, SC | Inman, SC | 3 |
| 2 | 5 | 11 |
|
Ray Hudson Forest City, NC | Forest City, NC | 3 |
| 3 | 1 | 3 |
|
Devon Lovelace Rutherfordton, NC | Rutherfordton, NC | -2 |
| 4 | 6 | 10J |
|
Taylor Johnson Landrum, SC | Landrum, SC | 2 |
| 5 | 3 | 52P |
|
David Peterson Gaffney, SC | Gaffney, SC | -2 |
| 6 | 2 | PTM8 |
|
Dave Johnson | -4 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 2 |
| 2 | 1 | 4B |
|
Brandon Byers Chesnee, SC | Chesnee, SC | -1 |
| 3 | 5 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 2 |
| 4 | 4 | 52 |
|
Jared Dysart | - | |
| 5 | 6 | 01 |
|
Scotty Gosnell Arden, NC | Arden, NC | 1 |
| 6 | 2 | 9 |
|
Matt Spencer Harris, NC | Harris, NC | -4 |
| All transfer | ||||||
Renegade Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 3 |
| 2 | 3 | 50 |
|
Taylor Johnson Landrum, SC | Landrum, SC | 1 |
| 3 | 6 | 58 |
|
Kevin Patterson Shelby, NC | Shelby, NC | 3 |
| 4 | 1 | 08 |
|
Jesse Smith Chesnee, SC | Chesnee, SC | -3 |
| 5 | 5 | T23 |
|
Brian Bentley Duncan, SC | Duncan, SC | - |
| 6 | 9 | 71 |
|
Stoney Pratt Greer, SC | Greer, SC | 3 |
| 7 | 10 | 007 |
|
Mike Gatton Kannapolis, NC | Kannapolis, NC | 3 |
| 8 | 2 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | -6 |
| 9 | 8 | 2 |
|
Benji Whiteside Duncan, SC | Duncan, SC | -1 |
| 10 | 7 | 51 |
|
Lee Higdon Greer, SC | Greer, SC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 08 |
|
Jesse Smith Chesnee, SC | Chesnee, SC | 18.661 |
| 2 | 5 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 18.750 |
| 3 | 4 | 50 |
|
Taylor Johnson Landrum, SC | Landrum, SC | 18.832 |
| 4 | 10 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 18.992 |
| 5 | 3 | T23 |
|
Brian Bentley Duncan, SC | Duncan, SC | 19.004 |
| 6 | 9 | 58 |
|
Kevin Patterson Shelby, NC | Shelby, NC | 19.094 |
| 7 | 1 | 51 |
|
Lee Higdon Greer, SC | Greer, SC | 19.278 |
| 8 | 8 | 2 |
|
Benji Whiteside Duncan, SC | Duncan, SC | 19.681 |
| 9 | 2 | 71 |
|
Stoney Pratt Greer, SC | Greer, SC | 19.683 |
| 10 | 7 | 007 |
|
Mike Gatton Kannapolis, NC | Kannapolis, NC | 19.870 |
| All transfer | ||||||
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Tony Pierce | - | |
| 2 | 3 | 12B |
|
Blake Bentley Lyman, SC | Lyman, SC | 1 |
| 3 | 2 | 3H |
|
Josh Hoots Mill Spring, NC | Mill Spring, NC | -1 |
| 4 | 4 | 77 |
|
Jordan Brandle Bostic, NC | Bostic, NC | - |
| 5 | 5 | 66 |
|
Brandon Davis Kings Mountain, NC | Kings Mountain, NC | - |
| 6 | 6 | 115 |
|
Danny Edmonds Taylors, SC | Taylors, SC | - |
| 7 | 7 | X |
|
Riley Robinette Tigerville, SC | Tigerville, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Tony Pierce | 1 | |
| 2 | 4 | 3H |
|
Josh Hoots Mill Spring, NC | Mill Spring, NC | 2 |
| 3 | 3 | 12B |
|
Blake Bentley Lyman, SC | Lyman, SC | - |
| 4 | 1 | 77 |
|
Jordan Brandle Bostic, NC | Bostic, NC | -3 |
| 5 | 7 | 115 |
|
Danny Edmonds Taylors, SC | Taylors, SC | 2 |
| 6 | 6 | X |
|
Riley Robinette Tigerville, SC | Tigerville, SC | - |
| 7 | 5 | 66 |
|
Brandon Davis Kings Mountain, NC | Kings Mountain, NC | -2 |
| All transfer | ||||||
Young Guns FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B128 |
|
Preston Kelly Salem, SC | Salem, SC | 1 |
| 2 | 1 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | -1 |
| 3 | 4 | 1 |
|
Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC | 1 |
| 4 | 6 | 31 |
|
Gavin Wheeler Mayo, SC | Mayo, SC | 2 |
| 5 | 3 | 2 |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | -2 |
| 6 | 5 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | -1 |
| 7 | 9 | 11 |
|
Isaiah Lawrence Harris, NC | Harris, NC | 2 |
| 8 | 8 | 27M |
|
Keitha Martin Dallas, NC | Dallas, NC | - |
| 9 | 10 | 88 |
|
Alyssa Kelly Salem, SC | Salem, SC | 1 |
| 10 | 7 | 137 |
|
Lindsey Bostic Forest City, NC | Forest City, NC | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 1 |
| 2 | 1 | 2 |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | -1 |
| 3 | 4 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | 1 |
| 4 | 5 | 137 |
|
Lindsey Bostic Forest City, NC | Forest City, NC | 1 |
| 5 | 3 | 11 |
|
Isaiah Lawrence Harris, NC | Harris, NC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B128 |
|
Preston Kelly Salem, SC | Salem, SC | - |
| 2 | 2 | 1 |
|
Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC | - |
| 3 | 4 | 31 |
|
Gavin Wheeler Mayo, SC | Mayo, SC | 1 |
| 4 | 3 | 27M |
|
Keitha Martin Dallas, NC | Dallas, NC | -1 |
| 5 | 5 | 88 |
|
Alyssa Kelly Salem, SC | Salem, SC | - |
| All transfer | ||||||
LS Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | - |
| 2 | 2 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | - |
| 3 | 8 | 34P |
|
Joey Powell Greer, SC | Greer, SC | 5 |
| 4 | 5 | T20 |
|
Terry Seay Duncan, SC | Duncan, SC | 1 |
| 5 | 6 | 00 |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 1 |
| 6 | 9 | 10B |
|
Phillip Bagwell Inman, SC | Inman, SC | 3 |
| 7 | 12 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | 5 |
| 8 | 4 | 21B |
|
Josh Blanton Chesnee, SC | Chesnee, SC | -4 |
| 9 | 3 | 53 |
|
Michael Timmons Marrietta, SC | Marrietta, SC | -6 |
| 10 | 13 | 58W |
|
Brian Warren Canton, NC | Canton, NC | 3 |
| 11 | 10 | M7 |
|
Brady Mathis Zirconia, NC | Zirconia, NC | -1 |
| 12 | 7 | 113 |
|
Michael Grant Belmont, NC | Belmont, NC | -5 |
| 13 | 14 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 1 |
| DNS | 11 | 409 |
|
Cole Daugherty Inman, SC | Inman, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 20.422 |
| 2 | 8 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 20.898 |
| 3 | 5 | 53 |
|
Michael Timmons Marrietta, SC | Marrietta, SC | 20.965 |
| 4 | 6 | 21B |
|
Josh Blanton Chesnee, SC | Chesnee, SC | 21.016 |
| 5 | 7 | T20 |
|
Terry Seay Duncan, SC | Duncan, SC | 21.090 |
| 6 | 1 | 00 |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 21.342 |
| 7 | 11 | 113 |
|
Michael Grant Belmont, NC | Belmont, NC | 21.496 |
| 8 | 3 | 34P |
|
Joey Powell Greer, SC | Greer, SC | 21.891 |
| 9 | 12 | 10B |
|
Phillip Bagwell Inman, SC | Inman, SC | 22.155 |
| 10 | 9 | M7 |
|
Brady Mathis Zirconia, NC | Zirconia, NC | 23.949 |
| 11 | 13 | 409 |
|
Cole Daugherty Inman, SC | Inman, SC | 23.949 |
| 12 | 14 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 23.949 |
| 13 | 10 | 58W |
|
Brian Warren Canton, NC | Canton, NC | 23.949 |
| DQ | 2 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | 20.985 |
| All transfer | ||||||
Blue Ridge Outlaw Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4N |
|
Matthew Nance Ronda, NC | Ronda, NC | 5 |
| 2 | 10 | 10 |
|
Scott Shirey Swansea, SC | Swansea, SC | 8 |
| 3 | 2 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | -1 |
| 4 | 11 | 22 |
|
Nick Deitz Hodges, SC | Hodges, SC | 7 |
| 5 | 4 | 29A |
|
Alex Hendren Rutherfordton, NC | Rutherfordton, NC | -1 |
| 6 | 12 | 66 |
|
Mark Dysart Sanford, NC | Sanford, NC | 6 |
| 7 | 14 | 1W |
|
Dylan Watson Ararat, NC | Ararat, NC | 7 |
| 8 | 15 | 20 |
|
Jonathan Jennings Maiden, NC | Maiden, NC | 7 |
| 9 | 16 | 34 |
|
Banks Johnson Lake Wylie, SC | Lake Wylie, SC | 7 |
| 10 | 19 | 33 |
|
Chuck Smith Sanford, NC | Sanford, NC | 9 |
| 11 | 21 | 28 |
|
Elliott Sanders Cance, SC | Cance, SC | 10 |
| 12 | 3 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -9 |
| 13 | 22 | 764 |
|
Nick Rabenau Pinehurst, NC | Pinehurst, NC | 9 |
| 14 | 1 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | -13 |
| 15 | 23 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 8 |
| 16 | 13 | 5S |
|
Travis Steele Clover, SC | Clover, SC | -3 |
| 17 | 20 | 90 |
|
Reid Windham Lancaster, SC | Lancaster, SC | 3 |
| 18 | 18 | 14B |
|
Eddie Baggs III Concord, NC | Concord, NC | - |
| 19 | 8 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | -11 |
| 20 | 5 | 55 |
|
Matt Long Concord, NC | Concord, NC | -15 |
| 21 | 7 | X |
|
Jesse Rockett Newton, NC | Newton, NC | -14 |
| 22 | 17 | 33P |
|
Scott Patterson Vass, NC | Vass, NC | -5 |
| 23 | 9 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | -14 |
| DNS | 24 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 14.834 |
| 2 | 10 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 15.097 |
| 3 | 4 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 15.295 |
| 4 | 5 | 29A |
|
Alex Hendren Rutherfordton, NC | Rutherfordton, NC | 15.295 |
| 5 | 24 | 4N |
|
Matthew Nance Ronda, NC | Ronda, NC | 15.317 |
| 6 | 17 | 55 |
|
Matt Long Concord, NC | Concord, NC | 15.378 |
| 7 | 22 | X |
|
Jesse Rockett Newton, NC | Newton, NC | 15.401 |
| 8 | 11 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | 15.487 |
| 9 | 1 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 15.488 |
| 10 | 9 | 10 |
|
Scott Shirey Swansea, SC | Swansea, SC | 15.623 |
| 11 | 20 | 22 |
|
Nick Deitz Hodges, SC | Hodges, SC | 15.774 |
| 12 | 21 | 66 |
|
Mark Dysart Sanford, NC | Sanford, NC | 15.774 |
| 13 | 3 | 5S |
|
Travis Steele Clover, SC | Clover, SC | 15.815 |
| 14 | 16 | 1W |
|
Dylan Watson Ararat, NC | Ararat, NC | 15.886 |
| 15 | 23 | 20 |
|
Jonathan Jennings Maiden, NC | Maiden, NC | 15.941 |
| 16 | 19 | 34 |
|
Banks Johnson Lake Wylie, SC | Lake Wylie, SC | 16.090 |
| 17 | 6 | 33P |
|
Scott Patterson Vass, NC | Vass, NC | 16.284 |
| 18 | 2 | 14B |
|
Eddie Baggs III Concord, NC | Concord, NC | 16.782 |
| 19 | 14 | 33 |
|
Chuck Smith Sanford, NC | Sanford, NC | 16.861 |
| 20 | 18 | 90 |
|
Reid Windham Lancaster, SC | Lancaster, SC | 17.160 |
| 21 | 12 | 28 |
|
Elliott Sanders Cance, SC | Cance, SC | 17.241 |
| 22 | 15 | 764 |
|
Nick Rabenau Pinehurst, NC | Pinehurst, NC | 18.960 |
| 23 | 13 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 22.707 |
| 24 | 7 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 22.707 |
| All transfer | ||||||

































































