
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)

9/3/2022 - Harris Speedway
Harris, NC
Weekly Divisions
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | - |
| 2 | 3 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 1 |
| 3 | 5 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | 2 |
| 4 | 6 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 2 |
| 5 | 8 | 75P |
|
Scott Pulley Enoree, SC | Enoree, SC | 3 |
| 6 | 7 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 1 |
| 7 | 4 | 02 |
|
Lloyd Dean Burgess Inman, SC | Inman, SC | -3 |
| 8 | 2 | 12 |
|
Blake Bentley Lyman, SC | Lyman, SC | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 1 |
| 2 | 6 | 12 |
|
Blake Bentley Lyman, SC | Lyman, SC | 4 |
| 3 | 1 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | -2 |
| 4 | 3 | 02 |
|
Lloyd Dean Burgess Inman, SC | Inman, SC | -1 |
| 5 | 4 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | -1 |
| 6 | 5 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | -1 |
| 7 | 7 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | - |
| All transfer | ||||||
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | - |
| 2 | 3 | M34 |
|
Chris Meadows Gaffney, SC | Gaffney, SC | 1 |
| 3 | 4 | J6 |
|
Jimmy Price Chesnee, SC | Chesnee, SC | 1 |
| 4 | 6 | 4 |
|
Christian Bryer Forest City, NC | Forest City, NC | 2 |
| 5 | 10 | 8B |
|
Jonathan Butler Ellenboro, NC | Ellenboro, NC | 5 |
| 6 | 5 | E5 |
|
Ethan Heatherly Hendersonville, NC | Hendersonville, NC | -1 |
| 7 | 8 | 410 |
|
John Owenby Chesnee, SC | Chesnee, SC | 1 |
| 8 | 2 | 2 |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | -6 |
| 9 | 9 | 74R |
|
Joseph Seyke Asheville, NC | Asheville, NC | - |
| 10 | 11 | 5W |
|
Bruce Wayne Moesboro, NC | Moesboro, NC | 1 |
| 11 | 7 | 21 |
|
Chad Harvley Duncan, SC | Duncan, SC | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2C |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 19.545 |
| 2 | 11 | 2 |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | 19.559 |
| 3 | 1 | M34 |
|
Chris Meadows Gaffney, SC | Gaffney, SC | 19.682 |
| 4 | 8 | J6 |
|
Jimmy Price Chesnee, SC | Chesnee, SC | 20.396 |
| 5 | 7 | E5 |
|
Ethan Heatherly Hendersonville, NC | Hendersonville, NC | 20.427 |
| 6 | 4 | 4 |
|
Christian Bryer Forest City, NC | Forest City, NC | 20.446 |
| 7 | 9 | 21 |
|
Chad Harvley Duncan, SC | Duncan, SC | 20.739 |
| 8 | 10 | 410 |
|
John Owenby Chesnee, SC | Chesnee, SC | 21.255 |
| 9 | 3 | 74R |
|
Joseph Seyke Asheville, NC | Asheville, NC | 21.274 |
| 10 | 6 | 8B |
|
Jonathan Butler Ellenboro, NC | Ellenboro, NC | 21.334 |
| 11 | 2 | 5W |
|
Bruce Wayne Moesboro, NC | Moesboro, NC | 25.865 |
| All transfer | ||||||
LS Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Bobby Whitworth Greenville, SC | Greenville, SC | 1 |
| 2 | 3 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 1 |
| 3 | 9 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 6 |
| 4 | 7 | 34P |
|
Joey Powell Greer, SC | Greer, SC | 3 |
| 5 | 11 | T20 |
|
Terry Seay Duncan, SC | Duncan, SC | 6 |
| 6 | 13 | 4 |
|
Coleman Sizemore Taylors, SC | Taylors, SC | 7 |
| 7 | 14 | 13H |
|
Brad Hames Spartanburg, SC | Spartanburg, SC | 7 |
| 8 | 5 | N2 |
|
Bradley Whitesides Duncan, SC | Duncan, SC | -3 |
| 9 | 4 | 68 |
|
Matthew Tucker Landrum, SC | Landrum, SC | -5 |
| 10 | 10 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | - |
| 11 | 19 | 3 |
|
Tony Ketz Chesnee, SC | Chesnee, SC | 8 |
| 12 | 1 | 409 |
|
Cole Daugherty Inman, SC | Inman, SC | -11 |
| 13 | 6 | 2 |
|
Carl Watkins Harris, NC | Harris, NC | -7 |
| 14 | 18 | 71 |
|
Jerry Vaughn Hendersonville, NC | Hendersonville, NC | 4 |
| 15 | 12 | 10-4 |
|
Michale Compton Asheville, NC | Asheville, NC | -3 |
| 16 | 17 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 1 |
| 17 | 15 | 37X |
|
Josh Husley Hudson, NC | Hudson, NC | -2 |
| 18 | 8 | 87 |
|
Joey Knowles Bakersville, NC | Bakersville, NC | -10 |
| DNS | 16 | 21 |
|
Jordan LeClair Campobello, SC | Campobello, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 409 |
|
Cole Daugherty Inman, SC | Inman, SC | 1 |
| 2 | 1 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | -1 |
| 3 | 5 | N2 |
|
Bradley Whitesides Duncan, SC | Duncan, SC | 2 |
| 4 | 4 | 34P |
|
Joey Powell Greer, SC | Greer, SC | - |
| 5 | 6 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 1 |
| 6 | 7 | T20 |
|
Terry Seay Duncan, SC | Duncan, SC | 1 |
| 7 | 3 | 4 |
|
Coleman Sizemore Taylors, SC | Taylors, SC | -4 |
| 8 | 9 | 37X |
|
Josh Husley Hudson, NC | Hudson, NC | 1 |
| 9 | 8 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | -1 |
| 10 | 10 | 3 |
|
Tony Ketz Chesnee, SC | Chesnee, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Bobby Whitworth Greenville, SC | Greenville, SC | 5 |
| 2 | 3 | 68 |
|
Matthew Tucker Landrum, SC | Landrum, SC | 1 |
| 3 | 9 | 2 |
|
Carl Watkins Harris, NC | Harris, NC | 6 |
| 4 | 5 | 87 |
|
Joey Knowles Bakersville, NC | Bakersville, NC | 1 |
| 5 | 7 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 2 |
| 6 | 8 | 10-4 |
|
Michale Compton Asheville, NC | Asheville, NC | 2 |
| 7 | 1 | 13H |
|
Brad Hames Spartanburg, SC | Spartanburg, SC | -6 |
| 8 | 2 | 21 |
|
Jordan LeClair Campobello, SC | Campobello, SC | -6 |
| 9 | 4 | 71 |
|
Jerry Vaughn Hendersonville, NC | Hendersonville, NC | -5 |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Taylor Johnson Landrum, SC | Landrum, SC | - |
| 2 | 2 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | - |
| 3 | 4 | KILLER |
|
Josh Ayers Landrum, SC | Landrum, SC | 1 |
| 4 | 6 | 52P |
|
David Peterson Gaffney, SC | Gaffney, SC | 2 |
| 5 | 3 | PTM8 |
|
Dave Johnson | -2 | |
| 6 | 8 | 9 |
|
Tyler Owens Inman, SC | Inman, SC | 2 |
| 7 | 7 | 42 |
|
Scotty Gosnell Arden, NC | Arden, NC | - |
| DNS | 5 | 64 |
|
TJ Penfield Landrum, SC | Landrum, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10J |
|
Taylor Johnson Landrum, SC | Landrum, SC | 1 |
| 2 | 4 | PTM8 |
|
Dave Johnson | 2 | |
| 3 | 1 | 64 |
|
TJ Penfield Landrum, SC | Landrum, SC | -2 |
| 4 | 3 | 42 |
|
Scotty Gosnell Arden, NC | Arden, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 2 |
| 2 | 2 | KILLER |
|
Josh Ayers Landrum, SC | Landrum, SC | - |
| 3 | 1 | 52P |
|
David Peterson Gaffney, SC | Gaffney, SC | -2 |
| 4 | 4 | 9 |
|
Tyler Owens Inman, SC | Inman, SC | - |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7V |
|
Hayden Vandervort Moresboro, NC | Moresboro, NC | 1 |
| 2 | 1 | H1 |
|
Jeremy Hudson Chesnee, SC | Chesnee, SC | -1 |
| 3 | 9 | 17 |
|
Josh Melton Mooresboro, NC | Mooresboro, NC | 6 |
| 4 | 4 | 11 |
|
Austin Waters Piedmont, SC | Piedmont, SC | - |
| 5 | 5 | 7X |
|
Andy Moore Blue Ridge, SC | Blue Ridge, SC | - |
| 6 | 8 | 116 |
|
Tim Lail Ellenboro, NC | Ellenboro, NC | 2 |
| 7 | 6 | 12M |
|
Avery Morris Inman, SC | Inman, SC | -1 |
| 8 | 3 | 5.0 |
|
Mark Chandler Gaffney, SC | Gaffney, SC | -5 |
| DNS | 7 | 13 |
|
Roger Cook Morganton, NC | Morganton, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | H1 |
|
Jeremy Hudson Chesnee, SC | Chesnee, SC | 20.710 |
| 2 | 2 | 7V |
|
Hayden Vandervort Moresboro, NC | Moresboro, NC | 20.849 |
| 3 | 6 | 5.0 |
|
Mark Chandler Gaffney, SC | Gaffney, SC | 21.123 |
| 4 | 9 | 11 |
|
Austin Waters Piedmont, SC | Piedmont, SC | 21.708 |
| 5 | 1 | 7X |
|
Andy Moore Blue Ridge, SC | Blue Ridge, SC | 21.880 |
| 6 | 8 | 12M |
|
Avery Morris Inman, SC | Inman, SC | 23.294 |
| 7 | 3 | 13 |
|
Roger Cook Morganton, NC | Morganton, NC | 23.294 |
| 8 | 7 | 116 |
|
Tim Lail Ellenboro, NC | Ellenboro, NC | 23.294 |
| 9 | 5 | 17 |
|
Josh Melton Mooresboro, NC | Mooresboro, NC | 23.294 |
| All transfer | ||||||
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | - |
| 2 | 2 | 81 |
|
Justin Barber Campobello, SC | Campobello, SC | - |
| 3 | 4 | 3 |
|
Tony Pierce | 1 | |
| 4 | 3 | 22 |
|
Riley Robinette Tigerville, SC | Tigerville, SC | -1 |
| 5 | 5 | 66 |
|
Brandon Davis Kings Mountain, NC | Kings Mountain, NC | - |
| 6 | 6 | 9 |
|
David Wells Landrum, SC | Landrum, SC | - |
| 7 | 7 | G1S |
|
AJ Cable Gastonia, NC | Gastonia, NC | - |
| 8 | 10 | 51 |
|
Phoenix Lawter Chesnee, SC | Chesnee, SC | 2 |
| 9 | 8 | 17 |
|
Rusty Douville Shelby, NC | Shelby, NC | -1 |
| DNS | 9 | 37 |
|
Lee Pearson Forest City, NC | Forest City, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 17.619 |
| 2 | 6 | 81 |
|
Justin Barber Campobello, SC | Campobello, SC | 18.060 |
| 3 | 2 | 22 |
|
Riley Robinette Tigerville, SC | Tigerville, SC | 18.255 |
| 4 | 5 | 3 |
|
Tony Pierce | 18.325 | |
| 5 | 8 | 66 |
|
Brandon Davis Kings Mountain, NC | Kings Mountain, NC | 18.421 |
| 6 | 7 | 9 |
|
David Wells Landrum, SC | Landrum, SC | 18.485 |
| 7 | 10 | G1S |
|
AJ Cable Gastonia, NC | Gastonia, NC | 18.723 |
| 8 | 1 | 17 |
|
Rusty Douville Shelby, NC | Shelby, NC | 18.723 |
| 9 | 9 | 37 |
|
Lee Pearson Forest City, NC | Forest City, NC | 18.723 |
| 10 | 4 | 51 |
|
Phoenix Lawter Chesnee, SC | Chesnee, SC | 18.723 |
| All transfer | ||||||
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Dustin Taylor Lyman, SC | Lyman, SC | - |
| 2 | 2 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | - |
| 3 | 3 | 22R |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | - |
| 4 | 5 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 1 |
| 5 | 8 | 41 |
|
Mike Lemley Lawndale, NC | Lawndale, NC | 3 |
| 6 | 7 | C5 |
|
Nick Coleman Gray Court, SC | Gray Court, SC | 1 |
| 7 | 10 | 76 |
|
justin duggins Danbury, NC | Danbury, NC | 3 |
| 8 | 12 | 47 |
|
Rikk McMehan Mt Holly, NC | Mt Holly, NC | 4 |
| 9 | 11 | 77 |
|
Daniel Dickson Laurens, SC | Laurens, SC | 2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5 |
|
Dustin Taylor Lyman, SC | Lyman, SC | 15.629 |
| 2 | 3 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 15.755 |
| 3 | 9 | 22R |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | 15.837 |
| 4 | 1 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 15.866 |
| 5 | 2 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 15.917 |
| 6 | 4 | LG |
|
Lucas Gwyn Banner Elk, NC | Banner Elk, NC | 16.220 |
| 7 | 11 | C5 |
|
Nick Coleman Gray Court, SC | Gray Court, SC | 16.225 |
| 8 | 10 | 41 |
|
Mike Lemley Lawndale, NC | Lawndale, NC | 16.244 |
| 9 | 5 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 16.528 |
| 10 | 7 | 76 |
|
justin duggins Danbury, NC | Danbury, NC | 16.923 |
| 11 | 6 | 77 |
|
Daniel Dickson Laurens, SC | Laurens, SC | 16.958 |
| 12 | 8 | 47 |
|
Rikk McMehan Mt Holly, NC | Mt Holly, NC | 16.958 |
| All transfer | ||||||
Renegade Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J1 |
|
Chris Jackson Rutherfordton, NC | Rutherfordton, NC | 2 |
| 2 | 4 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 2 |
| 3 | 2 | 08 |
|
Jesse Smith Chesnee, SC | Chesnee, SC | -1 |
| 4 | 5 | 05 |
|
Andy Mattison Woodruff, SC | Woodruff, SC | 1 |
| 5 | 6 | 11 |
|
Willy Teams Harris, NC | Harris, NC | 1 |
| 6 | 8 | 11W |
|
David Wells Landrum, SC | Landrum, SC | 2 |
| 7 | 9 | 58 |
|
Kevin Patterson Shelby, NC | Shelby, NC | 2 |
| 8 | 7 | 71 |
|
Stoney Pratt Greer, SC | Greer, SC | -1 |
| DQ | 1 | X |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | X |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 18.095 |
| 2 | 8 | 08 |
|
Jesse Smith Chesnee, SC | Chesnee, SC | 18.102 |
| 3 | 9 | J1 |
|
Chris Jackson Rutherfordton, NC | Rutherfordton, NC | 18.237 |
| 4 | 2 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 18.260 |
| 5 | 6 | 05 |
|
Andy Mattison Woodruff, SC | Woodruff, SC | 18.500 |
| 6 | 5 | 11 |
|
Willy Teams Harris, NC | Harris, NC | 18.511 |
| 7 | 7 | 71 |
|
Stoney Pratt Greer, SC | Greer, SC | 18.876 |
| 8 | 1 | 11W |
|
David Wells Landrum, SC | Landrum, SC | 19.012 |
| 9 | 4 | 58 |
|
Kevin Patterson Shelby, NC | Shelby, NC | 19.771 |
| All transfer | ||||||






















































