
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

AMERICAN BIG RIGS!
Join us on April 25, 2026 for an action packed night featuring the American Big Rigs!

Weekly Classes
Thunder Bomber - Street Stock - Pure Stock - Crown Vic - FWD

Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!
$0.00Cart (0)

9/17/2022 - Harris Speedway
Harris, NC
Chuck Sparks Memorial with AR Modifieds & Weekly Divisions
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | - |
| 2 | 5 | KILR10 |
|
Josh Ayers Landrum, SC | Landrum, SC | 3 |
| 3 | 4 | 28 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 1 |
| 4 | 3 | 02 |
|
Lloyd Dean Burgess Campobello, SC | Campobello, SC | -1 |
| 5 | 6 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 1 |
| 6 | 2 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | -4 |
| 7 | 12 | 8 |
|
Dwight Smith | 5 | |
| 8 | 9 | 00 |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 1 |
| 9 | 8 | 20S |
|
Robert Bennett Charlotte, NC | Charlotte, NC | -1 |
| 10 | 11 | 07 |
|
Steve Moss Holly Springs, SC | Holly Springs, SC | 1 |
| 11 | 10 | 16 |
|
Benny Peeler Connelly Springs, NC | Connelly Springs, NC | -1 |
| 12 | 13 | 98 |
|
Shawn Brooks York, SC | York, SC | 1 |
| DNS | 7 | 54 |
|
Daniel Massey Gaffney, SC | Gaffney, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | 20.545 |
| 2 | 8 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 20.562 |
| 3 | 10 | 02 |
|
Lloyd Dean Burgess Campobello, SC | Campobello, SC | 21.014 |
| 4 | 6 | 28 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 21.118 |
| 5 | 2 | KILR10 |
|
Josh Ayers Landrum, SC | Landrum, SC | 21.167 |
| 6 | 1 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 21.602 |
| 7 | 3 | 54 |
|
Daniel Massey Gaffney, SC | Gaffney, SC | 21.761 |
| 8 | 12 | 20S |
|
Robert Bennett Charlotte, NC | Charlotte, NC | 21.912 |
| 9 | 7 | 00 |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 22.143 |
| 10 | 4 | 16 |
|
Benny Peeler Connelly Springs, NC | Connelly Springs, NC | 22.468 |
| 11 | 13 | 98 |
|
Shawn Brooks York, SC | York, SC | 22.561 |
| 12 | 9 | 07 |
|
Steve Moss Holly Springs, SC | Holly Springs, SC | 24.165 |
| 13 | 11 | 8 |
|
Dwight Smith | 24.165 | |
| All transfer | ||||||
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 3 |
| 2 | 2 | A2 |
|
Trent Blackwell Central, SC | Central, SC | - |
| 3 | 3 | 29 |
|
Travis Jamieson Laurens, SC | Laurens, SC | - |
| 4 | 8 | 11D |
|
Jonathan Sarratt Shelby, NC | Shelby, NC | 4 |
| 5 | 1 | 2C |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | -4 |
| 6 | 7 | M34 |
|
Chris Meadows Gaffney, SC | Gaffney, SC | 1 |
| 7 | 6 | 11 |
|
Casey Towell Gaffney, SC | Gaffney, SC | -1 |
| 8 | 11 | BAND1T |
|
Dale Bennett Taylors, SC | Taylors, SC | 3 |
| 9 | 9 | 888 |
|
Austin Haskin Lawndale, NC | Lawndale, NC | - |
| 10 | 12 | J6 |
|
Jimmy Price Chesnee, SC | Chesnee, SC | 2 |
| 11 | 15 | 5W |
|
Bruce Wayne Moesboro, NC | Moesboro, NC | 4 |
| 12 | 10 | 8B |
|
Jonathan Butler Ellenboro, NC | Ellenboro, NC | -2 |
| 13 | 13 | E5 |
|
Ethan Heatherly Hendersonville, NC | Hendersonville, NC | - |
| 14 | 5 | 135JR |
|
Trenten Jamieson Laurens, SC | Laurens, SC | -9 |
| 15 | 14 | 39 |
|
Berry Bennett Greer, SC | Greer, SC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 19.877 |
| 2 | 14 | 2C |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 19.988 |
| 3 | 10 | 29 |
|
Travis Jamieson Laurens, SC | Laurens, SC | 20.013 |
| 4 | 5 | 135JR |
|
Trenten Jamieson Laurens, SC | Laurens, SC | 20.081 |
| 5 | 15 | A2 |
|
Trent Blackwell Central, SC | Central, SC | 20.107 |
| 6 | 1 | 11 |
|
Casey Towell Gaffney, SC | Gaffney, SC | 20.109 |
| 7 | 4 | M34 |
|
Chris Meadows Gaffney, SC | Gaffney, SC | 20.237 |
| 8 | 12 | 11D |
|
Jonathan Sarratt Shelby, NC | Shelby, NC | 20.238 |
| 9 | 7 | 888 |
|
Austin Haskin Lawndale, NC | Lawndale, NC | 20.302 |
| 10 | 11 | 8B |
|
Jonathan Butler Ellenboro, NC | Ellenboro, NC | 20.411 |
| 11 | 6 | BAND1T |
|
Dale Bennett Taylors, SC | Taylors, SC | 20.581 |
| 12 | 13 | J6 |
|
Jimmy Price Chesnee, SC | Chesnee, SC | 20.636 |
| 13 | 2 | E5 |
|
Ethan Heatherly Hendersonville, NC | Hendersonville, NC | 20.928 |
| 14 | 9 | 39 |
|
Berry Bennett Greer, SC | Greer, SC | 21.084 |
| 15 | 8 | 5W |
|
Bruce Wayne Moesboro, NC | Moesboro, NC | 22.319 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 11D |
|
Jonathan Sarratt Shelby, NC | Shelby, NC | 21.479 |
| 2 | 10 | 29 |
|
Travis Jamieson Laurens, SC | Laurens, SC | 21.715 |
| 3 | 15 | A2 |
|
Trent Blackwell Central, SC | Central, SC | 21.763 |
| 4 | 6 | BAND1T |
|
Dale Bennett Taylors, SC | Taylors, SC | 21.836 |
| 5 | 1 | 11 |
|
Casey Towell Gaffney, SC | Gaffney, SC | 22.163 |
| 6 | 13 | J6 |
|
Jimmy Price Chesnee, SC | Chesnee, SC | 22.586 |
| 7 | 5 | 135JR |
|
Trenten Jamieson Laurens, SC | Laurens, SC | 22.611 |
| 8 | 14 | 2C |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 23.064 |
| 9 | 7 | 888 |
|
Austin Haskin Lawndale, NC | Lawndale, NC | 23.100 |
| 10 | 8 | 5W |
|
Bruce Wayne Moesboro, NC | Moesboro, NC | 23.162 |
| 11 | 2 | E5 |
|
Ethan Heatherly Hendersonville, NC | Hendersonville, NC | 23.292 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | - |
| 2 | 2 | KILLER |
|
Josh Ayers Landrum, SC | Landrum, SC | - |
| 3 | 3 | 97 |
|
Casey Towell Gaffney, SC | Gaffney, SC | - |
| 4 | 7 | 64 |
|
TJ Penfield Landrum, SC | Landrum, SC | 3 |
| 5 | 6 | 8 |
|
Mickey Brock Inman, SC | Inman, SC | 1 |
| 6 | 8 | 44J |
|
Jason McGrew Greenville, SC | Greenville, SC | 2 |
| 7 | 4 | 10B |
|
Jonathan Bishop Chesnee, SC | Chesnee, SC | -3 |
| 8 | 12 | 10J |
|
Taylor Johnson Landrum, SC | Landrum, SC | 4 |
| 9 | 9 | 0 |
|
Bradley Williams Easley, SC | Easley, SC | - |
| 10 | 13 | 52P |
|
David Peterson Gaffney, SC | Gaffney, SC | 3 |
| 11 | 5 | PTM8 |
|
Dave Johnson | -6 | |
| 12 | 11 | 4B |
|
Brandon Byers Chesnee, SC | Chesnee, SC | -1 |
| DNS | 10 | 175 |
|
Kevin Nations Greenville, SC | Greenville, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 20.911 |
| 2 | 11 | KILLER |
|
Josh Ayers Landrum, SC | Landrum, SC | 21.085 |
| 3 | 6 | 97 |
|
Casey Towell Gaffney, SC | Gaffney, SC | 21.097 |
| 4 | 9 | 10B |
|
Jonathan Bishop Chesnee, SC | Chesnee, SC | 21.216 |
| 5 | 13 | PTM8 |
|
Dave Johnson | 21.398 | |
| 6 | 2 | 8 |
|
Mickey Brock Inman, SC | Inman, SC | 21.486 |
| 7 | 8 | 64 |
|
TJ Penfield Landrum, SC | Landrum, SC | 21.612 |
| 8 | 12 | 44J |
|
Jason McGrew Greenville, SC | Greenville, SC | 21.763 |
| 9 | 3 | 0 |
|
Bradley Williams Easley, SC | Easley, SC | 21.920 |
| 10 | 5 | 175 |
|
Kevin Nations Greenville, SC | Greenville, SC | 22.125 |
| 11 | 10 | 4B |
|
Brandon Byers Chesnee, SC | Chesnee, SC | 22.130 |
| 12 | 4 | 10J |
|
Taylor Johnson Landrum, SC | Landrum, SC | 22.147 |
| 13 | 1 | 52P |
|
David Peterson Gaffney, SC | Gaffney, SC | 22.752 |
| All transfer | ||||||
Young Guns FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | 1 |
| 2 | 1 | 410 |
|
John Michael Chesnee, SC | Chesnee, SC | -1 |
| 3 | 3 | 31 |
|
Gavin Wheeler Mayo, SC | Mayo, SC | - |
| 4 | 4 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | - |
| 5 | 5 | 137 |
|
Lindsey Bostic Forest City, NC | Forest City, NC | - |
| 6 | 6 | 44C |
|
Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 410 |
|
John Michael Chesnee, SC | Chesnee, SC | 21.289 |
| 2 | 4 | 2 |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | 21.312 |
| 3 | 2 | 31 |
|
Gavin Wheeler Mayo, SC | Mayo, SC | 22.276 |
| 4 | 6 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | 22.749 |
| 5 | 1 | 137 |
|
Lindsey Bostic Forest City, NC | Forest City, NC | 22.951 |
| 6 | 3 | 44C |
|
Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC | 22.951 |
| All transfer | ||||||
LS Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Travis Jamieson Laurens, SC | Laurens, SC | - |
| 2 | 2 | 13H |
|
Brad Hames Spartanburg, SC | Spartanburg, SC | - |
| 3 | 3 | 53 |
|
Michael Thompson Piedmont, SC | Piedmont, SC | - |
| 4 | 4 | 17 |
|
Drake Baldwin Hendersonville, NC | Hendersonville, NC | - |
| 5 | 10 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 5 |
| 6 | 5 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | -1 |
| 7 | 6 | OUT13 |
|
Dallas Miller Boiling Springs, SC | Boiling Springs, SC | -1 |
| 8 | 8 | 21B |
|
Josh Blanton Chesnee, SC | Chesnee, SC | - |
| 9 | 11 | 34P |
|
Joey Powell Greer, SC | Greer, SC | 2 |
| 10 | 7 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | -3 |
| 11 | 14 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 3 |
| 12 | 12 | 4 |
|
Coleman Sizemore Taylors, SC | Taylors, SC | - |
| 13 | 21 | C3 |
|
Tom Ennis Piedmont, SC | Piedmont, SC | 8 |
| 14 | 9 | 811 |
|
Andrew Howard Chesnee, SC | Chesnee, SC | -5 |
| 15 | 19 | 71 |
|
Jerry Vaughn Hendersonville, NC | Hendersonville, NC | 4 |
| 16 | 13 | 44 |
|
Bobby Whitworth Greenville, SC | Greenville, SC | -3 |
| 17 | 20 | 8 |
|
Tony Ketz Chesnee, SC | Chesnee, SC | 3 |
| 18 | 17 | 27 |
|
Daniel Coggins Zirconia, NC | Zirconia, NC | -1 |
| 19 | 18 | 21 |
|
Korey Morse Granite Falls, NC | Granite Falls, NC | -1 |
| 20 | 15 | 10-4 |
|
Michale Compton Asheville, NC | Asheville, NC | -5 |
| 21 | 16 | 87 |
|
Joey Knowles Bakersville, NC | Bakersville, NC | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | X |
|
Travis Jamieson Laurens, SC | Laurens, SC | 20.109 |
| 2 | 9 | 13H |
|
Brad Hames Spartanburg, SC | Spartanburg, SC | 20.315 |
| 3 | 18 | 53 |
|
Michael Thompson Piedmont, SC | Piedmont, SC | 20.690 |
| 4 | 15 | 17 |
|
Drake Baldwin Hendersonville, NC | Hendersonville, NC | 20.772 |
| 5 | 11 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 20.773 |
| 6 | 17 | OUT13 |
|
Dallas Miller Boiling Springs, SC | Boiling Springs, SC | 21.148 |
| 7 | 12 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 21.178 |
| 8 | 3 | 21B |
|
Josh Blanton Chesnee, SC | Chesnee, SC | 21.268 |
| 9 | 19 | 811 |
|
Andrew Howard Chesnee, SC | Chesnee, SC | 21.443 |
| 10 | 8 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 21.553 |
| 11 | 13 | 34P |
|
Joey Powell Greer, SC | Greer, SC | 21.589 |
| 12 | 16 | 4 |
|
Coleman Sizemore Taylors, SC | Taylors, SC | 21.709 |
| 13 | 2 | 44 |
|
Bobby Whitworth Greenville, SC | Greenville, SC | 21.731 |
| 14 | 1 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 21.933 |
| 15 | 20 | C3 |
|
Tom Ennis Piedmont, SC | Piedmont, SC | 22.441 |
| 16 | 4 | 10-4 |
|
Michale Compton Asheville, NC | Asheville, NC | 22.539 |
| 17 | 7 | 87 |
|
Joey Knowles Bakersville, NC | Bakersville, NC | 23.735 |
| 18 | 5 | 27 |
|
Daniel Coggins Zirconia, NC | Zirconia, NC | 23.746 |
| 19 | 10 | 21 |
|
Korey Morse Granite Falls, NC | Granite Falls, NC | 24.525 |
| 20 | 6 | 71 |
|
Jerry Vaughn Hendersonville, NC | Hendersonville, NC | 51.652 |
| 21 | 21 | 8 |
|
Tony Ketz Chesnee, SC | Chesnee, SC | 51.652 |
| All transfer | ||||||
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Dustin Taylor Lyman, SC | Lyman, SC | - |
| 2 | 2 | JR1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | - |
| 3 | 3 | 22R |
|
Nathan Walker Hamptonville, NC | Hamptonville, NC | - |
| 4 | 4 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | - |
| 5 | 7 | 41 |
|
Mike Lemley Lawndale, NC | Lawndale, NC | 2 |
| 6 | 5 | C5 |
|
Nick Coleman Gray Court, SC | Gray Court, SC | -1 |
| 7 | 6 | 76 |
|
justin duggins Danbury, NC | Danbury, NC | -1 |
| 8 | 9 | 47 |
|
Rikk McMehan Mt Holly, NC | Mt Holly, NC | 1 |
| 9 | 8 | 77 |
|
Daniel Dickson Laurens, SC | Laurens, SC | -1 |





























































