Winter Rumble at Harris Speedway
Get a sneak peak of the 2023 season at this year's WINTER RUMBLE! Join us on February 25, 2023! Featuring: -602 Late Models -Street Stock -Thunder Bomber -Pure Stock -FWD -Futures -Ford Outlaws Gates...
Entertaining the Carolinas with weekly stock car racing since 1955!
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns
July 27th- Weekly Divisions featuring Southern Vintage
Harris, NC
Get a sneak peak of the 2023 season at this year's WINTER RUMBLE! Join us on February 25, 2023! Featuring: -602 Late Models -Street Stock -Thunder Bomber -Pure Stock -FWD -Futures -Ford Outlaws Gates...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Wally Fowler Campobello, SC | Campobello, SC | - | |
2 | 2 | J1 | Chris Jackson Rutherfordton, NC | Rutherfordton, NC | - | |
3 | 6 | 17 | Kyle Cooper Inman, SC | Inman, SC | 3 | |
4 | 3 | 8 | Kenny Hutchins Johnsten, SC | Johnsten, SC | -1 | |
5 | 5 | 66 | Brandon Davis Kings Mountain, NC | Kings Mountain, NC | - | |
6 | 4 | 8X | Travis Coggins Zirconia, NC | Zirconia, NC | -2 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Wally Fowler Campobello, SC | Campobello, SC | 16.895 | |
2 | 5 | J1 | Chris Jackson Rutherfordton, NC | Rutherfordton, NC | 17.240 | |
3 | 1 | 8 | Kenny Hutchins Johnsten, SC | Johnsten, SC | 17.826 | |
4 | 3 | 8X | Travis Coggins Zirconia, NC | Zirconia, NC | 18.347 | |
5 | 6 | 66 | Brandon Davis Kings Mountain, NC | Kings Mountain, NC | 18.669 | |
6 | 4 | 17 | Kyle Cooper Inman, SC | Inman, SC | 28.495 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Wally Fowler Campobello, SC | Campobello, SC | 17.389 | |
2 | 5 | J1 | Chris Jackson Rutherfordton, NC | Rutherfordton, NC | 17.652 | |
3 | 4 | 17 | Kyle Cooper Inman, SC | Inman, SC | 17.682 | |
4 | 1 | 8 | Kenny Hutchins Johnsten, SC | Johnsten, SC | 18.479 | |
5 | 3 | 8X | Travis Coggins Zirconia, NC | Zirconia, NC | 19.007 | |
6 | 6 | 66 | Brandon Davis Kings Mountain, NC | Kings Mountain, NC | 19.102 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | KILLER | Josh Ayers Landrum, SC | Landrum, SC | 8 | |
2 | 2 | 8B | Jonathan Butler Ellenboro, NC | Ellenboro, NC | - | |
3 | 8 | E5 | Ethan Heatherly Hendersonville, NC | Hendersonville, NC | 5 | |
4 | 7 | 35 | Kyle Worley Canton, NC | Canton, NC | 3 | |
5 | 5 | 714X | Mitchell Parris Mooresboro, NC | Mooresboro, NC | - | |
6 | 4 | 2 | Seth Layton ROEBUCK, SC | ROEBUCK, SC | -2 | |
7 | 6 | 78 | Shane Cantrell Woodruff, SC | Woodruff, SC | -1 | |
8 | 1 | 03 | Trenten Jamieson Laurens, SC | Laurens, SC | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 03 | Trenten Jamieson Laurens, SC | Laurens, SC | 2 | |
2 | 1 | 07 | Wayne Cowart Travelers Rest, SC | Travelers Rest, SC | -1 | |
3 | 2 | 714X | Mitchell Parris Mooresboro, NC | Mooresboro, NC | -1 | |
4 | 4 | 35 | Kyle Worley Canton, NC | Canton, NC | - | |
5 | 5 | E5 | Ethan Heatherly Hendersonville, NC | Hendersonville, NC | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8B | Jonathan Butler Ellenboro, NC | Ellenboro, NC | - | |
2 | 2 | 2 | Seth Layton ROEBUCK, SC | ROEBUCK, SC | - | |
3 | 4 | 78 | Shane Cantrell Woodruff, SC | Woodruff, SC | 1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 03 | Trenten Jamieson Laurens, SC | Laurens, SC | 19.752 | |
2 | 1 | 07 | Wayne Cowart Travelers Rest, SC | Travelers Rest, SC | 19.755 | |
3 | 9 | E5 | Ethan Heatherly Hendersonville, NC | Hendersonville, NC | 20.483 | |
4 | 4 | 2 | Seth Layton ROEBUCK, SC | ROEBUCK, SC | 22.021 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Tyler Guice Flat Rock, NC | Flat Rock, NC | - | |
2 | 4 | 46 | Bailey Hipp Tryon, NC | Tryon, NC | 2 | |
3 | 6 | X | Travis Jamieson Laurens, SC | Laurens, SC | 3 | |
4 | 3 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | -1 | |
5 | 2 | 45 | Scott Brown Greer, SC | Greer, SC | -3 | |
6 | 7 | 28 | Jeff Queen cross hill, SC | cross hill, SC | 1 | |
7 | 8 | T2 | Tyler Abernathy Inman, SC | Inman, SC | 1 | |
8 | 10 | 23 | Brian Lambert Grey Court, SC | Grey Court, SC | 2 | |
9 | 9 | 34 | Joey Powell Greer, SC | Greer, SC | - | |
10 | 5 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Tyler Guice Flat Rock, NC | Flat Rock, NC | - | |
2 | 2 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | - | |
3 | 4 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 1 | |
4 | 3 | 28 | Jeff Queen cross hill, SC | cross hill, SC | -1 | |
5 | 5 | 34 | Joey Powell Greer, SC | Greer, SC | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Scott Brown Greer, SC | Greer, SC | - | |
2 | 5 | 46 | Bailey Hipp Tryon, NC | Tryon, NC | 3 | |
3 | 2 | X | Travis Jamieson Laurens, SC | Laurens, SC | -1 | |
4 | 3 | T2 | Tyler Abernathy Inman, SC | Inman, SC | -1 | |
5 | 4 | 23 | Brian Lambert Grey Court, SC | Grey Court, SC | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 18.877 | |
2 | 1 | 47 | Tyler Guice Flat Rock, NC | Flat Rock, NC | 18.893 | |
3 | 4 | X | Travis Jamieson Laurens, SC | Laurens, SC | 19.005 | |
4 | 10 | 46 | Bailey Hipp Tryon, NC | Tryon, NC | 19.062 | |
5 | 3 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 19.134 | |
6 | 6 | T2 | Tyler Abernathy Inman, SC | Inman, SC | 19.164 | |
7 | 2 | 45 | Scott Brown Greer, SC | Greer, SC | 19.256 | |
8 | 9 | 34 | Joey Powell Greer, SC | Greer, SC | 19.624 | |
9 | 5 | 28 | Jeff Queen cross hill, SC | cross hill, SC | 19.708 | |
10 | 8 | 23 | Brian Lambert Grey Court, SC | Grey Court, SC | 19.728 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Josh Melton Mooresboro, NC | Mooresboro, NC | 1 | |
2 | 1 | 7X | Andy Moore Blue Ridge, SC | Blue Ridge, SC | -1 | |
3 | 4 | 420 | Trent Jordan Stanley, NC | Stanley, NC | 1 | |
4 | 3 | 737 | Isaac White Moresboro, NC | Moresboro, NC | -1 | |
5 | 5 | X | Nikki Hartman Morresborro, NC | Morresborro, NC | - | |
6 | 8 | 013 | Dominic Morlando Kannapolis, NC | Kannapolis, NC | 2 | |
7 | 8 | Chuck Hefner Harris, NC | Harris, NC | - | ||
8 | 6 | 28 | Tyler Bailey Rutherfordton, NC | Rutherfordton, NC | -2 | |
9 | 7 | 279 | Vince Orlando Morganton, NC | Morganton, NC | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7X | Andy Moore Blue Ridge, SC | Blue Ridge, SC | 3 | |
2 | 3 | 737 | Isaac White Moresboro, NC | Moresboro, NC | 1 | |
3 | 1 | X | Nikki Hartman Morresborro, NC | Morresborro, NC | -2 | |
4 | 2 | 279 | Vince Orlando Morganton, NC | Morganton, NC | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Josh Melton Mooresboro, NC | Mooresboro, NC | - | |
2 | 3 | 420 | Trent Jordan Stanley, NC | Stanley, NC | 1 | |
3 | 4 | 28 | Tyler Bailey Rutherfordton, NC | Rutherfordton, NC | 1 | |
4 | 2 | 013 | Dominic Morlando Kannapolis, NC | Kannapolis, NC | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Josh Melton Mooresboro, NC | Mooresboro, NC | 20.245 | |
2 | 5 | 737 | Isaac White Moresboro, NC | Moresboro, NC | 20.892 | |
3 | 7 | 7X | Andy Moore Blue Ridge, SC | Blue Ridge, SC | 21.133 | |
4 | 6 | 420 | Trent Jordan Stanley, NC | Stanley, NC | 21.338 | |
5 | 8 | 28 | Tyler Bailey Rutherfordton, NC | Rutherfordton, NC | 22.349 | |
6 | 3 | 279 | Vince Orlando Morganton, NC | Morganton, NC | 22.785 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Ray Hudson Forest City, NC | Forest City, NC | - | |
2 | 4 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | 2 | |
3 | 3 | N1 | Kevin Nations Greenville, SC | Greenville, SC | - | |
4 | 2 | 5W | Dewayne Worley Canton, NC | Canton, NC | -2 | |
5 | 7 | 8 | Mickey Brock Inman, SC | Inman, SC | 2 | |
6 | 5 | KILLER | Josh Ayers Landrum, SC | Landrum, SC | -1 | |
7 | 6 | PTM8 | Dave Johnson | -1 | ||
8 | 9 | T20 | Terry Seay Duncan, SC | Duncan, SC | 1 | |
9 | 8 | 1 | Anderson Heisler Canton, NC | Canton, NC | -1 | |
10 | 7F | Glen Fowler Harris, NC | Harris, NC | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Ray Hudson Forest City, NC | Forest City, NC | - | |
2 | 4 | N1 | Kevin Nations Greenville, SC | Greenville, SC | 2 | |
3 | 5 | KILLER | Josh Ayers Landrum, SC | Landrum, SC | 2 | |
4 | 3 | 8 | Mickey Brock Inman, SC | Inman, SC | -1 | |
5 | 2 | T20 | Terry Seay Duncan, SC | Duncan, SC | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5W | Dewayne Worley Canton, NC | Canton, NC | 3 | |
2 | 5 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | 3 | |
3 | 2 | PTM8 | Dave Johnson | -1 | ||
4 | 3 | 1 | Anderson Heisler Canton, NC | Canton, NC | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Ray Hudson Forest City, NC | Forest City, NC | 20.125 | |
2 | 5 | 8 | Mickey Brock Inman, SC | Inman, SC | 20.613 | |
3 | 7 | N1 | Kevin Nations Greenville, SC | Greenville, SC | 20.613 | |
4 | 8 | 5W | Dewayne Worley Canton, NC | Canton, NC | 20.669 | |
5 | 9 | KILLER | Josh Ayers Landrum, SC | Landrum, SC | 20.769 | |
6 | 10 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | 20.881 | |
7 | 3 | T20 | Terry Seay Duncan, SC | Duncan, SC | 21.319 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Coleman Sizemore Taylors, SC | Taylors, SC | - | |
2 | 3 | 00 | Devin Kelley Greenville, SC | Greenville, SC | 1 | |
3 | 2 | 17 | Drake Baldwin Hendersonville, NC | Hendersonville, NC | -1 | |
4 | 7 | OUTLAW | Dallas Miller Boiling Springs, SC | Boiling Springs, SC | 3 | |
5 | 4 | 53 | Michael Thompson Piedmont, SC | Piedmont, SC | -1 | |
6 | 8 | 115 | Junior Searcy Waynesville, NC | Waynesville, NC | 2 | |
7 | 11 | 113 | Dillon Smith Woodruff, SC | Woodruff, SC | 4 | |
8 | 9 | 101 | Jacob Leonard | 1 | ||
9 | 10 | 98 | Jason Johnson Grey Court, SC | Grey Court, SC | 1 | |
10 | 14 | 19 | Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 4 | |
11 | 5 | 55 | Nathan Grigg Spartanburg, SC | Spartanburg, SC | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Coleman Sizemore Taylors, SC | Taylors, SC | 1 | |
2 | 4 | 00 | Devin Kelley Greenville, SC | Greenville, SC | 2 | |
3 | 6 | 55 | Nathan Grigg Spartanburg, SC | Spartanburg, SC | 3 | |
4 | 3 | OUTLAW | Dallas Miller Boiling Springs, SC | Boiling Springs, SC | -1 | |
5 | 5 | 101 | Jacob Leonard | - | ||
6 | 8 | 113 | Dillon Smith Woodruff, SC | Woodruff, SC | 2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Drake Baldwin Hendersonville, NC | Hendersonville, NC | 1 | |
2 | 1 | 53 | Michael Thompson Piedmont, SC | Piedmont, SC | -1 | |
3 | 3 | 45D | Jamie Decker Taylors, SC | Taylors, SC | - | |
4 | 4 | 115 | Junior Searcy Waynesville, NC | Waynesville, NC | - | |
5 | 7 | 98 | Jason Johnson Grey Court, SC | Grey Court, SC | 2 | |
6 | 5 | 99L | Hunter Leonard Piedmont, SC | Piedmont, SC | -1 | |
7 | 6 | 58 | Rodger Mason Landrum, SC | Landrum, SC | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 55 | Nathan Grigg Spartanburg, SC | Spartanburg, SC | 19.352 | |
2 | 9 | 101 | Jacob Leonard | 19.486 | ||
3 | 2 | 53 | Michael Thompson Piedmont, SC | Piedmont, SC | 19.712 | |
4 | 4 | 17 | Drake Baldwin Hendersonville, NC | Hendersonville, NC | 19.874 | |
5 | 5 | OUTLAW | Dallas Miller Boiling Springs, SC | Boiling Springs, SC | 19.964 | |
6 | 7 | 00 | Devin Kelley Greenville, SC | Greenville, SC | 20.080 | |
7 | 14 | 98 | Jason Johnson Grey Court, SC | Grey Court, SC | 20.741 | |
8 | 15 | 113 | Dillon Smith Woodruff, SC | Woodruff, SC | 21.572 | |
9 | 6 | 45D | Jamie Decker Taylors, SC | Taylors, SC | 22.172 | |
10 | 10 | 99L | Hunter Leonard Piedmont, SC | Piedmont, SC | 22.251 | |
11 | 8 | 115 | Junior Searcy Waynesville, NC | Waynesville, NC | 22.254 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - | |
2 | 2 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | - | |
3 | 3 | 66 | Preston Dimsdale Inman, SC | Inman, SC | - | |
4 | 4 | 01 | Colton Avery Dimsdale Inman, SC | Inman, SC | - | |
5 | 5 | 22 | Riley Robinette Tigerville, SC | Tigerville, SC | - | |
6 | 6 | 70 | Brock Smith Gaffney, SC | Gaffney, SC | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 44 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 15.081 | |
2 | 6 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 15.353 | |
3 | 3 | 66 | Preston Dimsdale Inman, SC | Inman, SC | 15.472 | |
4 | 4 | 01 | Colton Avery Dimsdale Inman, SC | Inman, SC | 15.484 | |
5 | 1 | 22 | Riley Robinette Tigerville, SC | Tigerville, SC | 15.716 | |
6 | 2 | 70 | Brock Smith Gaffney, SC | Gaffney, SC | 16.781 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 44 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 15.278 | |
2 | 4 | 01 | Colton Avery Dimsdale Inman, SC | Inman, SC | 15.646 | |
3 | 3 | 66 | Preston Dimsdale Inman, SC | Inman, SC | 15.698 | |
4 | 1 | 22 | Riley Robinette Tigerville, SC | Tigerville, SC | 16.257 | |
5 | 2 | 70 | Brock Smith Gaffney, SC | Gaffney, SC | 17.363 |