
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)

4/15/2023 - Harris Speedway
Harris, NC
Weekly Divisions w/ Monster Mini Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | - |
| 2 | 4 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | 2 |
| 3 | 8 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 5 |
| 4 | 7 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | 3 |
| 5 | 15 | 78 |
|
Hunter Funderburke Rock Hill, SC | Rock Hill, SC | 10 |
| 6 | 14 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 8 |
| 7 | 13 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 6 |
| 8 | 11 | 54 |
|
Josh Wilson Enoree, SC | Enoree, SC | 3 |
| 9 | 12 | 23 |
|
Brian Lambert Gray Court, SC | Gray Court, SC | 3 |
| 10 | 10 | 45 |
|
Scott Brown Greer, SC | Greer, SC | - |
| 11 | 16 | 7H |
|
Josh Hammy Lenoir, NC | Lenoir, NC | 5 |
| 12 | 2 | 43 |
|
Jacob Funderburke York, SC | York, SC | -10 |
| 13 | 3 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | -10 |
| 14 | 5 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | -9 |
| 15 | 6 | 02 |
|
Lloyd Dean Burgess Inman, SC | Inman, SC | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 1 |
| 2 | 1 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | -1 |
| 3 | 3 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | - |
| 4 | 7 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | 3 |
| 5 | 5 | 37 |
|
Shane McDaniel Gaffney, SC | Gaffney, SC | - |
| 6 | 4 | 54 |
|
Josh Wilson Enoree, SC | Enoree, SC | -2 |
| 7 | 8 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 1 |
| DQ | 6 | 78 |
|
Hunter Funderburke Rock Hill, SC | Rock Hill, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Jacob Funderburke York, SC | York, SC | - |
| 2 | 2 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | - |
| 3 | 3 | 02 |
|
Lloyd Dean Burgess Inman, SC | Inman, SC | - |
| 4 | 4 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | - |
| 5 | 5 | 45 |
|
Scott Brown Greer, SC | Greer, SC | - |
| 6 | 6 | 23 |
|
Brian Lambert Gray Court, SC | Gray Court, SC | - |
| 7 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | - | |
| 8 | 7 | 7H |
|
Josh Hammy Lenoir, NC | Lenoir, NC | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 18.758 |
| 2 | 11 | 78 |
|
Hunter Funderburke Rock Hill, SC | Rock Hill, SC | 19.064 |
| 3 | 2 | 43 |
|
Jacob Funderburke York, SC | York, SC | 19.084 |
| 4 | 6 | 02 |
|
Lloyd Dean Burgess Inman, SC | Inman, SC | 19.373 |
| 5 | 5 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 19.450 |
| 6 | 4 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | 19.518 |
| 7 | 15 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 19.536 |
| 8 | 12 | 23 |
|
Brian Lambert Gray Court, SC | Gray Court, SC | 19.596 |
| 9 | 9 | 37 |
|
Shane McDaniel Gaffney, SC | Gaffney, SC | 19.626 |
| 10 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 19.659 | |
| 11 | 13 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | 19.675 |
| 12 | 7 | 54 |
|
Josh Wilson Enoree, SC | Enoree, SC | 19.877 |
| 13 | 10 | 45 |
|
Scott Brown Greer, SC | Greer, SC | 19.890 |
| 14 | 14 | 7H |
|
Josh Hammy Lenoir, NC | Lenoir, NC | 21.191 |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | - |
| 2 | 4 | J6 |
|
Jimmy Price Chesnee, SC | Chesnee, SC | 2 |
| 3 | 11 | BAND1T |
|
Dale Bennett Taylors, SC | Taylors, SC | 8 |
| 4 | 22 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 18 |
| 5 | 2 | 00 |
|
Jonathan Surratt | -3 | |
| 6 | 28 | 714X |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | 22 |
| 7 | 9 | 19 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 2 |
| 8 | 15 | 8 |
|
Jason Manning | 7 | |
| 9 | 27 | 8B |
|
Jonathan Butler Ellenboro, NC | Ellenboro, NC | 18 |
| 10 | 6 | E5 |
|
Ethan Heatherly Hendersonville, NC | Hendersonville, NC | -4 |
| 11 | 8 | 14 |
|
Nick Norris Easley, SC | Easley, SC | -3 |
| 12 | 29 | 88 |
|
Wesley Terry Cliffside, NC | Cliffside, NC | 17 |
| 13 | 20 | 12 |
|
Trevor Russell Jonesville, SC | Jonesville, SC | 7 |
| 14 | 10 | 2 |
|
Seth Layton ROEBUCK, SC | ROEBUCK, SC | -4 |
| 15 | 3 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | -12 |
| 16 | 5 | 7C |
|
Wayne Cowart Travelers Rest, SC | Travelers Rest, SC | -11 |
| 17 | 21 | 27 |
|
Chris Jaret Taylors, SC | Taylors, SC | 4 |
| 18 | 14 | 04 |
|
Ryan Greene Forest City, NC | Forest City, NC | -4 |
| 19 | 24 | 21 |
|
Brandon Greene Ellenborro, NC | Ellenborro, NC | 5 |
| 20 | 17 | J5 |
|
PJ Childers Gaffney, SC | Gaffney, SC | -3 |
| 21 | 13 | 74 |
|
Chris Smart Forest City, NC | Forest City, NC | -8 |
| 22 | 23 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | 1 |
| 23 | 7 | BANDIT |
|
Berry Bennett Greer, SC | Greer, SC | -16 |
| 24 | 19 | X |
|
Nate Worthy Gaffney, SC | Gaffney, SC | -5 |
| 25 | 26 | XH |
|
Christopher Hoyle Ellenborro, NC | Ellenborro, NC | 1 |
| 26 | 12 | 1 |
|
Charlie Meinders Liberty, SC | Liberty, SC | -14 |
| 27 | 25 | 05 |
|
Gabriel Philyaw Marietta, SC | Marietta, SC | -2 |
| 28 | 18 | 00V |
|
Josh Valentine Liberty, SC | Liberty, SC | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2C |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 8 |
| 2 | 4 | J6 |
|
Jimmy Price Chesnee, SC | Chesnee, SC | 2 |
| 3 | 6 | BANDIT |
|
Berry Bennett Greer, SC | Greer, SC | 3 |
| 4 | 7 | 2 |
|
Seth Layton ROEBUCK, SC | ROEBUCK, SC | 3 |
| 5 | 2 | 74 |
|
Chris Smart Forest City, NC | Forest City, NC | -3 |
| 6 | 8 | 137 |
|
Lindsey Bostic Forest City, NC | Forest City, NC | 2 |
| 7 | 1 | X |
|
Nate Worthy Gaffney, SC | Gaffney, SC | -6 |
| 8 | 5 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | -3 |
| 9 | 3 | 05 |
|
Gabriel Philyaw Marietta, SC | Marietta, SC | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Jonathan Surratt | 1 | |
| 2 | 7 | 7C |
|
Wayne Cowart Travelers Rest, SC | Travelers Rest, SC | 5 |
| 3 | 6 | 14 |
|
Nick Norris Easley, SC | Easley, SC | 3 |
| 4 | 8 | BAND1T |
|
Dale Bennett Taylors, SC | Taylors, SC | 4 |
| 5 | 3 | 04 |
|
Ryan Greene Forest City, NC | Forest City, NC | -2 |
| 6 | 4 | J5 |
|
PJ Childers Gaffney, SC | Gaffney, SC | -2 |
| 7 | 1 | 12 |
|
Trevor Russell Jonesville, SC | Jonesville, SC | -6 |
| 8 | 9 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | 1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 2 |
| 2 | 1 | E5 |
|
Ethan Heatherly Hendersonville, NC | Hendersonville, NC | -1 |
| 3 | 8 | 19 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 5 |
| 4 | 10 | 1 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 6 |
| 5 | 2 | 8 |
|
Jason Manning | -3 | |
| 6 | 11 | 00V |
|
Josh Valentine Liberty, SC | Liberty, SC | 5 |
| 7 | 5 | 27 |
|
Chris Jaret Taylors, SC | Taylors, SC | -2 |
| 8 | 6 | 21 |
|
Brandon Greene Ellenborro, NC | Ellenborro, NC | -2 |
| 9 | 9 | XH |
|
Christopher Hoyle Ellenborro, NC | Ellenborro, NC | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 20.123 |
| 2 | 5 | 00 |
|
Jonathan Surratt | 20.887 | |
| 3 | 17 | 14 |
|
Nick Norris Easley, SC | Easley, SC | 21.256 |
| 4 | 25 | 2C |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 21.379 |
| 5 | 23 | BAND1T |
|
Dale Bennett Taylors, SC | Taylors, SC | 21.411 |
| 6 | 24 | 19 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 21.716 |
| 7 | 20 | 7C |
|
Wayne Cowart Travelers Rest, SC | Travelers Rest, SC | 21.728 |
| 8 | 3 | E5 |
|
Ethan Heatherly Hendersonville, NC | Hendersonville, NC | 21.776 |
| 9 | 8 | 04 |
|
Ryan Greene Forest City, NC | Forest City, NC | 22.205 |
| 10 | 16 | BANDIT |
|
Berry Bennett Greer, SC | Greer, SC | 22.280 |
| 11 | 15 | 27 |
|
Chris Jaret Taylors, SC | Taylors, SC | 22.368 |
| 12 | 11 | J5 |
|
PJ Childers Gaffney, SC | Gaffney, SC | 22.582 |
| 13 | 7 | 05 |
|
Gabriel Philyaw Marietta, SC | Marietta, SC | 22.686 |
| 14 | 26 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | 22.826 |
| 15 | 12 | 88 |
|
Wesley Terry Cliffside, NC | Cliffside, NC | 22.977 |
| 16 | 21 | 714X |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | 23.082 |
| 17 | 18 | 21 |
|
Brandon Greene Ellenborro, NC | Ellenborro, NC | 23.203 |
| 18 | 1 | X |
|
Nate Worthy Gaffney, SC | Gaffney, SC | 23.458 |
| 19 | 27 | XH |
|
Christopher Hoyle Ellenborro, NC | Ellenborro, NC | 24.717 |
LS Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Jacob Leonard | 1 | |
| 2 | 7 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 5 |
| 3 | 3 | 34P |
|
Joey Powell Greer, SC | Greer, SC | - |
| 4 | 1 | 78 |
|
David Stone Gray Court, SC | Gray Court, SC | -3 |
| 5 | 12 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 7 |
| 6 | 9 | 00 |
|
Devin Kelley Greenville, SC | Greenville, SC | 3 |
| 7 | 10 | OUTLAW |
|
Dallas Miller Boiling Springs, SC | Boiling Springs, SC | 3 |
| 8 | 16 | 41 |
|
Heath Williams Landrum, SC | Landrum, SC | 8 |
| 9 | 18 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | 9 |
| 10 | 8 | 53 |
|
Michael Thompson Piedmont, SC | Piedmont, SC | -2 |
| 11 | 14 | 98 |
|
Jason Johnson Grey Court, SC | Grey Court, SC | 3 |
| 12 | 13 | 21B |
|
Josh Blanton Chesnee, SC | Chesnee, SC | 1 |
| 13 | 17 | 22S |
|
Dustin Smith Inman, SC | Inman, SC | 4 |
| 14 | 11 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | -3 |
| 15 | 5 | 212 |
|
Drew Banks Mount Holly, NC | Mount Holly, NC | -10 |
| 16 | 4 | 01 |
|
Zane Anders Easley, SC | Easley, SC | -12 |
| 17 | 15 | 11 |
|
CY Johnson Inman, SC | Inman, SC | -2 |
| 18 | 6 | 55 |
|
Nathan Grigg Spartanburg, SC | Spartanburg, SC | -12 |
| 19 | 19 | 00H |
|
Corey Harper Campobello, SC | Campobello, SC | - |
| 20 | 20 | 99 |
|
Coleman Sizemore Taylors, SC | Taylors, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
David Stone Gray Court, SC | Gray Court, SC | - |
| 2 | 4 | 34P |
|
Joey Powell Greer, SC | Greer, SC | 2 |
| 3 | 5 | 212 |
|
Drew Banks Mount Holly, NC | Mount Holly, NC | 2 |
| 4 | 9 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 5 |
| 5 | 8 | 00 |
|
Devin Kelley Greenville, SC | Greenville, SC | 3 |
| 6 | 2 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | -4 |
| 7 | 6 | 21B |
|
Josh Blanton Chesnee, SC | Chesnee, SC | -1 |
| 8 | 11 | 11 |
|
CY Johnson Inman, SC | Inman, SC | 3 |
| 9 | 10 | 22S |
|
Dustin Smith Inman, SC | Inman, SC | 1 |
| 10 | 7 | 00H |
|
Corey Harper Campobello, SC | Campobello, SC | -3 |
| 11 | 3 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Jacob Leonard | - | |
| 2 | 5 | 01 |
|
Zane Anders Easley, SC | Easley, SC | 3 |
| 3 | 4 | 55 |
|
Nathan Grigg Spartanburg, SC | Spartanburg, SC | 1 |
| 4 | 9 | 53 |
|
Michael Thompson Piedmont, SC | Piedmont, SC | 5 |
| 5 | 7 | OUTLAW |
|
Dallas Miller Boiling Springs, SC | Boiling Springs, SC | 2 |
| 6 | 10 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 4 |
| 7 | 8 | 98 |
|
Jason Johnson Grey Court, SC | Grey Court, SC | 1 |
| 8 | 6 | 41 |
|
Heath Williams Landrum, SC | Landrum, SC | -2 |
| 9 | 2 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | -7 |
| DQ | 3 | 99 |
|
Coleman Sizemore Taylors, SC | Taylors, SC | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 212 |
|
Drew Banks Mount Holly, NC | Mount Holly, NC | 21.072 |
| 2 | 22S |
|
Dustin Smith Inman, SC | Inman, SC | 21.388 | |
| 3 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 21.416 | |
| 4 | 53 |
|
Michael Thompson Piedmont, SC | Piedmont, SC | 21.452 | |
| 5 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 21.558 | |
| 6 | 10 | 01 |
|
Zane Anders Easley, SC | Easley, SC | 21.698 |
| 7 | 6 | 99 |
|
Coleman Sizemore Taylors, SC | Taylors, SC | 21.963 |
| 8 | OUTLAW |
|
Dallas Miller Boiling Springs, SC | Boiling Springs, SC | 21.986 | |
| 9 | 11 | 21B |
|
Josh Blanton Chesnee, SC | Chesnee, SC | 22.179 |
| 10 | 11 |
|
CY Johnson Inman, SC | Inman, SC | 22.201 | |
| 11 | 8 | 55 |
|
Nathan Grigg Spartanburg, SC | Spartanburg, SC | 22.329 |
| 12 | 7 | 34P |
|
Joey Powell Greer, SC | Greer, SC | 22.336 |
| 13 | 2 | 101 |
|
Jacob Leonard | 22.341 | |
| 14 | 41 |
|
Heath Williams Landrum, SC | Landrum, SC | 22.539 | |
| 15 | 00 |
|
Devin Kelley Greenville, SC | Greenville, SC | 22.573 | |
| 16 | 4 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | 22.765 |
| 17 | 00H |
|
Corey Harper Campobello, SC | Campobello, SC | 22.875 | |
| 18 | 1 | 78 |
|
David Stone Gray Court, SC | Gray Court, SC | 22.997 |
| 19 | 5 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 23.063 |
| 20 | 3 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 23.424 |
| 21 | 98 |
|
Jason Johnson Grey Court, SC | Grey Court, SC | 23.426 | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 212 |
|
Drew Banks Mount Holly, NC | Mount Holly, NC | 21.072 | |
| 2 | 8 | 22S |
|
Dustin Smith Inman, SC | Inman, SC | 21.388 |
| 3 | 9 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 21.416 |
| 4 | 6 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 21.558 |
| 5 | 01 |
|
Zane Anders Easley, SC | Easley, SC | 21.698 | |
| 6 | 21B |
|
Josh Blanton Chesnee, SC | Chesnee, SC | 22.179 | |
| 7 | 10 | 11 |
|
CY Johnson Inman, SC | Inman, SC | 22.201 |
| 8 | 55 |
|
Nathan Grigg Spartanburg, SC | Spartanburg, SC | 22.329 | |
| 9 | 1 | 41 |
|
Heath Williams Landrum, SC | Landrum, SC | 22.539 |
| 10 | 2 | 00H |
|
Corey Harper Campobello, SC | Campobello, SC | 22.875 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | - |
| 2 | 4 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 2 |
| 3 | 6 | 8 |
|
Mickey Brock Inman, SC | Inman, SC | 3 |
| 4 | 2 | 64 |
|
TJ Penfield Landrum, SC | Landrum, SC | -2 |
| 5 | 10 | PTM8 |
|
Dave Johnson | 5 | |
| 6 | 3 | 10J |
|
Taylor Johnson Landrum, SC | Landrum, SC | -3 |
| 7 | 7 | 44J |
|
Jason McGrew Greenville, SC | Greenville, SC | - |
| 8 | 15 | 1 |
|
Anderson Heisler Canton, NC | Canton, NC | 7 |
| 9 | 8 | 9 |
|
Matt Spencer Harris, NC | Harris, NC | -1 |
| 10 | 9 | 11 |
|
Ray Hudson Forest City, NC | Forest City, NC | -1 |
| 11 | 12 | 3P |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | 1 |
| 12 | 11 | 188 |
|
Austin Hatton Canton, NC | Canton, NC | -1 |
| 13 | 13 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | - |
| 14 | 5 | 4B |
|
Brandon Byers Chesnee, SC | Chesnee, SC | -9 |
| 15 | 14 | 18X |
|
Jacob Martin Mooresborro, NC | Mooresborro, NC | -1 |
| 16 | 17 | 28 |
|
Tyler Bailey | 1 | |
| 17 | 16 | 0P |
|
Isaac White Moresboro, NC | Moresboro, NC | -1 |
| 18 | 18 | 3 |
|
Sabastian Terry Mooresborro, NC | Mooresborro, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 3 |
| 2 | 5 | 10J |
|
Taylor Johnson Landrum, SC | Landrum, SC | 3 |
| 3 | 2 | 4B |
|
Brandon Byers Chesnee, SC | Chesnee, SC | -1 |
| 4 | 10 | 44J |
|
Jason McGrew Greenville, SC | Greenville, SC | 6 |
| 5 | 6 | 11 |
|
Ray Hudson Forest City, NC | Forest City, NC | 1 |
| 6 | 3 | 188 |
|
Austin Hatton Canton, NC | Canton, NC | -3 |
| 7 | 1 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | -6 |
| 8 | 7 | 1 |
|
Anderson Heisler Canton, NC | Canton, NC | -1 |
| 9 | 8 | 28 |
|
Tyler Bailey | -1 | |
| 10 | 9 | 3 |
|
Sabastian Terry Mooresborro, NC | Mooresborro, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
TJ Penfield Landrum, SC | Landrum, SC | - |
| 2 | 2 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | - |
| 3 | 3 | 8 |
|
Mickey Brock Inman, SC | Inman, SC | - |
| 4 | 6 | 9 |
|
Matt Spencer Harris, NC | Harris, NC | 2 |
| 5 | 5 | PTM8 |
|
Dave Johnson | - | |
| 6 | 4 | 3P |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | -2 |
| 7 | 7 | 18X |
|
Jacob Martin Mooresborro, NC | Mooresborro, NC | - |
| 8 | 8 | 0P |
|
Isaac White Moresboro, NC | Moresboro, NC | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 20.043 |
| 2 | 11 | 11 |
|
Ray Hudson Forest City, NC | Forest City, NC | 20.100 |
| 3 | 9 | 10J |
|
Taylor Johnson Landrum, SC | Landrum, SC | 20.200 |
| 4 | 8 | 3P |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | 20.318 |
| 5 | 4 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 20.529 |
| 6 | 6 | 8 |
|
Mickey Brock Inman, SC | Inman, SC | 20.674 |
| 7 | 44J |
|
Jason McGrew Greenville, SC | Greenville, SC | 20.677 | |
| 8 | 12 | 9 |
|
Matt Spencer Harris, NC | Harris, NC | 20.839 |
| 9 | 5 | 188 |
|
Austin Hatton Canton, NC | Canton, NC | 21.004 |
| 10 | 10 | PTM8 |
|
Dave Johnson | 21.046 | |
| 11 | 3 | 4B |
|
Brandon Byers Chesnee, SC | Chesnee, SC | 21.123 |
| 12 | 13 | 1 |
|
Anderson Heisler Canton, NC | Canton, NC | 21.171 |
| 13 | 15 | 28 |
|
Tyler Bailey | 21.775 | |
| 14 | 2 | 64 |
|
TJ Penfield Landrum, SC | Landrum, SC | 21.856 |
| 15 | 14 | 18X |
|
Jacob Martin Mooresborro, NC | Mooresborro, NC | 22.560 |
| 16 | 1 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 36.549 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | 3 |
| 2 | 2 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | - |
| 3 | 3 | 41 |
|
Mattison Hoots Tryon, NC | Tryon, NC | - |
| 4 | 5 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | 1 |
| 5 | 6 | S1 |
|
Brian Sipe | 1 | |
| 6 | 11 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 5 |
| 7 | 7 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | - |
| 8 | 15 | 77 |
|
Jordan Brandle Bostic, NC | Bostic, NC | 7 |
| 9 | 14 | 721 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | 5 |
| 10 | 21 | 17 |
|
Rusty Douville Shelby, NC | Shelby, NC | 11 |
| 11 | 18 | J1 |
|
Josiah Lucas Stanley, NC | Stanley, NC | 7 |
| 12 | 1 | 3P |
|
Tony Pierce Landrum, SC | Landrum, SC | -11 |
| 13 | 16 | 71 |
|
Stoney Pratt Greer, SC | Greer, SC | 3 |
| 14 | 22 | 3 |
|
Matt Whitener Canton, NC | Canton, NC | 8 |
| 15 | 20 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 5 |
| 16 | 17 | 9 |
|
Chris Steadman Landrum, SC | Landrum, SC | 1 |
| 17 | 8 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | -9 |
| 18 | 10 | 19D |
|
Dylan Lacey Rockhill, SC | Rockhill, SC | -8 |
| 19 | 13 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | -6 |
| 20 | 19 | 81 |
|
Jonny Hannah Clyde, SC | Clyde, SC | -1 |
| 21 | 9 | CJ1 |
|
Chris Jackson Rutherfordton, NC | Rutherfordton, NC | -12 |
| 22 | 12 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | -10 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 3P |
|
Tony Pierce Landrum, SC | Landrum, SC | 17.153 |
| 2 | 10 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 17.187 |
| 3 | 15 | 41 |
|
Mattison Hoots Tryon, NC | Tryon, NC | 17.267 |
| 4 | 19 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | 17.310 |
| 5 | 2 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | 17.381 |
| 6 | 13 | S1 |
|
Brian Sipe | 17.407 | |
| 7 | 1 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 17.512 |
| 8 | 23 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | 17.538 |
| 9 | 5 | CJ1 |
|
Chris Jackson Rutherfordton, NC | Rutherfordton, NC | 17.583 |
| 10 | 11 | 19D |
|
Dylan Lacey Rockhill, SC | Rockhill, SC | 17.585 |
| 11 | 9 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 17.624 |
| 12 | 8 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 17.769 |
| 13 | 6 | JR1 |
|
