
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)

4/29/2023 - Harris Speedway
Harris, NC
Weekly Divisions w/ Southern Vintage
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 101 |
|
Jacob Leonard | 3 | |
| 2 | 1 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | -1 |
| 3 | 5 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 2 |
| 4 | 3 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | -1 |
| 5 | 8 | 02 |
|
Lloyd Dean Burgess Inman, SC | Inman, SC | 3 |
| 6 | 6 | 23 |
|
Brian Lambert Gray Court, SC | Gray Court, SC | - |
| 7 | 9 | 47H |
|
Shane Harris Marion, NC | Marion, NC | 2 |
| 8 | 10 | 11 |
|
David Wells Landrum, SC | Landrum, SC | 2 |
| 9 | 7 | 54 |
|
Josh Wilson Enoree, SC | Enoree, SC | -2 |
| 10 | 2 | 28 |
|
Jeff Queen Cross Hill, SC | Cross Hill, SC | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | - |
| 2 | 2 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | - |
| 3 | 5 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 2 |
| 4 | 4 | 54 |
|
Josh Wilson Enoree, SC | Enoree, SC | - |
| 5 | 3 | 47H |
|
Shane Harris Marion, NC | Marion, NC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jeff Queen Cross Hill, SC | Cross Hill, SC | - |
| 2 | 2 | 101 |
|
Jacob Leonard | - | |
| 3 | 3 | 23 |
|
Brian Lambert Gray Court, SC | Gray Court, SC | - |
| 4 | 4 | 02 |
|
Lloyd Dean Burgess Inman, SC | Inman, SC | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 54 |
|
Josh Wilson Enoree, SC | Enoree, SC | 19.570 |
| 2 | 1 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 19.672 |
| 3 | 9 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 20.041 |
| 4 | 4 | 101 |
|
Jacob Leonard | 20.060 | |
| 5 | 3 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 20.200 |
| 6 | 8 | 02 |
|
Lloyd Dean Burgess Inman, SC | Inman, SC | 20.220 |
| 7 | 10 | 11 |
|
David Wells Landrum, SC | Landrum, SC | 20.265 |
| 8 | 5 | 47H |
|
Shane Harris Marion, NC | Marion, NC | 20.617 |
| 9 | 6 | 23 |
|
Brian Lambert Gray Court, SC | Gray Court, SC | 20.734 |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Josh Ayers Landrum, SC | Landrum, SC | - |
| 2 | 2 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | - |
| 3 | 7 | J6 |
|
Jimmy Price Chesnee, SC | Chesnee, SC | 4 |
| 4 | 4 | 04 |
|
Ryan Greene Forest City, NC | Forest City, NC | - |
| 5 | 5 | 714X |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | - |
| 6 | 9 | 14M |
|
Travis Moore Ellenboro, NC | Ellenboro, NC | 3 |
| 7 | 8 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | 1 |
| 8 | 6 | J5 |
|
PJ Childers Gaffney, SC | Gaffney, SC | -2 |
| 9 | 11 | 21 |
|
Brandon Greene Ellenborro, NC | Ellenborro, NC | 2 |
| 10 | 10 | 88 |
|
Wesley Terry Cliffside, NC | Cliffside, NC | - |
| 11 | 12 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | 1 |
| 12 | 3 | 2C |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | -9 |
| 13 | 13 | 2 |
|
Seth Layton ROEBUCK, SC | ROEBUCK, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Josh Ayers Landrum, SC | Landrum, SC | 1 |
| 2 | 4 | 2C |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 2 |
| 3 | 1 | 714X |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | -2 |
| 4 | 7 | J6 |
|
Jimmy Price Chesnee, SC | Chesnee, SC | 3 |
| 5 | 3 | 14M |
|
Travis Moore Ellenboro, NC | Ellenboro, NC | -2 |
| 6 | 5 | 21 |
|
Brandon Greene Ellenborro, NC | Ellenborro, NC | -1 |
| 7 | 6 | 2 |
|
Seth Layton ROEBUCK, SC | ROEBUCK, SC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 2 |
| 2 | 4 | 04 |
|
Ryan Greene Forest City, NC | Forest City, NC | 2 |
| 3 | 1 | J5 |
|
PJ Childers Gaffney, SC | Gaffney, SC | -2 |
| 4 | 2 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | -2 |
| 5 | 7 | 88 |
|
Wesley Terry Cliffside, NC | Cliffside, NC | 2 |
| 6 | 5 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | -1 |
| 7 | 6 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 04 |
|
Ryan Greene Forest City, NC | Forest City, NC | 21.349 |
| 2 | 1 | 714X |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | 21.573 |
| 3 | 6 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 21.603 |
| 4 | 7 | 2C |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 21.899 |
| 5 | 3 | 19 |
|
Josh Ayers Landrum, SC | Landrum, SC | 22.052 |
| 6 | 2 | J5 |
|
PJ Childers Gaffney, SC | Gaffney, SC | 22.482 |
| 7 | 12 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 22.746 |
| 8 | 13 | J6 |
|
Jimmy Price Chesnee, SC | Chesnee, SC | 22.804 |
| 9 | 14 | 88 |
|
Wesley Terry Cliffside, NC | Cliffside, NC | 23.036 |
| 10 | 11 | 2 |
|
Seth Layton ROEBUCK, SC | ROEBUCK, SC | 23.089 |
| 11 | 4 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | 23.339 |
| 12 | 5 | 14M |
|
Travis Moore Ellenboro, NC | Ellenboro, NC | 23.587 |
| 13 | 10 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | 26.876 |
LS Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96X |
|
Brayson Riddle Easley, SC | Easley, SC | 2 |
| 2 | 2 | 811 |
|
Andrew Howard Chesnee, SC | Chesnee, SC | - |
| 3 | 4 | 98 |
|
Jason Johnson Grey Court, SC | Grey Court, SC | 1 |
| 4 | 9 | 17 |
|
Drake Baldwin Hendersonville, NC | Hendersonville, NC | 5 |
| 5 | 8 | 11 |
|
CY Johnson Inman, SC | Inman, SC | 3 |
| 6 | 5 | 55 |
|
Nathan Grigg Spartanburg, SC | Spartanburg, SC | -1 |
| 7 | 12 | 1 |
|
Chris Coggins Travelers Rest, SC | Travelers Rest, SC | 5 |
| 8 | 6 | 34P |
|
Joey Powell Greer, SC | Greer, SC | -2 |
| 9 | 1 | 38 |
|
Ray Rolland Marion, NC | Marion, NC | -8 |
| 10 | 7 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -3 |
| 11 | 14 | E1 |
|
Clarence Baldwin Hendersonville, NC | Hendersonville, NC | 3 |
| 12 | 11 | 21B |
|
Josh Blanton Chesnee, SC | Chesnee, SC | -1 |
| 13 | 16 | 21 |
|
Korey Morse Granite Falls, NC | Granite Falls, NC | 3 |
| 14 | 15 | 5 |
|
Tommy Moore Burk County, NC | Burk County, NC | 1 |
| 15 | 10 | 113 |
|
Dillon Smith Woodruff, SC | Woodruff, SC | -5 |
| 16 | 13 | 18 |
|
Seth McBrayer Mooresboro, NC | Mooresboro, NC | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Ray Rolland Marion, NC | Marion, NC | - |
| 2 | 4 | 96X |
|
Brayson Riddle Easley, SC | Easley, SC | 2 |
| 3 | 2 | 55 |
|
Nathan Grigg Spartanburg, SC | Spartanburg, SC | -1 |
| 4 | 3 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -1 |
| 5 | 5 | 17 |
|
Drake Baldwin Hendersonville, NC | Hendersonville, NC | - |
| 6 | 8 | 21B |
|
Josh Blanton Chesnee, SC | Chesnee, SC | 2 |
| 7 | 7 | 18 |
|
Seth McBrayer Mooresboro, NC | Mooresboro, NC | - |
| 8 | 6 | 5 |
|
Tommy Moore Burk County, NC | Burk County, NC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 811 |
|
Andrew Howard Chesnee, SC | Chesnee, SC | - |
| 2 | 3 | 98 |
|
Jason Johnson Grey Court, SC | Grey Court, SC | 1 |
| 3 | 5 | 34P |
|
Joey Powell Greer, SC | Greer, SC | 2 |
| 4 | 7 | 11 |
|
CY Johnson Inman, SC | Inman, SC | 3 |
| 5 | 2 | 113 |
|
Dillon Smith Woodruff, SC | Woodruff, SC | -3 |
| 6 | 4 | 1 |
|
Chris Coggins Travelers Rest, SC | Travelers Rest, SC | -2 |
| 7 | 6 | E1 |
|
Clarence Baldwin Hendersonville, NC | Hendersonville, NC | -1 |
| 8 | 8 | 21 |
|
Korey Morse Granite Falls, NC | Granite Falls, NC | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 96X |
|
Brayson Riddle Easley, SC | Easley, SC | 21.760 |
| 2 | 2 | 811 |
|
Andrew Howard Chesnee, SC | Chesnee, SC | 22.284 |
| 3 | 10 | 34P |
|
Joey Powell Greer, SC | Greer, SC | 22.303 |
| 4 | 9 | 17 |
|
Drake Baldwin Hendersonville, NC | Hendersonville, NC | 22.572 |
| 5 | 3 | 55 |
|
Nathan Grigg Spartanburg, SC | Spartanburg, SC | 22.584 |
| 6 | 6 | 98 |
|
Jason Johnson Grey Court, SC | Grey Court, SC | 23.089 |
| 7 | 13 | 18 |
|
Seth McBrayer Mooresboro, NC | Mooresboro, NC | 23.221 |
| 8 | 12 | E1 |
|
Clarence Baldwin Hendersonville, NC | Hendersonville, NC | 23.557 |
| 9 | 16 | 21 |
|
Korey Morse Granite Falls, NC | Granite Falls, NC | 26.355 |
| 10 | 11 | 5 |
|
Tommy Moore Burk County, NC | Burk County, NC | 31.870 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | KILLER |
|
Josh Ayers Landrum, SC | Landrum, SC | - |
| 2 | 2 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | - |
| 3 | 4 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 1 |
| 4 | 7 | PTM8 |
|
Dave Johnson | 3 | |
| 5 | 6 | T20 |
|
Terry Seay Duncan, SC | Duncan, SC | 1 |
| 6 | 5 | 3P |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | KILLER |
|
Josh Ayers Landrum, SC | Landrum, SC | 1 |
| 2 | 3 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 1 |
| 3 | 4 | 10J |
|
Taylor Johnson Landrum, SC | Landrum, SC | 1 |
| 4 | 7 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 3 |
| 5 | 1 | 3P |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | -4 |
| 6 | 5 | T20 |
|
Terry Seay Duncan, SC | Duncan, SC | -1 |
| 7 | 6 | PTM8 |
|
Dave Johnson | -1 | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | KILLER |
|
Josh Ayers Landrum, SC | Landrum, SC | 20.878 |
| 2 | 3 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 20.904 |
| 3 | 4 | 10J |
|
Taylor Johnson Landrum, SC | Landrum, SC | 21.315 |
| 4 | 6 | PTM8 |
|
Dave Johnson | 21.470 | |
| 5 | 7 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 21.552 |
| 6 | 1 | 3P |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | 21.630 |
| 7 | 5 | T20 |
|
Terry Seay Duncan, SC | Duncan, SC | 22.097 |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Nick Watson Harris, NC | Harris, NC | 1 |
| 2 | 4 | 7V |
|
Hayden Vandervort Moresboro, NC | Moresboro, NC | 2 |
| 3 | 3 | 11 |
|
Kyle Moore Boiling Springs, NC | Boiling Springs, NC | - |
| 4 | 5 | 17 |
|
Josh Melton Mooresboro, NC | Mooresboro, NC | 1 |
| 5 | 10 | 420 |
|
Trent Jordan Stanley, NC | Stanley, NC | 5 |
| 6 | 6 | 22 |
|
Blake Greene Shelby, NC | Shelby, NC | - |
| 7 | 11 | 3 |
|
Sabastian Terry Mooresboro, NC | Mooresboro, NC | 4 |
| 8 | 12 | 737 |
|
Isaac White Moresboro, NC | Moresboro, NC | 4 |
| 9 | 7 | 28 |
|
Tyler Bailey Rutherfordton, NC | Rutherfordton, NC | -2 |
| 10 | 8 | 321 |
|
Andy Moore Blue Ridge, SC | Blue Ridge, SC | -2 |
| 11 | 1 | 7M |
|
Jason Manning | -10 | |
| 12 | 13 | OUT13 |
|
Dylan Robinson Boiling Springs, SC | Boiling Springs, SC | 1 |
| 13 | 9 | K9 |
|
James Duckworth | -4 | |
| 14 | 14 | 18X |
|
Jacob Martin Mooresborro, NC | Mooresborro, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7M |
|
Jason Manning | 1 | |
| 2 | 4 | 11 |
|
Kyle Moore Boiling Springs, NC | Boiling Springs, NC | 2 |
| 3 | 3 | 17 |
|
Josh Melton Mooresboro, NC | Mooresboro, NC | - |
| 4 | 7 | 28 |
|
Tyler Bailey Rutherfordton, NC | Rutherfordton, NC | 3 |
| 5 | 1 | K9 |
|
James Duckworth | -4 | |
| 6 | 6 | 3 |
|
Sabastian Terry Mooresboro, NC | Mooresboro, NC | - |
| 7 | 5 | OUT13 |
|
Dylan Robinson Boiling Springs, SC | Boiling Springs, SC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Nick Watson Harris, NC | Harris, NC | 1 |
| 2 | 1 | 7V |
|
Hayden Vandervort Moresboro, NC | Moresboro, NC | -1 |
| 3 | 5 | 22 |
|
Blake Greene Shelby, NC | Shelby, NC | 2 |
| 4 | 6 | 321 |
|
Andy Moore Blue Ridge, SC | Blue Ridge, SC | 2 |
| 5 | 3 | 420 |
|
Trent Jordan Stanley, NC | Stanley, NC | -2 |
| 6 | 7 | 737 |
|
Isaac White Moresboro, NC | Moresboro, NC | 1 |
| 7 | 4 | 18X |
|
Jacob Martin Mooresborro, NC | Mooresborro, NC | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 28 |
|
Tyler Bailey Rutherfordton, NC | Rutherfordton, NC | 23.108 |
| 2 | 5 | 17 |
|
Josh Melton Mooresboro, NC | Mooresboro, NC | 24.128 |
| 3 | 3 | 7M |
|
Jason Manning | 24.401 | |
| 4 | 10 | 22 |
|
Blake Greene Shelby, NC | Shelby, NC | 25.126 |
| 5 | 2 | 7V |
|
Hayden Vandervort Moresboro, NC | Moresboro, NC | 25.205 |
| 6 | 11 | 3 |
|
Sabastian Terry Mooresboro, NC | Mooresboro, NC | 25.421 |
| 7 | 4 | 55 |
|
Nick Watson Harris, NC | Harris, NC | 26.057 |
| 8 | 14 | 737 |
|
Isaac White Moresboro, NC | Moresboro, NC | 26.063 |
| 9 | 8 | 18X |
|
Jacob Martin Mooresborro, NC | Mooresborro, NC | 26.383 |
| 10 | 12 | 321 |
|
Andy Moore Blue Ridge, SC | Blue Ridge, SC | 26.439 |
| 11 | 7 | 11 |
|
Kyle Moore Boiling Springs, NC | Boiling Springs, NC | 26.896 |
| 12 | 6 | 420 |
|
Trent Jordan Stanley, NC | Stanley, NC | 27.621 |
| 13 | 1 | K9 |
|
James Duckworth | 29.389 | |
| 14 | 9 | OUT13 |
|
Dylan Robinson Boiling Springs, SC | Boiling Springs, SC | 30.472 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | - |
| 2 | 3 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 1 |
| 3 | 8 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | 5 |
| 4 | 2 | S1 |
|
Brian Sipe | -2 | |
| 5 | 5 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | - |
| 6 | 4 | 66 |
|
Johnny Westmorland Greer, SC | Greer, SC | -2 |
| 7 | 7 | J1 |
|
Chris Jackson Rutherfordton, NC | Rutherfordton, NC | - |
| 8 | 9 | 77 |
|
Jordan Brandle Bostic, NC | Bostic, NC | 1 |
| 9 | 10 | 8X |
|
Travis Coggins Zirconia, NC | Zirconia, NC | 1 |
| 10 | 11 | 11 |
|
Brian Warren Canton, NC | Canton, NC | 1 |
| 11 | 6 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 17.137 |
| 2 | 5 | S1 |
|
Brian Sipe | 17.255 | |
| 3 | 9 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 17.283 |
| 4 | 7 | 66 |
|
Johnny Westmorland Greer, SC | Greer, SC | 17.321 |
| 5 | 1 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | 17.348 |
| 6 | 3 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | 17.691 |
| 7 | 2 | J1 |
|
Chris Jackson Rutherfordton, NC | Rutherfordton, NC | 17.943 |
| 8 | 11 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | 17.965 |
| 9 | 4 | 77 |
|
Jordan Brandle Bostic, NC | Bostic, NC | 18.057 |
| 10 | 8 | 8X |
|
Travis Coggins Zirconia, NC | Zirconia, NC | 19.004 |
| 11 | 10 | 11 |
|
Brian Warren Canton, NC | Canton, NC | 19.314 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | 18.022 |
| 2 | 11 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | 18.136 |
| 3 | 1 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | 18.151 |
| 4 | 7 | 66 |
|
Johnny Westmorland Greer, SC | Greer, SC | 18.257 |
| 5 | 9 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 18.281 |
| 6 | 2 | J1 |
|
Chris Jackson Rutherfordton, NC | Rutherfordton, NC | 18.411 |
| 7 | 6 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 18.577 |
| 8 | 4 | 77 |
|
Jordan Brandle Bostic, NC | Bostic, NC | 18.933 |
| 9 | 5 | S1 |
|
Brian Sipe | 19.106 | |
| 10 | 8 | 8X |
|
Travis Coggins Zirconia, NC | Zirconia, NC | 19.155 |
| 11 | 10 | 11 |
|
Brian Warren Canton, NC | Canton, NC | 20.394 |
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - |
| 2 | 3 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 1 |
| 3 | 6 | 84 |
|
Brian Grumbles Travelers Rest, SC | Travelers Rest, SC | 3 |
| 4 | 2 | 5 |
|
Dustin Taylor Lyman, SC | Lyman, SC | -2 |
| 5 | 8 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 3 |
| 6 | 5 | 22 |
|
Riley Robinette Tigerville, SC | Tigerville, SC | -1 |
| 7 | 7 | J1 |
|
Chris Jackson Rutherfordton, NC | Rutherfordton, NC | - |
| 8 | 9 | 71 |
|
Lloyd Conner Hendersonville, NC | Hendersonville, NC | 1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 15.414 |
| 2 | 4 | 5 |
|
Dustin Taylor Lyman, SC | Lyman, SC | 15.671 |
| 3 | 2 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 15.751 |
| 4 | 5 | 22R |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | 15.774 |
| 5 | 6 | 22 |
|
Riley Robinette Tigerville, SC | Tigerville, SC | 15.889 |
| 6 | 8 | 84 |
|
Brian Grumbles Travelers Rest, SC | Travelers Rest, SC | 15.929 |
| 7 | 1 | J1 |
|
Chris Jackson Rutherfordton, NC | Rutherfordton, NC | 16.046 |
| 8 | 7 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 16.465 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 15.832 |
| 2 | 4 | 5 |
|
Dustin Taylor Lyman, SC | Lyman, SC | 16.173 |
| 3 | 2 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 16.207 |
| 4 | 8 | 84 |
|
Brian Grumbles Travelers Rest, SC | Travelers Rest, SC | 16.236 |
| 5 | 5 | 22R |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | 16.354 |
| 6 | 6 | 22 |
|
Riley Robinette Tigerville, SC | Tigerville, SC | 16.394 |
| 7 | 7 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 16.479 |
| 8 | 1 | J1 |
|
Chris Jackson Rutherfordton, NC | Rutherfordton, NC | 17.818 |
Southern Vintage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Adam Bowers Heath Springs, SC | Heath Springs, SC | 4 |
| 2 | 2 | 3F |
|
Chris Fincher Monroe, NC | Monroe, NC | - |
| 3 | 4 | 19 |
|
Dedrick Brown Waxhaw, NC | Waxhaw, NC | 1 |
| 4 | 3 | 9 |
|
Shane Absher Kings Mountain, NC | Kings Mountain, NC | -1 |
| 5 | 7 | 20 |
|
Johnny Starkey Indian Land, SC | Indian Land, SC | 2 |
| 6 | 10 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 4 |
| 7 | 9 | 46 |
|
Loyd Roberts Robbinsville, NC | Robbinsville, NC | 2 |
| 8 | 11 | 7 |
|
Eric Rogers Mooreboro, NC | Mooreboro, NC | 3 |
| 9 | 12 | 28 |
|
Barry Powell Grover, NC | Grover, NC | 3 |
| 10 | 14 | 8W |
|
Dennis Williams Greer, SC | Greer, SC | 4 |
| 11 | 16 | 29 |
|
Josh Myers Kings Mountain, NC | Kings Mountain, NC | 5 |
| 12 | 13 | 59 |
|
Jerry Knight Kershaw, SC | Kershaw, SC | 1 |
| 13 | 8 | 818 |
|
Jeffrey Wood Whittier, NC | Whittier, NC | -5 |
| 14 | 6 | 27 |
|
Elias Grant wingate, NC | wingate, NC | -8 |
| 15 | 1 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -14 |
| 16 | 15 | 00 |
|
Craig Herndon Grover, NC | Grover, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 1 |
| 2 | 4 | 9 |
|
Shane Absher Kings Mountain, NC | Kings Mountain, NC | 2 |
| 3 | 6 | 3 |
|
Adam Bowers Heath Springs, SC | Heath Springs, SC | 3 |
| 4 | 3 | 20 |
|
Johnny Starkey Indian Land, SC | Indian Land, SC | -1 |
| 5 | 1 | 46 |
|
Loyd Roberts Robbinsville, NC | Robbinsville, NC | -4 |
| 6 | 5 | 7 |
|
Eric Rogers Mooreboro, NC | Mooreboro, NC | -1 |
| 7 | 8 | 59 |
|
Jerry Knight Kershaw, SC | Kershaw, SC | 1 |
| 8 | 7 | 00 |
|
Craig Herndon Grover, NC | Grover, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3F |
|
Chris Fincher Monroe, NC | Monroe, NC | - |
| 2 | 2 | 19 |
|
Dedrick Brown Waxhaw, NC | Waxhaw, NC | - |
| 3 | 6 | 27 |
|
Elias Grant wingate, NC | wingate, NC | 3 |
| 4 | 5 | 818 |
|
Jeffrey Wood Whittier, NC | Whittier, NC | 1 |
| 5 | 4 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | -1 |
| 6 | 8 | 28 |
|
Barry Powell Grover, NC | Grover, NC | 2 |
| 7 | 7 | 8W |
|
Dennis Williams Greer, SC | Greer, SC | - |
| 8 | 3 | 29 |
|
Josh Myers Kings Mountain, NC | Kings Mountain, NC | -5 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
