
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)

5/20/2023 - Harris Speedway
Harris, NC
Weekly Divisions
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Mattison Hoots Tryon, NC | Tryon, NC | 2 |
| 2 | 1 | 1 |
|
Travis Jamieson Laurens, SC | Laurens, SC | -1 |
| 3 | 5 | 37 |
|
Shane McDaniel Gaffney, SC | Gaffney, SC | 2 |
| 4 | 4 | 101 |
|
Jacob Leonard | - | |
| 5 | 9 | 5 |
|
Matt Coley Locust, NC | Locust, NC | 4 |
| 6 | 14 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 8 |
| 7 | 10 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | 3 |
| 8 | 12 | 4 |
|
Cory Skipper Mill Spring, NC | Mill Spring, NC | 4 |
| 9 | 8 | 47H |
|
Shane Harris Marion, NC | Marion, NC | -1 |
| 10 | 7 | 02 |
|
Lloyd Dean Burgess Inman, SC | Inman, SC | -3 |
| 11 | 2 | 47G |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | -9 |
| 12 | 6 | 48 |
|
Grant Parr Boiling Springs, SC | Boiling Springs, SC | -6 |
| 13 | 11 | 96 |
|
Tyler Riddle Easley, SC | Easley, SC | -2 |
| 14 | 13 | 11 |
|
David Wells Landrum, SC | Landrum, SC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Travis Jamieson Laurens, SC | Laurens, SC | 1 |
| 2 | 6 | 47 |
|
Mattison Hoots Tryon, NC | Tryon, NC | 4 |
| 3 | 1 | 37 |
|
Shane McDaniel Gaffney, SC | Gaffney, SC | -2 |
| 4 | 3 | 02 |
|
Lloyd Dean Burgess Inman, SC | Inman, SC | -1 |
| 5 | 4 | 5 |
|
Matt Coley Locust, NC | Locust, NC | -1 |
| 6 | 5 | 96 |
|
Tyler Riddle Easley, SC | Easley, SC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47G |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 2 |
| 2 | 2 | 101 |
|
Jacob Leonard | - | |
| 3 | 4 | 48 |
|
Grant Parr Boiling Springs, SC | Boiling Springs, SC | 1 |
| 4 | 1 | 47H |
|
Shane Harris Marion, NC | Marion, NC | -3 |
| 5 | 5 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | - |
| 6 | 6 | 4 |
|
Cory Skipper Mill Spring, NC | Mill Spring, NC | - |
| All transfer | ||||||
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | - |
| 2 | 2 | 714X |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | - |
| 3 | 18 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 15 |
| 4 | 3 | 4 |
|
Christian Bryer Forest City, NC | Forest City, NC | -1 |
| 5 | 7 | J6 |
|
Jimmy Price Chesnee, SC | Chesnee, SC | 2 |
| 6 | 4 | 1B |
|
Bibi Rojo Travelers Rest, SC | Travelers Rest, SC | -2 |
| 7 | 10 | 13 |
|
Cole Baldwin Stanley, NC | Stanley, NC | 3 |
| 8 | 16 | 34 |
|
Eric Shaw Lincolnton, NC | Lincolnton, NC | 8 |
| 9 | 8 | 23 |
|
Austin Maples Morristown, TN | Morristown, TN | -1 |
| 10 | 88 |
|
Wesley Terry Cliffside, NC | Cliffside, NC | - | |
| 11 | 9 | 01 |
|
Ray Toney | -2 | |
| 12 | 13 | 668 |
|
Matthew Mennig Bakersville, NC | Bakersville, NC | 1 |
| 13 | 12 | 27 |
|
Charles Ballard Hendersonville, NC | Hendersonville, NC | -1 |
| 14 | 11 | 7 |
|
Jacob Mace Morganton, NC | Morganton, NC | -3 |
| 15 | 5 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | -10 |
| 16 | 19 | 74 |
|
Chris Smart Forest City, NC | Forest City, NC | 3 |
| 17 | 17 | 05 |
|
Josh Hulsey Hudson, NC | Hudson, NC | - |
| 18 | 6 | J5 |
|
PJ Childers Gaffney, SC | Gaffney, SC | -12 |
| 19 | 15 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | -4 |
| 20 | 14 | 21 |
|
Brandon Greene Ellenborro, NC | Ellenborro, NC | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 2 |
| 2 | 2 | 4 |
|
Christian Bryer Forest City, NC | Forest City, NC | - |
| 3 | 8 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | 5 |
| 4 | 9 | J6 |
|
Jimmy Price Chesnee, SC | Chesnee, SC | 5 |
| 5 | 7 | 01 |
|
Ray Toney | 2 | |
| 6 | 4 | 7 |
|
Jacob Mace Morganton, NC | Morganton, NC | -2 |
| 7 | 10 | 668 |
|
Matthew Mennig Bakersville, NC | Bakersville, NC | 3 |
| 8 | 1 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | -7 |
| 9 | 6 | 05 |
|
Josh Hulsey Hudson, NC | Hudson, NC | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 714X |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | 2 |
| 2 | 4 | 1B |
|
Bibi Rojo Travelers Rest, SC | Travelers Rest, SC | 2 |
| 3 | 5 | J5 |
|
PJ Childers Gaffney, SC | Gaffney, SC | 2 |
| 4 | 9 | 23 |
|
Austin Maples Morristown, TN | Morristown, TN | 5 |
| 5 | 8 | 13 |
|
Cole Baldwin Stanley, NC | Stanley, NC | 3 |
| 6 | 2 | 27 |
|
Charles Ballard Hendersonville, NC | Hendersonville, NC | -4 |
| 7 | 1 | 21 |
|
Brandon Greene Ellenborro, NC | Ellenborro, NC | -6 |
| 8 | 7 | 34 |
|
Eric Shaw Lincolnton, NC | Lincolnton, NC | -1 |
| 9 | 6 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | -3 |
| All transfer | ||||||
LS Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | - |
| 2 | 7 | 38 |
|
Freddie Frady Marion, NC | Marion, NC | 5 |
| 3 | 8 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | 5 |
| 4 | 4 | 135JR |
|
Trenten Jamieson Laurens, SC | Laurens, SC | - |
| 5 | 5 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | - |
| 6 | 15 | 23 |
|
Joe Clary Harris, NC | Harris, NC | 9 |
| 7 | 11 | B6 |
|
Chip Fisher Campobello, SC | Campobello, SC | 4 |
| 8 | 10 | 1 |
|
Corey Harper Campobello, SC | Campobello, SC | 2 |
| 9 | 2 | 17 |
|
Drake Baldwin Hendersonville, NC | Hendersonville, NC | -7 |
| 10 | 12 | 57 |
|
Chris Meinders Liberty, SC | Liberty, SC | 2 |
| 11 | 9 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -2 |
| 12 | 3 | 96 |
|
Jason Riddle Easley, SC | Easley, SC | -9 |
| 13 | 14 | 212 |
|
Drew Banks Mount Holly, NC | Mount Holly, NC | 1 |
| 14 | 14 |
|
JOSHUA GRAHAM Prosperity, SC | Prosperity, SC | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 2 |
| 2 | 1 | 96 |
|
Jason Riddle Easley, SC | Easley, SC | -1 |
| 3 | 4 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 1 |
| 4 | 5 | 38 |
|
Freddie Frady Marion, NC | Marion, NC | 1 |
| 5 | 6 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 1 |
| 6 | 2 | B6 |
|
Chip Fisher Campobello, SC | Campobello, SC | -4 |
| 7 | 8 | 57 |
|
Chris Meinders Liberty, SC | Liberty, SC | 1 |
| 8 | 7 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Drake Baldwin Hendersonville, NC | Hendersonville, NC | - |
| 2 | 5 | 135JR |
|
Trenten Jamieson Laurens, SC | Laurens, SC | 3 |
| 3 | 3 | 55 |
|
Nathan Grigg Spartanburg, SC | Spartanburg, SC | - |
| 4 | 6 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | 2 |
| 5 | 4 | 1 |
|
Corey Harper Campobello, SC | Campobello, SC | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Jason Riddle Easley, SC | Easley, SC | 21.328 |
| 2 | 10 | 135JR |
|
Trenten Jamieson Laurens, SC | Laurens, SC | 21.539 |
| 3 | 9 | 38 |
|
Freddie Frady Marion, NC | Marion, NC | 21.780 |
| 4 | 2 | 17 |
|
Drake Baldwin Hendersonville, NC | Hendersonville, NC | 21.956 |
| 5 | 7 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 21.963 |
| 6 | 12 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | 22.360 |
| 7 | 3 | B6 |
|
Chip Fisher Campobello, SC | Campobello, SC | 23.535 |
| 8 | 8 | 1 |
|
Corey Harper Campobello, SC | Campobello, SC | 23.746 |
| 9 | 11 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 29.492 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Ray Hudson Forest City, NC | Forest City, NC | 1 |
| 2 | 1 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | -1 |
| 3 | 3 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | - |
| 4 | 6 | PTM8 |
|
Dave Johnson | 2 | |
| 5 | 7 | T20 |
|
Terry Seay Duncan, SC | Duncan, SC | 2 |
| 6 | 4 | 188 |
|
Austin Hatton Canton, NC | Canton, NC | -2 |
| 7 | 5 | 52P |
|
David Peterson Gaffney, SC | Gaffney, SC | -2 |
| 8 | 8 | 10J |
|
Taylor Johnson Landrum, SC | Landrum, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | - |
| 2 | 3 | 11 |
|
Ray Hudson Forest City, NC | Forest City, NC | 1 |
| 3 | 4 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 1 |
| 4 | 6 | 188 |
|
Austin Hatton Canton, NC | Canton, NC | 2 |
| 5 | 8 | 52P |
|
David Peterson Gaffney, SC | Gaffney, SC | 3 |
| 6 | 5 | PTM8 |
|
Dave Johnson | -1 | |
| 7 | 7 | T20 |
|
Terry Seay Duncan, SC | Duncan, SC | - |
| 8 | 2 | 10J |
|
Taylor Johnson Landrum, SC | Landrum, SC | -6 |
| All transfer | ||||||
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Andy Mattison Woodruff, SC | Woodruff, SC | 3 |
| 2 | 6 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 4 |
| 3 | 3 | S1 |
|
Brian Sipe | - | |
| 4 | 5 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | 1 |
| 5 | 2 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | -3 |
| 6 | 7 | 66 |
|
Brandon Davis Kings Mountain, NC | Kings Mountain, NC | 1 |
| DQ | 1 | 3 |
|
Tony Pierce | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Tony Pierce | 17.782 | |
| 2 | 6 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | 17.800 |
| 3 | 3 | S1 |
|
Brian Sipe | 17.814 | |
| 4 | 5 | 17 |
|
Andy Mattison Woodruff, SC | Woodruff, SC | 17.861 |
| 5 | 7 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | 17.890 |
| 6 | 2 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 17.954 |
| 7 | 1 | 66 |
|
Brandon Davis Kings Mountain, NC | Kings Mountain, NC | 19.562 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | 18.363 |
| 2 | 4 | 17 |
|
Andy Mattison Woodruff, SC | Woodruff, SC | 18.537 |
| 3 | 3 | 3 |
|
Tony Pierce | 18.549 | |
| 4 | 2 | S1 |
|
Brian Sipe | 19.221 | |
| 5 | 7 | 66 |
|
Brandon Davis Kings Mountain, NC | Kings Mountain, NC | 22.198 |
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Colton Avery Dimsdale Inman, SC | Inman, SC | 1 |
| 2 | 1 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | -1 |
| 3 | 4 | G18 |
|
Goose Calvert Laurens, SC | Laurens, SC | 1 |
| 4 | 3 | 17 |
|
Ron Parker Lawendale, NC | Lawendale, NC | -1 |
| 5 | 6 | 32W |
|
Tony Whittier Concord, NC | Concord, NC | 1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 15.857 |
| 2 | 3 | 01 |
|
Colton Avery Dimsdale Inman, SC | Inman, SC | 16.007 |
| 3 | 5 | 17 |
|
Ron Parker Lawendale, NC | Lawendale, NC | 16.215 |
| 4 | 4 | G18 |
|
Goose Calvert Laurens, SC | Laurens, SC | 16.282 |
| 5 | 2 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 16.321 |
| 6 | 6 | 32W |
|
Tony Whittier Concord, NC | Concord, NC | 16.566 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 16.270 |
| 2 | 4 | G18 |
|
Goose Calvert Laurens, SC | Laurens, SC | 16.467 |
| 3 | 6 | 32W |
|
Tony Whittier Concord, NC | Concord, NC | 16.972 |
| 4 | 2 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 16.990 |
| 5 | 5 | 17 |
|
Ron Parker Lawendale, NC | Lawendale, NC | 17.085 |
V-8 Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 1 |
| 2 | 4 | 33 |
|
Ronnie Penson Bostic, NC | Bostic, NC | 2 |
| 3 | 1 | 21 |
|
Hunter Digh Gastonia, NC | Gastonia, NC | -2 |
| 4 | 3 | M7M |
|
Brady Mathis Zirconia, NC | Zirconia, NC | -1 |
| 5 | 5 | 1 |
|
Lexi Garner Piedmont, SC | Piedmont, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Hunter Digh Gastonia, NC | Gastonia, NC | 1 |
| 2 | 4 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 2 |
| 3 | 3 | M7M |
|
Brady Mathis Zirconia, NC | Zirconia, NC | - |
| 4 | 5 | 33 |
|
Ronnie Penson Bostic, NC | Bostic, NC | 1 |
| 5 | 1 | 1 |
|
Lexi Garner Piedmont, SC | Piedmont, SC | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 21.459 |
| 2 | 3 | M7M |
|
Brady Mathis Zirconia, NC | Zirconia, NC | 23.170 |
| 3 | 1 | 1 |
|
Lexi Garner Piedmont, SC | Piedmont, SC | 23.744 |
| 4 | 6 | 14 |
|
Emily Brown Piedmont, SC | Piedmont, SC | 31.744 |
Pro 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
patrick annas Morganton, NC | Morganton, NC | 1 |
| 2 | 4 | 71 |
|
Tim Bristol | 2 | |
| 3 | 3 | 88 |
|
AJ Barker Gastonia, NC | Gastonia, NC | - |
| 4 | 1 | 29 |
|
Cody Barber Bessemer City, NC | Bessemer City, NC | -3 |
| 5 | 5 | 21 |
|
Ray Hudson Forest City, NC | Forest City, NC | - |
| 6 | 9 | 51 |
|
Jerry Oliver Kings Mountain, NC | Kings Mountain, NC | 3 |
| 7 | 10 | 6 |
|
Billy Heavner Gaffney, SC | Gaffney, SC | 3 |
| 8 | 11 | 0 |
|
Billy Heavner Jr. KINGS MTN, NC | KINGS MTN, NC | 3 |
| 9 | 8 | 11J |
|
Jimmy Harlan Harris, NC | Harris, NC | -1 |
| 10 | 6 | X |
|
Ethan Younce Fallston, NC | Fallston, NC | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Cody Barber Bessemer City, NC | Bessemer City, NC | 1 |
| 2 | 4 | 88 |
|
AJ Barker Gastonia, NC | Gastonia, NC | 2 |
| 3 | 3 | 21 |
|
Ray Hudson Forest City, NC | Forest City, NC | - |
| 4 | 1 | 56 |
|
Jeremiah Wagoner North Wilkesboro, NC | North Wilkesboro, NC | -3 |
| 5 | 5 | 51 |
|
Jerry Oliver Kings Mountain, NC | Kings Mountain, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
patrick annas Morganton, NC | Morganton, NC | - |
| 2 | 3 | 71 |
|
Tim Bristol | 1 | |
| 3 | 2 | X |
|
Ethan Younce Fallston, NC | Fallston, NC | -1 |
| 4 | 6 | 11J |
|
Jimmy Harlan Harris, NC | Harris, NC | 2 |
| 5 | 5 | 6 |
|
Billy Heavner Gaffney, SC | Gaffney, SC | - |
| 6 | 4 | 0 |
|
Billy Heavner Jr. KINGS MTN, NC | KINGS MTN, NC | -2 |
| All transfer | ||||||






















































