
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
					
4/6/2024 - Harris Speedway
Harris, NC
Weekly Divisions Points Start
Points Start
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 |   | Mattison Hoots Tryon, NC | Tryon, NC | 4 | 
| 2 | 6 | 19 |   | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 4 | 
| 3 | 8 | 46 |   | Bailey Hipp Tryon, NC | Tryon, NC | 5 | 
| 4 | 1 | 97 |   | Luke Doggett Forest City, NC | Forest City, NC | -3 | 
| 5 | 9 | 51C |   | Luke Clements Boiling Springs, SC | Boiling Springs, SC | 4 | 
| 6 | 2 | 47 |   | Tyler Guice Flat Rock, NC | Flat Rock, NC | -4 | 
| 7 | 16 | 22 |   | Walt Waddell Inman, SC | Inman, SC | 9 | 
| 8 | 10 | 135JR |   | Trenten Jamieson Laurens, SC | Laurens, SC | 2 | 
| 9 | 11 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | 2 | 
| 10 | 18 | 21 |   | Nate Jackson Union, SC | Union, SC | 8 | 
| 11 | 12 | 55 |   | Heath Henderson Inman, SC | Inman, SC | 1 | 
| 12 | 13 | 71 |   | Chad Nodine Inman, SC | Inman, SC | 1 | 
| 13 | 14 | 711 |   | Peanut Miller Cowpens, SC | Cowpens, SC | 1 | 
| 14 | 17 | 14 |   | Devon Lovelace Rutherfordton, NC | Rutherfordton, NC | 3 | 
| 15 | 4 | 88 |   | Devon Morgan Greenville, SC | Greenville, SC | -11 | 
| 16 | 15 | 34 |   | Chris Mcdonald Pickens, SC | Pickens, SC | -1 | 
| 17 | 7 | 3 |   | Wrenn Pierce Landrum, SC | Landrum, SC | -10 | 
| DQ | 3 | 78 |   | Hunter Funderburke Rock Hill, SC | Rock Hill, SC | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |   | Luke Doggett Forest City, NC | Forest City, NC | 18.251 | 
| 2 | 17 | 47 |   | Tyler Guice Flat Rock, NC | Flat Rock, NC | 18.497 | 
| 3 | 5 | 78 |   | Hunter Funderburke Rock Hill, SC | Rock Hill, SC | 18.533 | 
| 4 | 12 | 88 |   | Devon Morgan Greenville, SC | Greenville, SC | 18.565 | 
| 5 | 15 | 41 |   | Mattison Hoots Tryon, NC | Tryon, NC | 18.606 | 
| 6 | 10 | 19 |   | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 18.623 | 
| 7 | 3 | 3 |   | Wrenn Pierce Landrum, SC | Landrum, SC | 18.742 | 
| 8 | 16 | 46 |   | Bailey Hipp Tryon, NC | Tryon, NC | 18.745 | 
| 9 | 18 | 51C |   | Luke Clements Boiling Springs, SC | Boiling Springs, SC | 18.797 | 
| 10 | 2 | 135JR |   | Trenten Jamieson Laurens, SC | Laurens, SC | 19.227 | 
| 11 | 8 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | 19.587 | 
| 12 | 1 | 55 |   | Heath Henderson Inman, SC | Inman, SC | 19.614 | 
| 13 | 14 | 71 |   | Chad Nodine Inman, SC | Inman, SC | 19.674 | 
| 14 | 7 | 711 |   | Peanut Miller Cowpens, SC | Cowpens, SC | 20.546 | 
| 15 | 13 | 34 |   | Chris Mcdonald Pickens, SC | Pickens, SC | 21.220 | 
| DQ | 11 | 21 |   | Nate Jackson Union, SC | Union, SC | 18.823 | 
| DNS | 6 | 22 |   | Walt Waddell Inman, SC | Inman, SC | |
| DNS | 9 | 14 |   | Devon Lovelace Rutherfordton, NC | Rutherfordton, NC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 41 |   | Mattison Hoots Tryon, NC | Tryon, NC | 19.068 | 
| 2 | 4 | 97 |   | Luke Doggett Forest City, NC | Forest City, NC | 19.255 | 
| 3 | 10 | 19 |   | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 19.489 | 
| 4 | 12 | 88 |   | Devon Morgan Greenville, SC | Greenville, SC | 19.650 | 
| 5 | 17 | 47 |   | Tyler Guice Flat Rock, NC | Flat Rock, NC | 19.663 | 
| 6 | 3 | 3 |   | Wrenn Pierce Landrum, SC | Landrum, SC | 19.692 | 
| 7 | 18 | 51C |   | Luke Clements Boiling Springs, SC | Boiling Springs, SC | 19.693 | 
| 8 | 16 | 46 |   | Bailey Hipp Tryon, NC | Tryon, NC | 19.783 | 
| 9 | 11 | 21 |   | Nate Jackson Union, SC | Union, SC | 19.983 | 
| 10 | 5 | 78 |   | Hunter Funderburke Rock Hill, SC | Rock Hill, SC | 20.447 | 
| 11 | 14 | 71 |   | Chad Nodine Inman, SC | Inman, SC | 20.559 | 
| 12 | 1 | 55 |   | Heath Henderson Inman, SC | Inman, SC | 20.927 | 
| 13 | 9 | 14 |   | Devon Lovelace Rutherfordton, NC | Rutherfordton, NC | 20.930 | 
| 14 | 2 | 135JR |   | Trenten Jamieson Laurens, SC | Laurens, SC | 21.053 | 
| 15 | 8 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | 21.629 | 
| 16 | 7 | 711 |   | Peanut Miller Cowpens, SC | Cowpens, SC | 21.689 | 
| DNS | 6 | 22 |   | Walt Waddell Inman, SC | Inman, SC | |
| DNS | 13 | 34 |   | Chris Mcdonald Pickens, SC | Pickens, SC | |
FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |   | Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 1 | 
| 2 | 3 | 88K |   | Joey Kelly Salem, SC | Salem, SC | 1 | 
| 3 | 4 | M34 |   | Chris Meadows Gaffney, SC | Gaffney, SC | 1 | 
| 4 | 5 | 00 |   | Scott Cloninger Blacksburg, SC | Blacksburg, SC | 1 | 
| 5 | 6 | 11 |   | Casey Towell Gaffney, SC | Gaffney, SC | 1 | 
| 6 | 10 | 214 |   | Eric McGahee Reidville, SC | Reidville, SC | 4 | 
| 7 | 8 | E5 |   | Ethan Heatherly Hendersonville, NC | Hendersonville, NC | 1 | 
| 8 | 7 | T80 |   | Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | -1 | 
| 9 | 11 | 87K |   | Joey Knowles Bakersville, NC | Bakersville, NC | 2 | 
| 10 | 1 | 3 |   | Tristen Woody Forest City, NC | Forest City, NC | -9 | 
| 11 | 9 | 44 |   | Jordan Webb Henrietta, NC | Henrietta, NC | -2 | 
| 12 | 12 | 313 |   | Rick Dunmire Gaffney, SC | Gaffney, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |   | Tristen Woody Forest City, NC | Forest City, NC | - | 
| 2 | 6 | 88K |   | Joey Kelly Salem, SC | Salem, SC | 4 | 
| 3 | 4 | 00 |   | Scott Cloninger Blacksburg, SC | Blacksburg, SC | 1 | 
| 4 | 2 | T80 |   | Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | -2 | 
| 5 | 3 | 44 |   | Jordan Webb Henrietta, NC | Henrietta, NC | -2 | 
| 6 | 5 | 87K |   | Joey Knowles Bakersville, NC | Bakersville, NC | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2C |   | Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 3 | 
| 2 | 6 | M34 |   | Chris Meadows Gaffney, SC | Gaffney, SC | 4 | 
| 3 | 5 | 11 |   | Casey Towell Gaffney, SC | Gaffney, SC | 2 | 
| 4 | 1 | E5 |   | Ethan Heatherly Hendersonville, NC | Hendersonville, NC | -3 | 
| 5 | 3 | 214 |   | Eric McGahee Reidville, SC | Reidville, SC | -2 | 
| 6 | 2 | 313 |   | Rick Dunmire Gaffney, SC | Gaffney, SC | -4 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 88K |   | Joey Kelly Salem, SC | Salem, SC | 21.770 | 
| 2 | 8 | 2C |   | Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 22.308 | 
| DNS | 1 | 3 |   | Tristen Woody Forest City, NC | Forest City, NC | |
| DNS | 2 | E5 |   | Ethan Heatherly Hendersonville, NC | Hendersonville, NC | |
| DNS | 3 | T80 |   | Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | |
| DNS | 4 | 313 |   | Rick Dunmire Gaffney, SC | Gaffney, SC | |
| DNS | 5 | 44 |   | Jordan Webb Henrietta, NC | Henrietta, NC | |
| DNS | 6 | 214 |   | Eric McGahee Reidville, SC | Reidville, SC | |
| DNS | 7 | 00 |   | Scott Cloninger Blacksburg, SC | Blacksburg, SC | |
| DNS | 9 | 87K |   | Joey Knowles Bakersville, NC | Bakersville, NC | |
| DNS | 10 | 11 |   | Casey Towell Gaffney, SC | Gaffney, SC | |
| DNS | 12 | M34 |   | Chris Meadows Gaffney, SC | Gaffney, SC | |
Pure Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1* |   | Mickey Brock Inman, SC | Inman, SC | 1 | 
| 2 | 4 | 4B |   | Brandon Byers Chesnee, SC | Chesnee, SC | 2 | 
| 3 | 9 | 45 |   | Taylor Johnson Landrum, SC | Landrum, SC | 6 | 
| 4 | 8 | 12 |   | Justin Wyant York, SC | York, SC | 4 | 
| 5 | 6 | 4H |   | Austin Hatton Canton, NC | Canton, NC | 1 | 
| 6 | 3 | 5W |   | Dewayne Worley Canton, NC | Canton, NC | -3 | 
| 7 | 7 | 3P |   | Mitchell Parris Mooresboro, NC | Mooresboro, NC | - | 
| 8 | 5 | PTM8 |   | Dave Johnson | -3 | |
| 9 | 10 | 12P |   | Brittnye Parris Mooresboro, NC | Mooresboro, NC | 1 | 
| 10 | 11 | 3J |   | Aiden Parris Mooresborro, NC | Mooresborro, NC | 1 | 
| 11 | 1 | ST7 |   | Nathan Pierce Gaffney, SC | Gaffney, SC | -10 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | ST7 |   | Nathan Pierce Gaffney, SC | Gaffney, SC | 3 | 
| 2 | 2 | 5W |   | Dewayne Worley Canton, NC | Canton, NC | - | 
| 3 | 1 | PTM8 |   | Dave Johnson | -2 | |
| 4 | 3 | 3P |   | Mitchell Parris Mooresboro, NC | Mooresboro, NC | -1 | 
| 5 | 5 | 45 |   | Taylor Johnson Landrum, SC | Landrum, SC | - | 
| 6 | 6 | 3J |   | Aiden Parris Mooresborro, NC | Mooresborro, NC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1* |   | Mickey Brock Inman, SC | Inman, SC | 2 | 
| 2 | 4 | 4B |   | Brandon Byers Chesnee, SC | Chesnee, SC | 2 | 
| 3 | 4H |   | Austin Hatton Canton, NC | Canton, NC | - | |
| 4 | 5 | 12 |   | Justin Wyant York, SC | York, SC | 1 | 
| 5 | 1 | 12P |   | Brittnye Parris Mooresboro, NC | Mooresboro, NC | -4 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1* |   | Mickey Brock Inman, SC | Inman, SC | 22.125 | 
| 2 | 5 | 3P |   | Mitchell Parris Mooresboro, NC | Mooresboro, NC | 22.239 | 
| 3 | 1 | PTM8 |   | Dave Johnson | 22.240 | |
| 4 | 9 | 45 |   | Taylor Johnson Landrum, SC | Landrum, SC | 22.404 | 
| 5 | 10 | 12 |   | Justin Wyant York, SC | York, SC | 22.405 | 
| 6 | 4 | 4 |   | Austin Hollars Anywhere, NC | Anywhere, NC | 22.507 | 
| 7 | 7 | ST7 |   | Nathan Pierce Gaffney, SC | Gaffney, SC | 22.714 | 
| 8 | 3 | 5W |   | Dewayne Worley Canton, NC | Canton, NC | 23.028 | 
| 9 | 8 | 4B |   | Brandon Byers Chesnee, SC | Chesnee, SC | 23.029 | 
| 10 | 2 | 12P |   | Brittnye Parris Mooresboro, NC | Mooresboro, NC | 23.366 | 
| 11 | 11 | 3J |   | Aiden Parris Mooresborro, NC | Mooresborro, NC | 32.075 | 
Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |   | Blake Greene Shelby, NC | Shelby, NC | 2 | 
| 2 | 4 | 1 |   | Zack Meinders Liberty, SC | Liberty, SC | 2 | 
| 3 | 5 | 444 |   | Bobby Whitworth Greenville, SC | Greenville, SC | 2 | 
| 4 | 2 | 66 |   | Charlie Meinders Liberty, SC | Liberty, SC | -2 | 
| 5 | 7 | 23X |   | Matt Baldwin Windsor, OH | Windsor, OH | 2 | 
| 6 | 1 | 2 |   | Barry Bryant Shelby, NC | Shelby, NC | -5 | 
| 7 | 12 | 06 |   | Skyler Hyde Spartanburg, SC | Spartanburg, SC | 5 | 
| 8 | 6 | 42 |   | Manda Ledbetter Gaffney, SC | Gaffney, SC | -2 | 
| 9 | 15 | 97 |   | Joe Rigdon Waynesville, NC | Waynesville, NC | 6 | 
| 10 | 17 | 23 |   | Chris Meinders Liberty, SC | Liberty, SC | 7 | 
| 11 | 14 | 27 |   | Savannah Meinders Liberty, SC | Liberty, SC | 3 | 
| 12 | 9 | 19V |   | Aaron Vassey Rutherfordton, NC | Rutherfordton, NC | -3 | 
| 13 | 16 | 19 |   | Kolten Poland Sandy Mush, NC | Sandy Mush, NC | 3 | 
| 14 | 11 | 715 |   | Jordan Smith Moore, SC | Moore, SC | -3 | 
| 15 | 10 | 00 |   | Josh Valentine Liberty, SC | Liberty, SC | -5 | 
| 16 | 8 | 2B |   | Carter Bryant Shelby, NC | Shelby, NC | -8 | 
| 17 | 13 | 28 |   | Tyler Bailey Rutherfordton, NC | Rutherfordton, NC | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | Barry Bryant Shelby, NC | Shelby, NC | - | 
| 2 | 2 | 22 |   | Blake Greene Shelby, NC | Shelby, NC | - | 
| 3 | 5 | 444 |   | Bobby Whitworth Greenville, SC | Greenville, SC | 2 | 
| 4 | 9 | 23X |   | Matt Baldwin Windsor, OH | Windsor, OH | 5 | 
| 5 | 6 | 19V |   | Aaron Vassey Rutherfordton, NC | Rutherfordton, NC | 1 | 
| 6 | 3 | 715 |   | Jordan Smith Moore, SC | Moore, SC | -3 | 
| 7 | 7 | 28 |   | Tyler Bailey Rutherfordton, NC | Rutherfordton, NC | - | 
| 8 | 4 | 97 |   | Joe Rigdon Waynesville, NC | Waynesville, NC | -4 | 
| DNS | 8 | 23 |   | Chris Meinders Liberty, SC | Liberty, SC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66 |   | Charlie Meinders Liberty, SC | Liberty, SC | 5 | 
| 2 | 8 | 1 |   | Zack Meinders Liberty, SC | Liberty, SC | 6 | 
| 3 | 1 | 42 |   | Manda Ledbetter Gaffney, SC | Gaffney, SC | -2 | 
| 4 | 3 | 2B |   | Carter Bryant Shelby, NC | Shelby, NC | -1 | 
| 5 | 5 | 00 |   | Josh Valentine Liberty, SC | Liberty, SC | - | 
| 6 | 2 | 06 |   | Skyler Hyde Spartanburg, SC | Spartanburg, SC | -4 | 
| 7 | 7 | 27 |   | Savannah Meinders Liberty, SC | Liberty, SC | - | 
| 8 | 4 | 19 |   | Kolten Poland Sandy Mush, NC | Sandy Mush, NC | -4 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | Barry Bryant Shelby, NC | Shelby, NC | 22.186 | 
| 2 | 10 | 444 |   | Bobby Whitworth Greenville, SC | Greenville, SC | 22.670 | 
| 3 | 7 | 2B |   | Carter Bryant Shelby, NC | Shelby, NC | 24.301 | 
| 4 | 2 | 19V |   | Aaron Vassey Rutherfordton, NC | Rutherfordton, NC | 25.433 | 
| 5 | 5 | 06 |   | Skyler Hyde Spartanburg, SC | Spartanburg, SC | 26.938 | 
| DNS | 3 | 42 |   | Manda Ledbetter Gaffney, SC | Gaffney, SC | |
| DNS | 4 | 22 |   | Blake Greene Shelby, NC | Shelby, NC | |
| DNS | 6 | 715 |   | Jordan Smith Moore, SC | Moore, SC | |
| DNS | 8 | 97 |   | Joe Rigdon Waynesville, NC | Waynesville, NC | |
| DNS | 9 | 19 |   | Kolten Poland Sandy Mush, NC | Sandy Mush, NC | |
| DNS | 11 | 00 |   | Josh Valentine Liberty, SC | Liberty, SC | |
| DNS | 12 | 28 |   | Tyler Bailey Rutherfordton, NC | Rutherfordton, NC | |
| DNS | 13 | 66 |   | Charlie Meinders Liberty, SC | Liberty, SC | |
| DNS | 14 | 23 |   | Chris Meinders Liberty, SC | Liberty, SC | |
| DNS | 15 | 27 |   | Savannah Meinders Liberty, SC | Liberty, SC | |
| DNS | 16 | 1 |   | Zack Meinders Liberty, SC | Liberty, SC | |
| DNS | 17 | 23X |   | Matt Baldwin Windsor, OH | Windsor, OH | |
Young Guns FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |   | Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC | 1 | 
| 2 | 3 | 88 |   | Alyssa Kelly Salem, SC | Salem, SC | 1 | 
| 3 | 1 | 3 |   | Gavin Wheeler Mayo, SC | Mayo, SC | -2 | 
| 4 | 4 | 78 |   | Ethan Fowler Harris, NC | Harris, NC | - | 
| 5 | 5 | 41JR |   | Kolten Saam Marion, NC | Marion, NC | - | 
| 6 | 7 | 21 |   | Brandon Greene Ellenborro, NC | Ellenborro, NC | 1 | 
| 7 | 6 | 41B |   | Brayden Saam Rodhiss, NC | Rodhiss, NC | -1 | 
| 8 | 8 | 38 |   | Nathan Fowler Spindale, NC | Spindale, NC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |   | Gavin Wheeler Mayo, SC | Mayo, SC | - | 
| 2 | 2 | 88 |   | Alyssa Kelly Salem, SC | Salem, SC | - | 
| 3 | 4 | 41JR |   | Kolten Saam Marion, NC | Marion, NC | 1 | 
| 4 | 3 | 21 |   | Brandon Greene Ellenborro, NC | Ellenborro, NC | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |   | Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC | - | 
| 2 | 3 | 78 |   | Ethan Fowler Harris, NC | Harris, NC | 1 | 
| 3 | 4 | 41B |   | Brayden Saam Rodhiss, NC | Rodhiss, NC | 1 | 
| DNS | 2 | 38 |   | Nathan Fowler Spindale, NC | Spindale, NC | - | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |   | Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC | 20.413 | 
| 2 | 3 | 88 |   | Alyssa Kelly Salem, SC | Salem, SC | 20.883 | 
| 3 | 1 | 3 |   | Gavin Wheeler Mayo, SC | Mayo, SC | 21.694 | 
| 4 | 8 | 41JR |   | Kolten Saam Marion, NC | Marion, NC | 21.708 | 
| 5 | 5 | 21 |   | Brandon Greene Ellenborro, NC | Ellenborro, NC | 21.896 | 
| 6 | 6 | 78 |   | Ethan Fowler Harris, NC | Harris, NC | 22.142 | 
| 7 | 7 | 41B |   | Brayden Saam Rodhiss, NC | Rodhiss, NC | 24.494 | 
| 8 | 4 | 38 |   | Nathan Fowler Spindale, NC | Spindale, NC | 27.178 | 
Street Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |   | Devon Morgan Greenville, SC | Greenville, SC | 1 | 
| 2 | 1 | 13 |   | Brian Carswell Valdese, NC | Valdese, NC | -1 | 
| 3 | 3 | 3 |   | Tony Pierce Landrum, SC | Landrum, SC | - | 
| 4 | 9 | 98 |   | Johnny Pursley Clover, SC | Clover, SC | 5 | 
| 5 | 4 | 00 |   | Cody Ussery Inman, SC | Inman, SC | -1 | 
| 6 | 6 | C8 |   | Josh Ayers Landrum, SC | Landrum, SC | - | 
| 7 | 10 | 16 |   | Lance Miller Flat Rock, NC | Flat Rock, NC | 3 | 
| 8 | 8 | 39 |   | Steve Greene Bostic, NC | Bostic, NC | - | 
| 9 | 12 | 66 |   | Brandon Davis Kings Mountain, NC | Kings Mountain, NC | 3 | 
| 10 | 11 | 1 |   | Damion Patton Morganton, NC | Morganton, NC | 1 | 
| 11 | 13 | 29 |   | Geoff Pursley Clover, SC | Clover, SC | 2 | 
| 12 | 5 | 17 |   | Casey Towell Gaffney, SC | Gaffney, SC | -7 | 
| 13 | 15 | 18 |   | Blake Bentley Lyman, SC | Lyman, SC | 2 | 
| DNS | 7 | 92 |   | Tanner Fortune Flat Rock, NC | Flat Rock, NC | - | 
| DNS | 14 | 21R |   | Randy Young Morganton, NC | Morganton, NC | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 13 |   | Brian Carswell Valdese, NC | Valdese, NC | 17.214 | 
| 2 | 4 | 4 |   | Devon Morgan Greenville, SC | Greenville, SC | 17.229 | 
| 3 | 5 | 3 |   | Tony Pierce Landrum, SC | Landrum, SC | 17.329 | 
| 4 | 3 | 00 |   | Cody Ussery Inman, SC | Inman, SC | 17.505 | 
| 5 | 6 | 17 |   | Casey Towell Gaffney, SC | Gaffney, SC | 17.571 | 
| 6 | 14 | C8 |   | Josh Ayers Landrum, SC | Landrum, SC | 17.602 | 
| 7 | 12 | 92 |   | Tanner Fortune Flat Rock, NC | Flat Rock, NC | 17.853 | 
| 8 | 11 | 39 |   | Steve Greene Bostic, NC | Bostic, NC | 17.904 | 
| 9 | 1 | 98 |   | Johnny Pursley Clover, SC | Clover, SC | 17.934 | 
| 10 | 15 | 16 |   | Lance Miller Flat Rock, NC | Flat Rock, NC | 17.935 | 
| 11 | 9 | 1 |   | Damion Patton Morganton, NC | Morganton, NC | 18.007 | 
| 12 | 7 | 66 |   | Brandon Davis Kings Mountain, NC | Kings Mountain, NC | 18.369 | 
| 13 | 13 | 29 |   | Geoff Pursley Clover, SC | Clover, SC | 18.633 | 
| DNS | 2 | 21R |   | Randy Young Morganton, NC | Morganton, NC | |
| DNS | 8 | 18 |   | Blake Bentley Lyman, SC | Lyman, SC | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |   | Devon Morgan Greenville, SC | Greenville, SC | 17.933 | 
| 2 | 6 | 17 |   | Casey Towell Gaffney, SC | Gaffney, SC | 18.238 | 
| 3 | 5 | 3 |   | Tony Pierce Landrum, SC | Landrum, SC | 18.264 | 
| 4 | 3 | 00 |   | Cody Ussery Inman, SC | Inman, SC | 18.265 | 
| 5 | 1 | 98 |   | Johnny Pursley Clover, SC | Clover, SC | 18.423 | 
| 6 | 11 | 39 |   | Steve Greene Bostic, NC | Bostic, NC | 18.451 | 
| 7 | 14 | C8 |   | Josh Ayers Landrum, SC | Landrum, SC | 18.667 | 
| 8 | 10 | 13 |   | Brian Carswell Valdese, NC | Valdese, NC | 18.748 | 
| 9 | 12 | 92 |   | Tanner Fortune Flat Rock, NC | Flat Rock, NC | 18.975 | 
| 10 | 15 | 16 |   | Lance Miller Flat Rock, NC | Flat Rock, NC | 19.186 | 
| 11 | 9 | 1 |   | Damion Patton Morganton, NC | Morganton, NC | 20.160 | 
| 12 | 8 | 18 |   | Blake Bentley Lyman, SC | Lyman, SC | 20.261 | 
| 13 | 13 | 29 |   | Geoff Pursley Clover, SC | Clover, SC | 20.552 | 
| 14 | 2 | 21R |   | Randy Young Morganton, NC | Morganton, NC | 20.845 | 
| 15 | 7 | 66 |   | Brandon Davis Kings Mountain, NC | Kings Mountain, NC | 20.900 | 
Pro 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |   | patrick annas Morganton, NC | Morganton, NC | 1 | 
| 2 | 3 | 88 |   | AJ Barker Gastonia, NC | Gastonia, NC | 1 | 
| 3 | 1 | 10 |   | Matt Gilbert Marietta, SC | Marietta, SC | -2 | 
| 4 | 6 | 01 |   | Cody Verbos Denver, NC | Denver, NC | 2 | 
| 5 | 5 | 121 |   | Jacob Kinder Lincolnton, NC | Lincolnton, NC | - | 
| 6 | 4 | 50 |   | Joe Mattison Gaffney, SC | Gaffney, SC | -2 | 
| 7 | 7 | 33 |   | Ethan Younce Fallston, NC | Fallston, NC | - | 
| 8 | 9 | 43 |   | Sparks Parris Blacksburg, SC | Blacksburg, SC | 1 | 
| 9 | 8 | 44 |   | Clay Ross Morganton, NC | Morganton, NC | -1 | 
| DNS | 10 | 4 |   | Dawson Warlick Lincolnton, NC | Lincolnton, NC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |   | Matt Gilbert Marietta, SC | Marietta, SC | 1 | 
| 2 | 4 | 88 |   | AJ Barker Gastonia, NC | Gastonia, NC | 2 | 
| 3 | 5 | 121 |   | Jacob Kinder Lincolnton, NC | Lincolnton, NC | 2 | 
| 4 | 3 | 33 |   | Ethan Younce Fallston, NC | Fallston, NC | -1 | 
| 5 | 1 | 43 |   | Sparks Parris Blacksburg, SC | Blacksburg, SC | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |   | patrick annas Morganton, NC | Morganton, NC | 1 | 
| 2 | 3 | 50 |   | Joe Mattison Gaffney, SC | Gaffney, SC | 1 | 
| 3 | 4 | 01 |   | Cody Verbos Denver, NC | Denver, NC | 1 | 
| 4 | 1 | 44 |   | Clay Ross Morganton, NC | Morganton, NC | -3 | 
| DNS | 5 | 4 |   | Dawson Warlick Lincolnton, NC | Lincolnton, NC | - | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |   | AJ Barker Gastonia, NC | Gastonia, NC | 20.427 | 
| 2 | 2 | 10 |   | Matt Gilbert Marietta, SC | Marietta, SC | 20.752 | 
