Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!
Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns
Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
7/6/2024 - Harris Speedway
Harris, NC
Weekly Divisions
Classes
Track Contact
Full Event Information on MyRacePass
Street Stock
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Blake Bentley Lyman, SC | Lyman, SC | - | |
2 | 3 | 92 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | 1 | |
3 | 5 | C8 | Josh Ayers Landrum, SC | Landrum, SC | 2 | |
4 | 11 | 22 | Riley Robinette Tigerville, SC | Tigerville, SC | 7 | |
5 | 7 | 3 | Tony Pierce Landrum, SC | Landrum, SC | 2 | |
6 | 6 | 03 | Matt Whitener Canton, NC | Canton, NC | - | |
7 | 2 | 39 | Steve Greene Bostic, NC | Bostic, NC | -5 | |
8 | 9 | 23 | Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | 1 | |
9 | 10 | 41 | Robbie Disher Greeleyville , SC | Greeleyville , SC | 1 | |
10 | 13 | 77 | Jordan Brandle Bostic, NC | Bostic, NC | 3 | |
11 | 8 | 21 | Matthew Nance Ronda, NC | Ronda, NC | -3 | |
12 | 12 | 45 | Wayne Curtis Dallas, NC | Dallas, NC | - | |
13 | 4 | 98 | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | -9 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Blake Bentley Lyman, SC | Lyman, SC | 17.150 | |
2 | 9 | 39 | Steve Greene Bostic, NC | Bostic, NC | 17.498 | |
3 | 5 | 92 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | 17.533 | |
4 | 13 | 98 | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 17.592 | |
5 | 7 | C8 | Josh Ayers Landrum, SC | Landrum, SC | 17.716 | |
6 | 8 | 03 | Matt Whitener Canton, NC | Canton, NC | 17.772 | |
7 | 4 | 3 | Tony Pierce Landrum, SC | Landrum, SC | 17.886 | |
8 | 11 | 21 | Matthew Nance Ronda, NC | Ronda, NC | 17.889 | |
9 | 10 | 23 | Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | 17.918 | |
10 | 6 | 41 | Robbie Disher Greeleyville , SC | Greeleyville , SC | 18.040 | |
11 | 2 | 22 | Riley Robinette Tigerville, SC | Tigerville, SC | 18.094 | |
12 | 1 | 45 | Wayne Curtis Dallas, NC | Dallas, NC | 18.247 | |
13 | 12 | 77 | Jordan Brandle Bostic, NC | Bostic, NC | 18.554 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 92 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | 18.340 | |
2 | 7 | C8 | Josh Ayers Landrum, SC | Landrum, SC | 18.611 | |
3 | 12 | 77 | Jordan Brandle Bostic, NC | Bostic, NC | 18.952 | |
4 | 13 | 98 | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 19.040 | |
5 | 2 | 22 | Riley Robinette Tigerville, SC | Tigerville, SC | 19.203 | |
6 | 1 | 45 | Wayne Curtis Dallas, NC | Dallas, NC | 19.281 | |
7 | 11 | 21 | Matthew Nance Ronda, NC | Ronda, NC | 19.353 | |
8 | 6 | 41 | Robbie Disher Greeleyville , SC | Greeleyville , SC | 19.389 | |
9 | 10 | 23 | Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | 19.481 | |
10 | 9 | 39 | Steve Greene Bostic, NC | Bostic, NC | 19.770 | |
11 | 4 | 3 | Tony Pierce Landrum, SC | Landrum, SC | 20.486 | |
DNS | 3 | 18 | Blake Bentley Lyman, SC | Lyman, SC | ||
DNS | 8 | 03 | Matt Whitener Canton, NC | Canton, NC |
FWD
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2C | Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 1 | |
2 | 13 | 3 | Gavin Wheeler Mayo, SC | Mayo, SC | 11 | |
3 | 9 | T80 | Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 6 | |
4 | 1 | J6 | Jimmy Price Chesnee, SC | Chesnee, SC | -3 | |
5 | 4 | 007 | Brandon Bond Stanley, NC | Stanley, NC | -1 | |
6 | 5 | 27 | Chris Jaret Taylors, SC | Taylors, SC | -1 | |
7 | 15 | 41JR | Kevin Saam Rhodhiss, NC | Rhodhiss, NC | 8 | |
8 | 11 | 20 | Landon Davis Harris, NC | Harris, NC | 3 | |
9 | 10 | 27M | Keitha Martin Dallas, NC | Dallas, NC | 1 | |
10 | 7 | 777 | Blaze Coggins Travelers Rest, SC | Travelers Rest, SC | -3 | |
11 | 3 | E5 | Ethan Heatherly Hendersonville, NC | Hendersonville, NC | -8 | |
12 | 6 | 0 | Brian Jones | -6 | ||
DNS | 8 | 05 | Josh Hulsey Hudson, NC | Hudson, NC | - | |
DNS | 12 | 8B | Jonathan Butler Ellenboro, NC | Ellenboro, NC | - | |
DNS | 14 | 2 | Seth Layton ROEBUCK, SC | ROEBUCK, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | J6 | Jimmy Price Chesnee, SC | Chesnee, SC | 4 | |
2 | 2 | E5 | Ethan Heatherly Hendersonville, NC | Hendersonville, NC | - | |
3 | 3 | 27 | Chris Jaret Taylors, SC | Taylors, SC | - | |
4 | 8 | 777 | Blaze Coggins Travelers Rest, SC | Travelers Rest, SC | 4 | |
5 | 4 | T80 | Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | -1 | |
6 | 6 | 20 | Landon Davis Harris, NC | Harris, NC | - | |
DNS | 1 | 3 | Gavin Wheeler Mayo, SC | Mayo, SC | - | |
DNS | 7 | 41JR | Kevin Saam Rhodhiss, NC | Rhodhiss, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2C | Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 4 | |
2 | 6 | 007 | Brandon Bond Stanley, NC | Stanley, NC | 4 | |
3 | 7 | 0 | Brian Jones | 4 | ||
4 | 2 | 05 | Josh Hulsey Hudson, NC | Hudson, NC | -2 | |
5 | 3 | 27M | Keitha Martin Dallas, NC | Dallas, NC | -2 | |
DNS | 1 | 8B | Jonathan Butler Ellenboro, NC | Ellenboro, NC | - | |
DNS | 4 | 2 | Seth Layton ROEBUCK, SC | ROEBUCK, SC | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 2C | Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 21.743 | |
2 | 15 | 777 | Blaze Coggins Travelers Rest, SC | Travelers Rest, SC | 22.199 | |
3 | 12 | 007 | Brandon Bond Stanley, NC | Stanley, NC | 22.723 | |
4 | 5 | 27 | Chris Jaret Taylors, SC | Taylors, SC | 23.022 | |
5 | 6 | 27M | Keitha Martin Dallas, NC | Dallas, NC | 24.357 | |
6 | 4 | 05 | Josh Hulsey Hudson, NC | Hudson, NC | 24.693 | |
7 | 3 | E5 | Ethan Heatherly Hendersonville, NC | Hendersonville, NC | 25.975 | |
8 | 7 | T80 | Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 27.319 | |
9 | 11 | 20 | Landon Davis Harris, NC | Harris, NC | 27.341 | |
10 | 14 | 0 | Brian Jones | 28.176 | ||
DNS | 1 | 3 | Gavin Wheeler Mayo, SC | Mayo, SC | ||
DNS | 2 | 8B | Jonathan Butler Ellenboro, NC | Ellenboro, NC | ||
DNS | 8 | 2 | Seth Layton ROEBUCK, SC | ROEBUCK, SC | ||
DNS | 9 | J6 | Jimmy Price Chesnee, SC | Chesnee, SC | ||
DNS | 13 | 41JR | Kevin Saam Rhodhiss, NC | Rhodhiss, NC |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Lloyd Dean Burgess Inman, SC | Inman, SC | 1 | |
2 | 1 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | -1 | |
3 | 4 | 38 | Freddie Frady Marion, NC | Marion, NC | 1 | |
4 | 5 | 22 | Michael Owensby Packolet, SC | Packolet, SC | 1 | |
5 | 10 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | 5 | |
6 | 3 | 24 | Mike Stuart Lexington, SC | Lexington, SC | -3 | |
7 | 6 | 34 | Joey Powell Greer, SC | Greer, SC | -1 | |
8 | 9 | OUT13 | Dallas Miller Boiling Springs, SC | Boiling Springs, SC | 1 | |
9 | 18 | 22W | Walt Waddell Inman, SC | Inman, SC | 9 | |
10 | 12 | 75 | Josh Mathis Zirconia, NC | Zirconia, NC | 2 | |
11 | 8 | 55 | Heath Henderson Inman, SC | Inman, SC | -3 | |
12 | 11 | B6 | Chip Fisher Campobello, SC | Campobello, SC | -1 | |
13 | 19 | 5W | Dewayne Worley Canton, NC | Canton, NC | 6 | |
14 | 15 | 11 | Dylan Hannah Clyde, NC | Clyde, NC | 1 | |
15 | 13 | 45 | Jamie Decker Taylors, SC | Taylors, SC | -2 | |
16 | 16 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | - | |
17 | 14 | 71 | Chad Nodine Inman, SC | Inman, SC | -3 | |
DNS | 7 | 51 | Damion Patton Morganton, NC | Morganton, NC | - | |
DNS | 17 | 3 | Justin Pierce Greenville, SC | Greenville, SC | - | |
DNS | 20 | 68 | Matthew Tucker Landrum, SC | Landrum, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 5 | |
2 | 5 | 24 | Mike Stuart Lexington, SC | Lexington, SC | 3 | |
3 | 1 | 22 | Michael Owensby Packolet, SC | Packolet, SC | -2 | |
4 | 3 | 51 | Damion Patton Morganton, NC | Morganton, NC | -1 | |
5 | 8 | OUT13 | Dallas Miller Boiling Springs, SC | Boiling Springs, SC | 3 | |
6 | 4 | B6 | Chip Fisher Campobello, SC | Campobello, SC | -2 | |
7 | 9 | 45 | Jamie Decker Taylors, SC | Taylors, SC | 2 | |
8 | 7 | 11 | Dylan Hannah Clyde, NC | Clyde, NC | -1 | |
9 | 2 | 3 | Justin Pierce Greenville, SC | Greenville, SC | -7 | |
DNS | 10 | 5W | Dewayne Worley Canton, NC | Canton, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Lloyd Dean Burgess Inman, SC | Inman, SC | - | |
2 | 3 | 38 | Freddie Frady Marion, NC | Marion, NC | 1 | |
3 | 4 | 34 | Joey Powell Greer, SC | Greer, SC | 1 | |
4 | 7 | 55 | Heath Henderson Inman, SC | Inman, SC | 3 | |
5 | 10 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | 5 | |
6 | 9 | 75 | Josh Mathis Zirconia, NC | Zirconia, NC | 3 | |
7 | 5 | 71 | Chad Nodine Inman, SC | Inman, SC | -2 | |
8 | 2 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | -6 | |
9 | 8 | 22W | Walt Waddell Inman, SC | Inman, SC | -1 | |
DNS | 6 | 68 | Matthew Tucker Landrum, SC | Landrum, SC | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Lloyd Dean Burgess Inman, SC | Inman, SC | 19.060 | |
2 | 19 | 3 | Justin Pierce Greenville, SC | Greenville, SC | 19.236 | |
3 | 10 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 19.242 | |
4 | 14 | OUT13 | Dallas Miller Boiling Springs, SC | Boiling Springs, SC | 19.494 | |
5 | 16 | 45 | Jamie Decker Taylors, SC | Taylors, SC | 19.817 | |
6 | 17 | 75 | Josh Mathis Zirconia, NC | Zirconia, NC | 19.951 | |
7 | 15 | 22W | Walt Waddell Inman, SC | Inman, SC | 19.955 | |
8 | 13 | 55 | Heath Henderson Inman, SC | Inman, SC | 19.958 | |
9 | 1 | 22 | Michael Owensby Packolet, SC | Packolet, SC | 20.003 | |
10 | 8 | 24 | Mike Stuart Lexington, SC | Lexington, SC | 20.171 | |
11 | 5 | 38 | Freddie Frady Marion, NC | Marion, NC | 20.251 | |
12 | 9 | 71 | Chad Nodine Inman, SC | Inman, SC | 20.347 | |
13 | 12 | 11 | Dylan Hannah Clyde, NC | Clyde, NC | 20.415 | |
14 | 7 | 34 | Joey Powell Greer, SC | Greer, SC | 20.577 | |
15 | 6 | B6 | Chip Fisher Campobello, SC | Campobello, SC | 20.599 | |
16 | 18 | 5W | Dewayne Worley Canton, NC | Canton, NC | 20.710 | |
17 | 4 | 51 | Damion Patton Morganton, NC | Morganton, NC | 20.793 | |
18 | 3 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | 21.041 | |
DNS | 11 | 68 | Matthew Tucker Landrum, SC | Landrum, SC | ||
DNS | 20 | 04 | Phillip Wilson Laurens, SC | Laurens, SC |
Ford Outlaws
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | TJ Slack Belmont, NC | Belmont, NC | 1 | |
2 | 4 | 2 | Barry Bryant Shelby, NC | Shelby, NC | 2 | |
3 | 11 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 8 | |
4 | 3 | 444 | Bobby Whitworth Greenville, SC | Greenville, SC | -1 | |
5 | 5 | 22 | Blake Greene Shelby, NC | Shelby, NC | - | |
6 | 1 | 1 | Austin Conner Rutherfordton, NC | Rutherfordton, NC | -5 | |
7 | 6 | 52 | David Peterson Gaffney, SC | Gaffney, SC | -1 | |
8 | 10 | OUT13 | Dylan Robinson Boiling Springs, SC | Boiling Springs, SC | 2 | |
9 | 7 | 19 | Kolten Poland Sandy Mush, NC | Sandy Mush, NC | -2 | |
10 | 8 | 7V | Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | -2 | |
11 | 9 | 06 | Skyler Hyde Spartanburg, SC | Spartanburg, SC | -2 | |
12 | 13 | 62 | Chuck Sims Canton, NC | Canton, NC | 1 | |
DNS | 12 | BAND1T | Dale Bennett Taylors, SC | Taylors, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Austin Conner Rutherfordton, NC | Rutherfordton, NC | 1 | |
2 | 4 | 444 | Bobby Whitworth Greenville, SC | Greenville, SC | 2 | |
3 | 7 | 22 | Blake Greene Shelby, NC | Shelby, NC | 4 | |
4 | 6 | 19 | Kolten Poland Sandy Mush, NC | Sandy Mush, NC | 2 | |
5 | 1 | 06 | Skyler Hyde Spartanburg, SC | Spartanburg, SC | -4 | |
6 | 5 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | -1 | |
7 | 3 | 62 | Chuck Sims Canton, NC | Canton, NC | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | TJ Slack Belmont, NC | Belmont, NC | - | |
2 | 4 | 2 | Barry Bryant Shelby, NC | Shelby, NC | 2 | |
3 | 5 | 52 | David Peterson Gaffney, SC | Gaffney, SC | 2 | |
4 | 6 | 7V | Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | 2 | |
5 | 3 | OUT13 | Dylan Robinson Boiling Springs, SC | Boiling Springs, SC | -2 | |
6 | 2 | BAND1T | Dale Bennett Taylors, SC | Taylors, SC | -4 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 2 | Barry Bryant Shelby, NC | Shelby, NC | 21.118 | |
2 | 9 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 21.152 | |
3 | 7 | 444 | Bobby Whitworth Greenville, SC | Greenville, SC | 21.328 | |
4 | 13 | 22 | Blake Greene Shelby, NC | Shelby, NC | 21.546 | |
5 | 10 | 52 | David Peterson Gaffney, SC | Gaffney, SC | 21.699 | |
6 | 12 | 7V | Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | 21.818 | |
7 | 2 | 0 | TJ Slack Belmont, NC | Belmont, NC | 21.946 | |
8 | 3 | 1 | Austin Conner Rutherfordton, NC | Rutherfordton, NC | 22.335 | |
9 | 11 | 19 | Kolten Poland Sandy Mush, NC | Sandy Mush, NC | 22.705 | |
10 | 4 | BAND1T | Dale Bennett Taylors, SC | Taylors, SC | 22.827 | |
11 | 5 | 62 | Chuck Sims Canton, NC | Canton, NC | 23.497 | |
12 | 6 | OUT13 | Dylan Robinson Boiling Springs, SC | Boiling Springs, SC | 23.765 | |
13 | 1 | 06 | Skyler Hyde Spartanburg, SC | Spartanburg, SC | 24.100 |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC | - | |
2 | 2 | 147 | Trent Gains Clinton, SC | Clinton, SC | - | |
3 | 7 | 07 | Brayden McDonald DONALDS, SC | DONALDS, SC | 4 | |
4 | 3 | 21 | Brandon Greene Ellenborro, NC | Ellenborro, NC | -1 | |
5 | 4 | 41B | Brayden Saam Rodhiss, NC | Rodhiss, NC | -1 | |
6 | 6 | 05 | James Shelton Hudson, NC | Hudson, NC | - | |
DNS | 5 | 41JR | Kolten Saam Marion, NC | Marion, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 44 | Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC | 6 | |
2 | 1 | 147 | Trent Gains Clinton, SC | Clinton, SC | -1 | |
3 | 4 | 21 | Brandon Greene Ellenborro, NC | Ellenborro, NC | 1 | |
4 | 6 | 41B | Brayden Saam Rodhiss, NC | Rodhiss, NC | 2 | |
5 | 5 | 41JR | Kolten Saam Marion, NC | Marion, NC | - | |
DNS | 2 | 05 | James Shelton Hudson, NC | Hudson, NC | - | |
DNS | 3 | 07 | Brayden McDonald DONALDS, SC | DONALDS, SC | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Brandon Greene Ellenborro, NC | Ellenborro, NC | 23.005 | |
2 | 2 | 05 | James Shelton Hudson, NC | Hudson, NC | 23.942 | |
3 | 5 | 41JR | Kolten Saam Marion, NC | Marion, NC | 26.398 | |
4 | 6 | 41B | Brayden Saam Rodhiss, NC | Rodhiss, NC | 27.704 | |
DNS | 1 | 147 | Trent Gains Clinton, SC | Clinton, SC | ||
DNS | 3 | 07 | Brayden McDonald DONALDS, SC | DONALDS, SC | ||
DNS | 7 | 44 | Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC |
Pure Stock
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Taylor Johnson Landrum, SC | Landrum, SC | - | |
2 | 3 | 4B | Brandon Byers Chesnee, SC | Chesnee, SC | 1 | |
3 | 2 | 37 | Levi Williams Canton, NC | Canton, NC | -1 | |
4 | 8 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | 4 | |
5 | 7 | P61 | Josh Peacock Harris, NC | Harris, NC | 2 | |
6 | 12 | 10 | Joey Chastain | 6 | ||
7 | 13 | 16 | Shannon Henson Rutherfordton, NC | Rutherfordton, NC | 6 | |
8 | 11 | 40 | Anderson Heisler Canton, NC | Canton, NC | 3 | |
9 | 9 | PTM8 | Dave Johnson | - | ||
10 | 10 | 15B | Austin Bruce Columbus, NC | Columbus, NC | - | |
11 | 4 | 5W | Dewayne Worley Canton, NC | Canton, NC | -7 | |
12 | 5 | X | Shane Cantrell Woodruff, SC | Woodruff, SC | -7 | |
DNS | 6 | 15 | Tyler Abernathy Inman, SC | Inman, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45 | Taylor Johnson Landrum, SC | Landrum, SC | 2 | |
2 | 1 | 4B | Brandon Byers Chesnee, SC | Chesnee, SC | -1 | |
3 | 4 | X | Shane Cantrell Woodruff, SC | Woodruff, SC | 1 | |
4 | 7 | P61 | Josh Peacock Harris, NC | Harris, NC | 3 | |
5 | 6 | PTM8 | Dave Johnson | 1 | ||
6 | 2 | 40 | Anderson Heisler Canton, NC | Canton, NC | -4 | |
7 | 5 | 16 | Shannon Henson Rutherfordton, NC | Rutherfordton, NC | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Levi Williams Canton, NC | Canton, NC | - | |
2 | 4 | 5W | Dewayne Worley Canton, NC | Canton, NC | 2 | |
3 | 3 | 15 | Tyler Abernathy Inman, SC | Inman, SC | - | |
4 | 5 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | 1 | |
5 | 2 | 15B | Austin Bruce Columbus, NC | Columbus, NC | -3 | |
6 | 6 | 10 | Joey Chastain | - | ||
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 4B | Brandon Byers Chesnee, SC | Chesnee, SC | 21.495 | |
2 | 6 | 15 | Tyler Abernathy Inman, SC | Inman, SC | 22.211 | |
3 | 11 | PTM8 | Dave Johnson | 23.113 | ||
4 | 8 | 5W | Dewayne Worley Canton, NC | Canton, NC | 23.153 | |
5 | 5 | 45 | Taylor Johnson Landrum, SC | Landrum, SC | 23.188 | |
6 | 10 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | 23.245 | |
7 | 3 | 40 | Anderson Heisler Canton, NC | Canton, NC | 23.639 | |
8 | 7 | X | Shane Cantrell Woodruff, SC | Woodruff, SC | 23.829 | |
9 | 4 | 15B | Austin Bruce Columbus, NC | Columbus, NC | 24.252 | |
10 | 12 | 10 | Joey Chastain | 24.348 | ||
11 | 9 | 16 | Shannon Henson Rutherfordton, NC | Rutherfordton, NC | 24.360 | |
DNS | 2 | 37 | Levi Williams Canton, NC | Canton, NC | ||
DNS | 13 | P61 | Josh Peacock Harris, NC | Harris, NC |
Pro 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | AJ Barker Gastonia, NC | Gastonia, NC | - | |
2 | 2 | 121 | Jacob Kinder Lincolnton, NC | Lincolnton, NC | - | |
3 | 3 | 01 | Cody Verbos Denver, NC | Denver, NC | - | |
4 | 4 | 44 | Clay Ross Morganton, NC | Morganton, NC | - | |
5 | 6 | 50 | Joe Mattison Gaffney, SC | Gaffney, SC | 1 | |
6 | 7 | 23 | Danny Henning Fort Mill, SC | Fort Mill, SC | 1 | |
7 | 5 | 88B | Tim Bristol | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | AJ Barker Gastonia, NC | Gastonia, NC | - | |
2 | 3 | 121 | Jacob Kinder Lincolnton, NC | Lincolnton, NC | 1 | |
3 | 7 | 01 | Cody Verbos Denver, NC | Denver, NC | 4 | |
4 | 2 | 44 | Clay Ross Morganton, NC | Morganton, NC | -2 | |
5 | 5 | 88B | Tim Bristol | - | ||
6 | 6 | 50 | Joe Mattison Gaffney, SC | Gaffney, SC | - | |
7 | 4 | 23 | Danny Henning Fort Mill, SC | Fort Mill, SC | -3 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 88 | AJ Barker Gastonia, NC | Gastonia, NC | 20.712 | |
2 | 5 | 88B | Tim Bristol | 20.719 | ||
3 | 7 | 01 | Cody Verbos Denver, NC | Denver, NC | 20.741 | |
4 | 4 | 23 | Danny Henning Fort Mill, SC | Fort Mill, SC | 21.222 | |
5 | 2 | 44 | Clay Ross Morganton, NC | Morganton, NC | 21.382 | |
6 | 6 | 50 | Joe Mattison Gaffney, SC | Gaffney, SC | 21.807 | |
DNS | 3 | 121 | Jacob Kinder Lincolnton, NC | Lincolnton, NC |