
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

AMERICAN BIG RIGS!
Join us on April 25, 2026 for an action packed night featuring the American Big Rigs!

Weekly Classes
Thunder Bomber - Street Stock - Pure Stock - Crown Vic - FWD

Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!
$0.00Cart (0)

8/31/2024 - Harris Speedway
Harris, NC
604 Late Models & Street Stock Border Wars with Weekly Divisions
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Damion Patton Morganton, NC | Morganton, NC | 1 |
| 2 | 3 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 1 |
| 3 | 1 | 01 |
|
Zane Anders Easley, SC | Easley, SC | -2 |
| 4 | 4 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | - |
| 5 | 8 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 3 |
| 6 | 5 | 02 |
|
Lloyd Dean Burgess Campobello, SC | Campobello, SC | -1 |
| 7 | 10 | 683 |
|
Taylor Johnson Landrum, SC | Landrum, SC | 3 |
| 8 | 15 | 34 |
|
Joey Powell Greer, SC | Greer, SC | 7 |
| 9 | 16 | 2 |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | 7 |
| 10 | 12 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 2 |
| 11 | 14 | B6 |
|
Chip Fisher Campobello, SC | Campobello, SC | 3 |
| 12 | 19 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 7 |
| 13 | 20 | 27 |
|
Tyler Hoyle Polkville, NC | Polkville, NC | 7 |
| 14 | 17 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | 3 |
| 15 | 24 | 38M |
|
Justice Mcelrath Morganton, NC | Morganton, NC | 9 |
| 16 | 22 | 34M |
|
Chris Mcdonald Pickens, SC | Pickens, SC | 6 |
| 17 | 18 | 18 |
|
Kane Fisher Campobello, SC | Campobello, SC | 1 |
| 18 | 6 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | -12 |
| 19 | 7 | 38R |
|
Ray Roland Marion, NC | Marion, NC | -12 |
| 20 | 11 | 38 |
|
Freddie Frady Marion, NC | Marion, NC | -9 |
| 21 | 21 | 37X |
|
Josh Husley Hudson, NC | Hudson, NC | - |
| 22 | 23 | 7 |
|
Dale McDonald Pickens, SC | Pickens, SC | 1 |
| DNS | 9 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | - |
| DNS | 13 | 08 |
|
Duce Miller Stanley, NC | Stanley, NC | - |
| DNS | 25 | 47H |
|
Shane Harris Marion, NC | Marion, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 01 |
|
Zane Anders Easley, SC | Easley, SC | 18.892 |
| 2 | 21 | 51 |
|
Damion Patton Morganton, NC | Morganton, NC | 19.044 |
| 3 | 18 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 19.079 |
| 4 | 19 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 19.166 |
| 5 | 8 | 02 |
|
Lloyd Dean Burgess Campobello, SC | Campobello, SC | 19.341 |
| 6 | 3 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 19.350 |
| 7 | 4 | 38R |
|
Ray Roland Marion, NC | Marion, NC | 19.479 |
| 8 | 24 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 19.479 |
| 9 | 12 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | 19.497 |
| 10 | 1 | 683 |
|
Taylor Johnson Landrum, SC | Landrum, SC | 19.535 |
| 11 | 20 | 38 |
|
Freddie Frady Marion, NC | Marion, NC | 19.683 |
| 12 | 2 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 19.838 |
| 13 | 15 | 08 |
|
Duce Miller Stanley, NC | Stanley, NC | 19.996 |
| 14 | 11 | B6 |
|
Chip Fisher Campobello, SC | Campobello, SC | 20.295 |
| 15 | 5 | 34 |
|
Joey Powell Greer, SC | Greer, SC | 20.310 |
| 16 | 9 | 2 |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | 20.437 |
| 17 | 13 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | 20.518 |
| 18 | 7 | 18 |
|
Kane Fisher Campobello, SC | Campobello, SC | 20.586 |
| 19 | 16 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 20.745 |
| 20 | 10 | 27 |
|
Tyler Hoyle Polkville, NC | Polkville, NC | 20.861 |
| 21 | 25 | 37X |
|
Josh Husley Hudson, NC | Hudson, NC | 20.924 |
| 22 | 14 | 34M |
|
Chris Mcdonald Pickens, SC | Pickens, SC | 22.338 |
| 23 | 17 | 7 |
|
Dale McDonald Pickens, SC | Pickens, SC | 22.854 |
| 24 | 22 | 38M |
|
Justice Mcelrath Morganton, NC | Morganton, NC | 24.094 |
| DNS | 6 | 47H |
|
Shane Harris Marion, NC | Marion, NC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 51 |
|
Damion Patton Morganton, NC | Morganton, NC | 19.985 |
| 2 | 19 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 20.190 |
| 3 | 8 | 02 |
|
Lloyd Dean Burgess Campobello, SC | Campobello, SC | 20.277 |
| 4 | 20 | 38 |
|
Freddie Frady Marion, NC | Marion, NC | 20.493 |
| 5 | 4 | 38R |
|
Ray Roland Marion, NC | Marion, NC | 20.496 |
| 6 | 2 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 20.606 |
| 7 | 1 | 683 |
|
Taylor Johnson Landrum, SC | Landrum, SC | 20.629 |
| 8 | 3 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 20.712 |
| 9 | 12 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | 21.413 |
| 10 | 16 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 21.419 |
| 11 | 23 | 01 |
|
Zane Anders Easley, SC | Easley, SC | 21.572 |
| 12 | 18 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 21.613 |
| 13 | 9 | 2 |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | 21.622 |
| 14 | 11 | B6 |
|
Chip Fisher Campobello, SC | Campobello, SC | 21.721 |
| 15 | 15 | 08 |
|
Duce Miller Stanley, NC | Stanley, NC | 21.994 |
| 16 | 7 | 18 |
|
Kane Fisher Campobello, SC | Campobello, SC | 22.284 |
| 17 | 13 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | 22.429 |
| 18 | 14 | 34M |
|
Chris Mcdonald Pickens, SC | Pickens, SC | 22.543 |
| 19 | 10 | 27 |
|
Tyler Hoyle Polkville, NC | Polkville, NC | 22.546 |
| 20 | 5 | 34 |
|
Joey Powell Greer, SC | Greer, SC | 22.556 |
| 21 | 17 | 7 |
|
Dale McDonald Pickens, SC | Pickens, SC | 24.402 |
| 22 | 22 | 38M |
|
Justice Mcelrath Morganton, NC | Morganton, NC | 25.814 |
| DNS | 6 | 47H |
|
Shane Harris Marion, NC | Marion, NC | |
| DNS | 24 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | |
| DNS | 25 | 37X |
|
Josh Husley Hudson, NC | Hudson, NC | |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | M34 |
|
Chris Meadows Gaffney, SC | Gaffney, SC | 2 |
| 2 | 7 | 2C |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 5 |
| 3 | 4 | 23X |
|
Austin Haskin Lawndale, NC | Lawndale, NC | 1 |
| 4 | 8 | 32B |
|
Christian Bryer Forest City, NC | Forest City, NC | 4 |
| 5 | 5 | X |
|
Travis Lankford Gaffney, SC | Gaffney, SC | - |
| 6 | 13 | E5 |
|
Ethan Heatherly Hendersonville, NC | Hendersonville, NC | 7 |
| 7 | 19 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | 12 |
| 8 | 14 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | 6 |
| 9 | 12 | 41JR |
|
Kevin Saam Rhodhiss, NC | Rhodhiss, NC | 3 |
| 10 | 15 | 5 |
|
Reggie Twing Union, SC | Union, SC | 5 |
| 11 | 16 | 0 |
|
Jason Gunnells Pacolet, SC | Pacolet, SC | 5 |
| 12 | 6 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | -6 |
| 13 | 9 | 78 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | -4 |
| 14 | 1 | BAND1T |
|
Dale Bennett Taylors, SC | Taylors, SC | -13 |
| 15 | 2 | A23 |
|
Andrew Rich Casar, NC | Casar, NC | -13 |
| 16 | 17 | 4X |
|
Bryson Lankford Gaffney, SC | Gaffney, SC | 1 |
| 17 | 10 | 35 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | -7 |
| 18 | 11 | 214 |
|
Eric McGahee Reidville, SC | Reidville, SC | -7 |
| DNS | 18 | 007 |
|
Brandon Bond Stanley, NC | Stanley, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | BAND1T |
|
Dale Bennett Taylors, SC | Taylors, SC | 1 |
| 2 | 1 | M34 |
|
Chris Meadows Gaffney, SC | Gaffney, SC | -1 |
| 3 | 3 | X |
|
Travis Lankford Gaffney, SC | Gaffney, SC | - |
| 4 | 7 | 2C |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 3 |
| 5 | 5 | 78 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | - |
| 6 | 8 | 214 |
|
Eric McGahee Reidville, SC | Reidville, SC | 2 |
| 7 | 9 | E5 |
|
Ethan Heatherly Hendersonville, NC | Hendersonville, NC | 2 |
| 8 | 6 | 5 |
|
Reggie Twing Union, SC | Union, SC | -2 |
| 9 | 10 | 4X |
|
Bryson Lankford Gaffney, SC | Gaffney, SC | 1 |
| DNS | 4 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A23 |
|
Andrew Rich Casar, NC | Casar, NC | 1 |
| 2 | 8 | 23X |
|
Austin Haskin Lawndale, NC | Lawndale, NC | 6 |
| 3 | 1 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | -2 |
| 4 | 7 | 32B |
|
Christian Bryer Forest City, NC | Forest City, NC | 3 |
| 5 | 3 | 35 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | -2 |
| 6 | 6 | 41JR |
|
Kevin Saam Rhodhiss, NC | Rhodhiss, NC | - |
| 7 | 4 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | -3 |
| 8 | 9 | 0 |
|
Jason Gunnells Pacolet, SC | Pacolet, SC | 1 |
| DNS | 5 | 007 |
|
Brandon Bond Stanley, NC | Stanley, NC | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 2C |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 20.688 |
| 2 | 5 | X |
|
Travis Lankford Gaffney, SC | Gaffney, SC | 21.210 |
| 3 | 11 | 5 |
|
Reggie Twing Union, SC | Union, SC | 21.261 |
| 4 | 3 | BAND1T |
|
Dale Bennett Taylors, SC | Taylors, SC | 21.269 |
| 5 | 4 | A23 |
|
Andrew Rich Casar, NC | Casar, NC | 21.365 |
| 6 | 14 | 32B |
|
Christian Bryer Forest City, NC | Forest City, NC | 21.780 |
| 7 | 17 | E5 |
|
Ethan Heatherly Hendersonville, NC | Hendersonville, NC | 22.508 |
| 8 | 7 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | 22.567 |
| 9 | 16 | 23X |
|
Austin Haskin Lawndale, NC | Lawndale, NC | 22.833 |
| 10 | 8 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | 22.971 |
| 11 | 15 | 214 |
|
Eric McGahee Reidville, SC | Reidville, SC | 23.152 |
| 12 | 10 | 007 |
|
Brandon Bond Stanley, NC | Stanley, NC | 23.214 |
| 13 | 12 | 41JR |
|
Kevin Saam Rhodhiss, NC | Rhodhiss, NC | 23.269 |
| 14 | 2 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 24.102 |
| 15 | 6 | 35 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | 24.170 |
| 16 | 19 | 4X |
|
Bryson Lankford Gaffney, SC | Gaffney, SC | 24.956 |
| DNS | 1 | M34 |
|
Chris Meadows Gaffney, SC | Gaffney, SC | |
| DNS | 9 | 78 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | |
| DNS | 18 | 0 |
|
Jason Gunnells Pacolet, SC | Pacolet, SC | |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 2 |
| 2 | 8 | 714 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 6 |
| 3 | 2 | 444 |
|
Bobby Whitworth Greenville, SC | Greenville, SC | -1 |
| 4 | 7 | 22P |
|
Ross Parris Inman, SC | Inman, SC | 3 |
| 5 | 1 | 23 |
|
Chris Meinders Liberty, SC | Liberty, SC | -4 |
| 6 | 11 | 7 |
|
Luke Tindall Blacksburg, SC | Blacksburg, SC | 5 |
| 7 | 10 | 7M |
|
Kendell Meinders Liberty, SC | Liberty, SC | 3 |
| 8 | 4 | 22 |
|
Blake Greene Shelby, NC | Shelby, NC | -4 |
| 9 | 13 | OUT13 |
|
Dylan Robinson Boiling Springs, SC | Boiling Springs, SC | 4 |
| 10 | 6 | 01 |
|
Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | -4 |
| 11 | 9 | 83 |
|
Chase Loden Mt. Pleasant, NC | Mt. Pleasant, NC | -2 |
| 12 | 5 | 1 |
|
Austin Conner Rutherfordton, NC | Rutherfordton, NC | -7 |
| 13 | 12 | 63 |
|
Cody Furr Concord, NC | Concord, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Chris Meinders Liberty, SC | Liberty, SC | - |
| 2 | 5 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 3 |
| 3 | 3 | 1 |
|
Austin Conner Rutherfordton, NC | Rutherfordton, NC | - |
| 4 | 4 | 22P |
|
Ross Parris Inman, SC | Inman, SC | - |
| 5 | 7 | 83 |
|
Chase Loden Mt. Pleasant, NC | Mt. Pleasant, NC | 2 |
| 6 | 6 | 7 |
|
Luke Tindall Blacksburg, SC | Blacksburg, SC | - |
| 7 | 2 | OUT13 |
|
Dylan Robinson Boiling Springs, SC | Boiling Springs, SC | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 444 |
|
Bobby Whitworth Greenville, SC | Greenville, SC | 5 |
| 2 | 3 | 22 |
|
Blake Greene Shelby, NC | Shelby, NC | 1 |
| 3 | 1 | 01 |
|
Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | -2 |
| 4 | 5 | 714 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 1 |
| 5 | 4 | 7M |
|
Kendell Meinders Liberty, SC | Liberty, SC | -1 |
| 6 | 2 | 63 |
|
Cody Furr Concord, NC | Concord, NC | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 21.057 |
| 2 | 12 | 444 |
|
Bobby Whitworth Greenville, SC | Greenville, SC | 21.581 |
| 3 | 11 | 7 |
|
Luke Tindall Blacksburg, SC | Blacksburg, SC | 21.836 |
| 4 | 5 | 1 |
|
Austin Conner Rutherfordton, NC | Rutherfordton, NC | 22.237 |
| 5 | 10 | 714 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 22.293 |
| 6 | 4 | 63 |
|
Cody Furr Concord, NC | Concord, NC | 22.937 |
| 7 | 3 | OUT13 |
|
Dylan Robinson Boiling Springs, SC | Boiling Springs, SC | 24.117 |
| 8 | 13 | 83 |
|
Chase Loden Mt. Pleasant, NC | Mt. Pleasant, NC | 24.361 |
| 9 | 6 | 22 |
|
Blake Greene Shelby, NC | Shelby, NC | 22.097 |
| 10 | 7 | 22P |
|
Ross Parris Inman, SC | Inman, SC | 22.157 |
| DNS | 1 | 23 |
|
Chris Meinders Liberty, SC | Liberty, SC | |
| DNS | 2 | 01 |
|
Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | |
| DNS | 8 | 7M |
|
Kendell Meinders Liberty, SC | Liberty, SC | |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
TJ Penfield Landrum, SC | Landrum, SC | - |
| 2 | 3 | 4B |
|
Brandon Byers Chesnee, SC | Chesnee, SC | 1 |
| 3 | 4 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 1 |
| 4 | 9 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 5 |
| 5 | 5 | 45 |
|
Taylor Johnson Landrum, SC | Landrum, SC | - |
| 6 | 12 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 6 |
| 7 | 7 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | - |
| 8 | 2 | 21 |
|
Lee Thomas Lake Blalock, SC | Lake Blalock, SC | -6 |
| 9 | 11 | PTM8 |
|
Dave Johnson | 2 | |
| 10 | 10 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | - |
| 11 | 8 | 15 |
|
Austin Bruce Columbus, NC | Columbus, NC | -3 |
| 12 | 13 | 321 |
|
Dustin Bailey Clyde, NC | Clyde, NC | 1 |
| 13 | 6 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | -7 |
| 14 | 15 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | 1 |
| DNS | 14 | 15P |
|
Joey Powell Greer, SC | Greer, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
TJ Penfield Landrum, SC | Landrum, SC | - |
| 2 | 2 | 4B |
|
Brandon Byers Chesnee, SC | Chesnee, SC | - |
| 3 | 4 | 45 |
|
Taylor Johnson Landrum, SC | Landrum, SC | 1 |
| 4 | 5 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 1 |
| 5 | 6 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 1 |
| 6 | 8 | PTM8 |
|
Dave Johnson | 2 | |
| 7 | 7 | 321 |
|
Dustin Bailey Clyde, NC | Clyde, NC | - |
| 8 | 3 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Lee Thomas Lake Blalock, SC | Lake Blalock, SC | 5 |
| 2 | 3 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 1 |
| 3 | 7 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | 4 |
| 4 | 1 | 15 |
|
Austin Bruce Columbus, NC | Columbus, NC | -3 |
| 5 | 5 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | - |
| 6 | 4 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | -2 |
| DNS | 2 | 15P |
|
Joey Powell Greer, SC | Greer, SC | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 21.720 |
| 2 | 11 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 21.778 |
| 3 | 7 | 45 |
|
Taylor Johnson Landrum, SC | Landrum, SC | 21.890 |
| 4 | 14 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | 22.051 |
| 5 | 6 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 22.336 |
| 6 | 5 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | 22.439 |
| 7 | 1 | 71 |
|
TJ Penfield Landrum, SC | Landrum, SC | 22.596 |
| 8 | 8 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 22.847 |
| 9 | 4 | 15P |
|
Joey Powell Greer, SC | Greer, SC | 22.852 |
| 10 | 10 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | 23.155 |
| 11 | 15 | PTM8 |
|
Dave Johnson | 23.805 | |
| 12 | 2 | 15 |
|
Austin Bruce Columbus, NC | Columbus, NC | 23.885 |
| 13 | 3 | 4B |
|
Brandon Byers Chesnee, SC | Chesnee, SC | 24.516 |
| 14 | 12 | 21 |
|
Lee Thomas Lake Blalock, SC | Lake Blalock, SC | 24.677 |
| 15 | 13 | 321 |
|
Dustin Bailey Clyde, NC | Clyde, NC | 25.322 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Banjo Duke Manning, SC | Manning, SC | - |
| 2 | 4 | 75 |
|
Brian Carswell Valdese, NC | Valdese, NC | 2 |
| 3 | 2 | 21 |
|
Matthew Nance Ronda, NC | Ronda, NC | -1 |
| 4 | 6 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 2 |
| 5 | 7 | 81 |
|
Beba Trickle Happy Valley, SC | Happy Valley, SC | 2 |
| 6 | 9 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 3 |
| 7 | 12 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 5 |
| 8 | 10 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | 2 |
| 9 | 5 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | -4 |
| 10 | 8 | 2 |
|
Bradley Weaver Shelby, NC | Shelby, NC | -2 |
| 11 | 11 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | - |
| 12 | 17 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 5 |
| 13 | 13 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | - |
| 14 | 16 | 88T |
|
Billy Thompson Gastonia, NC | Gastonia, NC | 2 |
| 15 | 21 | 88 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 6 |
| 16 | 18 | 88B |
|
AJ Barker Gastonia, NC | Gastonia, NC | 2 |
| 17 | 20 | 22 |
|
Riley Robinette Tigerville, SC | Tigerville, SC | 3 |
| 18 | 14 | KB8 |
|
Brian Sipe | -4 | |
| 19 | 3 | 83M |
|
Calob McLaughlin Belmont, NC | Belmont, NC | -16 |
| 20 | 22 | 87J |
|
John James Elkin, NC | Elkin, NC | 2 |
| 21 | 15 | 6 |
|
Randy Benfield Altamahaw, NC | Altamahaw, NC | -6 |
| 22 | 19 | 83 |
|
Travis Caviness Charlotte, NC | Charlotte, NC | -3 |
| 23 | 23 | 417 |
|
Cameron Martin Lowell, NC | Lowell, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 7 |
|
Banjo Duke Manning, SC | Manning, SC | 17.300 |
| 2 | 12 | 21 |
|
Matthew Nance Ronda, NC | Ronda, NC | 17.454 |
| 3 | 14 | 83M |
|
Calob McLaughlin Belmont, NC | Belmont, NC | 17.577 |
| 4 | 10 | 75 |
|
Brian Carswell Valdese, NC | Valdese, NC | 17.629 |
| 5 | 22 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | 17.639 |
| 6 | 17 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 17.695 |
| 7 | 21 | 81 |
|
Beba Trickle Happy Valley, SC | Happy Valley, SC | 17.735 |
| 8 | 4 | 2 |
|
Bradley Weaver Shelby, NC | Shelby, NC | 17.753 |
| 9 | 23 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 17.756 |
| 10 | 3 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | 17.763 |
| 11 | 13 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 17.788 |
| 12 | 7 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 17.789 |
| 13 | 18 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 17.830 |
| 14 | 16 | KB8 |
|
Brian Sipe | 17.977 | |
| 15 | 15 | 6 |
|
Randy Benfield Altamahaw, NC | Altamahaw, NC | 18.044 |
| 16 | 11 | 88T |
|
Billy Thompson Gastonia, NC | Gastonia, NC | 18.073 |
| 17 | 6 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 18.090 |
| 18 | 5 | 88B |
|
AJ Barker Gastonia, NC | Gastonia, NC | 18.217 |
| 19 | 20 | 83 |
|
Travis Caviness Charlotte, NC | Charlotte, NC | 18.565 |
| 20 | 2 | 22 |
|
Riley Robinette Tigerville, SC | Tigerville, SC | 18.594 |
| 21 | 9 | 88 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 18.762 |
| 22 | 8 | 87J |
|
John James Elkin, NC | Elkin, NC | 18.782 |
| 23 | 1 | 417 |
|
Cameron Martin Lowell, NC | Lowell, NC | 18.805 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 83M |
|
Calob McLaughlin Belmont, NC | Belmont, NC | 18.063 |
| 2 | 12 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 18.185 |
| 3 | 18 | 7 |
|
Banjo Duke Manning, SC | Manning, SC | 18.190 |
| 4 | 16 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 18.432 |
| 5 | 22 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 18.458 |
| 6 | 17 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 18.544 |
| 7 | 11 | 21 |
|
Matthew Nance Ronda, NC | Ronda, NC | 18.559 |
| 8 | 5 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 18.632 |
| 9 | 3 | 2 |
|
Bradley Weaver Shelby, NC | Shelby, NC | 18.635 |
| 10 | 2 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | 18.694 |
| 11 | 6 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 18.782 |
| 12 | 20 | 81 |
|
