Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!
Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns
Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
11/15/2024 - Harris Speedway
Harris, NC
Monster Mash Returns
Classes
Track Contact
Full Event Information on MyRacePass
Street Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 1 | |
2 | 5 | 2 | Bradley Weaver Shelby, NC | Shelby, NC | 3 | |
3 | 4 | X | Mike Stuart Lexington, SC | Lexington, SC | 1 | |
4 | 6 | 32B | Kris Bobo Campobello, SC | Campobello, SC | 2 | |
DNS | 1 | 12 | Rod Tucker Greenville, SC | Greenville, SC | - | |
DNS | 3 | 101 | Josh Hellams Woodruff, SC | Woodruff, SC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Brian Carswell Valdese, NC | Valdese, NC | - | |
2 | 3 | C8 | Josh Ayers Landrum, SC | Landrum, SC | 1 | |
3 | 2 | 03 | Matt Whitener Canton, NC | Canton, NC | -1 | |
4 | 5 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 1 | |
DNS | 4 | 1 | Damion Patton Morganton, NC | Morganton, NC | - | |
DNS | 6 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Rod Tucker Greenville, SC | Greenville, SC | 16.719 | |
2 | 7 | 75 | Brian Carswell Valdese, NC | Valdese, NC | 16.860 | |
3 | 3 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 16.923 | |
4 | 8 | 03 | Matt Whitener Canton, NC | Canton, NC | 16.949 | |
5 | 1 | 101 | Josh Hellams Woodruff, SC | Woodruff, SC | 17.356 | |
6 | 9 | C8 | Josh Ayers Landrum, SC | Landrum, SC | 17.496 | |
7 | 12 | X | Mike Stuart Lexington, SC | Lexington, SC | 17.572 | |
8 | 5 | 1 | Damion Patton Morganton, NC | Morganton, NC | 17.594 | |
9 | 2 | 2 | Bradley Weaver Shelby, NC | Shelby, NC | 17.642 | |
10 | 11 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 18.075 | |
11 | 10 | 32B | Kris Bobo Campobello, SC | Campobello, SC | 18.353 | |
DNS | 4 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Rod Tucker Greenville, SC | Greenville, SC | 16.619 | |
2 | 3 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 17.010 | |
3 | 8 | 03 | Matt Whitener Canton, NC | Canton, NC | 17.222 | |
4 | 9 | C8 | Josh Ayers Landrum, SC | Landrum, SC | 17.348 | |
5 | 7 | 75 | Brian Carswell Valdese, NC | Valdese, NC | 17.450 | |
6 | 12 | X | Mike Stuart Lexington, SC | Lexington, SC | 17.460 | |
7 | 4 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 17.613 | |
8 | 5 | 1 | Damion Patton Morganton, NC | Morganton, NC | 17.812 | |
9 | 2 | 2 | Bradley Weaver Shelby, NC | Shelby, NC | 18.311 | |
10 | 10 | 32B | Kris Bobo Campobello, SC | Campobello, SC | 18.338 | |
11 | 1 | 101 | Josh Hellams Woodruff, SC | Woodruff, SC | 18.704 | |
12 | 11 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 20.125 |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Tyler Guice Flat Rock, NC | Flat Rock, NC | 1 | |
2 | 3 | 51 | Damion Patton Morganton, NC | Morganton, NC | 1 | |
3 | 1 | 119 | Jason Edmonds Taylors, SC | Taylors, SC | -2 | |
4 | 6 | 45 | Bryson Harper Forest City, NC | Forest City, NC | 2 | |
5 | 11 | 47H | Shane Harris Marion, NC | Marion, NC | 6 | |
6 | 7 | 00 | Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 1 | |
7 | 15 | 87 | Dustyn Bailey Gaffney, SC | Gaffney, SC | 8 | |
8 | 12 | B6 | Chip Fisher Campobello, SC | Campobello, SC | 4 | |
9 | 19 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | 10 | |
10 | 18 | 29 | Josh Bradley Chesnee, SC | Chesnee, SC | 8 | |
11 | 14 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | 3 | |
12 | 5 | 48 | Grant Parr Boiling Springs, SC | Boiling Springs, SC | -7 | |
13 | 9 | 46 | Bailey Hipp Tryon, NC | Tryon, NC | -4 | |
14 | 13 | 20H | Michael Harper Rutherfordton, NC | Rutherfordton, NC | -1 | |
15 | 8 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | -7 | |
16 | 10 | 02 | Lloyd Dean Burgess Inman, SC | Inman, SC | -6 | |
17 | 4 | 24 | Michael Stuart Lexington, SC | Lexington, SC | -13 | |
18 | 16 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | -2 | |
19 | 17 | 11 | Kevin Nations Greenville, SC | Greenville, SC | -2 | |
DNS | 20 | 37M | Mason Mintz Saluda, NC | Saluda, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 119 | Jason Edmonds Taylors, SC | Taylors, SC | ||
2 | 19 | 47 | Tyler Guice Flat Rock, NC | Flat Rock, NC | ||
3 | 12 | 51 | Damion Patton Morganton, NC | Morganton, NC | ||
4 | 20 | 24 | Michael Stuart Lexington, SC | Lexington, SC | ||
5 | 6 | 48 | Grant Parr Boiling Springs, SC | Boiling Springs, SC | ||
6 | 2 | 45 | Bryson Harper Forest City, NC | Forest City, NC | ||
7 | 16 | 00 | Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | ||
8 | 15 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | ||
9 | 14 | 46 | Bailey Hipp Tryon, NC | Tryon, NC | ||
10 | 10 | 02 | Lloyd Dean Burgess Inman, SC | Inman, SC | ||
11 | 1 | 47H | Shane Harris Marion, NC | Marion, NC | ||
12 | 4 | B6 | Chip Fisher Campobello, SC | Campobello, SC | ||
13 | 8 | 20H | Michael Harper Rutherfordton, NC | Rutherfordton, NC | ||
14 | 13 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | ||
15 | 17 | 87 | Dustyn Bailey Gaffney, SC | Gaffney, SC | ||
16 | 5 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | ||
17 | 11 | 11 | Kevin Nations Greenville, SC | Greenville, SC | ||
18 | 3 | 29 | Josh Bradley Chesnee, SC | Chesnee, SC | ||
19 | 9 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | ||
20 | 18 | 37M | Mason Mintz Saluda, NC | Saluda, NC |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 46 | Bailey Hipp Tryon, NC | Tryon, NC | 18.645 | |
2 | 2 | 45 | Bryson Harper Forest City, NC | Forest City, NC | 18.699 | |
3 | 15 | 00 | Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 18.959 | |
4 | 18 | 47 | Tyler Guice Flat Rock, NC | Flat Rock, NC | 18.986 | |
5 | 6 | 119 | Jason Edmonds Taylors, SC | Taylors, SC | 19.153 | |
6 | 9 | 02 | Lloyd Dean Burgess Inman, SC | Inman, SC | 19.175 | |
7 | 11 | 51 | Damion Patton Morganton, NC | Morganton, NC | 19.221 | |
8 | 5 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | 19.297 | |
9 | 16 | 87 | Dustyn Bailey Gaffney, SC | Gaffney, SC | 19.340 | |
10 | 19 | 48 | Grant Parr Boiling Springs, SC | Boiling Springs, SC | 19.386 | |
11 | 4 | B6 | Chip Fisher Campobello, SC | Campobello, SC | 19.733 | |
12 | 12 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | 19.957 | |
13 | 14 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 19.988 | |
14 | 8 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | 20.015 | |
15 | 7 | 20H | Michael Harper Rutherfordton, NC | Rutherfordton, NC | 20.030 | |
16 | 3 | 29 | Josh Bradley Chesnee, SC | Chesnee, SC | 20.191 | |
17 | 17 | 37M | Mason Mintz Saluda, NC | Saluda, NC | 20.369 | |
18 | 10 | 11 | Kevin Nations Greenville, SC | Greenville, SC | 20.832 | |
19 | 1 | 47H | Shane Harris Marion, NC | Marion, NC | 21.240 | |
DNS | 20 | 24 | Michael Stuart Lexington, SC | Lexington, SC |
Ford Outlaws
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | - | |
2 | 2 | 2 | Barry Bryant Shelby, NC | Shelby, NC | - | |
3 | 3 | 34 | Zachery Campfield Gaffney, SC | Gaffney, SC | - | |
4 | 6 | 11 | Kyle Moore Boiling Springs, NC | Boiling Springs, NC | 2 | |
5 | 4 | 10X | Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | -1 | |
DNS | 5 | 37S | Mason Mintz Saluda, NC | Saluda, NC | - | |
DNS | 7 | 22R | Lance Rasor Hendersonville, NC | Hendersonville, NC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | N1 | Greg Carroll Greer, SC | Greer, SC | - | |
2 | 2 | 22 | Blake Greene Shelby, NC | Shelby, NC | - | |
3 | 4 | 52 | David Peterson Gaffney, SC | Gaffney, SC | 1 | |
4 | 5 | 11H | Daniel Holcomb Lancaster, SC | Lancaster, SC | 1 | |
5 | 6 | 26 | Stephen Nesbitt Un known, SC | Un known, SC | 1 | |
DNS | 3 | 107 | Brandon Byers Chesnee, SC | Chesnee, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 20.485 | |
2 | 5 | N1 | Greg Carroll Greer, SC | Greer, SC | 20.624 | |
3 | 6 | 2 | Barry Bryant Shelby, NC | Shelby, NC | 20.705 | |
4 | 2 | 22 | Blake Greene Shelby, NC | Shelby, NC | 20.818 | |
5 | 7 | 11H | Daniel Holcomb Lancaster, SC | Lancaster, SC | 21.641 | |
6 | 10 | 107 | Brandon Byers Chesnee, SC | Chesnee, SC | 21.803 | |
7 | 4 | 34 | Zachery Campfield Gaffney, SC | Gaffney, SC | 21.941 | |
8 | 12 | 52 | David Peterson Gaffney, SC | Gaffney, SC | 22.114 | |
9 | 11 | 10X | Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | 22.379 | |
10 | 9 | 11 | Kyle Moore Boiling Springs, NC | Boiling Springs, NC | 22.435 | |
DNS | 3 | 37S | Mason Mintz Saluda, NC | Saluda, NC | ||
DNS | 8 | 22R | Lance Rasor Hendersonville, NC | Hendersonville, NC | ||
DNS | 13 | 26 | Stephen Nesbitt Un known, SC | Un known, SC |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 20.788 | |
2 | 2 | 22 | Blake Greene Shelby, NC | Shelby, NC | 20.931 | |
3 | 5 | N1 | Greg Carroll Greer, SC | Greer, SC | 21.232 | |
4 | 4 | 34 | Zachery Campfield Gaffney, SC | Gaffney, SC | 21.805 | |
5 | 10 | 107 | Brandon Byers Chesnee, SC | Chesnee, SC | 22.049 | |
6 | 3 | 37S | Mason Mintz Saluda, NC | Saluda, NC | 22.058 | |
7 | 12 | 52 | David Peterson Gaffney, SC | Gaffney, SC | 22.580 | |
8 | 11 | 10X | Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | 22.655 | |
9 | 7 | 11H | Daniel Holcomb Lancaster, SC | Lancaster, SC | 22.862 | |
10 | 13 | 26 | Stephen Nesbitt Un known, SC | Un known, SC | 23.440 | |
11 | 6 | 2 | Barry Bryant Shelby, NC | Shelby, NC | 23.686 | |
DNS | 8 | 22R | Lance Rasor Hendersonville, NC | Hendersonville, NC | ||
DNS | 9 | 11 | Kyle Moore Boiling Springs, NC | Boiling Springs, NC |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Ethan Fowler Harris, NC | Harris, NC | - | |
2 | 2 | 44 | Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC | - | |
3 | 3 | 21 | Brandon Greene Ellenborro, NC | Ellenborro, NC | - | |
4 | 6 | 41B | Brayden Saam Rodhiss, NC | Rodhiss, NC | 2 | |
5 | 5 | 38 | Nathan Fowler Spindale, NC | Spindale, NC | - | |
6 | 4 | 2 | Addison Bragg Spartanburg, SC | Spartanburg, SC | -2 | |
7 | 7 | 27 | Braydon Lancaster Spartanburg, SC | Spartanburg, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Ethan Fowler Harris, NC | Harris, NC | 2 | |
2 | 6 | 44 | Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC | 4 | |
3 | 1 | 21 | Brandon Greene Ellenborro, NC | Ellenborro, NC | -2 | |
4 | 4 | 2 | Addison Bragg Spartanburg, SC | Spartanburg, SC | - | |
5 | 2 | 38 | Nathan Fowler Spindale, NC | Spindale, NC | -3 | |
6 | 7 | 41B | Brayden Saam Rodhiss, NC | Rodhiss, NC | 1 | |
7 | 5 | 27 | Braydon Lancaster Spartanburg, SC | Spartanburg, SC | -2 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 44 | Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC | 20.303 | |
2 | 3 | 41 | Ethan Fowler Harris, NC | Harris, NC | 20.696 | |
3 | 4 | 2 | Addison Bragg Spartanburg, SC | Spartanburg, SC | 21.917 | |
4 | 1 | 21 | Brandon Greene Ellenborro, NC | Ellenborro, NC | 21.931 | |
5 | 2 | 38 | Nathan Fowler Spindale, NC | Spindale, NC | 21.997 | |
6 | 5 | 27 | Braydon Lancaster Spartanburg, SC | Spartanburg, SC | 23.764 | |
DNS | 7 | 41B | Brayden Saam Rodhiss, NC | Rodhiss, NC |
Pure Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1* | Mickey Brock Inman, SC | Inman, SC | - | |
2 | 4 | 45 | Taylor Johnson Landrum, SC | Landrum, SC | 2 | |
3 | 2 | 11F | Billy Faulks Cowpens, SC | Cowpens, SC | -1 | |
4 | 7 | 71 | TJ Penfield Landrum, SC | Landrum, SC | 3 | |
5 | 3 | 99 | Michael Headen Powdersville, SC | Powdersville, SC | -2 | |
6 | 5 | 3P | Mitchell Parris Mooresboro, NC | Mooresboro, NC | -1 | |
7 | 6 | 27 | Jamie McCall Belton, SC | Belton, SC | -1 | |
DNS | 8 | 23 | Braeden Toole Rosman, NC | Rosman, NC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | N1 | Kevin Nations Greenville, SC | Greenville, SC | - | |
2 | 2 | 5W | Dewayne Worley Canton, NC | Canton, NC | - | |
3 | 3 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | - | |
4 | 4 | 37 | Levi Williams Canton, NC | Canton, NC | - | |
5 | 5 | PTM8 | Dave Johnson | - | ||
6 | 7 | 40 | Anderson Heisler Canton, NC | Canton, NC | 1 | |
DNS | 6 | 24 | Javi Toro Hendersonville, NC | Hendersonville, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1* | Mickey Brock Inman, SC | Inman, SC | 19.993 | |
2 | 1 | 18 | Nathan Grigg Spartanburg, SC | Spartanburg, SC | 20.035 | |
3 | 3 | 11F | Billy Faulks Cowpens, SC | Cowpens, SC | 20.164 | |
4 | 9 | N1 | Kevin Nations Greenville, SC | Greenville, SC | 20.234 | |
5 | 6 | 99 | Michael Headen Powdersville, SC | Powdersville, SC | 20.417 | |
6 | 15 | 5W | Dewayne Worley Canton, NC | Canton, NC | 20.470 | |
7 | 13 | 45 | Taylor Johnson Landrum, SC | Landrum, SC | 20.484 | |
8 | 4 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | 20.501 | |
9 | 12 | 3P | Mitchell Parris Mooresboro, NC | Mooresboro, NC | 20.658 | |
10 | 16 | 37 | Levi Williams Canton, NC | Canton, NC | 20.733 | |
11 | 14 | 27 | Jamie McCall Belton, SC | Belton, SC | 20.740 | |
12 | 7 | PTM8 | Dave Johnson | 20.918 | ||
13 | 8 | 71 | TJ Penfield Landrum, SC | Landrum, SC | 21.041 | |
14 | 11 | 24 | Javi Toro Hendersonville, NC | Hendersonville, NC | 21.704 | |
15 | 10 | 23 | Braeden Toole Rosman, NC | Rosman, NC | 23.258 | |
16 | 5 | 40 | Anderson Heisler Canton, NC | Canton, NC |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1* | Mickey Brock Inman, SC | Inman, SC | 19.791 | |
2 | 9 | N1 | Kevin Nations Greenville, SC | Greenville, SC | 20.138 | |
3 | 4 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | 20.232 | |
4 | 13 | 45 | Taylor Johnson Landrum, SC | Landrum, SC | 20.297 | |
5 | 6 | 99 | Michael Headen Powdersville, SC | Powdersville, SC | 20.466 | |
6 | 14 | 5W | Dewayne Worley Canton, NC | Canton, NC | 20.497 | |
7 | 3 | 11F | Billy Faulks Cowpens, SC | Cowpens, SC | 20.647 | |
8 | 10 | 23 | Braeden Toole Rosman, NC | Rosman, NC | 20.678 | |
9 | 1 | 18 | Nathan Grigg Spartanburg, SC | Spartanburg, SC | 20.810 | |
10 | 12 | 3P | Mitchell Parris Mooresboro, NC | Mooresboro, NC | 20.897 | |
11 | 15 | 27 | Jamie McCall Belton, SC | Belton, SC | 20.955 | |
12 | 7 | PTM8 | Dave Johnson | 21.221 | ||
13 | 11 | 24 | Javi Toro Hendersonville, NC | Hendersonville, NC | 22.015 | |
DNS | 5 | 40 | Anderson Heisler Canton, NC | Canton, NC | ||
DNS | 8 | 71 | TJ Penfield Landrum, SC | Landrum, SC | ||
DNS | 16 | 37 | Levi Williams Canton, NC | Canton, NC |
V-8 Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Dylan Bell Inman, SC | Inman, SC | 1 | |
2 | 3 | 683 | Dylan Tucker Landrum, SC | Landrum, SC | 1 | |
3 | 1 | 28 | Bryson Guice Hendersonville, NC | Hendersonville, NC | -2 | |
4 | 4 | 38 | Justice Mcelrath Morganton, NC | Morganton, NC | - | |
5 | 7 | 54 | Luke Morris Gaffney, SC | Gaffney, SC | 2 | |
DNS | 5 | 04 | D.J. Moffatt Chesnee, SC | Chesnee, SC | - | |
DNS | 6 | 07 | Cole Hooper Spindale, NC | Spindale, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28 | Bryson Guice Hendersonville, NC | Hendersonville, NC | 4 | |
2 | 2 | 83 | Dylan Bell Inman, SC | Inman, SC | - | |
3 | 3 | 683 | Dylan Tucker Landrum, SC | Landrum, SC | - | |
4 | 4 | 38 | Justice Mcelrath Morganton, NC | Morganton, NC | - | |
5 | 1 | 04 | D.J. Moffatt Chesnee, SC | Chesnee, SC | -4 | |
6 | 6 | 07 | Cole Hooper Spindale, NC | Spindale, NC | - | |
7 | 7 | 54 | Luke Morris Gaffney, SC | Gaffney, SC | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 54 | Luke Morris Gaffney, SC | Gaffney, SC | 19.169 | |
2 | 2 | 83 | Dylan Bell Inman, SC | Inman, SC | 19.377 | |
3 | 3 | 683 | Dylan Tucker Landrum, SC | Landrum, SC | 19.419 | |
4 | 6 | 07 | Cole Hooper Spindale, NC | Spindale, NC | 19.501 | |
5 | 5 | 28 | Bryson Guice Hendersonville, NC | Hendersonville, NC | 19.673 | |
6 | 4 | 38 | Justice Mcelrath Morganton, NC | Morganton, NC | 20.608 | |
DNS | 1 | 04 | D.J. Moffatt Chesnee, SC | Chesnee, SC |
LS Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | X | Jamie Decker Taylors, SC | Taylors, SC | 2 | |
2 | 4 | 37M | Mason Mintz Saluda, NC | Saluda, NC | 2 | |
3 | 1 | 99 | Michael Timmons Marrietta, SC | Marrietta, SC | -2 | |
4 | 5 | 57 | Nathan Grigg Spartanburg, SC | Spartanburg, SC | 1 | |
5 | 6 | 38D | Josh Davis Spartanburg, SC | Spartanburg, SC | 1 | |
DNS | 2 | 93 | Luke McCall Zirconia, NC | Zirconia, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38D | Josh Davis Spartanburg, SC | Spartanburg, SC | 1 | |
2 | 3 | 99 | Michael Timmons Marrietta, SC | Marrietta, SC | 1 | |
3 | 1 | 93 | Luke McCall Zirconia, NC | Zirconia, NC | -2 | |
4 | 4 | X | Jamie Decker Taylors, SC | Taylors, SC | - | |
5 | 6 | 37M | Mason Mintz Saluda, NC | Saluda, NC | 1 | |
DNS | 5 | 57 | Nathan Grigg Spartanburg, SC | Spartanburg, SC | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 37M | Mason Mintz Saluda, NC | Saluda, NC | 19.200 | |
2 | 3 | 99 | Michael Timmons Marrietta, SC | Marrietta, SC | 19.748 | |
3 | 5 | 57 | Nathan Grigg Spartanburg, SC | Spartanburg, SC | 23.719 | |
DNS | 1 | 93 | Luke McCall Zirconia, NC | Zirconia, NC | ||
DNS | 2 | 38D | Josh Davis Spartanburg, SC | Spartanburg, SC | ||
DNS | 4 | X | Jamie Decker Taylors, SC | Taylors, SC |
Pro 4
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | patrick annas Morganton, NC | Morganton, NC | 1 | |
2 | 1 | 88 | AJ Barker Gastonia, NC | Gastonia, NC | -1 | |
3 | 3 | 121 | Jacob Kinder Lincolnton, NC | Lincolnton, NC | - | |
4 | 7 | 51 | Casey Towell Gaffney, SC | Gaffney, SC | 3 | |
5 | 8 | 3 | Barrett Bishop Crouse, NC | Crouse, NC | 3 | |
6 | 5 | 69 | Adrian Bentley Grantville, GA | Grantville, GA | -1 | |
7 | 6 | 01 | Cody Verbos Denver, NC | Denver, NC | -1 | |
8 | 4 | 44 | Clay Ross Morganton, NC | Morganton, NC | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 88 | AJ Barker Gastonia, NC | Gastonia, NC | 18.997 | |
2 | 4 | 7 | patrick annas Morganton, NC | Morganton, NC | 19.063 | |
3 | 7 | 121 | Jacob Kinder Lincolnton, NC | Lincolnton, NC | 19.468 | |
4 | 5 | 44 | Clay Ross Morganton, NC | Morganton, NC | 19.612 | |
5 | 1 | 69 | Adrian Bentley Grantville, GA | Grantville, GA | 19.628 | |
6 | 8 | 01 | Cody Verbos Denver, NC | Denver, NC | 19.716 | |
7 | 6 | 51 | Casey Towell Gaffney, SC | Gaffney, SC | 19.972 | |
DNS | 2 | 3 | Barrett Bishop Crouse, NC | Crouse, NC |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 7 | patrick annas Morganton, NC | Morganton, NC | 19.404 | |
2 | 6 | 51 | Casey Towell Gaffney, SC | Gaffney, SC | 19.511 | |
3 | 7 | 121 | Jacob Kinder Lincolnton, NC | Lincolnton, NC | 19.771 | |
4 | 1 | 69 | Adrian Bentley Grantville, GA | Grantville, GA | 20.018 | |
5 | 3 | 88 | AJ Barker Gastonia, NC | Gastonia, NC | 20.024 | |
DNS | 2 | 3 | Barrett Bishop Crouse, NC | Crouse, NC | ||
DNS | 5 | 44 | Clay Ross Morganton, NC | Morganton, NC | ||
DNS | 8 | 01 | Cody Verbos Denver, NC | Denver, NC |