
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

AMERICAN BIG RIGS!
Join us on April 25, 2026 for an action packed night featuring the American Big Rigs!

Weekly Classes
Thunder Bomber - Street Stock - Pure Stock - Crown Vic - FWD

Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!
$0.00Cart (0)

10/15/2024 - Harris Speedway
Harris, NC
Tuesday Throwback Night
Grandstands $10 Pits $20
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 1 |
| 2 | 3 | 45 |
|
Bryson Harper Forest City, NC | Forest City, NC | 1 |
| 3 | 1 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | -2 |
| 4 | 9 | 29 |
|
Josh Bradley Chesnee, SC | Chesnee, SC | 5 |
| 5 | 4 | 683 |
|
Dylan Tucker Landrum, SC | Landrum, SC | -1 |
| 6 | 5 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | -1 |
| 7 | 6 | 409 |
|
Cole Daugherty Inman, SC | Inman, SC | -1 |
| 8 | 15 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | 7 |
| 9 | 14 | 38M |
|
Justice Mcelrath Morganton, NC | Morganton, NC | 5 |
| 10 | 12 | 03 |
|
Carson Taylor Laurens, SC | Laurens, SC | 2 |
| 11 | 11 | 93 |
|
Luke McCall Zirconia, NC | Zirconia, NC | - |
| 12 | 8 | 2 |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | -4 |
| 13 | 13 | 72 |
|
Ricky Jones Chesnee, SC | Chesnee, SC | - |
| 14 | 7 | 24 |
|
Joey Baughman Aiken, SC | Aiken, SC | -7 |
| 15 | 10 | 88 |
|
Wesley Terry Cliffside, NC | Cliffside, NC | -5 |
HLQ
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 19.243 |
| 2 | 9 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 19.315 |
| 3 | 15 | 45 |
|
Bryson Harper Forest City, NC | Forest City, NC | 19.343 |
| 4 | 3 | 683 |
|
Dylan Tucker Landrum, SC | Landrum, SC | 19.607 |
| 5 | 2 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 19.731 |
| 6 | 11 | 409 |
|
Cole Daugherty Inman, SC | Inman, SC | 19.785 |
| 7 | 5 | 24 |
|
Joey Baughman Aiken, SC | Aiken, SC | 19.792 |
| 8 | 1 | 2 |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | 20.228 |
| 9 | 12 | 29 |
|
Josh Bradley Chesnee, SC | Chesnee, SC | 20.288 |
| 10 | 14 | 88 |
|
Wesley Terry Cliffside, NC | Cliffside, NC | 20.522 |
| 11 | 10 | 93 |
|
Luke McCall Zirconia, NC | Zirconia, NC | 20.537 |
| 12 | 4 | 03 |
|
Carson Taylor Laurens, SC | Laurens, SC | 20.889 |
| 13 | 13 | 72 |
|
Ricky Jones Chesnee, SC | Chesnee, SC | 21.543 |
| 14 | 7 | 38M |
|
Justice Mcelrath Morganton, NC | Morganton, NC | 21.559 |
| 15 | 8 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | 21.559 |
| All transfer | ||||||
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | - |
| 2 | 2 | 58 |
|
Kason Bright Ellenboro, NC | Ellenboro, NC | - |
| 3 | 3 | 19X |
|
Josh Cody Travelers Rest, SC | Travelers Rest, SC | - |
| 4 | 12 | 27 |
|
Dale Bennett Taylors, SC | Taylors, SC | 8 |
| 5 | 7 | 3 |
|
Sebastian McConnell Anderson, SC | Anderson, SC | 2 |
| 6 | 5 | J5 |
|
PJ Childers Gaffney, SC | Gaffney, SC | -1 |
| 7 | 10 | 21 |
|
Brandon Greene Ellenborro, NC | Ellenborro, NC | 3 |
| 8 | 9 | 21W |
|
Nick White Inman, SC | Inman, SC | 1 |
| 9 | 8 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | -1 |
| 10 | 4 | 05 |
|
Josh Hulsey Hudson, NC | Hudson, NC | -6 |
| 11 | 11 | 116 |
|
Gavin Bright Ellenboro, NC | Ellenboro, NC | - |
| 12 | 13 | 212 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 1 |
| 13 | 15 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | 2 |
| DNS | 6 | 11 |
|
Barry Bryant Shelby, NC | Shelby, NC | - |
| DNS | 14 | 16 |
|
Travis Lankford Gaffney, SC | Gaffney, SC | - |
Qualifying 1HLQ
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | K48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 18.772 |
| 2 | 5 | 19X |
|
Josh Cody Travelers Rest, SC | Travelers Rest, SC | 18.996 |
| 3 | 3 | 58 |
|
Kason Bright Ellenboro, NC | Ellenboro, NC | 19.017 |
| 4 | 4 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | 19.485 |
| 5 | 9 | 3 |
|
Sebastian McConnell Anderson, SC | Anderson, SC | 19.820 |
| 6 | 11 | J5 |
|
PJ Childers Gaffney, SC | Gaffney, SC | 19.983 |
| 7 | 2 | 05 |
|
Josh Hulsey Hudson, NC | Hudson, NC | 19.991 |
| 8 | 1 | 212 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 20.487 |
| 9 | 10 | 21W |
|
Nick White Inman, SC | Inman, SC | 20.653 |
| 10 | 14 | 116 |
|
Gavin Bright Ellenboro, NC | Ellenboro, NC | 20.777 |
| 11 | 12 | 21 |
|
Brandon Greene Ellenborro, NC | Ellenborro, NC | 20.854 |
| 12 | 15 | 27 |
|
Dale Bennett Taylors, SC | Taylors, SC | 21.090 |
| 13 | 6 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | 21.090 |
| 14 | 8 | 11 |
|
Barry Bryant Shelby, NC | Shelby, NC | 21.090 |
| 15 | 7 | 16 |
|
Travis Lankford Gaffney, SC | Gaffney, SC | 21.090 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 2 |
| 2 | 7 | 115 |
|
Bobby Allison Mooresborro, NC | Mooresborro, NC | 5 |
| 3 | 5 | 22 |
|
Ross Parris Inman, SC | Inman, SC | 2 |
| 4 | 10 | 1 |
|
Austin Conner Rutherfordton, NC | Rutherfordton, NC | 6 |
| 5 | 14 | 56G |
|
Bobby Gordon Taylors, SC | Taylors, SC | 9 |
| 6 | 2 | 9 |
|
Chuck Sims Canton, NC | Canton, NC | -4 |
| 7 | 4 | 11 |
|
Darrell Jordan Mooresville, NC | Mooresville, NC | -3 |
| 8 | 8 | 12M |
|
Avery Morris Inman, SC | Inman, SC | - |
| 9 | 15 | 55V |
|
Carson Venable Abbeville, SC | Abbeville, SC | 6 |
| 10 | 12 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | 2 |
| 11 | 17 | 97 |
|
Joe Rigdon Waynesville, NC | Waynesville, NC | 6 |
| 12 | 13 | 712 |
|
Adam Phillips Canton, NC | Canton, NC | 1 |
| 13 | 11 | K9 |
|
James Duckworth | -2 | |
| 14 | 16 | 808 |
|
Nikki Hartman Morresborro, NC | Morresborro, NC | 2 |
| 15 | 6 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | -9 |
| 16 | 9 | 34 |
|
Zachery Campfield Gaffney, SC | Gaffney, SC | -7 |
| DQ | 1 | 7 |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | - |
HLQ
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 7 |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | |
| 2 | 4 | 9 |
|
Chuck Sims Canton, NC | Canton, NC | |
| 3 | 14 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | |
| 4 | 8 | 11 |
|
Darrell Jordan Mooresville, NC | Mooresville, NC | |
| 5 | 9 | 22 |
|
Ross Parris Inman, SC | Inman, SC | |
| 6 | 10 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | |
| 7 | 2 | 115 |
|
Bobby Allison Mooresborro, NC | Mooresborro, NC | |
| 8 | 11 | 12M |
|
Avery Morris Inman, SC | Inman, SC | |
| 9 | 17 | 34 |
|
Zachery Campfield Gaffney, SC | Gaffney, SC | |
| 10 | 3 | 1 |
|
Austin Conner Rutherfordton, NC | Rutherfordton, NC | |
| 11 | 1 | K9 |
|
James Duckworth | ||
| 12 | 6 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | |
| 13 | 16 | 712 |
|
Adam Phillips Canton, NC | Canton, NC | |
| 14 | 15 | 56G |
|
Bobby Gordon Taylors, SC | Taylors, SC | |
| 15 | 13 | 55V |
|
Carson Venable Abbeville, SC | Abbeville, SC | |
| 16 | 7 | 808 |
|
Nikki Hartman Morresborro, NC | Morresborro, NC | |
| 17 | 5 | 97 |
|
Joe Rigdon Waynesville, NC | Waynesville, NC | |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Taylor Johnson Landrum, SC | Landrum, SC | - |
| 2 | 3 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 1 |
| 3 | 4 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 1 |
| 4 | 6 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | 2 |
| 5 | 7 | 11F |
|
Billy Faulks Cowpens, SC | Cowpens, SC | 2 |
| 6 | 2 | 4B |
|
Brandon Byers Chesnee, SC | Chesnee, SC | -4 |
| 7 | 5 | 37 |
|
Levi Williams Canton, NC | Canton, NC | -2 |
| 8 | 8 | 12OZ |
|
Adam Phillips Canton, NC | Canton, NC | - |
HLQ
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Taylor Johnson Landrum, SC | Landrum, SC | 20.411 |
| 2 | 5 | 4B |
|
Brandon Byers Chesnee, SC | Chesnee, SC | 20.691 |
| 3 | 3 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 20.877 |
| 4 | 6 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 20.913 |
| 5 | 4 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 21.020 |
| 6 | 2 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | 21.909 |
| 7 | 8 | 11F |
|
Billy Faulks Cowpens, SC | Cowpens, SC | 21.943 |
| 8 | 7 | 12OZ |
|
Adam Phillips Canton, NC | Canton, NC | 21.943 |
| All transfer | ||||||


















































