Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!
Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns
Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
1/7/2024 - Harris Speedway
Harris, NC
100 Lap Enduro, 15 Lap Flag Pole, 10 Lap Push Car, and Roval Race
100 Lap Enduro- $1000 to Win with a $50 entry fee
15 Lap Flag Pole-$500 to Win with a $25 entry fee
10 Lap Push Car- $500 to Win with a $25 entry fee
15 Lap Roval - $500 to Win with a $25 entry fee
Demolition Derby - $1,000 to Win with a $50 entry fee
Grandstands $15
Pits $30
Kids 12 and Under FREE
Gates open at 10am
Drivers Meeting at 12:45pm
Racing to follow
Classes
Track Contact
Full Event Information on MyRacePass
Enduro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 181 | Barry Bryant Shelby, NC | Shelby, NC | 2 | |
2 | 31 | 95 | Alex Vance Waynesville, NC | Waynesville, NC | 29 | |
3 | 10 | 22 | Blake Greene Shelby, NC | Shelby, NC | 7 | |
4 | 16 | F1 | Travis Lankford Gaffney, SC | Gaffney, SC | 12 | |
5 | 19 | 23 | Kendell Meinders Liberty, SC | Liberty, SC | 14 | |
6 | 4 | 88B | Carter Bryant Shelby, NC | Shelby, NC | -2 | |
7 | 14 | 09 | Josh Hulsey Hudson, NC | Hudson, NC | 7 | |
8 | 21 | 43P | Sam Pacitti Angier, NC | Angier, NC | 13 | |
9 | 27 | 97 | Joe Rigdon Waynesville, NC | Waynesville, NC | 18 | |
10 | 30 | X | Josh Valentine Liberty, SC | Liberty, SC | 20 | |
11 | 6 | 27C | Daniel Coggins Zirconia, NC | Zirconia, NC | -5 | |
12 | 9 | 39 | Micheal Evans | -3 | ||
13 | 18 | 00 | Chris Meinders Liberty, SC | Liberty, SC | 5 | |
14 | 24 | 12 | Adam Phillips Canton, NC | Canton, NC | 10 | |
15 | 22 | 3P | Mitchell Parris Mooresboro, NC | Mooresboro, NC | 7 | |
16 | 1 | 1X | Dale Bennett Taylors, SC | Taylors, SC | -15 | |
17 | 32 | 16 | Matt Whitener Canton, NC | Canton, NC | 15 | |
18 | 33 | 62 | Jarrod Willett Waynesville, NC | Waynesville, NC | 15 | |
19 | 15 | 87 | Chirs Jennings Clinton, SC | Clinton, SC | -4 | |
20 | 20 | 0 | Bobby Morgan Harris, NC | Harris, NC | - | |
21 | 13 | 75 | Bryson Harper Forest City, NC | Forest City, NC | -8 | |
22 | 2 | 31 | Kyle Brookshire Canton, NC | Canton, NC | -20 | |
23 | 7 | S | Chad Driskill Gaffney, SC | Gaffney, SC | -16 | |
24 | 5 | 561/2 | Greg Chapman Liberty, SC | Liberty, SC | -19 | |
25 | 29 | 21S | Shea Stafford Charleston, SC | Charleston, SC | 4 | |
26 | 12 | 395 | Dylan Hannah Clyde, NC | Clyde, NC | -14 | |
27 | 25 | 19 | Kolten Poland Sandy Mush, NC | Sandy Mush, NC | -2 | |
28 | 23 | W2 | David Peterson Gaffney, SC | Gaffney, SC | -5 | |
29 | 26 | 88 | Jacob Pully Waterloo, SC | Waterloo, SC | -3 | |
30 | 17 | 1 | Charlie Meinders Liberty, SC | Liberty, SC | -13 | |
31 | 11 | 9 | Cody Greene Cliffside, NC | Cliffside, NC | -20 | |
32 | 28 | 61 | Chuck Sims Canton, NC | Canton, NC | -4 | |
DNS | 8 | 21 | Jared Dysart | - | ||
DNS | 34 | 3T | Tim Woody Forest City, NC | Forest City, NC | - |
Flag Pole
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 117 | Jamie Morton Clover, SC | Clover, SC | 11 | |
2 | 15 | CM | Brian Winsauer Belmont, NC | Belmont, NC | 13 | |
3 | 17 | 3 | Tristen Woody Forest City, NC | Forest City, NC | 14 | |
4 | 13 | W2 | David Peterson Gaffney, SC | Gaffney, SC | 9 | |
5 | 4 | 21 | Jared Dysart | -1 | ||
6 | 14 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 8 | |
7 | 1 | 308 | Marley Atkins Moorseboro, NC | Moorseboro, NC | -6 | |
8 | 11 | 321 | Josh Melton Mooresboro, NC | Mooresboro, NC | 3 | |
9 | 5 | 19 | Willie Fowler Rutherfordton, NC | Rutherfordton, NC | -4 | |
10 | 10 | 23 | Kendell Meinders Liberty, SC | Liberty, SC | - | |
11 | 16 | 3T | Tim Woody Forest City, NC | Forest City, NC | 5 | |
DNS | 2 | 27C | Daniel Coggins Zirconia, NC | Zirconia, NC | - | |
DNS | 3 | S | Chad Driskill Gaffney, SC | Gaffney, SC | - | |
DNS | 6 | 75 | Bryson Harper Forest City, NC | Forest City, NC | - | |
DNS | 7 | F1 | Travis Lankford Gaffney, SC | Gaffney, SC | - | |
DNS | 8 | 1 | Charlie Meinders Liberty, SC | Liberty, SC | - | |
DNS | 9 | 00 | Chris Meinders Liberty, SC | Liberty, SC | - |