
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)

3/29/2025 - Harris Speedway
Harris, NC
Weekly Divisions w/ MMSA
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71A |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 1 |
| 2 | 6 | 4 |
|
Peyton Hoots Mills Spring, NC | Mills Spring, NC | 4 |
| 3 | 7 | 83 |
|
Dylan Bell Inman, SC | Inman, SC | 4 |
| 4 | 8 | 21 |
|
Nate Jackson Union, SC | Union, SC | 4 |
| 5 | 10 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 5 |
| 6 | 12 | 96X |
|
Tyler Riddle Pickens, SC | Pickens, SC | 6 |
| 7 | 16 | 34 |
|
Joey Powell Greer, SC | Greer, SC | 9 |
| 8 | 14 | 71 |
|
Chad Nodine Inman, SC | Inman, SC | 6 |
| 9 | 5 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | -4 |
| 10 | 3 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -7 |
| 11 | 9 | 38R |
|
Ray Roland Marion, NC | Marion, NC | -2 |
| 12 | 18 | B6 |
|
Chip Fisher Campobello, SC | Campobello, SC | 6 |
| 13 | 13 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | - |
| 14 | 20 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | 6 |
| 15 | 15 | 48 |
|
Cole Hooper Spindale, NC | Spindale, NC | - |
| 16 | 11 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | -5 |
| 17 | 1 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | -16 |
| 18 | 4 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | -14 |
| 19 | 17 | 12 |
|
Justice Mcelrath Morganton, NC | Morganton, NC | -2 |
| DNS | 19 | P3 |
|
Wrenn Pierce Landrum, SC | Landrum, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 2 |
| 2 | 1 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -1 |
| 3 | 6 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 3 |
| 4 | 10 | 83 |
|
Dylan Bell Inman, SC | Inman, SC | 6 |
| 5 | 4 | 38R |
|
Ray Roland Marion, NC | Marion, NC | -1 |
| 6 | 8 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 2 |
| 7 | 7 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | - |
| 8 | 2 | 48 |
|
Cole Hooper Spindale, NC | Spindale, NC | -6 |
| 9 | 9 | 12 |
|
Justice Mcelrath Morganton, NC | Morganton, NC | - |
| 10 | 5 | P3 |
|
Wrenn Pierce Landrum, SC | Landrum, SC | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71A |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 1 |
| 2 | 1 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | -1 |
| 3 | 4 | 4 |
|
Peyton Hoots Mills Spring, NC | Mills Spring, NC | 1 |
| 4 | 6 | 21 |
|
Nate Jackson Union, SC | Union, SC | 2 |
| 5 | 9 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 4 |
| 6 | 7 | 96X |
|
Tyler Riddle Pickens, SC | Pickens, SC | 1 |
| 7 | 8 | 71 |
|
Chad Nodine Inman, SC | Inman, SC | 1 |
| 8 | 5 | 34 |
|
Joey Powell Greer, SC | Greer, SC | -3 |
| 9 | 10 | B6 |
|
Chip Fisher Campobello, SC | Campobello, SC | 1 |
| 10 | 3 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | -7 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71A |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 20.336 |
| 2 | 19 | 83 |
|
Dylan Bell Inman, SC | Inman, SC | 20.553 |
| 3 | 18 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 20.658 |
| 4 | 8 | 4 |
|
Peyton Hoots Mills Spring, NC | Mills Spring, NC | 20.749 |
| 5 | 12 | 21 |
|
Nate Jackson Union, SC | Union, SC | 20.754 |
| 6 | 9 | P3 |
|
Wrenn Pierce Landrum, SC | Landrum, SC | 20.907 |
| 7 | 14 | 96X |
|
Tyler Riddle Pickens, SC | Pickens, SC | 20.927 |
| 8 | 5 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 21.187 |
| 9 | 1 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 21.258 |
| 10 | 3 | 48 |
|
Cole Hooper Spindale, NC | Spindale, NC | 21.387 |
| 11 | 11 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 21.419 |
| 12 | 2 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | 21.692 |
| 13 | 7 | 38R |
|
Ray Roland Marion, NC | Marion, NC | 21.712 |
| 14 | 17 | 12 |
|
Justice Mcelrath Morganton, NC | Morganton, NC | 21.930 |
| 15 | 13 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | 21.933 |
| 16 | 10 | 34 |
|
Joey Powell Greer, SC | Greer, SC | 22.077 |
| 17 | 15 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 22.315 |
| 18 | 16 | 71 |
|
Chad Nodine Inman, SC | Inman, SC | 22.934 |
| 19 | 20 | B6 |
|
Chip Fisher Campobello, SC | Campobello, SC | 22.934 |
| 20 | 6 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | 22.934 |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 3 |
| 2 | 6 | 3 |
|
Tristen Woody Forest City, NC | Forest City, NC | 4 |
| 3 | 7 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 4 |
| 4 | 10 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | 6 |
| 5 | 9 | 115 |
|
Keylon Tate Bostic, NC | Bostic, NC | 4 |
| 6 | 1 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | -5 |
| 7 | 8 | 22 |
|
Michael Grogan Westminster, SC | Westminster, SC | 1 |
| 8 | 3 | 2 |
|
Darrell Moffatt Chesnee, SC | Chesnee, SC | -5 |
| 9 | 2 | 0 |
|
Adam Greene Marrietta, SC | Marrietta, SC | -7 |
| DNS | 11 | J5 |
|
PJ Childers Gaffney, SC | Gaffney, SC | - |
| DNS | 12 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | - |
| DQ | 5 | 2D |
|
Dylan Douglas Seneca, SC | Seneca, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | 3 |
| 2 | 1 | 2 |
|
Darrell Moffatt Chesnee, SC | Chesnee, SC | -1 |
| 3 | 6 | 2D |
|
Dylan Douglas Seneca, SC | Seneca, SC | 3 |
| 4 | 5 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 1 |
| 5 | 3 | 115 |
|
Keylon Tate Bostic, NC | Bostic, NC | -2 |
| 6 | 2 | J5 |
|
PJ Childers Gaffney, SC | Gaffney, SC | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Adam Greene Marrietta, SC | Marrietta, SC | - |
| 2 | 5 | 41 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 3 |
| 3 | 3 | 3 |
|
Tristen Woody Forest City, NC | Forest City, NC | - |
| 4 | 6 | 22 |
|
Michael Grogan Westminster, SC | Westminster, SC | 2 |
| 5 | 4 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | -1 |
| 6 | 2 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Adam Greene Marrietta, SC | Marrietta, SC | 19.780 |
| 2 | 10 | 41 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 20.516 |
| 3 | 11 | 2D |
|
Dylan Douglas Seneca, SC | Seneca, SC | 20.687 |
| 4 | 8 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | 20.767 |
| 5 | 9 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 20.943 |
| 6 | 7 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | 21.373 |
| 7 | 1 | 2 |
|
Darrell Moffatt Chesnee, SC | Chesnee, SC | 21.639 |
| 8 | 12 | 22 |
|
Michael Grogan Westminster, SC | Westminster, SC | 21.708 |
| 9 | 3 | J5 |
|
PJ Childers Gaffney, SC | Gaffney, SC | 23.589 |
| 10 | 4 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 23.589 |
| 11 | 5 | 115 |
|
Keylon Tate Bostic, NC | Bostic, NC | 23.589 |
| 12 | 6 | 3 |
|
Tristen Woody Forest City, NC | Forest City, NC | 23.589 |
YG Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19JR |
|
Brantley Todd Spartanburg, SC | Spartanburg, SC | 4 |
| 2 | 7 | 4W |
|
Alex Webb Forest City, NC | Forest City, NC | 5 |
| 3 | 15 | 1 |
|
Kendell Meinders Liberty, SC | Liberty, SC | 12 |
| 4 | 1 | 01 |
|
Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | -3 |
| 5 | 2 | 64 |
|
Balze Willis Newton, NC | Newton, NC | -3 |
| 6 | 10 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | 4 |
| 7 | 8 | 4K |
|
Savannah Meinders Liberty, SC | Liberty, SC | 1 |
| 8 | 6 | 43 |
|
Sabastian Terry Mooresboro, NC | Mooresboro, NC | -2 |
| 9 | 4 | 06 |
|
Skyler Hyde Spartanburg, SC | Spartanburg, SC | -5 |
| 10 | 14 | 7JR |
|
Amy Pierce Gaffney, SC | Gaffney, SC | 4 |
| 11 | 9 | 17 |
|
Dougie Malton Mooresboro, NC | Mooresboro, NC | -2 |
| 12 | 11 | 828X |
|
Nathan Prince Hill Springs, NC | Hill Springs, NC | -1 |
| 13 | 12 | 88 |
|
Carter Bryant Shelby, NC | Shelby, NC | -1 |
| 14 | 16 | 4 |
|
Haydon Turner Connelly Springs, NC | Connelly Springs, NC | 2 |
| 15 | 13 | 33 |
|
Ronnie Penson Bostic, NC | Bostic, NC | -2 |
| 16 | 3 | 19 |
|
Kolten Poland Sandy Mush, NC | Sandy Mush, NC | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | 3 |
| 2 | 2 | 19 |
|
Kolten Poland Sandy Mush, NC | Sandy Mush, NC | - |
| 3 | 6 | 19JR |
|
Brantley Todd Spartanburg, SC | Spartanburg, SC | 3 |
| 4 | 3 | 4W |
|
Alex Webb Forest City, NC | Forest City, NC | -1 |
| 5 | 8 | 17 |
|
Dougie Malton Mooresboro, NC | Mooresboro, NC | 3 |
| 6 | 1 | 828X |
|
Nathan Prince Hill Springs, NC | Hill Springs, NC | -5 |
| 7 | 7 | 33 |
|
Ronnie Penson Bostic, NC | Bostic, NC | - |
| 8 | 5 | 1 |
|
Kendell Meinders Liberty, SC | Liberty, SC | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 64 |
|
Balze Willis Newton, NC | Newton, NC | 7 |
| 2 | 4 | 06 |
|
Skyler Hyde Spartanburg, SC | Spartanburg, SC | 2 |
| 3 | 7 | 43 |
|
Sabastian Terry Mooresboro, NC | Mooresboro, NC | 4 |
| 4 | 5 | 4K |
|
Savannah Meinders Liberty, SC | Liberty, SC | 1 |
| 5 | 6 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | 1 |
| 6 | 3 | 88 |
|
Carter Bryant Shelby, NC | Shelby, NC | -3 |
| 7 | 2 | 7JR |
|
Amy Pierce Gaffney, SC | Gaffney, SC | -5 |
| 8 | 1 | 4 |
|
Haydon Turner Connelly Springs, NC | Connelly Springs, NC | -7 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 01 |
|
Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | 21.708 |
| 2 | 13 | 33 |
|
Ronnie Penson Bostic, NC | Bostic, NC | 22.963 |
| 3 | 5 | 4W |
|
Alex Webb Forest City, NC | Forest City, NC | 23.609 |
| 4 | 1 | 828X |
|
Nathan Prince Hill Springs, NC | Hill Springs, NC | 23.772 |
| 5 | 11 | 19JR |
|
Brantley Todd Spartanburg, SC | Spartanburg, SC | 23.808 |
| 6 | 3 | 19 |
|
Kolten Poland Sandy Mush, NC | Sandy Mush, NC | 23.901 |
| 7 | 16 | 64 |
|
Balze Willis Newton, NC | Newton, NC | 25.712 |
| 8 | 2 | 4 |
|
Haydon Turner Connelly Springs, NC | Connelly Springs, NC | 26.046 |
| 9 | 12 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | 26.496 |
| 10 | 8 | 06 |
|
Skyler Hyde Spartanburg, SC | Spartanburg, SC | 26.675 |
| 11 | 4 | 7JR |
|
Amy Pierce Gaffney, SC | Gaffney, SC | 30.198 |
| 12 | 6 | 88 |
|
Carter Bryant Shelby, NC | Shelby, NC | 30.198 |
| 13 | 15 | 17 |
|
Dougie Malton Mooresboro, NC | Mooresboro, NC | 30.198 |
| 14 | 9 | 1 |
|
Kendell Meinders Liberty, SC | Liberty, SC | 30.198 |
| 15 | 10 | 4K |
|
Savannah Meinders Liberty, SC | Liberty, SC | 30.198 |
| 16 | 14 | 43 |
|
Sabastian Terry Mooresboro, NC | Mooresboro, NC | 30.198 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1* |
|
Mickey Brock Inman, SC | Inman, SC | 3 |
| 2 | 2 | 45 |
|
Taylor Johnson Landrum, SC | Landrum, SC | - |
| 3 | 5 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | 2 |
| 4 | 3 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | -1 |
| 5 | 7 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 2 |
| 6 | 14 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | 8 |
| 7 | 6 | 11 |
|
Jamie McCall Belton, SC | Belton, SC | -1 |
| 8 | 8 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | - |
| 9 | 1 | 71 |
|
TJ Penfield Landrum, SC | Landrum, SC | -8 |
| 10 | 9 | 37 |
|
Levi Williams Canton, NC | Canton, NC | -1 |
| 11 | 10 | 12 |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | -1 |
| 12 | 15 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 3 |
| 13 | 12 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | -1 |
| 14 | 11 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | -3 |
| 15 | 16 | 3 |
|
Devon Lovelace Rutherfordton, NC | Rutherfordton, NC | 1 |
| 16 | 13 | PTM8 |
|
Dave Johnson | -3 | |
| 17 | 17 | 18 |
|
Nathan Grigg Spartanburg, SC | Spartanburg, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1* |
|
Mickey Brock Inman, SC | Inman, SC | 19.706 |
| 2 | 12 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 19.841 |
| 3 | 8 | 45 |
|
Taylor Johnson Landrum, SC | Landrum, SC | 20.067 |
| 4 | 3 | 71 |
|
TJ Penfield Landrum, SC | Landrum, SC | 20.084 |
| 5 | 9 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | 20.246 |
| 6 | 16 | 11 |
|
Jamie McCall Belton, SC | Belton, SC | 20.270 |
| 7 | 4 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 20.299 |
| 8 | 13 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 20.313 |
| 9 | 15 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 20.458 |
| 10 | 2 | 12 |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | 20.475 |
| 11 | 17 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | 20.638 |
| 12 | 7 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | 20.818 |
| 13 | 14 | PTM8 |
|
Dave Johnson | 20.840 | |
| 14 | 5 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | 21.247 |
| 15 | 10 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 21.725 |
| 16 | 6 | 3 |
|
Devon Lovelace Rutherfordton, NC | Rutherfordton, NC | 23.290 |
| 17 | 1 | 18 |
|
Nathan Grigg Spartanburg, SC | Spartanburg, SC | 23.290 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1* |
|
Mickey Brock Inman, SC | Inman, SC | 21.041 |
| 2 | 8 | 45 |
|
Taylor Johnson Landrum, SC | Landrum, SC | 21.091 |
| 3 | 4 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 21.113 |
| 4 | 2 | 12 |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | 21.148 |
| 5 | 12 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 21.265 |
| 6 | 13 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 21.446 |
| 7 | 9 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | 21.494 |
| 8 | 16 | 11 |
|
Jamie McCall Belton, SC | Belton, SC | 21.625 |
| 9 | 14 | PTM8 |
|
Dave Johnson | 21.783 | |
| 10 | 1 | 18 |
|
Nathan Grigg Spartanburg, SC | Spartanburg, SC | 22.493 |
| 11 | 5 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | 22.498 |
| 12 | 17 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | 22.985 |
| 13 | 6 | 3 |
|
Devon Lovelace Rutherfordton, NC | Rutherfordton, NC | 23.197 |
| 14 | 10 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 23.197 |
| 15 | 15 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 23.197 |
| 16 | 3 | 71 |
|
TJ Penfield Landrum, SC | Landrum, SC | 23.197 |
| 17 | 7 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | 23.197 |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | - |
| 2 | 2 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | - |
| 3 | 5 | 22P |
|
Ross Parris Inman, SC | Inman, SC | 2 |
| 4 | 11 | 56G |
|
Bobby Gordon Taylors, SC | Taylors, SC | 7 |
| 5 | 10 | 33 |
|
Josh Wilson Enoree, SC | Enoree, SC | 5 |
| 6 | 15 | 64 |
|
Weston Kerns Newton, NC | Newton, NC | 9 |
| 7 | 7 | 4K |
|
Carson Venable Abbeville, SC | Abbeville, SC | - |
| 8 | 12 | 42 |
|
Manda Ledbetter Gaffney, SC | Gaffney, SC | 4 |
| 9 | 14 | 22W |
|
Alex Womble Mcconnels, SC | Mcconnels, SC | 5 |
| 10 | 6 | 22 |
|
Blake Greene Shelby, NC | Shelby, NC | -4 |
| 11 | 4 | 7 |
|
Brandon Byers Chesnee, SC | Chesnee, SC | -7 |
| 12 | 3 | 11 |
|
Kyle Moore Boiling Springs, NC | Boiling Springs, NC | -9 |
| 13 | 9 | 828 |
|
Matt Prince Mill Springs, NC | Mill Springs, NC | -4 |
| 14 | 8 | 78 |
|
Timothy Chastain Easley, SC | Easley, SC | -6 |
| 15 | 16 | OUT13 |
|
Dylan Robinson Boiling Springs, SC | Boiling Springs, SC | 1 |
| 16 | 13 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | -3 |
| DNS | 17 | 34 |
|
Zachery Campfield Gaffney, SC | Gaffney, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | 5 |
| 2 | 1 | 11 |
|
Kyle Moore Boiling Springs, NC | Boiling Springs, NC | -1 |
| 3 | 4 | 22P |
|
Ross Parris Inman, SC | Inman, SC | 1 |
| 4 | 3 | 4K |
|
Carson Venable Abbeville, SC | Abbeville, SC | -1 |
| 5 | 5 | 828 |
|
Matt Prince Mill Springs, NC | Mill Springs, NC | - |
| 6 | 7 | 56G |
|
Bobby Gordon Taylors, SC | Taylors, SC | 1 |
| 7 | 8 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | 1 |
| 8 | 9 | 64 |
|
Weston Kerns Newton, NC | Newton, NC | 1 |
| 9 | 2 | 34 |
|
Zachery Campfield Gaffney, SC | Gaffney, SC | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 3 |
| 2 | 2 | 7 |
|
Brandon Byers Chesnee, SC | Chesnee, SC | - |
| 3 | 6 | 22 |
|
Blake Greene Shelby, NC | Shelby, NC | 3 |
| 4 | 3 | 78 |
|
Timothy Chastain Easley, SC | Easley, SC | -1 |
| 5 | 7 | 33 |
|
Josh Wilson Enoree, SC | Enoree, SC | 2 |
| 6 | 8 | 42 |
|
Manda Ledbetter Gaffney, SC | Gaffney, SC | 2 |
| 7 | 5 | 22W |
|
Alex Womble Mcconnels, SC | Mcconnels, SC | -2 |
| 8 | 1 | OUT13 |
|
Dylan Robinson Boiling Springs, SC | Boiling Springs, SC | -7 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 23.225 |
| 2 | 12 | 22 |
|
Blake Greene Shelby, NC | Shelby, NC | 23.462 |
| 3 | 14 | 33 |
|
Josh Wilson Enoree, SC | Enoree, SC | 24.857 |
| 4 | 11 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | 25.419 |
| 5 | 9 | 828 |
|
Matt Prince Mill Springs, NC | Mill Springs, NC | 25.556 |
| 6 | 7 | 22P |
|
Ross Parris Inman, SC | Inman, SC | 25.725 |
| 7 | 6 | 78 |
|
Timothy Chastain Easley, SC | Easley, SC | 26.309 |
| 8 | 17 | 64 |
|
Weston Kerns Newton, NC | Newton, NC | 26.330 |
| 9 | 5 | 4K |
|
Carson Venable Abbeville, SC | Abbeville, SC | 26.375 |
| 10 | 1 | 11 |
|
Kyle Moore Boiling Springs, NC | Boiling Springs, NC | 26.485 |
| 11 | 3 | 34 |
|
Zachery Campfield Gaffney, SC | Gaffney, SC | 26.567 |
| 12 | 2 | OUT13 |
|
Dylan Robinson Boiling Springs, SC | Boiling Springs, SC | 26.747 |
| 13 | 13 | 56G |
|
Bobby Gordon Taylors, SC | Taylors, SC | 26.967 |
| 14 | 10 | 22W |
|
Alex Womble Mcconnels, SC | Mcconnels, SC | 28.599 |
| 15 | 16 | 42 |
|
Manda Ledbetter Gaffney, SC | Gaffney, SC | 30.128 |
| 16 | 4 | 7 |
|
Brandon Byers Chesnee, SC | Chesnee, SC | 30.128 |
| 17 | 15 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | 30.128 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | - |
| 2 | 6 | 23 |
|
Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | 4 |
| 3 | 5 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 2 |
| 4 | 4 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | - |
| 5 | 7 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | 2 |
| 6 | 10 | 88 |
|
Billy Thompson Gastonia, NC | Gastonia, NC | 4 |
| 7 | 11 | 2 |
|
Ryan Touchberry Sumter, SC | Sumter, SC | 4 |
| 8 | 3 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | -5 |
| 9 | 13 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 4 |
| 10 | 12 | 6 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 2 |
| 11 | 16 | 45 |
|
Bryson Harper Forest City, NC | Forest City, NC | 5 |
| 12 | 14 | 12 |
|
Brian Bentley Duncan, SC | Duncan, SC | 2 |
| 13 | 2 | 18 |
|
Blake Bentley Lyman, SC | Lyman, SC | -11 |
| 14 | 8 | 81 |
|
Justin Barber Campobello, SC | Campobello, SC | -6 |
| 15 | 9 | 22 |
|
Terry Caples Jr Sumter, SC | Sumter, SC | -6 |
| 16 | 15 | 4 |
|
shaun robinson West Jefferson, NC | West Jefferson, NC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 17.180 |
| 2 | 8 | 18 |
|
Blake Bentley Lyman, SC | Lyman, SC | 17.249 |
| 3 | 9 | 39 |
|
Steve Greene Bostic, NC | Bostic, NC | 17.341 |
| 4 | 15 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 17.423 |
| 5 | 7 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 17.424 |
| 6 | 6 | 23 |
|
Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | 17.457 |
| 7 | 5 | C8 |
|
