
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
					
4/12/2025 - Harris Speedway
Harris, NC
Weekly Divisions w/ Vintage
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |   | Dustin Taylor Lyman, SC | Lyman, SC | 1 | 
| 2 | 6 | 83 |   | Dylan Bell Inman, SC | Inman, SC | 4 | 
| 3 | 3 | 02 |   | Lloyd Dean Burgess Inman, SC | Inman, SC | - | 
| 4 | 1 | 10 |   | Taylor Johnson Landrum, SC | Landrum, SC | -3 | 
| 5 | 4 | 46 |   | Bailey Hipp Tryon, NC | Tryon, NC | -1 | 
| 6 | 10 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | 4 | 
| 7 | 12 | 34 |   | Joey Powell Greer, SC | Greer, SC | 5 | 
| 8 | 11 | 71 |   | Chad Nodine Inman, SC | Inman, SC | 3 | 
| 9 | 9 | 175 |   | Josh McAbee Greer, SC | Greer, SC | - | 
| 10 | 5 | 3 |   | Wrenn Pierce Landrum, SC | Landrum, SC | -5 | 
| 11 | 8 | 55 |   | Heath Henderson Inman, SC | Inman, SC | -3 | 
| 12 | 7 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |   | Taylor Johnson Landrum, SC | Landrum, SC | 1 | 
| 2 | 4 | 02 |   | Lloyd Dean Burgess Inman, SC | Inman, SC | 2 | 
| 3 | 6 | 3 |   | Wrenn Pierce Landrum, SC | Landrum, SC | 3 | 
| 4 | 3 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | -1 | 
| 5 | 1 | 175 |   | Josh McAbee Greer, SC | Greer, SC | -4 | 
| 6 | 5 | 71 |   | Chad Nodine Inman, SC | Inman, SC | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |   | Dustin Taylor Lyman, SC | Lyman, SC | 1 | 
| 2 | 4 | 46 |   | Bailey Hipp Tryon, NC | Tryon, NC | 2 | 
| 3 | 6 | 83 |   | Dylan Bell Inman, SC | Inman, SC | 3 | 
| 4 | 1 | 55 |   | Heath Henderson Inman, SC | Inman, SC | -3 | 
| 5 | 3 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | -2 | 
| 6 | 5 | 34 |   | Joey Powell Greer, SC | Greer, SC | -1 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 3 |   | Wrenn Pierce Landrum, SC | Landrum, SC | 21.037 | 
| 2 | 8 | 46 |   | Bailey Hipp Tryon, NC | Tryon, NC | 21.627 | 
| 3 | 7 | 02 |   | Lloyd Dean Burgess Inman, SC | Inman, SC | 21.766 | 
| 4 | 12 | 83 |   | Dylan Bell Inman, SC | Inman, SC | 21.978 | 
| 5 | 9 | 71 |   | Chad Nodine Inman, SC | Inman, SC | 22.317 | 
| 6 | 4 | 51 |   | Dustin Taylor Lyman, SC | Lyman, SC | 22.369 | 
| 7 | 6 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | 22.454 | 
| 8 | 3 | 10 |   | Taylor Johnson Landrum, SC | Landrum, SC | 22.473 | 
| 9 | 10 | 34 |   | Joey Powell Greer, SC | Greer, SC | 22.489 | 
| 10 | 5 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | 22.819 | 
| 11 | 1 | 175 |   | Josh McAbee Greer, SC | Greer, SC | 23.154 | 
| 12 | 2 | 55 |   | Heath Henderson Inman, SC | Inman, SC | 23.277 | 
FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |   | Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 3 | 
| 2 | 1 | 0 |   | Adam Greene Marrietta, SC | Marrietta, SC | -1 | 
| 3 | 7 | 88W |   | Bradley Williams Easley, SC | Easley, SC | 4 | 
| 4 | 3 | K48 |   | Kayden Presnell Pickens, SC | Pickens, SC | -1 | 
| 5 | 5 | 88 |   | Alyssa Kelly Salem, SC | Salem, SC | - | 
| 6 | 11 | 41JR |   | Kolten Saam Marion, NC | Marion, NC | 5 | 
| 7 | 9 | 2 |   | Darrell Moffatt Chesnee, SC | Chesnee, SC | 2 | 
| 8 | 10 | T80 |   | Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 2 | 
| 9 | 6 | 313 |   | Rick Dunmire Gaffney, SC | Gaffney, SC | -3 | 
| 10 | 14 | 26 |   | Gavin Bright Ellenboro, NC | Ellenboro, NC | 4 | 
| 11 | 13 | 44 |   | Jordan Webb Henrietta, NC | Henrietta, NC | 2 | 
| 12 | 16 | 1 |   | Austin Conner Rutherfordton, NC | Rutherfordton, NC | 4 | 
| 13 | 12 | 12 |   | Kevin Brooks Mooresboro, NC | Mooresboro, NC | -1 | 
| 14 | 15 | 00 |   | Corey Harper Campobello, SC | Campobello, SC | 1 | 
| 15 | 8 | 88M |   | Landen Morgan West union, SC | West union, SC | -7 | 
| 16 | 2 | 41 |   | Gage McFadden Rutherfordton, NC | Rutherfordton, NC | -14 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |   | Adam Greene Marrietta, SC | Marrietta, SC | - | 
| 2 | 2 | K48 |   | Kayden Presnell Pickens, SC | Pickens, SC | - | 
| 3 | 4 | 88 |   | Alyssa Kelly Salem, SC | Salem, SC | 1 | 
| 4 | 8 | 88W |   | Bradley Williams Easley, SC | Easley, SC | 4 | 
| 5 | 3 | 2 |   | Darrell Moffatt Chesnee, SC | Chesnee, SC | -2 | 
| 6 | 6 | 41JR |   | Kolten Saam Marion, NC | Marion, NC | - | 
| 7 | 5 | 44 |   | Jordan Webb Henrietta, NC | Henrietta, NC | -2 | 
| 8 | 7 | 00 |   | Corey Harper Campobello, SC | Campobello, SC | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |   | Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 3 | 
| 2 | 6 | 78 |   | Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 4 | 
| 3 | 2 | 313 |   | Rick Dunmire Gaffney, SC | Gaffney, SC | -1 | 
| 4 | 3 | 88M |   | Landen Morgan West union, SC | West union, SC | -1 | 
| 5 | 5 | T80 |   | Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | - | 
| 6 | 8 | 12 |   | Kevin Brooks Mooresboro, NC | Mooresboro, NC | 2 | 
| 7 | 7 | 26 |   | Gavin Bright Ellenboro, NC | Ellenboro, NC | - | 
| 8 | 1 | 1 |   | Austin Conner Rutherfordton, NC | Rutherfordton, NC | -7 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |   | Adam Greene Marrietta, SC | Marrietta, SC | 21.110 | 
| 2 | 3 | K48 |   | Kayden Presnell Pickens, SC | Pickens, SC | 21.395 | 
| 3 | 10 | T80 |   | Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 22.402 | 
| 4 | 13 | 00 |   | Corey Harper Campobello, SC | Campobello, SC | 22.441 | 
| 5 | 9 | 44 |   | Jordan Webb Henrietta, NC | Henrietta, NC | 22.678 | 
| 6 | 6 | 88M |   | Landen Morgan West union, SC | West union, SC | 22.765 | 
| 7 | 16 | 26 |   | Gavin Bright Ellenboro, NC | Ellenboro, NC | 22.868 | 
| 8 | 15 | 12 |   | Kevin Brooks Mooresboro, NC | Mooresboro, NC | 22.902 | 
| 9 | 4 | 313 |   | Rick Dunmire Gaffney, SC | Gaffney, SC | 22.939 | 
| 10 | 5 | 2 |   | Darrell Moffatt Chesnee, SC | Chesnee, SC | 22.939 | 
| 11 | 11 | 41JR |   | Kolten Saam Marion, NC | Marion, NC | 23.155 | 
| 12 | 2 | 1 |   | Austin Conner Rutherfordton, NC | Rutherfordton, NC | 23.709 | 
| DNS | 7 | 88 |   | Alyssa Kelly Salem, SC | Salem, SC | |
| DNS | 8 | 41 |   | Gage McFadden Rutherfordton, NC | Rutherfordton, NC | |
| DNS | 12 | 78 |   | Willie Fowler Rutherfordton, NC | Rutherfordton, NC | |
| DNS | 14 | 88W |   | Bradley Williams Easley, SC | Easley, SC | |
Pure Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |   | Michael Headen Powdersville, SC | Powdersville, SC | 5 | 
| 2 | 5 | 40 |   | Anderson Heisler Canton, NC | Canton, NC | 3 | 
| 3 | 4 | ST7 |   | Nathan Pierce Gaffney, SC | Gaffney, SC | 1 | 
| 4 | 7 | 37 |   | Levi Williams Canton, NC | Canton, NC | 3 | 
| 5 | 12 | 44J |   | Jason McGrew Greenville, SC | Greenville, SC | 7 | 
| 6 | 9 | PTM8 |   | Dave Johnson | 3 | |
| 7 | 11 | 24 |   | Javi Toro Hendersonville, NC | Hendersonville, NC | 4 | 
| 8 | 10 | 4 |   | Austin Hatton Canton, NC | Canton, NC | 2 | 
| 9 | 8 | 23 |   | Braeden Toole Rosman, NC | Rosman, NC | -1 | 
| DQ | 3 | 1* |   | Mickey Brock Inman, SC | Inman, SC | - | 
| DQ | 2 | 45 |   | Taylor Johnson Landrum, SC | Landrum, SC | - | 
| DQ | 1 | 5W |   | Dewayne Worley Canton, NC | Canton, NC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |   | Dewayne Worley Canton, NC | Canton, NC | - | 
| 2 | 3 | 1* |   | Mickey Brock Inman, SC | Inman, SC | 1 | 
| 3 | 2 | 40 |   | Anderson Heisler Canton, NC | Canton, NC | -1 | 
| 4 | 4 | 37 |   | Levi Williams Canton, NC | Canton, NC | - | 
| 5 | 5 | PTM8 |   | Dave Johnson | - | |
| 6 | 6 | 24 |   | Javi Toro Hendersonville, NC | Hendersonville, NC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |   | Taylor Johnson Landrum, SC | Landrum, SC | 3 | 
| 2 | 2 | ST7 |   | Nathan Pierce Gaffney, SC | Gaffney, SC | - | 
| 3 | 1 | 99 |   | Michael Headen Powdersville, SC | Powdersville, SC | -2 | 
| 4 | 6 | 23 |   | Braeden Toole Rosman, NC | Rosman, NC | 2 | 
| 5 | 5 | 4 |   | Austin Hatton Canton, NC | Canton, NC | - | 
| 6 | 3 | 44J |   | Jason McGrew Greenville, SC | Greenville, SC | -3 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |   | Dewayne Worley Canton, NC | Canton, NC | 21.427 | 
| 2 | 8 | 45 |   | Taylor Johnson Landrum, SC | Landrum, SC | 21.509 | 
| 3 | 6 | 44J |   | Jason McGrew Greenville, SC | Greenville, SC | 21.724 | 
| 4 | 2 | 99 |   | Michael Headen Powdersville, SC | Powdersville, SC | 21.874 | 
| 5 | 4 | ST7 |   | Nathan Pierce Gaffney, SC | Gaffney, SC | 21.968 | 
| 6 | 9 | PTM8 |   | Dave Johnson | 21.994 | |
| 7 | 12 | 23 |   | Braeden Toole Rosman, NC | Rosman, NC | 22.761 | 
| 8 | 3 | 40 |   | Anderson Heisler Canton, NC | Canton, NC | 22.811 | 
| 9 | 5 | 1* |   | Mickey Brock Inman, SC | Inman, SC | 22.992 | 
| 10 | 11 | 24 |   | Javi Toro Hendersonville, NC | Hendersonville, NC | 23.017 | 
| DNS | 7 | 37 |   | Levi Williams Canton, NC | Canton, NC | |
| DNS | 10 | 4 |   | Austin Hatton Canton, NC | Canton, NC | |
Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10W |   | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 1 | 
| 2 | 7 | 01 |   | Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | 5 | 
| 3 | 3 | 22 |   | Ross Parris Inman, SC | Inman, SC | - | 
| 4 | 13 | 11 |   | Kyle Moore Boiling Springs, NC | Boiling Springs, NC | 9 | 
| 5 | 6 | 12M |   | Avery Morris Inman, SC | Inman, SC | 1 | 
| 6 | 4 | 78 |   | Timothy Chastain Easley, SC | Easley, SC | -2 | 
| 7 | 10 | 1 |   | Jason Long Morristown, TN | Morristown, TN | 3 | 
| 8 | 8 | 43 |   | Sabastian Terry Mooresborro, NC | Mooresborro, NC | - | 
| 9 | 12 | 36 |   | Daniel Warren Waynesville, NC | Waynesville, NC | 3 | 
| 10 | 9 | 4W |   | Alex Webb Forest City, NC | Forest City, NC | -1 | 
| 11 | 11 | 62 |   | Joe Rigdon Waynesville, NC | Waynesville, NC | - | 
| 12 | 1 | 9L |   | Chuck Sims Canton, NC | Canton, NC | -11 | 
| 13 | 14 | 34 |   | Zachery Campfield Gaffney, SC | Gaffney, SC | 1 | 
| 14 | 5 | 33 |   | Josh Wilson Enoree, SC | Enoree, SC | -9 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9L |   | Chuck Sims Canton, NC | Canton, NC | 1 | 
| 2 | 3 | 22 |   | Ross Parris Inman, SC | Inman, SC | 1 | 
| 3 | 4 | 33 |   | Josh Wilson Enoree, SC | Enoree, SC | 1 | 
| 4 | 5 | 01 |   | Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | 1 | 
| 5 | 7 | 4W |   | Alex Webb Forest City, NC | Forest City, NC | 2 | 
| 6 | 6 | 62 |   | Joe Rigdon Waynesville, NC | Waynesville, NC | - | 
| 7 | 1 | 11 |   | Kyle Moore Boiling Springs, NC | Boiling Springs, NC | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10W |   | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 1 | 
| 2 | 3 | 78 |   | Timothy Chastain Easley, SC | Easley, SC | 1 | 
| 3 | 5 | 12M |   | Avery Morris Inman, SC | Inman, SC | 2 | 
| 4 | 4 | 43 |   | Sabastian Terry Mooresborro, NC | Mooresborro, NC | - | 
| 5 | 7 | 1 |   | Jason Long Morristown, TN | Morristown, TN | 2 | 
| 6 | 6 | 36 |   | Daniel Warren Waynesville, NC | Waynesville, NC | - | 
| 7 | 1 | 34 |   | Zachery Campfield Gaffney, SC | Gaffney, SC | -6 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10W |   | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 22.655 | 
| 2 | 3 | 9L |   | Chuck Sims Canton, NC | Canton, NC | 22.937 | 
| 3 | 10 | 01 |   | Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | 23.244 | 
| 4 | 7 | 33 |   | Josh Wilson Enoree, SC | Enoree, SC | 23.267 | 
| 5 | 6 | 78 |   | Timothy Chastain Easley, SC | Easley, SC | 23.387 | 
| 6 | 1 | 11 |   | Kyle Moore Boiling Springs, NC | Boiling Springs, NC | 23.812 | 
| 7 | 5 | 22 |   | Ross Parris Inman, SC | Inman, SC | 24.030 | 
| 8 | 11 | 12M |   | Avery Morris Inman, SC | Inman, SC | 24.179 | 
| 9 | 8 | 4W |   | Alex Webb Forest City, NC | Forest City, NC | 25.016 | 
| 10 | 13 | 62 |   | Joe Rigdon Waynesville, NC | Waynesville, NC | 25.537 | 
| 11 | 9 | 43 |   | Sabastian Terry Mooresborro, NC | Mooresborro, NC | 26.133 | 
| 12 | 12 | 36 |   | Daniel Warren Waynesville, NC | Waynesville, NC | 27.511 | 
| 13 | 2 | 34 |   | Zachery Campfield Gaffney, SC | Gaffney, SC | 49.589 | 
Street Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | B4 |   | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 9 | 
| 2 | 2 | 92 |   | Tanner Fortune Flat Rock, NC | Flat Rock, NC | - | 
| 3 | 4 | 81 |   | Justin Barber Campobello, SC | Campobello, SC | 1 | 
| 4 | 6 | C8 |   | Josh Ayers Landrum, SC | Landrum, SC | 2 | 
| 5 | 7 | 03 |   | Matt Whitener Canton, NC | Canton, NC | 2 | 
| 6 | 1 | 98 |   | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | -5 | 
| 7 | 5 | 39 |   | Steve Greene Bostic, NC | Bostic, NC | -2 | 
| 8 | 3 | 6 |   | Junior Searcy Waynesville, NC | Waynesville, NC | -5 | 
| 9 | 8 | 32B |   | Kris Bobo Campobello, SC | Campobello, SC | -1 | 
| 10 | 9 | 07 |   | Zach Fowler Boiling Springs, SC | Boiling Springs, SC | -1 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |   | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 16.934 | 
| 2 | 3 | 92 |   | Tanner Fortune Flat Rock, NC | Flat Rock, NC | 17.342 | 
| 3 | 7 | 6 |   | Junior Searcy Waynesville, NC | Waynesville, NC | 17.433 | 
| 4 | 9 | 81 |   | Justin Barber Campobello, SC | Campobello, SC | 17.493 | 
| 5 | 8 | 39 |   | Steve Greene Bostic, NC | Bostic, NC | 17.549 | 
| 6 | 1 | C8 |   | Josh Ayers Landrum, SC | Landrum, SC | 17.621 | 
| 7 | 6 | 03 |   | Matt Whitener Canton, NC | Canton, NC | 17.648 | 
| 8 | 10 | 32B |   | Kris Bobo Campobello, SC | Campobello, SC | 18.021 | 
| 9 | 4 | 07 |   | Zach Fowler Boiling Springs, SC | Boiling Springs, SC | 18.021 | 
| 10 | 5 | B4 |   | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 18.021 | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |   | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 17.856 | 
| 2 | 5 | B4 |   | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 17.876 | 
| 3 | 3 | 92 |   | Tanner Fortune Flat Rock, NC | Flat Rock, NC | 17.985 | 
| 4 | 9 | 81 |   | Justin Barber Campobello, SC | Campobello, SC | 18.058 | 
| 5 | 8 | 39 |   | Steve Greene Bostic, NC | Bostic, NC | 18.114 | 
| 6 | 7 | 6 |   | Junior Searcy Waynesville, NC | Waynesville, NC | 18.711 | 
| 7 | 6 | 03 |   | Matt Whitener Canton, NC | Canton, NC | 18.884 | 
| 8 | 10 | 32B |   | Kris Bobo Campobello, SC | Campobello, SC | 19.164 | 
| 9 | 4 | 07 |   | Zach Fowler Boiling Springs, SC | Boiling Springs, SC | 19.618 | 
| DNS | 1 | C8 |   | Josh Ayers Landrum, SC | Landrum, SC | |
Southern Vintage
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |   | Monk Gulledge Batesburg, SC | Batesburg, SC | 2 | 
| 2 | 4 | 28C |   | Scott Cannon Lyman, SC | Lyman, SC | 2 | 
| 3 | 1 | 3 |   | Adam Bowers Heath Springs, SC | Heath Springs, SC | -2 | 
| 4 | 8 | 8W |   | Dennis Williams Greer, SC | Greer, SC | 4 | 
| 5 | 6 | 9 |   | Joe Earle Kings Mountain, NC | Kings Mountain, NC | 1 | 
| 6 | 5 | 28 |   | Barry Powell Grover, NC | Grover, NC | -1 | 
| 7 | 10 | 27 |   | Chris Fincher Monroe, NC | Monroe, NC | 3 | 
| 8 | 2 | 818 |   | Jeffrey Wood Whittier, NC | Whittier, NC | -6 | 
| 9 | 7 | 7 |   | Eric Rogers Mooreboro, NC | Mooreboro, NC | -2 | 
| 10 | 9 | 29 |   | Lynn Perkins KINGS MTN, NC | KINGS MTN, NC | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |   | Adam Bowers Heath Springs, SC | Heath Springs, SC | 3 | 
| 2 | 2 | 1 |   | Monk Gulledge Batesburg, SC | Batesburg, SC | - | 
| 3 | 5 | 28 |   | Barry Powell Grover, NC | Grover, NC | 2 | 
| 4 | 3 | 7 |   | Eric Rogers Mooreboro, NC | Mooreboro, NC | -1 | 
| 5 | 1 | 29 |   | Lynn Perkins KINGS MTN, NC | KINGS MTN, NC | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 818 |   | Jeffrey Wood Whittier, NC | Whittier, NC | - | 
| 2 | 3 | 28C |   | Scott Cannon Lyman, SC | Lyman, SC | 1 | 
| 3 | 2 | 9 |   | Joe Earle Kings Mountain, NC | Kings Mountain, NC | -1 | 
| 4 | 4 | 8W |   | Dennis Williams Greer, SC | Greer, SC | - | 
| 5 | 5 | 27 |   | Chris Fincher Monroe, NC | Monroe, NC | - | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |   | Adam Bowers Heath Springs, SC | Heath Springs, SC | 18.831 | 
| 2 | 2 | 818 |   | Jeffrey Wood Whittier, NC | Whittier, NC | 18.923 | 
| 3 | 3 | 1 |   | Monk Gulledge Batesburg, SC | Batesburg, SC | 19.326 | 
| 4 | 8 | 28 |   | Barry Powell Grover, NC | Grover, NC | 19.502 | 
| 5 | 9 | 27 |   | Chris Fincher Monroe, NC | Monroe, NC | 19.556 | 
| 6 | 4 | 9 |   | Joe Earle Kings Mountain, NC | Kings Mountain, NC | 20.077 | 
| 7 | 10 | 7 |   | Eric Rogers Mooreboro, NC | Mooreboro, NC | 20.160 | 
| 8 | 7 | 8W |   | Dennis Williams Greer, SC | Greer, SC | 20.283 | 
| 9 | 5 | 28C |   | Scott Cannon Lyman, SC | Lyman, SC | 20.545 | 
| 10 | 1 | 29 |   | Lynn Perkins KINGS MTN, NC | KINGS MTN, NC | 21.675 | 
V-8 Young Guns
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | - | 
| 2 | 2 | 683 |   | Dylan Tucker Landrum, SC | Landrum, SC | - | 
| 3 | 4 | 44 |   | Hunter Aiken Blue Ridge, SC | Blue Ridge, SC | 1 | 
| 4 | 6 | 12 |   | Justice Mcelrath Morganton, NC | Morganton, NC | 2 | 
| 5 | 3 | 49 |   | Mason Moore Polk County, NC | Polk County, NC | -2 | 
| 6 | 5 | 89 |   | Tucker Nash Clover, SC | Clover, SC | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | 1 | 
| 2 | 1 | 683 |   | Dylan Tucker Landrum, SC | Landrum, SC | -1 | 
| 3 | 5 | 49 |   | Mason Moore Polk County, NC | Polk County, NC | 2 | 
| 4 | 4 | 44 |   | Hunter Aiken Blue Ridge, SC | Blue Ridge, SC | - | 
| 5 | 6 | 89 |   | Tucker Nash Clover, SC | Clover, SC | 1 | 
| 6 | 3 | 12 |   | Justice Mcelrath Morganton, NC | Morganton, NC | -3 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | 20.706 | 
| 2 | 3 | 12 |   | Justice Mcelrath Morganton, NC | Morganton, NC | 21.420 | 
| 3 | 4 | 44 |   | Hunter Aiken Blue Ridge, SC | Blue Ridge, SC | 21.518 | 
| 4 | 6 | 89 |   | Tucker Nash Clover, SC | Clover, SC | 22.520 | 
| 5 | 1 | 683 |   | Dylan Tucker Landrum, SC | Landrum, SC | 22.547 | 
| 6 | 5 | 49 |   | Mason Moore Polk County, NC | Polk County, NC | 22.744 | 











