
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)

5/24/2025 - Harris Speedway
Harris, NC
Randy Hill Memorial Night 2
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 135 |
|
Travis Jamieson Laurens, SC | Laurens, SC | 1 |
| 2 | 1 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | -1 |
| 3 | 5 | 4 |
|
Peyton Hoots Mills Spring, NC | Mills Spring, NC | 2 |
| 4 | 4 | 51 |
|
Dustin Taylor Lyman, SC | Lyman, SC | - |
| 5 | 9 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | 4 |
| 6 | 3 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -3 |
| 7 | 11 | B6 |
|
Chip Fisher Campobello, SC | Campobello, SC | 4 |
| 8 | 8 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | - |
| 9 | 10 | S4 |
|
Tyler Smith Lexington, SC | Lexington, SC | 1 |
| 10 | 13 | 14 |
|
Matthew Hodge Sumter, SC | Sumter, SC | 3 |
| 11 | 12 | B3 |
|
Kendall Boatwright Batesburg, SC | Batesburg, SC | 1 |
| 12 | 15 | 34 |
|
Joey Powell Greer, SC | Greer, SC | 3 |
| 13 | 14 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 1 |
| 14 | 16 | X |
|
Tyler Plumley Landrum, SC | Landrum, SC | 2 |
| 15 | 7 | 71 |
|
Chad Nodine Inman, SC | Inman, SC | -8 |
| 16 | 6 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | -10 |
| 17 | 17 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | - |
HLQ
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 19.727 |
| 2 | 14 | 135 |
|
Travis Jamieson Laurens, SC | Laurens, SC | 19.824 |
| 3 | 17 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 19.964 |
| 4 | 5 | 51 |
|
Dustin Taylor Lyman, SC | Lyman, SC | 20.036 |
| 5 | 1 | 4 |
|
Peyton Hoots Mills Spring, NC | Mills Spring, NC | 20.212 |
| 6 | 9 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 20.321 |
| 7 | 10 | 71 |
|
Chad Nodine Inman, SC | Inman, SC | 20.411 |
| 8 | 3 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 20.600 |
| 9 | 6 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | 20.687 |
| 10 | 15 | S4 |
|
Tyler Smith Lexington, SC | Lexington, SC | 20.729 |
| 11 | 16 | B6 |
|
Chip Fisher Campobello, SC | Campobello, SC | 21.025 |
| 12 | 2 | B3 |
|
Kendall Boatwright Batesburg, SC | Batesburg, SC | 21.039 |
| 13 | 7 | 14 |
|
Matthew Hodge Sumter, SC | Sumter, SC | 21.266 |
| 14 | 11 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 21.621 |
| 15 | 12 | 34 |
|
Joey Powell Greer, SC | Greer, SC | 21.819 |
| 16 | 8 | X |
|
Tyler Plumley Landrum, SC | Landrum, SC | 22.605 |
| 17 | 4 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 22.605 |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 6 |
| 2 | 6 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 4 |
| 3 | 3 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | - |
| 4 | 12 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 8 |
| 5 | 10 | 21 |
|
Lee Thomas Lake Blalock, SC | Lake Blalock, SC | 5 |
| 6 | 18 | 33 |
|
Brandon Gibbs Greenville, SC | Greenville, SC | 12 |
| 7 | 8 | 83 |
|
Ricky Bogan Cowpens, SC | Cowpens, SC | 1 |
| 8 | 2 | 45 |
|
Taylor Johnson Landrum, SC | Landrum, SC | -6 |
| 9 | 14 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 5 |
| 10 | 13 | PTM8 |
|
Dave Johnson | 3 | |
| 11 | 17 | 28 |
|
Justin Webster Canton, NC | Canton, NC | 6 |
| 12 | 9 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | -3 |
| 13 | 19 | 4 |
|
Emileigh Brown Piedmont, SC | Piedmont, SC | 6 |
| 14 | 4 | 71 |
|
TJ Penfield Landrum, SC | Landrum, SC | -10 |
| 15 | 11 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | -4 |
| 16 | 15 | 11 |
|
Jamie McCall Belton, SC | Belton, SC | -1 |
| 17 | 5 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | -12 |
| 18 | 16 | 4H |
|
Austin Hatton Canton, NC | Canton, NC | -2 |
| DNS | 20 | 15 |
|
Austin Bruce Columbus, NC | Columbus, NC | - |
| DQ | 1 | 1* |
|
Mickey Brock Inman, SC | Inman, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 1* |
|
Mickey Brock Inman, SC | Inman, SC | 20.197 |
| 2 | 13 | 45 |
|
Taylor Johnson Landrum, SC | Landrum, SC | 20.239 |
| 3 | 17 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | 20.248 |
| 4 | 19 | 71 |
|
TJ Penfield Landrum, SC | Landrum, SC | 20.390 |
| 5 | 3 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | 20.467 |
| 6 | 6 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 20.540 |
| 7 | 10 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 20.673 |
| 8 | 20 | 83 |
|
Ricky Bogan Cowpens, SC | Cowpens, SC | 20.679 |
| 9 | 7 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | 21.043 |
| 10 | 2 | 21 |
|
Lee Thomas Lake Blalock, SC | Lake Blalock, SC | 21.100 |
| 11 | 11 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 21.121 |
| 12 | 14 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 21.156 |
| 13 | 1 | PTM8 |
|
Dave Johnson | 21.329 | |
| 14 | 12 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 21.339 |
| 15 | 16 | 11 |
|
Jamie McCall Belton, SC | Belton, SC | 21.364 |
| 16 | 18 | 4H |
|
Austin Hatton Canton, NC | Canton, NC | 21.684 |
| 17 | 5 | 28 |
|
Justin Webster Canton, NC | Canton, NC | 22.096 |
| 18 | 9 | 33 |
|
Brandon Gibbs Greenville, SC | Greenville, SC | 22.172 |
| 19 | 8 | 4 |
|
Emileigh Brown Piedmont, SC | Piedmont, SC | 22.364 |
| 20 | 4 | 15 |
|
Austin Bruce Columbus, NC | Columbus, NC | 22.364 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 45 |
|
Taylor Johnson Landrum, SC | Landrum, SC | 22.220 |
| 2 | 11 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 22.328 |
| 3 | 15 | 1* |
|
Mickey Brock Inman, SC | Inman, SC | 22.336 |
| 4 | 2 | 21 |
|
Lee Thomas Lake Blalock, SC | Lake Blalock, SC | 22.929 |
| 5 | 14 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 22.990 |
| 6 | 7 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | 22.994 |
| 7 | 6 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 23.050 |
| 8 | 3 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | 23.079 |
| 9 | 12 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 23.119 |
| 10 | 10 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 23.186 |
| 11 | 5 | 28 |
|
Justin Webster Canton, NC | Canton, NC | 23.368 |
| 12 | 18 | 4H |
|
Austin Hatton Canton, NC | Canton, NC | 23.375 |
| 13 | 16 | 11 |
|
Jamie McCall Belton, SC | Belton, SC | 23.478 |
| 14 | 1 | PTM8 |
|
Dave Johnson | 23.674 | |
| 15 | 17 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | 23.876 |
| 16 | 4 | 15 |
|
Austin Bruce Columbus, NC | Columbus, NC | 25.644 |
| 17 | 8 | 4 |
|
Emileigh Brown Piedmont, SC | Piedmont, SC | 26.460 |
| 18 | 9 | 33 |
|
Brandon Gibbs Greenville, SC | Greenville, SC | 26.774 |
| DNS | 19 | 71 |
|
TJ Penfield Landrum, SC | Landrum, SC | |
| DNS | 20 | 83 |
|
Ricky Bogan Cowpens, SC | Cowpens, SC | |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
Casey Towell Gaffney, SC | Gaffney, SC | 5 |
| 2 | 1 | NO1 |
|
Greg Carroll Greer, SC | Greer, SC | -1 |
| 3 | 3 | 4X |
|
Ryan Howard Fallston, NC | Fallston, NC | - |
| 4 | 14 | 52 |
|
David Peterson Gaffney, SC | Gaffney, SC | 10 |
| 5 | 13 | 22 |
|
Blake Greene Shelby, NC | Shelby, NC | 8 |
| 6 | 20 | 34 |
|
Zachery Campfield Gaffney, SC | Gaffney, SC | 14 |
| 7 | 19 | 36 |
|
Daniel Warren Waynesville, NC | Waynesville, NC | 12 |
| 8 | 17 | 7 |
|
Austin Moore Cowpens, SC | Cowpens, SC | 9 |
| 9 | 16 | 4W |
|
Alex Webb Forest City, NC | Forest City, NC | 7 |
| 10 | 18 | 122 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | 8 |
| 11 | 15 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | 4 |
| 12 | 5 | 14L |
|
braxton ledford Hickory, NC | Hickory, NC | -7 |
| 13 | 10 | M1 |
|
Justin Murray Shelby, NC | Shelby, NC | -3 |
| 14 | 12 | 11 |
|
Kyle Moore Boiling Springs, NC | Boiling Springs, NC | -2 |
| 15 | 2 | 06 |
|
Dale Bennett Taylors, SC | Taylors, SC | -13 |
| 16 | 9 | 89 |
|
Alex Womble Mcconnels, SC | Mcconnels, SC | -7 |
| 17 | 8 | G41 |
|
Grant Burton Clinton, SC | Clinton, SC | -9 |
| 18 | 11 | 22R |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | -7 |
| 19 | 4 | 01 |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | -15 |
| DNS | 7 | 27 |
|
Adam Piercy Maiden, NC | Maiden, NC | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | NO1 |
|
Greg Carroll Greer, SC | Greer, SC | 20.675 |
| 2 | 5 | 06 |
|
Dale Bennett Taylors, SC | Taylors, SC | 20.716 |
| 3 | 7 | 4X |
|
Ryan Howard Fallston, NC | Fallston, NC | 21.213 |
| 4 | 13 | 01 |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 21.286 |
| 5 | 14 | 14L |
|
braxton ledford Hickory, NC | Hickory, NC | 21.511 |
| 6 | 1 | 97 |
|
Casey Towell Gaffney, SC | Gaffney, SC | 21.599 |
| 7 | 20 | 27 |
|
Adam Piercy Maiden, NC | Maiden, NC | 21.743 |
| 8 | 11 | G41 |
|
Grant Burton Clinton, SC | Clinton, SC | 21.862 |
| 9 | 9 | 89 |
|
Alex Womble Mcconnels, SC | Mcconnels, SC | 21.877 |
| 10 | 19 | M1 |
|
Justin Murray Shelby, NC | Shelby, NC | 21.915 |
| 11 | 17 | 22R |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | 21.939 |
| 12 | 8 | 11 |
|
Kyle Moore Boiling Springs, NC | Boiling Springs, NC | 22.075 |
| 13 | 15 | 22 |
|
Blake Greene Shelby, NC | Shelby, NC | 22.100 |
| 14 | 10 | 52 |
|
David Peterson Gaffney, SC | Gaffney, SC | 22.227 |
| 15 | 4 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | 22.429 |
| 16 | 3 | 4W |
|
Alex Webb Forest City, NC | Forest City, NC | 22.437 |
| 17 | 2 | 7 |
|
Austin Moore Cowpens, SC | Cowpens, SC | 23.408 |
| 18 | 12 | 122 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | 23.534 |
| 19 | 18 | 36 |
|
Daniel Warren Waynesville, NC | Waynesville, NC | 23.543 |
| 20 | 16 | 34 |
|
Zachery Campfield Gaffney, SC | Gaffney, SC | 23.543 |
Street Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Justin Barber Campobello, SC | Campobello, SC | - |
| 2 | 2 | 17 |
|
Brian Carswell Valdese, NC | Valdese, NC | - |
| 3 | 7 | 24 |
|
Rod Tucker Greenville, SC | Greenville, SC | 4 |
| 4 | 3 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | -1 |
| 5 | 4 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | -1 |
| 6 | 6 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | - |
| 7 | 8 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | 1 |
| 8 | 9 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 1 |
| 9 | 14 | 6 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 5 |
| 10 | 10 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | - |
| 11 | 13 | 32B |
|
Kris Bobo Campobello, SC | Campobello, SC | 2 |
| 12 | 5 | 3 |
|
Tony Pierce | -7 | |
| 13 | 12 | 83 |
|
Travis Caviness Charlotte, NC | Charlotte, NC | -1 |
| 14 | 11 | 3P |
|
Justin Pierce Greenville, SC | Greenville, SC | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 81 |
|
Justin Barber Campobello, SC | Campobello, SC | 17.162 |
| 2 | 5 | 17 |
|
Brian Carswell Valdese, NC | Valdese, NC | 17.166 |
| 3 | 13 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 17.331 |
| 4 | 3 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | 17.366 |
| 5 | 11 | 3 |
|
Tony Pierce | 17.374 | |
| 6 | 12 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 17.442 |
| 7 | 7 | 24 |
|
Rod Tucker Greenville, SC | Greenville, SC | 17.477 |
| 8 | 1 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | 17.548 |
| 9 | 4 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 17.589 |
| 10 | 8 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 17.606 |
| 11 | 6 | 3P |
|
Justin Pierce Greenville, SC | Greenville, SC | 17.770 |
| 12 | 14 | 83 |
|
Travis Caviness Charlotte, NC | Charlotte, NC | 17.857 |
| 13 | 9 | 32B |
|
Kris Bobo Campobello, SC | Campobello, SC | 18.169 |
| 14 | 2 | 6 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 18.224 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Rod Tucker Greenville, SC | Greenville, SC | 17.999 |
| 2 | 5 | 3P |
|
Justin Pierce Greenville, SC | Greenville, SC | 18.371 |
| 3 | 10 | 3 |
|
Tony Pierce | 18.422 | |
| 4 | 9 | 81 |
|
Justin Barber Campobello, SC | Campobello, SC | 18.537 |
| 5 | 4 | 17 |
|
Brian Carswell Valdese, NC | Valdese, NC | 18.541 |
| 6 | 2 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | 18.566 |
| 7 | 1 | 6 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 18.636 |
| 8 | 7 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 18.727 |
| 9 | 3 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 18.782 |
| 10 | 12 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 18.887 |
| 11 | 11 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 18.901 |
| 12 | 13 | 83 |
|
Travis Caviness Charlotte, NC | Charlotte, NC | 19.322 |
| 13 | 8 | 32B |
|
Kris Bobo Campobello, SC | Campobello, SC | 19.461 |
Renegade Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46B |
|
Bailey Hipp Tryon, NC | Tryon, NC | - |
| 2 | 3 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | 1 |
| 3 | 5 | 100 |
|
Lane Penley Inman, SC | Inman, SC | 2 |
| 4 | 2 | 24 |
|
Josh King Shelby, NC | Shelby, NC | -2 |
| 5 | 4 | 57 |
|
Christian Jolly Vale, NC | Vale, NC | -1 |
| 6 | 7 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 1 |
| 7 | 6 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | -1 |
| 8 | 8 | 38D |
|
Josh Davis Spartanburg, SC | Spartanburg, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46B |
|
Bailey Hipp Tryon, NC | Tryon, NC | 1 |
| 2 | 1 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | -1 |
| 3 | 4 | 100 |
|
Lane Penley Inman, SC | Inman, SC | 1 |
| 4 | 3 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Josh King Shelby, NC | Shelby, NC | 1 |
| 2 | 3 | 57 |
|
Christian Jolly Vale, NC | Vale, NC | 1 |
| 3 | 4 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | 1 |
| 4 | 1 | 38D |
|
Josh Davis Spartanburg, SC | Spartanburg, SC | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 100 |
|
Lane Penley Inman, SC | Inman, SC | 20.839 |
| 2 | 5 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 20.951 |
| 3 | 8 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | 21.131 |
| 4 | 3 | 46B |
|
Bailey Hipp Tryon, NC | Tryon, NC | 21.529 |
| 5 | 1 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | 21.540 |
| 6 | 6 | 57 |
|
Christian Jolly Vale, NC | Vale, NC | 21.839 |
| 7 | 2 | 38D |
|
Josh Davis Spartanburg, SC | Spartanburg, SC | 22.257 |
| 8 | 4 | 24 |
|
Josh King Shelby, NC | Shelby, NC | 22.257 |
SEHA
Randy HIll Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | 1 |
| 2 | 3 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 1 |
| 3 | 8 | M34 |
|
Josh Ayers Landrum, SC | Landrum, SC | 5 |
| 4 | 4 | 88W |
|
Bradley Williams Dacusville, SC | Dacusville, SC | - |
| 5 | 5 | K48 |
|
Newman Presnell Pickens, SC | Pickens, SC | - |
| 6 | 7 | 33 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | 1 |
| 7 | 12 | 22 |
|
Trent Blackwell Central, SC | Central, SC | 5 |
| 8 | 11 | 58 |
|
Dale Bennett Taylors, SC | Taylors, SC | 3 |
| 9 | 17 | 007 |
|
Brandon Bond Stanley, NC | Stanley, NC | 8 |
| 10 | 21 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 11 |
| 11 | 23 | 113 |
|
Tristen Woody Forest City, NC | Forest City, NC | 12 |
| 12 | 10 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | -2 |
| 13 | 16 | 115 |
|
Keylon Tate Bostic, NC | Bostic, NC | 3 |
| 14 | 20 | 116 |
|
Jared Dysart | 6 | |
| 15 | 18 | 4 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 3 |
| 16 | 6 | 17 |
|
Trandon Seibert Laurens, SC | Laurens, SC | -10 |
| 17 | 19 | 95 |
|
Jacob Bright Forest City, NC | Forest City, NC | 2 |
| 18 | 22 | 511 |
|
Bentley Caudle Mocksville, NC | Mocksville, NC | 4 |
| 19 | 24 | E85 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 5 |
| 20 | 9 | 14 |
|
Wayne Taylor Laurens, SC | Laurens, SC | -11 |
| 21 | 15 | 135 |
|
Travis Jamieson Laurens, SC | Laurens, SC | -6 |
| 22 | 14 | A53 |
|
Austin Haskin Lawndale, NC | Lawndale, NC | -8 |
| 23 | 1 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | -22 |
| 24 | 13 | 41 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 007 |
|
Brandon Bond Stanley, NC | Stanley, NC | - |
| 2 | 3 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 95 |
|
Jacob Bright Forest City, NC | Forest City, NC | 1 |
| 4 | 5 | 58B |
|
Gavin Bright Ellenboro, NC | Ellenboro, NC | 1 |
| 5 | 2 | 113 |
|
Tristen Woody Forest City, NC | Forest City, NC | -3 |
| 6 | 10 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | 4 |
| 7 | 6 | 19F |
|
Glen Fowler Harris, NC | Harris, NC | -1 |
| 8 | 7 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | -1 |
| 9 | 9 | E85 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | - |
| DNS | 8 | 27 |
|
Barry Bennett Taylors, SC | Taylors, SC | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 1 |
| 2 | 4 | 116 |
|
Jared Dysart | 2 | |
| Top 2 transfer | ||||||
| 3 | 8 | 511 |
|
Bentley Caudle Mocksville, NC | Mocksville, NC | 5 |
| 4 | 6 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 2 |
| 5 | 5 | 4X |
|
Travis Lankford Gaffney, SC | Gaffney, SC | - |
| 6 | 3 | 2 |
|
Darrell Moffatt Chesnee, SC | Chesnee, SC | -3 |
| 7 | 9 | 41B |
|
Brayden Saam Rodhiss, NC | Rodhiss, NC | 2 |
| 8 | 1 | F5 |
|
Nelson Cunningham Gaffney, SC | Gaffney, SC | -7 |
| DNS | 7 | A23 |
|
Andrew Rich Casar, NC | Casar, NC | - |
Non Qualifier Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58B |
|
Gavin Bright Ellenboro, NC | Ellenboro, NC | - |
| 2 | 8 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | 6 |
| 3 | 6 | 19F |
|
Glen Fowler Harris, NC | Harris, NC | 3 |
| 4 | 5 | 41B |
|
Brayden Saam Rodhiss, NC | Rodhiss, NC | 1 |
| DNS | 2 | 4X |
|
Travis Lankford Gaffney, SC | Gaffney, SC | - |
| DNS | 3 | 2 |
|
Darrell Moffatt Chesnee, SC | Chesnee, SC | - |
| DNS | 4 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | - |
| DNS | 7 | F5 |
|
Nelson Cunningham Gaffney, SC | Gaffney, SC | - |
| DNS | 9 | A23 |
|
Andrew Rich Casar, NC | Casar, NC | - |
B Main Cars Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 511 |
|
Bentley Caudle Mocksville, NC | Mocksville, NC | 23.864 |
| 2 | 3 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | 23.892 |
| 3 | 2 | 113 |
|
Tristen Woody Forest City, NC | Forest City, NC | 24.153 |
| 4 | 6 | 19F |
|
Glen Fowler Harris, NC | Harris, NC | 24.174 |
| 5 | 5 | 58B |
|
Gavin Bright Ellenboro, NC | Ellenboro, NC | 24.181 |
| 6 | 9 | 2 |
|
Darrell Moffatt Chesnee, SC | Chesnee, SC | 24.508 |
| 7 | 17 | E85 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 24.832 |
| 8 | 11 | 116 |
|
Jared Dysart | 25.120 | |
| 9 | 10 | 4 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 25.137 |
| 10 | 7 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | 25.470 |
| 11 | 12 | 4X |
|
Travis Lankford Gaffney, SC | Gaffney, SC | 26.195 |
| 12 | 1 | 007 |
|
Brandon Bond Stanley, NC | Stanley, NC | 26.860 |
| 13 | 8 | F5 |
|
Nelson Cunningham Gaffney, SC | Gaffney, SC | 27.015 |
| 14 | 13 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 27.302 |
| DNS | 4 | 95 |
|
Jacob Bright Forest City, NC | Forest City, NC | |
| DNS | 14 | A23 |
|
Andrew Rich Casar, NC | Casar, NC | |
| DNS | 16 | 27 |
|
Barry Bennett Taylors, SC | Taylors, SC | |
| DNS | 18 | 41B |
|
Brayden Saam Rodhiss, NC | Rodhiss, NC | |
| DNS | 19 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | |
A Main Cars Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | M34 |
|
Josh Ayers Landrum, SC | Landrum, SC | 19.281 |
| 2 | 12 | K48 |
|
Newman Presnell Pickens, SC | Pickens, SC | 19.467 |
| 3 | 8 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | 19.474 |
| 4 | 11 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 19.511 |
| 5 | 9 | 33 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | 19.571 |
| 6 | 15 | 14 |
|
Wayne Taylor Laurens, SC | Laurens, SC | 19.822 |
| 7 | 6 | A53 |
|
Austin Haskin Lawndale, NC | Lawndale, NC | 19.841 |
| 8 | 4 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 19.864 |
| 9 | 3 | 22 |
|
Trent Blackwell Central, SC | Central, SC | 20.068 |
| 10 | 5 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | 20.147 |
| 11 | 13 | 17 |
|
