
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
					
6/7/2025 - Harris Speedway
Harris, NC
Weekly Divisions
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |   | Mattison Hoots Tryon, NC | Tryon, NC | - | 
| 2 | 10 | 13 |   | Jesse Wall Chesnee, SC | Chesnee, SC | 8 | 
| 3 | 14 | 4 |   | Peyton Hoots Mills Spring, NC | Mills Spring, NC | 11 | 
| 4 | 5 | 10 |   | Taylor Johnson Landrum, SC | Landrum, SC | 1 | 
| 5 | 7 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | 2 | 
| 6 | 9 | 34 |   | Joey Powell Greer, SC | Greer, SC | 3 | 
| 7 | 15 | 9M |   | Cody MIller Inman, SC | Inman, SC | 8 | 
| 8 | 11 | X |   | Tyler Plumley Landrum, SC | Landrum, SC | 3 | 
| 9 | 13 | 07 |   | Steve Moss Holly Springs, SC | Holly Springs, SC | 4 | 
| 10 | 16 | 11 |   | Mike Brown drexel, NC | drexel, NC | 6 | 
| 11 | 4 | 46 |   | Bailey Hipp Tryon, NC | Tryon, NC | -7 | 
| 12 | 6 | 38 |   | Shane Harris Marion, NC | Marion, NC | -6 | 
| 13 | 12 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | -1 | 
| 14 | 2 | 01 |   | Trenten Jamieson Laurens, SC | Laurens, SC | -12 | 
| 15 | 8 | 12M |   | Justice Mcelrath Morganton, NC | Morganton, NC | -7 | 
| 16 | 3 | 135 |   | Travis Jamieson Laurens, SC | Laurens, SC | -13 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 47 |   | Mattison Hoots Tryon, NC | Tryon, NC | 6 | 
| 2 | 2 | 135 |   | Travis Jamieson Laurens, SC | Laurens, SC | - | 
| 3 | 3 | 10 |   | Taylor Johnson Landrum, SC | Landrum, SC | - | 
| 4 | 6 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | 2 | 
| 5 | 5 | 34 |   | Joey Powell Greer, SC | Greer, SC | - | 
| 6 | 1 | X |   | Tyler Plumley Landrum, SC | Landrum, SC | -5 | 
| 7 | 8 | 07 |   | Steve Moss Holly Springs, SC | Holly Springs, SC | 1 | 
| 8 | 4 | 9M |   | Cody MIller Inman, SC | Inman, SC | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |   | Trenten Jamieson Laurens, SC | Laurens, SC | 1 | 
| 2 | 5 | 46 |   | Bailey Hipp Tryon, NC | Tryon, NC | 3 | 
| 3 | 4 | 38 |   | Shane Harris Marion, NC | Marion, NC | 1 | 
| 4 | 1 | 12M |   | Justice Mcelrath Morganton, NC | Morganton, NC | -3 | 
| 5 | 8 | 13 |   | Jesse Wall Chesnee, SC | Chesnee, SC | 3 | 
| 6 | 3 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | -3 | 
| 7 | 6 | 4 |   | Peyton Hoots Mills Spring, NC | Mills Spring, NC | -1 | 
| 8 | 7 | 11 |   | Mike Brown drexel, NC | drexel, NC | -1 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 46 |   | Bailey Hipp Tryon, NC | Tryon, NC | 22.141 | 
| 2 | 13 | 47 |   | Mattison Hoots Tryon, NC | Tryon, NC | 22.229 | 
| 3 | 3 | 135 |   | Travis Jamieson Laurens, SC | Laurens, SC | 22.247 | 
| 4 | 16 | 13 |   | Jesse Wall Chesnee, SC | Chesnee, SC | 22.633 | 
| 5 | 12 | 4 |   | Peyton Hoots Mills Spring, NC | Mills Spring, NC | 22.799 | 
| 6 | 5 | 10 |   | Taylor Johnson Landrum, SC | Landrum, SC | 23.541 | 
| 7 | 11 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | 23.747 | 
| 8 | 7 | 9M |   | Cody MIller Inman, SC | Inman, SC | 24.256 | 
| 9 | 6 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | 24.334 | 
| 10 | 9 | 34 |   | Joey Powell Greer, SC | Greer, SC | 24.461 | 
| 11 | 4 | 01 |   | Trenten Jamieson Laurens, SC | Laurens, SC | 24.724 | 
| 12 | 14 | 11 |   | Mike Brown drexel, NC | drexel, NC | 24.877 | 
| 13 | 1 | X |   | Tyler Plumley Landrum, SC | Landrum, SC | 24.940 | 
| 14 | 2 | 12M |   | Justice Mcelrath Morganton, NC | Morganton, NC | 27.750 | 
| DNS | 8 | 38 |   | Shane Harris Marion, NC | Marion, NC | |
| DNS | 15 | 07 |   | Steve Moss Holly Springs, SC | Holly Springs, SC | |
FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |   | Jordan Webb Henrietta, NC | Henrietta, NC | - | 
| 2 | 3 | 4 |   | Randy Shaw Starr, SC | Starr, SC | 1 | 
| 3 | 2 | 2 |   | Darrell Moffatt Chesnee, SC | Chesnee, SC | -1 | 
| DNS | 4 | 777 |   | JJ Coggins Travelers Rest, SC | Travelers Rest, SC | - | 
| DNS | 5 | 00 |   | Bryan Godfrey Welford, SC | Welford, SC | - | 
| DNS | 6 | 313 |   | Rick Dunmire Gaffney, SC | Gaffney, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |   | Jordan Webb Henrietta, NC | Henrietta, NC | 1 | 
| 2 | 1 | 2 |   | Darrell Moffatt Chesnee, SC | Chesnee, SC | -1 | 
| 3 | 3 | 4 |   | Randy Shaw Starr, SC | Starr, SC | - | 
| 4 | 5 | 777 |   | JJ Coggins Travelers Rest, SC | Travelers Rest, SC | 1 | 
| 5 | 6 | 00 |   | Bryan Godfrey Welford, SC | Welford, SC | 1 | 
| 6 | 4 | 313 |   | Rick Dunmire Gaffney, SC | Gaffney, SC | -2 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 777 |   | JJ Coggins Travelers Rest, SC | Travelers Rest, SC | 21.115 | 
| 2 | 6 | 2 |   | Darrell Moffatt Chesnee, SC | Chesnee, SC | 21.349 | 
| 3 | 3 | 313 |   | Rick Dunmire Gaffney, SC | Gaffney, SC | 21.623 | 
| 4 | 1 | 44 |   | Jordan Webb Henrietta, NC | Henrietta, NC | 22.326 | 
| 5 | 2 | 4 |   | Randy Shaw Starr, SC | Starr, SC | 22.541 | 
| DNS | 5 | 00 |   | Bryan Godfrey Welford, SC | Welford, SC | |
LS Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |   | Scott Cannon Lyman, SC | Lyman, SC | 2 | 
| 2 | 2 | 99 |   | Michael Timmons Marrietta, SC | Marrietta, SC | - | 
| 3 | 4 | 93 |   | Luke McCall Zirconia, NC | Zirconia, NC | 1 | 
| 4 | 6 | 57 |   | Nathan Grigg Spartanburg, SC | Spartanburg, SC | 2 | 
| 5 | 5 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | - | 
| DNS | 1 | 8X |   | Travis Coggins Zirconia, NC | Zirconia, NC | - | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |   | Scott Cannon Lyman, SC | Lyman, SC | 20.495 | 
| 2 | 5 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | 20.828 | 
| 3 | 4 | 93 |   | Luke McCall Zirconia, NC | Zirconia, NC | 21.276 | 
| 4 | 6 | 57 |   | Nathan Grigg Spartanburg, SC | Spartanburg, SC | 21.473 | 
| 5 | 2 | 99 |   | Michael Timmons Marrietta, SC | Marrietta, SC | 21.494 | 
| 6 | 1 | 8X |   | Travis Coggins Zirconia, NC | Zirconia, NC | 21.968 | 
Pure Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |   | Michael Headen Powdersville, SC | Powdersville, SC | 3 | 
| 2 | 1 | ST7 |   | Nathan Pierce Gaffney, SC | Gaffney, SC | -1 | 
| 3 | 3 | 23 |   | Braeden Toole Rosman, NC | Rosman, NC | - | 
| 4 | 6 | 28 |   | Dewayne Worley Canton, NC | Canton, NC | 2 | 
| 5 | 9 | PTM8 |   | Dave Johnson | 4 | |
| 6 | 5 | 40 |   | Anderson Heisler Canton, NC | Canton, NC | -1 | 
| DNS | 2 | 4B |   | Brandon Byers Chesnee, SC | Chesnee, SC | - | 
| DNS | 7 | 2 |   | Weasel Peeler Gaffney, SC | Gaffney, SC | - | 
| DNS | 8 | 91G |   | Tommy Dimsdale Clifton, SC | Clifton, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | ST7 |   | Nathan Pierce Gaffney, SC | Gaffney, SC | 3 | 
| 2 | 3 | 23 |   | Braeden Toole Rosman, NC | Rosman, NC | 1 | 
| 3 | 5 | 40 |   | Anderson Heisler Canton, NC | Canton, NC | 2 | 
| 4 | 1 | 2 |   | Weasel Peeler Gaffney, SC | Gaffney, SC | -3 | 
| 5 | 2 | PTM8 |   | Dave Johnson | -3 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4B |   | Brandon Byers Chesnee, SC | Chesnee, SC | 1 | 
| 2 | 1 | 99 |   | Michael Headen Powdersville, SC | Powdersville, SC | -1 | 
| 3 | 3 | 28 |   | Dewayne Worley Canton, NC | Canton, NC | - | 
| 4 | 4 | 91G |   | Tommy Dimsdale Clifton, SC | Clifton, SC | - | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4B |   | Brandon Byers Chesnee, SC | Chesnee, SC | 22.834 | 
| 2 | 7 | ST7 |   | Nathan Pierce Gaffney, SC | Gaffney, SC | 23.228 | 
| 3 | 2 | 99 |   | Michael Headen Powdersville, SC | Powdersville, SC | 23.465 | 
| 4 | 6 | 28 |   | Dewayne Worley Canton, NC | Canton, NC | 23.494 | 
| 5 | 9 | 40 |   | Anderson Heisler Canton, NC | Canton, NC | 23.503 | 
| 6 | 5 | 23 |   | Braeden Toole Rosman, NC | Rosman, NC | 24.217 | 
| 7 | 1 | 2 |   | Weasel Peeler Gaffney, SC | Gaffney, SC | 24.590 | 
| 8 | 3 | PTM8 |   | Dave Johnson | 24.740 | |
| 9 | 8 | 91G |   | Tommy Dimsdale Clifton, SC | Clifton, SC | 29.302 | 
Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |   | Justin Watts Kings Mountain, NC | Kings Mountain, NC | - | 
| 2 | 3 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | 1 | 
| 3 | 2 | 3 |   | Justin Truitt China Grove, NC | China Grove, NC | -1 | 
| 4 | 8 | 34 |   | Zachery Campfield Gaffney, SC | Gaffney, SC | 4 | 
| 5 | 7 | 7 |   | Matt Bailey Glendale, SC | Glendale, SC | 2 | 
| 6 | 9 | D2 |   | Drew Banks Mount Holly, NC | Mount Holly, NC | 3 | 
| 7 | 14 | 7M |   | Austin Moore Cowpens, SC | Cowpens, SC | 7 | 
| 8 | 4 | 177 |   | Jamie Coggins Travelers Rest, SC | Travelers Rest, SC | -4 | 
| DNS | 5 | X |   | Matt Tucker Landrum, SC | Landrum, SC | - | 
| DNS | 6 | 44 |   | Chuck Sims Canton, NC | Canton, NC | - | 
| DNS | 10 | OUT13 |   | Jesse Wall Chesnee, SC | Chesnee, SC | - | 
| DNS | 11 | 77C |   | Marty Chastain Pickens, SC | Pickens, SC | - | 
| DNS | 12 | 88 |   | Jeff Mayrand Leicester , NC | Leicester , NC | - | 
| DNS | 13 | 62 |   | James Powell Asheville, NC | Asheville, NC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |   | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 1 | 
| 2 | 3 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | 1 | 
| 3 | 6 | X |   | Matt Tucker Landrum, SC | Landrum, SC | 3 | 
| 4 | 5 | 7 |   | Matt Bailey Glendale, SC | Glendale, SC | 1 | 
| 5 | 4 | D2 |   | Drew Banks Mount Holly, NC | Mount Holly, NC | -1 | 
| 6 | 7 | 77C |   | Marty Chastain Pickens, SC | Pickens, SC | 1 | 
| DNS | 1 | 62 |   | James Powell Asheville, NC | Asheville, NC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |   | Justin Truitt China Grove, NC | China Grove, NC | 2 | 
| 2 | 2 | 177 |   | Jamie Coggins Travelers Rest, SC | Travelers Rest, SC | - | 
| 3 | 5 | 44 |   | Chuck Sims Canton, NC | Canton, NC | 2 | 
| 4 | 4 | 34 |   | Zachery Campfield Gaffney, SC | Gaffney, SC | - | 
| 5 | 7 | OUT13 |   | Jesse Wall Chesnee, SC | Chesnee, SC | 2 | 
| 6 | 6 | 88 |   | Jeff Mayrand Leicester , NC | Leicester , NC | - | 
| 7 | 1 | 7M |   | Austin Moore Cowpens, SC | Cowpens, SC | -6 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | D2 |   | Drew Banks Mount Holly, NC | Mount Holly, NC | 23.127 | 
| 2 | 10 | 44 |   | Chuck Sims Canton, NC | Canton, NC | 23.188 | 
| 3 | 6 | 3 |   | Justin Truitt China Grove, NC | China Grove, NC | 23.234 | 
| 4 | 3 | 5 |   | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 23.263 | 
| 5 | 5 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | 23.723 | 
| 6 | 2 | 7M |   | Austin Moore Cowpens, SC | Cowpens, SC | 23.782 | 
| 7 | 14 | OUT13 |   | Jesse Wall Chesnee, SC | Chesnee, SC | 23.836 | 
| 8 | 13 | 77C |   | Marty Chastain Pickens, SC | Pickens, SC | 24.186 | 
| 9 | 12 | 88 |   | Jeff Mayrand Leicester , NC | Leicester , NC | 24.604 | 
| 10 | 8 | 34 |   | Zachery Campfield Gaffney, SC | Gaffney, SC | 24.736 | 
| 11 | 11 | X |   | Matt Tucker Landrum, SC | Landrum, SC | 24.778 | 
| 12 | 1 | 62 |   | James Powell Asheville, NC | Asheville, NC | 26.562 | 
| 13 | 9 | 7 |   | Matt Bailey Glendale, SC | Glendale, SC | 29.165 | 
| DNS | 4 | 177 |   | Jamie Coggins Travelers Rest, SC | Travelers Rest, SC | |
Young Guns FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |   | Brandon Greene Ellenborro, NC | Ellenborro, NC | 1 | 
| 2 | 1 | 21X |   | Corbin Ward Ellenboro, NC | Ellenboro, NC | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |   | Corbin Ward Ellenboro, NC | Ellenboro, NC | - | 
| 2 | 2 | 21 |   | Brandon Greene Ellenborro, NC | Ellenborro, NC | - | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |   | Corbin Ward Ellenboro, NC | Ellenboro, NC | 26.868 | 
| DNS | 2 | 21 |   | Brandon Greene Ellenborro, NC | Ellenborro, NC | |
Street Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |   | Brian Carswell Valdese, NC | Valdese, NC | - | 
| 2 | 3 | 98 |   | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 1 | 
| 3 | 5 | 3 |   | Tony Pierce Landrum, SC | Landrum, SC | 2 | 
| 4 | 4 | 5 |   | Dustin Taylor Lyman, SC | Lyman, SC | - | 
| 5 | 2 | 3P |   | Justin Pierce Greenville, SC | Greenville, SC | -3 | 
| DNS | 6 | 81 |   | Justin Barber Campobello, SC | Campobello, SC | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |   | Brian Carswell Valdese, NC | Valdese, NC | 17.152 | 
| 2 | 2 | 3P |   | Justin Pierce Greenville, SC | Greenville, SC | 17.258 | 
| 3 | 6 | 98 |   | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 17.397 | 
| 4 | 4 | 5 |   | Dustin Taylor Lyman, SC | Lyman, SC | 17.494 | 
| 5 | 3 | 3 |   | Tony Pierce Landrum, SC | Landrum, SC | 17.917 | 
| 6 | 1 | 81 |   | Justin Barber Campobello, SC | Campobello, SC | 17.917 | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |   | Dustin Taylor Lyman, SC | Lyman, SC | 18.239 | 
| 2 | 1 | 3P |   | Justin Pierce Greenville, SC | Greenville, SC | 18.327 | 
| 3 | 4 | 13 |   | Brian Carswell Valdese, NC | Valdese, NC | 18.334 | 
| 4 | 5 | 98 |   | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 18.614 | 
| 5 | 2 | 3 |   | Tony Pierce Landrum, SC | Landrum, SC | 18.640 | 
| DNS | 6 | 81 |   | Justin Barber Campobello, SC | Campobello, SC | |











