
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)

6/14/2025 - Harris Speedway
Harris, NC
Charlie Blanton Memorial w/ Blue Ridge Outlaws Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28G |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 3 |
| 2 | 1 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | -1 |
| 3 | 5 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 2 |
| 4 | 11 | OUT13 |
|
Jesse Wall Chesnee, SC | Chesnee, SC | 7 |
| 5 | 14 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 9 |
| 6 | 15 | 83 |
|
Dylan Bell Inman, SC | Inman, SC | 9 |
| 7 | 2 | 51 |
|
Dustin Taylor Lyman, SC | Lyman, SC | -5 |
| 8 | 10 | 49 |
|
Josh Hodge Forest City, NC | Forest City, NC | 2 |
| 9 | 9 | 38R |
|
Ray Roland Marion, NC | Marion, NC | - |
| 10 | 13 | 01 |
|
Cole Dockery Gastonia, NC | Gastonia, NC | 3 |
| 11 | 7 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -4 |
| 12 | 16 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | 4 |
| 13 | 3 | 10 |
|
Taylor Johnson Landrum, SC | Landrum, SC | -10 |
| 14 | 6 | 71 |
|
Josh Ayers Landrum, SC | Landrum, SC | -8 |
| 15 | 8 | 12M |
|
Justice Mcelrath Morganton, NC | Morganton, NC | -7 |
| DNS | 12 | 82 |
|
JR Baker Joanna, SC | Joanna, SC | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 135 |
|
Travis Jamieson Laurens, SC | Laurens, SC | 9 |
| 2 | 2 | 34 |
|
Joey Powell Greer, SC | Greer, SC | - |
| 3 | 5 | 18 |
|
Nick Adams Pickens, SC | Pickens, SC | 2 |
| 4 | 9 | 56M |
|
Justin Mcjunkin Joanna, SC | Joanna, SC | 5 |
| 5 | 4 | 56 |
|
Daniel Overstreet Joana, SC | Joana, SC | -1 |
| 6 | 12 | 28 |
|
Keith Morris Sumter, SC | Sumter, SC | 6 |
| 7 | 11 | 96X |
|
Tyler Riddle Pickens, SC | Pickens, SC | 4 |
| 8 | 1 | 57 |
|
Nathan Grigg Spartanburg, SC | Spartanburg, SC | -7 |
| 9 | 7 | JO |
|
Trenten Jamieson Laurens, SC | Laurens, SC | -2 |
| DNS | 3 | 11 |
|
Mike Brown drexel, NC | drexel, NC | - |
| DNS | 6 | 23 |
|
David Hall Ellenboro, NC | Ellenboro, NC | - |
| DNS | 8 | 29 |
|
Josh Bradley Chesnee, SC | Chesnee, SC | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 18.356 |
| 2 | 2 | 51 |
|
Dustin Taylor Lyman, SC | Lyman, SC | 18.369 |
| 3 | 19 | 10 |
|
Taylor Johnson Landrum, SC | Landrum, SC | 18.597 |
| 4 | 21 | 28G |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 18.626 |
| 5 | 5 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 18.667 |
| 6 | 28 | 71 |
|
Josh Ayers Landrum, SC | Landrum, SC | 18.820 |
| 7 | 6 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 18.978 |
| 8 | 7 | 12M |
|
Justice Mcelrath Morganton, NC | Morganton, NC | 18.990 |
| 9 | 4 | 38R |
|
Ray Roland Marion, NC | Marion, NC | 18.999 |
| 10 | 16 | 49 |
|
Josh Hodge Forest City, NC | Forest City, NC | 19.004 |
| 11 | 18 | OUT13 |
|
Jesse Wall Chesnee, SC | Chesnee, SC | 19.086 |
| 12 | 25 | 82 |
|
JR Baker Joanna, SC | Joanna, SC | 19.141 |
| 13 | 17 | 01 |
|
Cole Dockery Gastonia, NC | Gastonia, NC | 19.190 |
| 14 | 23 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 19.272 |
| 15 | 9 | 83 |
|
Dylan Bell Inman, SC | Inman, SC | 19.350 |
| 16 | 10 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | 19.451 |
| Top 16 transfer | ||||||
| 17 | 13 | 57 |
|
Nathan Grigg Spartanburg, SC | Spartanburg, SC | 19.608 |
| 18 | 1 | 34 |
|
Joey Powell Greer, SC | Greer, SC | 19.623 |
| 19 | 20 | 11 |
|
Mike Brown drexel, NC | drexel, NC | 19.657 |
| 20 | 27 | 56 |
|
Daniel Overstreet Joana, SC | Joana, SC | 19.774 |
| 21 | 22 | 18 |
|
Nick Adams Pickens, SC | Pickens, SC | 19.877 |
| 22 | 11 | 23 |
|
David Hall Ellenboro, NC | Ellenboro, NC | 30.731 |
| 23 | 24 | JO |
|
Trenten Jamieson Laurens, SC | Laurens, SC | 30.731 |
| 24 | 8 | 29 |
|
Josh Bradley Chesnee, SC | Chesnee, SC | 30.731 |
| 25 | 26 | 56M |
|
Justin Mcjunkin Joanna, SC | Joanna, SC | 30.731 |
| DQ | 3 | 135 |
|
Travis Jamieson Laurens, SC | Laurens, SC | 18.780 |
| DQ | 14 | 96X |
|
Tyler Riddle Pickens, SC | Pickens, SC | 18.896 |
| DQ | 12 | 28 |
|
Keith Morris Sumter, SC | Sumter, SC | 20.447 |
FWD
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 1 |
| 2 | 3 | 95 |
|
Josh Gillenwater Travelers Rest, SC | Travelers Rest, SC | 1 |
| 3 | 6 | 116 |
|
Jared Dysart | 3 | |
| 4 | 10 | 26 |
|
Nate Worthy Gaffney, SC | Gaffney, SC | 6 |
| 5 | 7 | 29 |
|
Michael Davis Canon, GA | Canon, GA | 2 |
| 6 | 4 | 58 |
|
Kason Bright Ellenboro, NC | Ellenboro, NC | -2 |
| 7 | 13 | 17 |
|
Joe Kennedy Canon, GA | Canon, GA | 6 |
| 8 | 5 | 2 |
|
Darrell Moffatt Chesnee, SC | Chesnee, SC | -3 |
| 9 | 15 | 36B |
|
Brandyn Warren Canton, NC | Canton, NC | 6 |
| 10 | 14 | 189 |
|
Alex Powell Starr, SC | Starr, SC | 4 |
| 11 | 1 | F1 |
|
Travis Lankford Gaffney, SC | Gaffney, SC | -10 |
| 12 | 16 | 19F |
|
Glen Fowler Harris, NC | Harris, NC | 4 |
| 13 | 9 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | -4 |
| DNS | 8 | 2D |
|
Dylan Douglas Seneca, SC | Seneca, SC | - |
| DNS | 11 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | - |
| DNS | 12 | 4 |
|
Randy Shaw Starr, SC | Starr, SC | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | F1 |
|
Travis Lankford Gaffney, SC | Gaffney, SC | 18.985 |
| 2 | 15 | 41 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 19.077 |
| 3 | 11 | 95 |
|
Josh Gillenwater Travelers Rest, SC | Travelers Rest, SC | 19.157 |
| 4 | 10 | 58 |
|
Kason Bright Ellenboro, NC | Ellenboro, NC | 19.161 |
| 5 | 8 | 2 |
|
Darrell Moffatt Chesnee, SC | Chesnee, SC | 19.288 |
| 6 | 3 | 116 |
|
Jared Dysart | 19.376 | |
| 7 | 13 | 29 |
|
Michael Davis Canon, GA | Canon, GA | 19.418 |
| 8 | 16 | 2D |
|
Dylan Douglas Seneca, SC | Seneca, SC | 19.589 |
| 9 | 12 | 44 |
|
Jordan Webb Henrietta, NC | Henrietta, NC | 19.685 |
| 10 | 5 | 26 |
|
Nate Worthy Gaffney, SC | Gaffney, SC | 19.688 |
| 11 | 4 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | 19.793 |
| 12 | 6 | 4 |
|
Randy Shaw Starr, SC | Starr, SC | 19.892 |
| 13 | 2 | 17 |
|
Joe Kennedy Canon, GA | Canon, GA | 20.324 |
| 14 | 14 | 189 |
|
Alex Powell Starr, SC | Starr, SC | 21.064 |
| 15 | 7 | 36B |
|
Brandyn Warren Canton, NC | Canton, NC | 22.830 |
| 16 | 1 | 19F |
|
Glen Fowler Harris, NC | Harris, NC | 22.830 |
| All transfer | ||||||
Pure Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Taylor Johnson Landrum, SC | Landrum, SC | - |
| 2 | 3 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 1 |
| 3 | 2 | 37 |
|
Levi Williams Canton, NC | Canton, NC | -1 |
| 4 | 5 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 1 |
| 5 | 6 | PTM8 |
|
Dave Johnson | 1 | |
| 6 | 7 | 28 |
|
Dale Bennett Taylors, SC | Taylors, SC | 1 |
| 7 | 4 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | -3 |
| 8 | 8 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | - |
| 9 | 11 | P61 |
|
Josh Peacock Harris, NC | Harris, NC | 2 |
| 10 | 9 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | -1 |
| 11 | 10 | 15 |
|
Austin Bruce Columbus, NC | Columbus, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Taylor Johnson Landrum, SC | Landrum, SC | 2 |
| 2 | 2 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | - |
| 3 | 5 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 2 |
| 4 | 1 | 28 |
|
Dale Bennett Taylors, SC | Taylors, SC | -3 |
| 5 | 4 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | -1 |
| 6 | 6 | P61 |
|
Josh Peacock Harris, NC | Harris, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 2 |
| 2 | 2 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | - |
| 3 | 1 | PTM8 |
|
Dave Johnson | -2 | |
| 4 | 4 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | - |
| 5 | 5 | 15 |
|
Austin Bruce Columbus, NC | Columbus, NC | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45 |
|
Taylor Johnson Landrum, SC | Landrum, SC | 19.533 |
| 2 | 4 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | 20.046 |
| 3 | 9 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 20.084 |
| 4 | 3 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 20.253 |
| 5 | 2 | PTM8 |
|
Dave Johnson | 20.542 | |
| 6 | 6 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 20.769 |
| 7 | 1 | 28 |
|
Dale Bennett Taylors, SC | Taylors, SC | 20.773 |
| 8 | 7 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | 20.884 |
| 9 | 8 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 20.907 |
| 10 | 11 | P61 |
|
Josh Peacock Harris, NC | Harris, NC | 21.036 |
| DNS | 10 | 15 |
|
Austin Bruce Columbus, NC | Columbus, NC | |
Crown Vic
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | R2 |
|
Drew Banks Mount Holly, NC | Mount Holly, NC | 2 |
| 2 | 18 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 16 |
| 3 | 2 | 3 |
|
Justin Truitt China Grove, NC | China Grove, NC | -1 |
| 4 | 5 | NO1 |
|
Greg Carroll Greer, SC | Greer, SC | 1 |
| 5 | 6 | 14 |
|
Jason Ledford Hickory, NC | Hickory, NC | 1 |
| 6 | 13 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 7 |
| 7 | 12 | 12M |
|
Avery Morris Inman, SC | Inman, SC | 5 |
| 8 | 4 | 97 |
|
Casey Towell Gaffney, SC | Gaffney, SC | -4 |
| 9 | 10 | 34 |
|
Zachery Campfield Gaffney, SC | Gaffney, SC | 1 |
| 10 | 14 | 7 |
|
Austin Moore Cowpens, SC | Cowpens, SC | 4 |
| 11 | 9 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | -2 |
| 12 | 19 | 57M |
|
Chris Meinders Liberty, SC | Liberty, SC | 7 |
| 13 | 21 | 057 |
|
Josh Valentine Liberty, SC | Liberty, SC | 8 |
| 14 | 17 | 22R |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | 3 |
| 15 | 1 | 5 |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | -14 |
| 16 | 8 | 122 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | -8 |
| 17 | 11 | 828 |
|
Matt Prince Mill Springs, NC | Mill Springs, NC | -6 |
| 18 | 20 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | 2 |
| 19 | 16 | 300 |
|
Austin Barlet Easley, SC | Easley, SC | -3 |
| DNS | 7 | 177 |
|
Jamie Coggins Travelers Rest, SC | Travelers Rest, SC | - |
| DNS | 15 | 57 |
|
Wesley Wilkins Union, SC | Union, SC | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 19.743 |
| 2 | 5 | 3 |
|
Justin Truitt China Grove, NC | China Grove, NC | 19.790 |
| 3 | 13 | R2 |
|
Drew Banks Mount Holly, NC | Mount Holly, NC | 19.826 |
| 4 | 15 | 97 |
|
Casey Towell Gaffney, SC | Gaffney, SC | 19.906 |
| 5 | NO1 |
|
Greg Carroll Greer, SC | Greer, SC | 19.984 | |
| 6 | 8 | 14 |
|
Jason Ledford Hickory, NC | Hickory, NC | 20.044 |
| 7 | 16 | 177 |
|
Jamie Coggins Travelers Rest, SC | Travelers Rest, SC | 20.047 |
| 8 | 12 | 122 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | 20.092 |
| 9 | 7 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | 20.096 |
| 10 | 11 | 34 |
|
Zachery Campfield Gaffney, SC | Gaffney, SC | 20.141 |
| 11 | 9 | 828 |
|
Matt Prince Mill Springs, NC | Mill Springs, NC | 20.194 |
| 12 | 10 | 12M |
|
Avery Morris Inman, SC | Inman, SC | 20.208 |
| 13 | 14 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 20.324 |
| 14 | 6 | 7 |
|
Austin Moore Cowpens, SC | Cowpens, SC | 20.594 |
| 15 | 4 | 57 |
|
Wesley Wilkins Union, SC | Union, SC | 20.813 |
| 16 | 3 | 300 |
|
Austin Barlet Easley, SC | Easley, SC | 20.940 |
| 17 | 2 | 22R |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | 21.369 |
| All transfer | ||||||
Street Stock
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 1 |
| 2 | 3 | 12 |
|
Brian Bentley Duncan, SC | Duncan, SC | 1 |
| 3 | 6 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 3 |
| 4 | 7 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 3 |
| 5 | 4 | 13 |
|
Brian Carswell Valdese, NC | Valdese, NC | -1 |
| 6 | 10 | 6 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 4 |
| 7 | 11 | 5 |
|
Dustin Taylor Lyman, SC | Lyman, SC | 4 |
| 8 | 1 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | -7 |
| 9 | 12 | 22 |
|
Thomas Levister Winnsboro, SC | Winnsboro, SC | 3 |
| 10 | 8 | 66 |
|
Johnny Westmorland Greer, SC | Greer, SC | -2 |
| DNS | 5 | 3P |
|
Justin Pierce Greenville, SC | Greenville, SC | - |
| DNS | 9 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | - |
| DNS | 13 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 17.187 |
| 2 | 4 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 17.194 |
| 3 | 7 | 12 |
|
Brian Bentley Duncan, SC | Duncan, SC | 17.331 |
| 4 | 6 | 13 |
|
Brian Carswell Valdese, NC | Valdese, NC | 17.404 |
| 5 | 5 | 3P |
|
Justin Pierce Greenville, SC | Greenville, SC | 17.414 |
| 6 | 11 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 17.514 |
| 7 | 2 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 17.526 |
| 8 | 10 | 66 |
|
Johnny Westmorland Greer, SC | Greer, SC | 17.605 |
| 9 | 9 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | 17.764 |
| 10 | 8 | 6 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 17.766 |
| 11 | 12 | 5 |
|
Dustin Taylor Lyman, SC | Lyman, SC | 17.826 |
| 12 | 13 | 22 |
|
Thomas Levister Winnsboro, SC | Winnsboro, SC | 18.223 |
| 13 | 1 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | 18.223 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 17.624 |
| 2 | 4 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 17.644 |
| 3 | 11 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 17.648 |
| 4 | 3 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 17.666 |
| 5 | 5 | 3P |
|
Justin Pierce Greenville, SC | Greenville, SC | 17.745 |
| 6 | 7 | 12 |
|
Brian Bentley Duncan, SC | Duncan, SC | 17.761 |
| 7 | 9 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | 17.806 |
| 8 | 12 | 5 |
|
Dustin Taylor Lyman, SC | Lyman, SC | 17.854 |
| 9 | 6 | 13 |
|
Brian Carswell Valdese, NC | Valdese, NC | 17.868 |
| 10 | 10 | 66 |
|
Johnny Westmorland Greer, SC | Greer, SC | 17.874 |
| 11 | 8 | 6 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 17.993 |
| 12 | 13 | 22 |
|
Thomas Levister Winnsboro, SC | Winnsboro, SC | 19.044 |
| 13 | 1 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | 19.044 |
Blue Ridge Outlaw Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 1 |
| 2 | 1 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | -1 |
| 3 | 3 | 07Y |
|
Dale Timms Hodges, SC | Hodges, SC | - |
| 4 | 6 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 2 |
| 5 | 4 | 6B |
|
Dillon Brown Gaffney, SC | Gaffney, SC | -1 |
| 6 | 10 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 4 |
| 7 | 5 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | -2 |
| 8 | 23 | 10 |
|
Kennie Compton Bland, VA | Bland, VA | 15 |
| 9 | 14 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 5 |
| 10 | 7 | 55 |
|
Matt Long Concord, NC | Concord, NC | -3 |
| 11 | 22 | 09 |
|
Derek Lane Gilbert, SC | Gilbert, SC | 11 |
| 12 | 9 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | -3 |
| 13 | 16 | 10S |
|
Scott Shirey Swansea, SC | Swansea, SC | 3 |
| 14 | 20 | B18 |
|
Aaron Weed Columbia, SC | Columbia, SC | 6 |
| 15 | 15 | 14 |
|
Barron McDowell Grey Court, SC | Grey Court, SC | - |
| 16 | 18 | 71 |
|
Jason Womack Maiden, NC | Maiden, NC | 2 |
| 17 | 13 | 09P |
|
Johnny Pursley Clover, SC | Clover, SC | -4 |
| 18 | 19 | 91 |
|
Dalton Hodge Sumter, SC | Sumter, SC | 1 |
| 19 | 11 | 42 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | -8 |
| 20 | 12 | 45 |
|
Colt Smith | -8 | |
| 21 | 17 | 20 |
|
Jonathan Jennings Maiden, NC | Maiden, NC | -4 |
| 22 | 25 | T1 |
|
Timbo Mangum Rock Hill, SC | Rock Hill, SC | 3 |
| 23 | 24 | 42G |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | 1 |
| DQ | 8 | 84 |
|
Jay Sessoms Stanley, NC | Stanley, NC | - |
| DQ | 21 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | - |
Last Chance Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 1 |
| 2 | 1 | 09 |
|
Derek Lane Gilbert, SC | Gilbert, SC | -1 |
| 3 | 3 | 10 |
|
Kennie Compton Bland, VA | Bland, VA | - |
| 4 | 5 | 42G |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | 1 |
| 5 | 6 | T1 |
|
Timbo Mangum Rock Hill, SC | Rock Hill, SC | 1 |
| DNS | 4 | 3D |
|
David Minton Granite Falls, NC | Granite Falls, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 1 |
| 2 | 1 | 42 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | -1 |
| 3 | 3 | 09P |
|
Johnny Pursley Clover, SC | Clover, SC | - |
| 4 | 4 | 14 |
|
Barron McDowell Grey Court, SC | Grey Court, SC | - |
| 5 | 7 | 20 |
|
Jonathan Jennings Maiden, NC | Maiden, NC | 2 |
| 6 | 8 | 91 |
|
Dalton Hodge Sumter, SC | Sumter, SC | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 09 |
|
Derek Lane Gilbert, SC | Gilbert, SC | 2 |
| 8 | 6 | 10 |
|
Kennie Compton Bland, VA | Bland, VA | -2 |
| DNS | 5 | 07 |
|
Larry Timms Hodges, SC | Hodges, SC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | - |
| 2 | 4 | 45 |
|
Colt Smith | 2 | |
| 3 | 2 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | -1 |
| 4 | 3 | 10S |
|
Scott Shirey Swansea, SC | Swansea, SC | -1 |
| 5 | 6 | 71 |
|
Jason Womack Maiden, NC | Maiden, NC | 1 |
| 6 | 8 | B18 |
|
Aaron Weed Columbia, SC | Columbia, SC | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -2 |
| 8 | 9 | 3D |
|
David Minton Granite Falls, NC | Granite Falls, NC | 1 |
| 9 | 7 | 42G |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | -2 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 14.951 |
| 2 | 7 | 07Y |
|
Dale Timms Hodges, SC | Hodges, SC | 15.034 |
| 3 | 10 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | 15.107 |
| 4 | 9 | 84 |
|
Jay Sessoms Stanley, NC | Stanley, NC | 15.197 |
| 5 | 5 | 42 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.280 |
| 6 | 4 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 15.338 |
| 7 | 1 | 09P |
|
Johnny Pursley Clover, SC | Clover, SC | 15.425 |
| 8 | 11 | 14 |
|
Barron McDowell Grey Court, SC | Grey Court, SC | 15.437 |
| 9 | 12 | 07 |
|
Larry Timms Hodges, SC | Hodges, SC | 15.522 |
| 10 | 6 | 10 |
|
Kennie Compton Bland, VA | Bland, VA | 15.754 |
| 11 | 3 | 20 |
|
Jonathan Jennings Maiden, NC | Maiden, NC | 15.792 |
| 12 | 13 | 91 |
|
Dalton Hodge Sumter, SC | Sumter, SC | 15.969 |
| 13 | 14 | 09 |
|
Derek Lane Gilbert, SC | Gilbert, SC | 16.169 |
| 14 | 8 | 1W |
|
Dylan Watson Ararat, NC | Ararat, NC | 16.169 |
B Group
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 14.892 |
| 2 | 9 | 6B |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 15.026 |
| 3 | 10 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 15.029 |
| 4 | 1 | 55 |
|
Matt Long Concord, NC | Concord, NC | 15.056 |
| 5 | 3 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 15.262 |
| 6 | 11 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 15.268 |
| 7 | 14 | 10S |
|
Scott Shirey Swansea, SC | Swansea, SC | 15.422 |
| 8 | 4 | 45 |
|
Colt Smith | 15.445 | |
| 9 | 2 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 15.503 |
| 10 | 8 | 71 |
|
Jason Womack Maiden, NC | Maiden, NC | 15.693 |
| 11 | 12 | 42G |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | 15.777 |
| 12 | 7 | B18 |
|
Aaron Weed Columbia, SC | Columbia, SC | 16.500 |
| 13 | 13 | 3D |
|
David Minton Granite Falls, NC | Granite Falls, NC | 17.356 |
