
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
					
6/21/2025 - Harris Speedway
Harris, NC
Weekly Divisions
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |   | Dustin Taylor Lyman, SC | Lyman, SC | 1 | 
| 2 | 3 | 4 |   | Peyton Hoots Mills Spring, NC | Mills Spring, NC | 1 | 
| 3 | 4 | 47 |   | Tyler Guice Flat Rock, NC | Flat Rock, NC | 1 | 
| 4 | 1 | 4S |   | Cory Skipper Mill Spring, NC | Mill Spring, NC | -3 | 
| 5 | 6 | 04 |   | Austin Brown Union, SC | Union, SC | 1 | 
| 6 | 13 | 71 |   | Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 7 | 
| 7 | 17 | 13 |   | Jesse Wall Chesnee, SC | Chesnee, SC | 10 | 
| 8 | 21 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | 13 | 
| 9 | 18 | 175 |   | Josh McAbee Greer, SC | Greer, SC | 9 | 
| 10 | 16 | 38 |   | Shane Harris Marion, NC | Marion, NC | 6 | 
| 11 | 19 | 88 |   | Josh Ledford Dallas, NC | Dallas, NC | 8 | 
| 12 | 15 | 00 |   | Keith Vane Travelers Rest, SC | Travelers Rest, SC | 3 | 
| 13 | 12 | 48 |   | Cole Hooper Spindale, NC | Spindale, NC | -1 | 
| 14 | 22 | 55 |   | Heath Henderson Inman, SC | Inman, SC | 8 | 
| 15 | 5 | 28G |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | -10 | 
| 16 | 11 | 115 |   | Jason Edmonds Taylors, SC | Taylors, SC | -5 | 
| 17 | 7 | 05 |   | Cruz Mattison Woodruff, SC | Woodruff, SC | -10 | 
| 18 | 9 | 20H |   | Bryson Harper Forest City, NC | Forest City, NC | -9 | 
| 19 | 8 | 21 |   | Nate Jackson Union, SC | Union, SC | -11 | 
| 20 | 23 | 28 |   | Keith Morris Sumter, SC | Sumter, SC | 3 | 
| 21 | 20 | 34 |   | Joey Powell Greer, SC | Greer, SC | -1 | 
| 22 | 10 | 483 |   | Luke Doggett Forest City, NC | Forest City, NC | -12 | 
| 23 | 14 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | -9 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 28G |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | 18.512 | 
| 2 | 1 | 47 |   | Tyler Guice Flat Rock, NC | Flat Rock, NC | 18.591 | 
| 3 | 14 | 4 |   | Peyton Hoots Mills Spring, NC | Mills Spring, NC | 18.656 | 
| 4 | 4 | 51 |   | Dustin Taylor Lyman, SC | Lyman, SC | 18.801 | 
| 5 | 23 | 4S |   | Cory Skipper Mill Spring, NC | Mill Spring, NC | 18.801 | 
| 6 | 5 | 04 |   | Austin Brown Union, SC | Union, SC | 18.852 | 
| 7 | 22 | 05 |   | Cruz Mattison Woodruff, SC | Woodruff, SC | 18.871 | 
| 8 | 7 | 21 |   | Nate Jackson Union, SC | Union, SC | 18.875 | 
| 9 | 6 | 20H |   | Bryson Harper Forest City, NC | Forest City, NC | 18.912 | 
| 10 | 8 | 483 |   | Luke Doggett Forest City, NC | Forest City, NC | 18.927 | 
| 11 | 11 | 115 |   | Jason Edmonds Taylors, SC | Taylors, SC | 18.975 | 
| 12 | 21 | 48 |   | Cole Hooper Spindale, NC | Spindale, NC | 19.047 | 
| 13 | 18 | 71 |   | Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 19.074 | 
| 14 | 9 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | 19.155 | 
| 15 | 20 | 00 |   | Keith Vane Travelers Rest, SC | Travelers Rest, SC | 19.364 | 
| 16 | 3 | 38 |   | Shane Harris Marion, NC | Marion, NC | 19.393 | 
| 17 | 19 | 13 |   | Jesse Wall Chesnee, SC | Chesnee, SC | 19.395 | 
| 18 | 16 | 175 |   | Josh McAbee Greer, SC | Greer, SC | 19.612 | 
| 19 | 15 | 88 |   | Josh Ledford Dallas, NC | Dallas, NC | 19.736 | 
| 20 | 2 | 34 |   | Joey Powell Greer, SC | Greer, SC | 19.838 | 
| 21 | 12 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | 19.942 | 
| 22 | 13 | 55 |   | Heath Henderson Inman, SC | Inman, SC | 20.188 | 
| 23 | 17 | 28 |   | Keith Morris Sumter, SC | Sumter, SC | 21.401 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |   | Tyler Guice Flat Rock, NC | Flat Rock, NC | 20.317 | 
| 2 | 10 | 28G |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | 20.733 | 
| 3 | 7 | 21 |   | Nate Jackson Union, SC | Union, SC | 20.852 | 
| 4 | 8 | 483 |   | Luke Doggett Forest City, NC | Forest City, NC | 20.936 | 
| 5 | 21 | 48 |   | Cole Hooper Spindale, NC | Spindale, NC | 20.969 | 
| 6 | 22 | 05 |   | Cruz Mattison Woodruff, SC | Woodruff, SC | 21.081 | 
| 7 | 5 | 04 |   | Austin Brown Union, SC | Union, SC | 21.099 | 
| 8 | 14 | 4 |   | Peyton Hoots Mills Spring, NC | Mills Spring, NC | 21.238 | 
| 9 | 11 | 115 |   | Jason Edmonds Taylors, SC | Taylors, SC | 21.500 | 
| 10 | 18 | 71 |   | Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 21.510 | 
| 11 | 19 | 13 |   | Jesse Wall Chesnee, SC | Chesnee, SC | 21.539 | 
| 12 | 4 | 51 |   | Dustin Taylor Lyman, SC | Lyman, SC | 21.568 | 
| 13 | 6 | 20H |   | Bryson Harper Forest City, NC | Forest City, NC | 21.644 | 
| 14 | 9 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | 21.676 | 
| 15 | 3 | 38 |   | Shane Harris Marion, NC | Marion, NC | 21.988 | 
| 16 | 13 | 55 |   | Heath Henderson Inman, SC | Inman, SC | 22.912 | 
| 17 | 16 | 175 |   | Josh McAbee Greer, SC | Greer, SC | 23.218 | 
| 18 | 12 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | 24.116 | 
| 19 | 15 | 88 |   | Josh Ledford Dallas, NC | Dallas, NC | 24.531 | 
| 20 | 2 | 34 |   | Joey Powell Greer, SC | Greer, SC | 24.794 | 
| 21 | 17 | 28 |   | Keith Morris Sumter, SC | Sumter, SC | 24.872 | 
| 22 | 20 | 00 |   | Keith Vane Travelers Rest, SC | Travelers Rest, SC | 25.115 | 
FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |   | Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 1 | 
| 2 | 5 | 78 |   | Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 3 | 
| 3 | 6 | 26 |   | Nate Worthy Gaffney, SC | Gaffney, SC | 3 | 
| 4 | 7 | 19F |   | Glen Fowler Harris, NC | Harris, NC | 3 | 
| 5 | 4 | 313 |   | Rick Dunmire Gaffney, SC | Gaffney, SC | -1 | 
| 6 | 1 | 95 |   | Gavin Bright Ellenboro, NC | Ellenboro, NC | -5 | 
| 7 | 3 | 2 |   | Darrell Moffatt Chesnee, SC | Chesnee, SC | -4 | 
| DNS | 8 | 4M |   | Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | - | 
| DNS | 9 | 44 |   | Jordan Webb Henrietta, NC | Henrietta, NC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |   | Gavin Bright Ellenboro, NC | Ellenboro, NC | 2 | 
| 2 | 2 | 2 |   | Darrell Moffatt Chesnee, SC | Chesnee, SC | - | 
| 3 | 4 | 78 |   | Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 1 | 
| 4 | 5 | 19F |   | Glen Fowler Harris, NC | Harris, NC | 1 | 
| DNS | 1 | 44 |   | Jordan Webb Henrietta, NC | Henrietta, NC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |   | Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 1 | 
| 2 | 3 | 313 |   | Rick Dunmire Gaffney, SC | Gaffney, SC | 1 | 
| 3 | 1 | 26 |   | Nate Worthy Gaffney, SC | Gaffney, SC | -2 | 
| 4 | 4 | 4M |   | Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | - | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |   | Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 21.518 | 
| 2 | 5 | 95 |   | Gavin Bright Ellenboro, NC | Ellenboro, NC | 21.637 | 
| 3 | 3 | 2 |   | Darrell Moffatt Chesnee, SC | Chesnee, SC | 21.789 | 
| 4 | 6 | 313 |   | Rick Dunmire Gaffney, SC | Gaffney, SC | 21.977 | 
| 5 | 2 | 26 |   | Nate Worthy Gaffney, SC | Gaffney, SC | 22.150 | 
| 6 | 9 | 19F |   | Glen Fowler Harris, NC | Harris, NC | 22.165 | 
| DNS | 1 | 44 |   | Jordan Webb Henrietta, NC | Henrietta, NC | |
| DNS | 7 | 78 |   | Willie Fowler Rutherfordton, NC | Rutherfordton, NC | |
| DNS | 8 | 4M |   | Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | |
LS Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |   | Scott Cannon Lyman, SC | Lyman, SC | - | 
| 2 | 2 | 28G |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | - | 
| 3 | 3 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | - | 
| 4 | 4 | 57 |   | Nathan Grigg Spartanburg, SC | Spartanburg, SC | - | 
A Feature from 6.17
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |   | Scott Cannon Lyman, SC | Lyman, SC | - | 
| 2 | 3 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | 1 | 
| 3 | 2 | 57 |   | Nathan Grigg Spartanburg, SC | Spartanburg, SC | -1 | 
| DNS | 4 | 28G |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | - | 
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |   | Scott Cannon Lyman, SC | Lyman, SC | 19.937 | 
| 2 | 1 | 28G |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | 20.251 | 
| 3 | 2 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | 20.357 | 
| 4 | 4 | 57 |   | Nathan Grigg Spartanburg, SC | Spartanburg, SC | 20.659 | 
| All transfer | ||||||
Pure Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |   | Taylor Johnson Landrum, SC | Landrum, SC | - | 
| 2 | 2 | 1* |   | Mickey Brock Inman, SC | Inman, SC | - | 
| 3 | 4 | 21 |   | Lee Thomas Lake Blalock, SC | Lake Blalock, SC | 1 | 
| 4 | 10 | 71 |   | TJ Penfield Landrum, SC | Landrum, SC | 6 | 
| 5 | 6 | 40 |   | Anderson Heisler Canton, NC | Canton, NC | 1 | 
| 6 | 5 | ST7 |   | Nathan Pierce Gaffney, SC | Gaffney, SC | -1 | 
| 7 | 11 | 4 |   | Emileigh Brown Piedmont, SC | Piedmont, SC | 4 | 
| 8 | 12 | PTM8 |   | Dave Johnson | 4 | |
| 9 | 14 | 44 |   | Tommy Dimsdale Clifton, SC | Clifton, SC | 5 | 
| 10 | 15 | 26 |   | Michael Lipe Chesnee, SC | Chesnee, SC | 5 | 
| 11 | 7 | 5W |   | Dewayne Worley Canton, NC | Canton, NC | -4 | 
| 12 | 3 | 99 |   | Michael Headen Powdersville, SC | Powdersville, SC | -9 | 
| 13 | 13 | 37 |   | Levi Williams Canton, NC | Canton, NC | - | 
| 14 | 9 | 4H |   | Austin Hatton Canton, NC | Canton, NC | -5 | 
| 15 | 8 | 23 |   | Braeden Toole Rosman, NC | Rosman, NC | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |   | Taylor Johnson Landrum, SC | Landrum, SC | 1 | 
| 2 | 3 | 99 |   | Michael Headen Powdersville, SC | Powdersville, SC | 1 | 
| 3 | 5 | ST7 |   | Nathan Pierce Gaffney, SC | Gaffney, SC | 2 | 
| 4 | 8 | 5W |   | Dewayne Worley Canton, NC | Canton, NC | 4 | 
| 5 | 1 | 4H |   | Austin Hatton Canton, NC | Canton, NC | -4 | 
| 6 | 4 | 4 |   | Emileigh Brown Piedmont, SC | Piedmont, SC | -2 | 
| 7 | 7 | 37 |   | Levi Williams Canton, NC | Canton, NC | - | 
| 8 | 6 | 26 |   | Michael Lipe Chesnee, SC | Chesnee, SC | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1* |   | Mickey Brock Inman, SC | Inman, SC | 1 | 
| 2 | 1 | 21 |   | Lee Thomas Lake Blalock, SC | Lake Blalock, SC | -1 | 
| 3 | 6 | 40 |   | Anderson Heisler Canton, NC | Canton, NC | 3 | 
| 4 | 3 | 23 |   | Braeden Toole Rosman, NC | Rosman, NC | -1 | 
| 5 | 7 | 71 |   | TJ Penfield Landrum, SC | Landrum, SC | 2 | 
| 6 | 5 | PTM8 |   | Dave Johnson | -1 | |
| 7 | 4 | 44 |   | Tommy Dimsdale Clifton, SC | Clifton, SC | -3 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1* |   | Mickey Brock Inman, SC | Inman, SC | 20.744 | 
| 2 | 9 | ST7 |   | Nathan Pierce Gaffney, SC | Gaffney, SC | 20.869 | 
| 3 | 3 | 45 |   | Taylor Johnson Landrum, SC | Landrum, SC | 20.892 | 
| 4 | 6 | 23 |   | Braeden Toole Rosman, NC | Rosman, NC | 21.045 | 
| 5 | 15 | 5W |   | Dewayne Worley Canton, NC | Canton, NC | 21.187 | 
| 6 | 13 | 37 |   | Levi Williams Canton, NC | Canton, NC | 21.243 | 
| 7 | 5 | 99 |   | Michael Headen Powdersville, SC | Powdersville, SC | 21.293 | 
| 8 | 12 | 40 |   | Anderson Heisler Canton, NC | Canton, NC | 22.258 | 
| 9 | 7 | 4 |   | Emileigh Brown Piedmont, SC | Piedmont, SC | 22.305 | 
| 10 | 10 | PTM8 |   | Dave Johnson | 22.369 | |
| 11 | 2 | 21 |   | Lee Thomas Lake Blalock, SC | Lake Blalock, SC | 22.536 | 
| DNS | 1 | 4H |   | Austin Hatton Canton, NC | Canton, NC | |
| DNS | 8 | 44 |   | Tommy Dimsdale Clifton, SC | Clifton, SC | |
| DNS | 11 | 26 |   | Michael Lipe Chesnee, SC | Chesnee, SC | |
| DNS | 14 | 71 |   | TJ Penfield Landrum, SC | Landrum, SC | |
Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | 3 | 
| 2 | 10 | 7 |   | Austin Moore Cowpens, SC | Cowpens, SC | 8 | 
| 3 | 5 | 34 |   | Zachery Campfield Gaffney, SC | Gaffney, SC | 2 | 
| 4 | 9 | 36 |   | Daniel Warren Waynesville, NC | Waynesville, NC | 5 | 
| 5 | 8 | 89 |   | Alex Womble Mcconnels, SC | Mcconnels, SC | 3 | 
| 6 | 2 | 5 |   | Justin Watts Kings Mountain, NC | Kings Mountain, NC | -4 | 
| 7 | 3 | D2 |   | Drew Banks Mount Holly, NC | Mount Holly, NC | -4 | 
| 8 | 1 | 3 |   | Justin Truitt China Grove, NC | China Grove, NC | -7 | 
| 9 | 6 | 57 |   | Brandon Byers Chesnee, SC | Chesnee, SC | -3 | 
| 10 | 11 | 4J |   | timothy jennings Mount Holly, NC | Mount Holly, NC | 1 | 
| 11 | 12 | X |   | Jacob Mcabee Greer, SC | Greer, SC | 1 | 
| 12 | 7 | M1 |   | Justin Murray Shelby, NC | Shelby, NC | -5 | 
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 3 |   | Justin Truitt China Grove, NC | China Grove, NC | 20.383 | 
| 2 | 9 | 5 |   | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 20.557 | 
| 3 | 5 | D2 |   | Drew Banks Mount Holly, NC | Mount Holly, NC | 20.694 | 
| 4 | 2 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | 20.916 | 
| 5 | 1 | 34 |   | Zachery Campfield Gaffney, SC | Gaffney, SC | 21.010 | 
| 6 | 10 | 57 |   | Brandon Byers Chesnee, SC | Chesnee, SC | 21.069 | 
| 7 | 8 | M1 |   | Justin Murray Shelby, NC | Shelby, NC | 21.337 | 
| 8 | 4 | 89 |   | Alex Womble Mcconnels, SC | Mcconnels, SC | 21.938 | 
| 9 | 6 | 36 |   | Daniel Warren Waynesville, NC | Waynesville, NC | 22.555 | 
| 10 | 7 | 7 |   | Austin Moore Cowpens, SC | Cowpens, SC | 22.920 | 
| 11 | 11 | 4J |   | timothy jennings Mount Holly, NC | Mount Holly, NC | 22.974 | 
| 12 | 3 | X |   | Jacob Mcabee Greer, SC | Greer, SC | 32.252 | 
| All transfer | ||||||
Young Guns FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |   | Kason Bright Ellenboro, NC | Ellenboro, NC | - | 
| 2 | 4 | 19JR |   | Nathan Fowler Spindale, NC | Spindale, NC | 2 | 
| 3 | 5 | 36B |   | Brandyn Warren Canton, NC | Canton, NC | 2 | 
| 4 | 2 | 21 |   | Brandon Greene Ellenborro, NC | Ellenborro, NC | -2 | 
| 5 | 3 | 78 |   | Ethan Fowler Harris, NC | Harris, NC | -2 | 
| 6 | 7 | 24 |   | Ethan Case Chesnee, SC | Chesnee, SC | 1 | 
| DNS | 6 | 4M |   | Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |   | Kason Bright Ellenboro, NC | Ellenboro, NC | 2 | 
| 2 | 2 | 21 |   | Brandon Greene Ellenborro, NC | Ellenborro, NC | - | 
| 3 | 6 | 78 |   | Ethan Fowler Harris, NC | Harris, NC | 3 | 
| 4 | 1 | 19JR |   | Nathan Fowler Spindale, NC | Spindale, NC | -3 | 
| 5 | 4 | 36B |   | Brandyn Warren Canton, NC | Canton, NC | -1 | 
| 6 | 5 | 4M |   | Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | -1 | 
| 7 | 7 | 24 |   | Ethan Case Chesnee, SC | Chesnee, SC | - | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |   | Kason Bright Ellenboro, NC | Ellenboro, NC | 20.541 | 
| 2 | 5 | 4M |   | Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | 21.939 | 
| 3 | 1 | 19JR |   | Nathan Fowler Spindale, NC | Spindale, NC | 23.619 | 
| 4 | 4 | 36B |   | Brandyn Warren Canton, NC | Canton, NC | 25.158 | 
| 5 | 7 | 24 |   | Ethan Case Chesnee, SC | Chesnee, SC | 26.938 | 
| DNS | 2 | 21 |   | Brandon Greene Ellenborro, NC | Ellenborro, NC | |
| DNS | 6 | 78 |   | Ethan Fowler Harris, NC | Harris, NC | |
Renegade Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |   | Tyler Guice Flat Rock, NC | Flat Rock, NC | 1 | 
| 2 | 4 | 11 |   | Kade Langley Rock Hill, SC | Rock Hill, SC | 2 | 
| 3 | 1 | 11A |   | Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | -2 | 
| 4 | 3 | 13 |   | Austin Kimsey Boston Grove, NC | Boston Grove, NC | -1 | 
| 5 | 9 | 54 |   | Daniel Massey Gaffney, SC | Gaffney, SC | 4 | 
| 6 | 6 | 9 |   | Blake Pryor Mooresboro, NC | Mooresboro, NC | - | 
| 7 | 5 | 57 |   | Christian Jolly Vale, NC | Vale, NC | -2 | 
| 8 | 8 | 45 |   | Johnny Westmoreland Woodruff, SC | Woodruff, SC | - | 
| DNS | 7 | 46 |   | Bailey Hipp Tryon, NC | Tryon, NC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |   | Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | - | 
| 2 | 5 | 13 |   | Austin Kimsey Boston Grove, NC | Boston Grove, NC | 3 | 
| 3 | 2 | 57 |   | Christian Jolly Vale, NC | Vale, NC | -1 | 
| 4 | 4 | 46 |   | Bailey Hipp Tryon, NC | Tryon, NC | - | 
| 5 | 3 | 54 |   | Daniel Massey Gaffney, SC | Gaffney, SC | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |   | Tyler Guice Flat Rock, NC | Flat Rock, NC | 1 | 
| 2 | 4 | 11 |   | Kade Langley Rock Hill, SC | Rock Hill, SC | 2 | 
| 3 | 3 | 9 |   | Blake Pryor Mooresboro, NC | Mooresboro, NC | - | 
| 4 | 1 | 45 |   | Johnny Westmoreland Woodruff, SC | Woodruff, SC | -3 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11 |   | Kade Langley Rock Hill, SC | Rock Hill, SC | 18.212 | 
| 2 | 6 | 9 |   | Blake Pryor Mooresboro, NC | Mooresboro, NC | 18.346 | 
| 3 | 9 | 13 |   | Austin Kimsey Boston Grove, NC | Boston Grove, NC | 18.523 | 
| 4 | 4 | 47 |   | Tyler Guice Flat Rock, NC | Flat Rock, NC | 18.531 | 
| 5 | 5 | 54 |   | Daniel Massey Gaffney, SC | Gaffney, SC | 18.582 | 
| 6 | 7 | 46 |   | Bailey Hipp Tryon, NC | Tryon, NC | 18.703 | 
| 7 | 1 | 11A |   | Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 18.710 | 
| 8 | 3 | 57 |   | Christian Jolly Vale, NC | Vale, NC | 18.884 | 
| 9 | 2 | 45 |   | Johnny Westmoreland Woodruff, SC | Woodruff, SC | 19.127 | 











