
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
					
7/5/2025 - Harris Speedway
Harris, NC
Fireworks and Weekly Divisions!!!
Mid East Street Stocks  $1,500 to Win
Thunder Bomber  $500 to Win
Pure Stock  $400 to Win
FWD  $300 to Win
Crown Vic  $500 to Win
Young Guns FWD  $250 to Win
Grandstands $15
Pits $30
12 & Under Free
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | 2 | 
| 2 | 1 | 48 |   | Cole Hooper Spindale, NC | Spindale, NC | -1 | 
| 3 | 16 | 20H |   | Bryson Harper Forest City, NC | Forest City, NC | 13 | 
| 4 | 7 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | 3 | 
| 5 | 11 | 55 |   | Heath Henderson Inman, SC | Inman, SC | 6 | 
| 6 | 5 | 34 |   | Joey Powell Greer, SC | Greer, SC | -1 | 
| 7 | 14 | 11 |   | Mike Brown drexel, NC | drexel, NC | 7 | 
| 8 | 6 | 175 |   | Josh McAbee Greer, SC | Greer, SC | -2 | 
| 9 | 18 | 07 |   | Steve Moss Holly Springs, SC | Holly Springs, SC | 9 | 
| 10 | 23 | C3 |   | Tom Ennis Piedmont, SC | Piedmont, SC | 13 | 
| 11 | 8 | 22 |   | Phillip Gee Harris, NC | Harris, NC | -3 | 
| 12 | 9 | 05 |   | Cruz Mattison Woodruff, SC | Woodruff, SC | -3 | 
| 13 | 19 | 57 |   | Nathan Grigg Spartanburg, SC | Spartanburg, SC | 6 | 
| 14 | 10 | 71 |   | Chad Nodine Inman, SC | Inman, SC | -4 | 
| 15 | 17 | 7 |   | Joseph Wilson Inman, SC | Inman, SC | 2 | 
| 16 | 4 | 3 |   | Wrenn Pierce Landrum, SC | Landrum, SC | -12 | 
| 17 | 2 | 4 |   | Peyton Hoots Mills Spring, NC | Mills Spring, NC | -15 | 
| 18 | 13 | 12M |   | Justice Mcelrath Morganton, NC | Morganton, NC | -5 | 
| 19 | 12 | 49 |   | Josh Hodge Forest City, NC | Forest City, NC | -7 | 
| 20 | 15 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | -5 | 
| DNS | 20 | X |   | Tyler Plumley Landrum, SC | Landrum, SC | - | 
| DNS | 21 | 72 |   | Phillip Conner Hendersonville, NC | Hendersonville, NC | - | 
| DNS | 22 | 54 |   | Luke Morris Gaffney, SC | Gaffney, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |   | Cole Hooper Spindale, NC | Spindale, NC | - | 
| 2 | 2 | 3 |   | Wrenn Pierce Landrum, SC | Landrum, SC | - | 
| 3 | 7 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | 4 | 
| 4 | 4 | 71 |   | Chad Nodine Inman, SC | Inman, SC | - | 
| 5 | 8 | 12M |   | Justice Mcelrath Morganton, NC | Morganton, NC | 3 | 
| 6 | 6 | 20H |   | Bryson Harper Forest City, NC | Forest City, NC | - | 
| 7 | 3 | 57 |   | Nathan Grigg Spartanburg, SC | Spartanburg, SC | -4 | 
| DQ | 5 | 54 |   | Luke Morris Gaffney, SC | Gaffney, SC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |   | Peyton Hoots Mills Spring, NC | Mills Spring, NC | 2 | 
| 2 | 2 | 34 |   | Joey Powell Greer, SC | Greer, SC | - | 
| 3 | 6 | 22 |   | Phillip Gee Harris, NC | Harris, NC | 3 | 
| 4 | 7 | 55 |   | Heath Henderson Inman, SC | Inman, SC | 3 | 
| 5 | 1 | 11 |   | Mike Brown drexel, NC | drexel, NC | -4 | 
| 6 | 5 | 7 |   | Joseph Wilson Inman, SC | Inman, SC | -1 | 
| 7 | 4 | X |   | Tyler Plumley Landrum, SC | Landrum, SC | -3 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | 4 | 
| 2 | 4 | 175 |   | Josh McAbee Greer, SC | Greer, SC | 2 | 
| 3 | 3 | 05 |   | Cruz Mattison Woodruff, SC | Woodruff, SC | - | 
| 4 | 7 | 49 |   | Josh Hodge Forest City, NC | Forest City, NC | 3 | 
| 5 | 1 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | -4 | 
| 6 | 6 | 07 |   | Steve Moss Holly Springs, SC | Holly Springs, SC | - | 
| DNS | 2 | 72 |   | Phillip Conner Hendersonville, NC | Hendersonville, NC | - | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |   | Cole Hooper Spindale, NC | Spindale, NC | 20.199 | 
| 2 | 4 | 3 |   | Wrenn Pierce Landrum, SC | Landrum, SC | 20.596 | 
| 3 | 20 | 49 |   | Josh Hodge Forest City, NC | Forest City, NC | 21.204 | 
| 4 | 15 | 20H |   | Bryson Harper Forest City, NC | Forest City, NC | 21.240 | 
| 5 | 9 | 71 |   | Chad Nodine Inman, SC | Inman, SC | 21.320 | 
| 6 | 7 | 4 |   | Peyton Hoots Mills Spring, NC | Mills Spring, NC | 21.337 | 
| 7 | 18 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | 21.402 | 
| 8 | 12 | 54 |   | Luke Morris Gaffney, SC | Gaffney, SC | 21.549 | 
| 9 | 21 | 12M |   | Justice Mcelrath Morganton, NC | Morganton, NC | 22.101 | 
| 10 | 3 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | 23.720 | 
| 11 | 2 | 11 |   | Mike Brown drexel, NC | drexel, NC | 24.274 | 
| DNS | 5 | 34 |   | Joey Powell Greer, SC | Greer, SC | |
| DNS | 6 | 57 |   | Nathan Grigg Spartanburg, SC | Spartanburg, SC | |
| DNS | 8 | 05 |   | Cruz Mattison Woodruff, SC | Woodruff, SC | |
| DNS | 10 | X |   | Tyler Plumley Landrum, SC | Landrum, SC | |
| DNS | 11 | 175 |   | Josh McAbee Greer, SC | Greer, SC | |
| DNS | 13 | 7 |   | Joseph Wilson Inman, SC | Inman, SC | |
| DNS | 14 | 28 |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | |
| DNS | 16 | 22 |   | Phillip Gee Harris, NC | Harris, NC | |
| DNS | 17 | 07 |   | Steve Moss Holly Springs, SC | Holly Springs, SC | |
| DNS | 19 | 55 |   | Heath Henderson Inman, SC | Inman, SC | |
| DNS | 22 | 72 |   | Phillip Conner Hendersonville, NC | Hendersonville, NC | |
FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |   | Casey Towell Gaffney, SC | Gaffney, SC | - | 
| 2 | 5 | F1 |   | Travis Lankford Gaffney, SC | Gaffney, SC | 3 | 
| 3 | 4 | 44 |   | Jordan Webb Henrietta, NC | Henrietta, NC | 1 | 
| 4 | 3 | 2 |   | Darrell Moffatt Chesnee, SC | Chesnee, SC | -1 | 
| 5 | 8 | 4X |   | Anthony Harris Cowpens, SC | Cowpens, SC | 3 | 
| 6 | 6 | 19F |   | Glen Fowler Harris, NC | Harris, NC | - | 
| DNS | 2 | 95 |   | Jacob Bright Forest City, NC | Forest City, NC | - | 
| DNS | 7 | 313 |   | Rick Dunmire Gaffney, SC | Gaffney, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |   | Casey Towell Gaffney, SC | Gaffney, SC | 2 | 
| 2 | 2 | 2 |   | Darrell Moffatt Chesnee, SC | Chesnee, SC | - | 
| 3 | 4 | F1 |   | Travis Lankford Gaffney, SC | Gaffney, SC | 1 | 
| 4 | 1 | 313 |   | Rick Dunmire Gaffney, SC | Gaffney, SC | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |   | Jacob Bright Forest City, NC | Forest City, NC | 3 | 
| 2 | 1 | 44 |   | Jordan Webb Henrietta, NC | Henrietta, NC | -1 | 
| 3 | 3 | 19F |   | Glen Fowler Harris, NC | Harris, NC | - | 
| 4 | 2 | 4X |   | Anthony Harris Cowpens, SC | Cowpens, SC | -2 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |   | Casey Towell Gaffney, SC | Gaffney, SC | 19.688 | 
| 2 | 7 | F1 |   | Travis Lankford Gaffney, SC | Gaffney, SC | 19.735 | 
| 3 | 6 | 19F |   | Glen Fowler Harris, NC | Harris, NC | 19.899 | 
| 4 | 3 | 2 |   | Darrell Moffatt Chesnee, SC | Chesnee, SC | 19.900 | 
| 5 | 2 | 44 |   | Jordan Webb Henrietta, NC | Henrietta, NC | 20.073 | 
| 6 | 4 | 4X |   | Anthony Harris Cowpens, SC | Cowpens, SC | 20.328 | 
| 7 | 1 | 313 |   | Rick Dunmire Gaffney, SC | Gaffney, SC | 21.684 | 
| DNS | 8 | 95 |   | Jacob Bright Forest City, NC | Forest City, NC | |
Pure Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | ST7 |   | Nathan Pierce Gaffney, SC | Gaffney, SC | - | 
| 2 | 2 | 71 |   | TJ Penfield Landrum, SC | Landrum, SC | - | 
| 3 | 3 | 5W |   | Dewayne Worley Canton, NC | Canton, NC | - | 
| 4 | 6 | 21 |   | Lee Thomas Lake Blalock, SC | Lake Blalock, SC | 2 | 
| 5 | 5 | PTM8 |   | Dave Johnson | - | |
| 6 | 8 | 15 |   | Austin Bruce Columbus, NC | Columbus, NC | 2 | 
| 7 | 10 | 40 |   | Anderson Heisler Canton, NC | Canton, NC | 3 | 
| 8 | 4 | 99 |   | Michael Headen Powdersville, SC | Powdersville, SC | -4 | 
| 9 | 7 | 4 |   | Austin Hatton Canton, NC | Canton, NC | -2 | 
| DNS | 9 | 4X |   | Tyler Bailey | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | ST7 |   | Nathan Pierce Gaffney, SC | Gaffney, SC | 3 | 
| 2 | 3 | 5W |   | Dewayne Worley Canton, NC | Canton, NC | 1 | 
| 3 | 1 | PTM8 |   | Dave Johnson | -2 | |
| 4 | 5 | 4 |   | Austin Hatton Canton, NC | Canton, NC | 1 | 
| DNS | 2 | 4X |   | Tyler Bailey | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |   | TJ Penfield Landrum, SC | Landrum, SC | - | 
| 2 | 5 | 99 |   | Michael Headen Powdersville, SC | Powdersville, SC | 3 | 
| 3 | 2 | 21 |   | Lee Thomas Lake Blalock, SC | Lake Blalock, SC | -1 | 
| 4 | 3 | 15 |   | Austin Bruce Columbus, NC | Columbus, NC | -1 | 
| 5 | 4 | 40 |   | Anderson Heisler Canton, NC | Canton, NC | -1 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 99 |   | Michael Headen Powdersville, SC | Powdersville, SC | 20.193 | 
| 2 | 7 | ST7 |   | Nathan Pierce Gaffney, SC | Gaffney, SC | 20.413 | 
| 3 | 1 | PTM8 |   | Dave Johnson | 20.955 | |
| 4 | 5 | 5W |   | Dewayne Worley Canton, NC | Canton, NC | 20.976 | 
| 5 | 4 | 21 |   | Lee Thomas Lake Blalock, SC | Lake Blalock, SC | 21.055 | 
| 6 | 8 | 40 |   | Anderson Heisler Canton, NC | Canton, NC | 21.621 | 
| 7 | 6 | 15 |   | Austin Bruce Columbus, NC | Columbus, NC | 23.822 | 
| 8 | 9 | 4 |   | Austin Hatton Canton, NC | Canton, NC | 23.900 | 
| DNS | 2 | 71 |   | TJ Penfield Landrum, SC | Landrum, SC | |
| DNS | 3 | 4X |   | Tyler Bailey | ||
Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |   | Charlie Meinders Liberty, SC | Liberty, SC | 1 | 
| 2 | 1 | 212 |   | James Baldwin Gastonia, NC | Gastonia, NC | -1 | 
| 3 | 8 | 2 |   | Barry Bryant Shelby, NC | Shelby, NC | 5 | 
| 4 | 15 | 22 |   | Blake Greene Shelby, NC | Shelby, NC | 11 | 
| 5 | 6 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | 1 | 
| 6 | 9 | 64 |   | Weston Kerns Newton, NC | Newton, NC | 3 | 
| 7 | 12 | 36 |   | Daniel Warren Waynesville, NC | Waynesville, NC | 5 | 
| 8 | 16 | 52 |   | David Peterson Gaffney, SC | Gaffney, SC | 8 | 
| 9 | 11 | 7 |   | Austin Moore Cowpens, SC | Cowpens, SC | 2 | 
| 10 | 7 | 30 |   | Dustin Hyler Connelly Springs, NC | Connelly Springs, NC | -3 | 
| 11 | 4 | 97 |   | Casey Towell Gaffney, SC | Gaffney, SC | -7 | 
| 12 | 1 |   | Chandler Spivey York, SC | York, SC | - | |
| 13 | 3 | 14 |   | Jason Ledford Hickory, NC | Hickory, NC | -10 | 
| 14 | 13 | 3 |   | Justin Truitt China Grove, NC | China Grove, NC | -1 | 
| 15 | 5 | 7T |   | Luke Tindall Blacksburg, SC | Blacksburg, SC | -10 | 
| 16 | 18 | X |   | Jacob Mcabee Greer, SC | Greer, SC | 2 | 
| 17 | 10 | 34 |   | Zachery Campfield Gaffney, SC | Gaffney, SC | -7 | 
| DNS | 14 | 06 |   | Skyler Hyde Spartanburg, SC | Spartanburg, SC | - | 
| DNS | 17 | 57 |   | Brandon Byers Chesnee, SC | Chesnee, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 212 |   | James Baldwin Gastonia, NC | Gastonia, NC | 2 | 
| 2 | 5 | 14 |   | Jason Ledford Hickory, NC | Hickory, NC | 3 | 
| 3 | 8 | 7T |   | Luke Tindall Blacksburg, SC | Blacksburg, SC | 5 | 
| 4 | 7 | 30 |   | Dustin Hyler Connelly Springs, NC | Connelly Springs, NC | 3 | 
| 5 | 9 | 64 |   | Weston Kerns Newton, NC | Newton, NC | 4 | 
| 6 | 1 | 7 |   | Austin Moore Cowpens, SC | Cowpens, SC | -5 | 
| 7 | 2 | 36 |   | Daniel Warren Waynesville, NC | Waynesville, NC | -5 | 
| 8 | 4 | 06 |   | Skyler Hyde Spartanburg, SC | Spartanburg, SC | -4 | 
| 9 | 6 | 52 |   | David Peterson Gaffney, SC | Gaffney, SC | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |   | Charlie Meinders Liberty, SC | Liberty, SC | 2 | 
| 2 | 5 | 97 |   | Casey Towell Gaffney, SC | Gaffney, SC | 3 | 
| 3 | 1 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | -2 | 
| 4 | 7 | 2 |   | Barry Bryant Shelby, NC | Shelby, NC | 3 | 
| 5 | 2 | 34 |   | Zachery Campfield Gaffney, SC | Gaffney, SC | -3 | 
| 6 | 9 | X |   | Jacob Mcabee Greer, SC | Greer, SC | 3 | 
| 7 | 8 | 3 |   | Justin Truitt China Grove, NC | China Grove, NC | 1 | 
| 8 | 4 | 22 |   | Blake Greene Shelby, NC | Shelby, NC | -4 | 
| DNS | 6 | 57 |   | Brandon Byers Chesnee, SC | Chesnee, SC | - | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 2 |   | Barry Bryant Shelby, NC | Shelby, NC | 21.160 | 
| 2 | 8 | 22 |   | Blake Greene Shelby, NC | Shelby, NC | 21.213 | 
| 3 | 4 | 34 |   | Zachery Campfield Gaffney, SC | Gaffney, SC | 21.637 | 
| 4 | 16 | 3 |   | Justin Truitt China Grove, NC | China Grove, NC | 21.950 | 
| 5 | 7 | 06 |   | Skyler Hyde Spartanburg, SC | Spartanburg, SC | 22.943 | 
| 6 | 13 | 30 |   | Dustin Hyler Connelly Springs, NC | Connelly Springs, NC | 23.393 | 
| 7 | 17 | 64 |   | Weston Kerns Newton, NC | Newton, NC | 23.503 | 
| 8 | 1 | 7 |   | Austin Moore Cowpens, SC | Cowpens, SC | 24.377 | 
| DNS | 2 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | |
| DNS | 3 | 36 |   | Daniel Warren Waynesville, NC | Waynesville, NC | |
| DNS | 5 | 212 |   | James Baldwin Gastonia, NC | Gastonia, NC | |
| DNS | 6 | 66 |   | Charlie Meinders Liberty, SC | Liberty, SC | |
| DNS | 9 | 14 |   | Jason Ledford Hickory, NC | Hickory, NC | |
| DNS | 10 | 97 |   | Casey Towell Gaffney, SC | Gaffney, SC | |
| DNS | 11 | 52 |   | David Peterson Gaffney, SC | Gaffney, SC | |
| DNS | 12 | 57 |   | Brandon Byers Chesnee, SC | Chesnee, SC | |
| DNS | 15 | 7T |   | Luke Tindall Blacksburg, SC | Blacksburg, SC | |
| DNS | 18 | X |   | Jacob Mcabee Greer, SC | Greer, SC | |
Young Guns FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |   | Ethan Fowler Harris, NC | Harris, NC | - | 
| 2 | 6 | 21 |   | Brandon Greene Ellenborro, NC | Ellenborro, NC | 4 | 
| 3 | 2 | 58 |   | Kason Bright Ellenboro, NC | Ellenboro, NC | -1 | 
| 4 | 4 | 4X |   | Bryson Lankford Gaffney, SC | Gaffney, SC | - | 
| 5 | 5 | F1 |   | Ashley Parker Gaffney, SC | Gaffney, SC | - | 
| 6 | 3 | 95 |   | Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | -3 | 
| DNS | 7 | 24 |   | Ethan Case Chesnee, SC | Chesnee, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |   | Ethan Fowler Harris, NC | Harris, NC | 2 | 
| 2 | 1 | 58 |   | Kason Bright Ellenboro, NC | Ellenboro, NC | -1 | 
| 3 | 5 | 95 |   | Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | 2 | 
| 4 | 2 | 4X |   | Bryson Lankford Gaffney, SC | Gaffney, SC | -2 | 
| 5 | 6 | F1 |   | Ashley Parker Gaffney, SC | Gaffney, SC | 1 | 
| 6 | 4 | 21 |   | Brandon Greene Ellenborro, NC | Ellenborro, NC | -2 | 
| DNS | 7 | 24 |   | Ethan Case Chesnee, SC | Chesnee, SC | - | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |   | Kason Bright Ellenboro, NC | Ellenboro, NC | |
| 2 | 7 | 24 |   | Ethan Case Chesnee, SC | Chesnee, SC | |
| 3 | 3 | 41 |   | Ethan Fowler Harris, NC | Harris, NC | |
| 4 | 4 | 21 |   | Brandon Greene Ellenborro, NC | Ellenborro, NC | |
| 5 | 2 | 4X |   | Bryson Lankford Gaffney, SC | Gaffney, SC | |
| 6 | 5 | 95 |   | Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | |
| 7 | 6 | F1 |   | Ashley Parker Gaffney, SC | Gaffney, SC | |
Street Stock
A FeatureTruliant Federal Credit Union
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78 |   | Blake Pryor Mooresboro, NC | Mooresboro, NC | 4 | 
| 2 | 8 | B4 |   | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 6 | 
| 3 | 6 | 81 |   | Justin Barber Campobello, SC | Campobello, SC | 3 | 
| 4 | 13 | 55 |   | Mike Manes TABOR CITY, NC | TABOR CITY, NC | 9 | 
| 5 | 3 | 44P |   | Jeff Parsons Union Grove, NC | Union Grove, NC | -2 | 
| 6 | 2 | 00 |   | Cody Ussery Inman, SC | Inman, SC | -4 | 
| 7 | 12 | 32B |   | Kris Bobo Campobello, SC | Campobello, SC | 5 | 
| 8 | 9 | 03 |   | Matt Whitener Canton, NC | Canton, NC | 1 | 
| 9 | 4 | 92 |   | Tanner Fortune Flat Rock, NC | Flat Rock, NC | -5 | 
| 10 | 7 | C8 |   | Josh Ayers Landrum, SC | Landrum, SC | -3 | 
| 11 | 14 | 19K |   | Justin Kachelmier Summerville, SC | Summerville, SC | 3 | 
| 12 | 10 | 6 |   | Junior Searcy Waynesville, NC | Waynesville, NC | -2 | 
| 13 | 1 | 9 |   | Dalton Peavy Mooresboro, NC | Mooresboro, NC | -12 | 
| DNS | 11 | 15 |   | Brad Williams Mt Holly, NC | Mt Holly, NC | - | 
QualifyingMorris Brothers Landscaping
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |   | Dalton Peavy Mooresboro, NC | Mooresboro, NC | 17.111 | 
| 2 | 4 | 00 |   | Cody Ussery Inman, SC | Inman, SC | 17.157 | 
| 3 | 2 | 44P |   | Jeff Parsons Union Grove, NC | Union Grove, NC | 17.198 | 
| 4 | 13 | 92 |   | Tanner Fortune Flat Rock, NC | Flat Rock, NC | 17.234 | 
| 5 | 11 | 78 |   | Blake Pryor Mooresboro, NC | Mooresboro, NC | 17.280 | 
| 6 | 6 | 81 |   | Justin Barber Campobello, SC | Campobello, SC | 17.317 | 
| 7 | 3 | C8 |   | Josh Ayers Landrum, SC | Landrum, SC | 17.372 | 
| 8 | 9 | B4 |   | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 17.412 | 
| 9 | 5 | 03 |   | Matt Whitener Canton, NC | Canton, NC | 17.419 | 
| 10 | 14 | 6 |   | Junior Searcy Waynesville, NC | Waynesville, NC | 17.617 | 
| 11 | 10 | 15 |   | Brad Williams Mt Holly, NC | Mt Holly, NC | 17.768 | 
| 12 | 8 | 32B |   | Kris Bobo Campobello, SC | Campobello, SC | 18.070 | 
| 13 | 7 | 55 |   | Mike Manes TABOR CITY, NC | TABOR CITY, NC | 18.148 | 
| 14 | 12 | 19K |   | Justin Kachelmier Summerville, SC | Summerville, SC | 18.320 | 
| All transfer | ||||||
Hot LapsOn The Backstretch
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |   | Cody Ussery Inman, SC | Inman, SC | 17.264 | 
| 2 | 11 | 78 |   | Blake Pryor Mooresboro, NC | Mooresboro, NC | 17.367 | 
| 3 | 2 | 44P |   | Jeff Parsons Union Grove, NC | Union Grove, NC | 17.408 | 
| 4 | 9 | B4 |   | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 17.410 | 
| 5 | 13 | 92 |   | Tanner Fortune Flat Rock, NC | Flat Rock, NC | 17.420 | 
| 6 | 6 | 81 |   | Justin Barber Campobello, SC | Campobello, SC | 17.439 | 
| 7 | 3 | C8 |   | Josh Ayers Landrum, SC | Landrum, SC | 17.532 | 
| 8 | 12 | 19K |   | Justin Kachelmier Summerville, SC | Summerville, SC | 17.623 | 
| 9 | 1 | 9 |   | Dalton Peavy Mooresboro, NC | Mooresboro, NC | 17.700 | 
| 10 | 14 | 6 |   | Junior Searcy Waynesville, NC | Waynesville, NC | 17.700 | 
| 11 | 10 | 15 |   | Brad Williams Mt Holly, NC | Mt Holly, NC | 17.835 | 
| 12 | 5 | 03 |   | Matt Whitener Canton, NC | Canton, NC | 17.944 | 
| 13 | 8 | 32B |   | Kris Bobo Campobello, SC | Campobello, SC | 18.137 | 
| 14 | 7 | 55 |   | Mike Manes TABOR CITY, NC | TABOR CITY, NC | 18.573 | 











