
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
					
8/23/2025 - Harris Speedway
Harris, NC
Dedmon Family Tribute w/ Blue Ridge Outlaw Late Models
Gates Open @ 4
Drivers Meeting @ 6:30
Grandstands $20
Pits $35
12 & Under Free
-Blue Ridge Outlaw Late Models
$3,000 to Win
-Street Stock
$800 to Win
-Thunder Bomber
$500 to Win
-Pure Stock
$400 to Win
-FWD
$300 to Win
-Crown Vic
$300 to Win
-V8 Young Guns
$250 to Win
-LS Sportsman
$400 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |   | Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | - | 
| 2 | 2 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | - | 
| 3 | 8 | 83 |   | Dylan Bell Inman, SC | Inman, SC | 5 | 
| 4 | 20 | 4D |   | Landen Davis Pauline, SC | Pauline, SC | 16 | 
| 5 | 11 | 4 |   | Cory Skipper Mill Spring, NC | Mill Spring, NC | 6 | 
| 6 | 7 | 02 |   | Lloyd Dean Burgess Inman, SC | Inman, SC | 1 | 
| 7 | 4 | 48 |   | Cole Hooper Spindale, NC | Spindale, NC | -3 | 
| 8 | 9 | 05 |   | Cruz Mattison Woodruff, SC | Woodruff, SC | 1 | 
| 9 | 6 | 88 |   | Luke Doggett Forest City, NC | Forest City, NC | -3 | 
| 10 | 14 | 55 |   | Heath Henderson Inman, SC | Inman, SC | 4 | 
| 11 | 15 | 175 |   | Josh McAbee Greer, SC | Greer, SC | 4 | 
| 12 | 13 | 9M |   | Cody MIller Inman, SC | Inman, SC | 1 | 
| 13 | 17 | 34 |   | Joey Powell Greer, SC | Greer, SC | 4 | 
| 14 | 19 | 1 |   | Austin Conner Rutherfordton, NC | Rutherfordton, NC | 5 | 
| 15 | 18 | 22 |   | Phillip Gee Harris, NC | Harris, NC | 3 | 
| 16 | 12 | 17 |   | Drake Baldwin Hendersonville, NC | Hendersonville, NC | -4 | 
| 17 | 5 | 51 |   | Dustin Taylor Lyman, SC | Lyman, SC | -12 | 
| 18 | 16 | B6 |   | Chip Fisher Campobello, SC | Campobello, SC | -2 | 
| 19 | 10 | 45J |   | Joey Baughman Aiken, SC | Aiken, SC | -9 | 
| 20 | 3 | 28 |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | -17 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 71 |   | Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 19.798 | 
| 2 | 19 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | 20.011 | 
| 3 | 13 | 28 |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | 20.024 | 
| 4 | 17 | 48 |   | Cole Hooper Spindale, NC | Spindale, NC | 20.215 | 
| 5 | 5 | 51 |   | Dustin Taylor Lyman, SC | Lyman, SC | 20.340 | 
| 6 | 4 | 88 |   | Luke Doggett Forest City, NC | Forest City, NC | 20.360 | 
| 7 | 7 | 02 |   | Lloyd Dean Burgess Inman, SC | Inman, SC | 20.493 | 
| 8 | 6 | 83 |   | Dylan Bell Inman, SC | Inman, SC | 20.526 | 
| 9 | 12 | 05 |   | Cruz Mattison Woodruff, SC | Woodruff, SC | 20.550 | 
| 10 | 8 | 45J |   | Joey Baughman Aiken, SC | Aiken, SC | 20.554 | 
| 11 | 2 | 4 |   | Cory Skipper Mill Spring, NC | Mill Spring, NC | 20.671 | 
| 12 | 15 | 17 |   | Drake Baldwin Hendersonville, NC | Hendersonville, NC | 20.743 | 
| 13 | 10 | 9M |   | Cody MIller Inman, SC | Inman, SC | 21.295 | 
| 14 | 3 | 55 |   | Heath Henderson Inman, SC | Inman, SC | 21.339 | 
| 15 | 18 | 175 |   | Josh McAbee Greer, SC | Greer, SC | 21.398 | 
| 16 | 11 | B6 |   | Chip Fisher Campobello, SC | Campobello, SC | 21.854 | 
| 17 | 14 | 34 |   | Joey Powell Greer, SC | Greer, SC | 22.003 | 
| 18 | 20 | 22 |   | Phillip Gee Harris, NC | Harris, NC | 22.713 | 
| 19 | 1 | 1 |   | Austin Conner Rutherfordton, NC | Rutherfordton, NC | 22.713 | 
| 20 | 16 | 4D |   | Landen Davis Pauline, SC | Pauline, SC | 22.713 | 
| All transfer | ||||||
FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |   | Coby Lambert Gaffney, SC | Gaffney, SC | 3 | 
| 2 | 1 | 78 |   | Willie Fowler Rutherfordton, NC | Rutherfordton, NC | -1 | 
| 3 | 6 | BAND1T |   | Dale Bennett Taylors, SC | Taylors, SC | 3 | 
| 4 | 2 | 113 |   | Tristen Woody Forest City, NC | Forest City, NC | -2 | 
| 5 | 3 | F1 |   | Travis Lankford Gaffney, SC | Gaffney, SC | -2 | 
| 6 | 9 | 11 |   | Casey Towell Gaffney, SC | Gaffney, SC | 3 | 
| 7 | 8 | 88 |   | Alyssa Kelly Salem, SC | Salem, SC | 1 | 
| 8 | 5 | 4 |   | Trent Blackwell Central, SC | Central, SC | -3 | 
| 9 | 7 | 58 |   | Kason Bright Ellenboro, NC | Ellenboro, NC | -2 | 
| 10 | 17 | 19F |   | Glen Fowler Harris, NC | Harris, NC | 7 | 
| 11 | 10 | 2 |   | Darrell Moffatt Chesnee, SC | Chesnee, SC | -1 | 
| 12 | 15 | 44 |   | Jordan Webb Henrietta, NC | Henrietta, NC | 3 | 
| 13 | 14 | 115 |   | Keylon Tate Bostic, NC | Bostic, NC | 1 | 
| 14 | 12 | 122 |   | Nelson Cunningham Gaffney, SC | Gaffney, SC | -2 | 
| 15 | 11 | 41 |   | Gage McFadden Rutherfordton, NC | Rutherfordton, NC | -4 | 
| 16 | 16 | 21 |   | Brandon Greene Ellenborro, NC | Ellenborro, NC | - | 
| 17 | 13 | 3 |   | Sebastian McConnell Anderson, SC | Anderson, SC | -4 | 
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 78 |   | Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 21.366 | 
| 2 | 17 | 113 |   | Tristen Woody Forest City, NC | Forest City, NC | 21.807 | 
| 3 | 13 | F1 |   | Travis Lankford Gaffney, SC | Gaffney, SC | 21.819 | 
| 4 | 12 | 33 |   | Coby Lambert Gaffney, SC | Gaffney, SC | 21.848 | 
| 5 | 14 | 4 |   | Trent Blackwell Central, SC | Central, SC | 21.928 | 
| 6 | 6 | BAND1T |   | Dale Bennett Taylors, SC | Taylors, SC | 21.998 | 
| 7 | 16 | 58 |   | Kason Bright Ellenboro, NC | Ellenboro, NC | 22.090 | 
| 8 | 10 | 88 |   | Alyssa Kelly Salem, SC | Salem, SC | 22.160 | 
| 9 | 1 | 11 |   | Casey Towell Gaffney, SC | Gaffney, SC | 22.174 | 
| 10 | 3 | 2 |   | Darrell Moffatt Chesnee, SC | Chesnee, SC | 22.197 | 
| 11 | 7 | 41 |   | Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 22.427 | 
| 12 | 8 | 122 |   | Nelson Cunningham Gaffney, SC | Gaffney, SC | 22.439 | 
| 13 | 11 | 3 |   | Sebastian McConnell Anderson, SC | Anderson, SC | 22.515 | 
| 14 | 9 | 115 |   | Keylon Tate Bostic, NC | Bostic, NC | 22.630 | 
| 15 | 2 | 44 |   | Jordan Webb Henrietta, NC | Henrietta, NC | 22.798 | 
| 16 | 4 | 21 |   | Brandon Greene Ellenborro, NC | Ellenborro, NC | 23.972 | 
| 17 | 5 | 19F |   | Glen Fowler Harris, NC | Harris, NC | 23.972 | 
| All transfer | ||||||
LS Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28G |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | 1 | 
| 2 | 1 | 28 |   | Scott Cannon Lyman, SC | Lyman, SC | -1 | 
| 3 | 4 | 55 |   | Scott Brown Greer, SC | Greer, SC | 1 | 
| 4 | 6 | 99 |   | Michael Timmons Marrietta, SC | Marrietta, SC | 2 | 
| 5 | 7 | 57 |   | Nathan Grigg Spartanburg, SC | Spartanburg, SC | 2 | 
| 6 | 5 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | -1 | 
| 7 | 8 | 18 |   | Kane Fisher Campobello, SC | Campobello, SC | 1 | 
| 8 | 3 | 74 |   | Ray Rolland Marion, NC | Marion, NC | -5 | 
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |   | Scott Cannon Lyman, SC | Lyman, SC | 20.736 | 
| 2 | 2 | 28G |   | Bryson Guice Hendersonville, NC | Hendersonville, NC | 20.868 | 
| 3 | 1 | 74 |   | Ray Rolland Marion, NC | Marion, NC | 21.052 | 
| 4 | 6 | 55 |   | Scott Brown Greer, SC | Greer, SC | 21.286 | 
| 5 | 7 | 45 |   | Jamie Decker Taylors, SC | Taylors, SC | 21.329 | 
| 6 | 3 | 99 |   | Michael Timmons Marrietta, SC | Marrietta, SC | 22.078 | 
| 7 | 4 | 57 |   | Nathan Grigg Spartanburg, SC | Spartanburg, SC | 22.241 | 
| 8 | 8 | 18 |   | Kane Fisher Campobello, SC | Campobello, SC | 22.299 | 
| All transfer | ||||||
Pure Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | ST7 |   | Nathan Pierce Gaffney, SC | Gaffney, SC | - | 
| 2 | 7 | 45 |   | Taylor Johnson Landrum, SC | Landrum, SC | 5 | 
| 3 | 2 | 1* |   | Mickey Brock Inman, SC | Inman, SC | -1 | 
| 4 | 5 | 37 |   | Levi Williams Canton, NC | Canton, NC | 1 | 
| 5 | 6 | 40 |   | Anderson Heisler Canton, NC | Canton, NC | 1 | 
| 6 | 8 | 99 |   | Michael Headen Powdersville, SC | Powdersville, SC | 2 | 
| 7 | 3 | 21 |   | Lee Thomas Lake Blalock, SC | Lake Blalock, SC | -4 | 
| 8 | 4 | 23 |   | Braeden Toole Rosman, NC | Rosman, NC | -4 | 
| 9 | 10 | 26 |   | Michael Lipe Chesnee, SC | Chesnee, SC | 1 | 
| DNS | 9 | 16 |   | Jared Dysart | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | ST7 |   | Nathan Pierce Gaffney, SC | Gaffney, SC | - | 
| 2 | 2 | 21 |   | Lee Thomas Lake Blalock, SC | Lake Blalock, SC | - | 
| 3 | 4 | 37 |   | Levi Williams Canton, NC | Canton, NC | 1 | 
| 4 | 3 | 45 |   | Taylor Johnson Landrum, SC | Landrum, SC | -1 | 
| 5 | 5 | 16 |   | Jared Dysart | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1* |   | Mickey Brock Inman, SC | Inman, SC | 1 | 
| 2 | 4 | 23 |   | Braeden Toole Rosman, NC | Rosman, NC | 2 | 
| 3 | 1 | 40 |   | Anderson Heisler Canton, NC | Canton, NC | -2 | 
| 4 | 3 | 99 |   | Michael Headen Powdersville, SC | Powdersville, SC | -1 | 
| 5 | 5 | 26 |   | Michael Lipe Chesnee, SC | Chesnee, SC | - | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |   | Lee Thomas Lake Blalock, SC | Lake Blalock, SC | 22.012 | 
| 2 | 6 | 99 |   | Michael Headen Powdersville, SC | Powdersville, SC | 22.109 | 
| 3 | 1 | ST7 |   | Nathan Pierce Gaffney, SC | Gaffney, SC | 22.111 | 
| 4 | 5 | 45 |   | Taylor Johnson Landrum, SC | Landrum, SC | 22.276 | 
| 5 | 4 | 1* |   | Mickey Brock Inman, SC | Inman, SC | 22.575 | 
| 6 | 2 | 40 |   | Anderson Heisler Canton, NC | Canton, NC | 23.741 | 
| 7 | 9 | 16 |   | Jared Dysart | 24.207 | |
| DNS | 7 | 37 |   | Levi Williams Canton, NC | Canton, NC | |
| DNS | 8 | 23 |   | Braeden Toole Rosman, NC | Rosman, NC | |
Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |   | Justin Watts Kings Mountain, NC | Kings Mountain, NC | - | 
| 2 | 6 | 133 |   | Blake Murray Cowpens, SC | Cowpens, SC | 4 | 
| 3 | 9 | 57 |   | Brandon Byers Chesnee, SC | Chesnee, SC | 6 | 
| 4 | 12 | 52 |   | David Peterson Gaffney, SC | Gaffney, SC | 8 | 
| 5 | 10 | 721 |   | Brandon Chandler Gaffney, SC | Gaffney, SC | 5 | 
| 6 | 7 | 122 |   | Travis Lankford Gaffney, SC | Gaffney, SC | 1 | 
| 7 | 13 | 34 |   | Zachery Campfield Gaffney, SC | Gaffney, SC | 6 | 
| 8 | 18 | 92 |   | Dave Thompson Flat Rock, NC | Flat Rock, NC | 10 | 
| 9 | 14 | 56G |   | Bobby Gordon Taylors, SC | Taylors, SC | 5 | 
| 10 | 2 | 22 |   | Blake Greene Shelby, NC | Shelby, NC | -8 | 
| 11 | 17 | 717 |   | Kyle Jenkins Fairview, NC | Fairview, NC | 6 | 
| 12 | 5 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | -7 | 
| 13 | 15 | 7 |   | Austin Moore Cowpens, SC | Cowpens, SC | 2 | 
| 14 | 16 | 7B |   | Matt Bailey Glendale, SC | Glendale, SC | 2 | 
| 15 | 8 | 13 |   | Dan Tiley Mooresville, NC | Mooresville, NC | -7 | 
| 16 | 11 | 5.1 |   | David Saults Gaffney, SC | Gaffney, SC | -5 | 
| 17 | 3 | 89 |   | Alex Womble Mcconnels, SC | Mcconnels, SC | -14 | 
| 18 | 4 | M1 |   | Justin Murray Shelby, NC | Shelby, NC | -14 | 
| 19 | 19 | 777 |   | JJ Coggins Travelers Rest, SC | Travelers Rest, SC | - | 
| DNS | 20 | G1 |   | Mark Chandler Gaffney, SC | Gaffney, SC | - | 
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 10W |   | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 21.768 | 
| 2 | 18 | 22 |   | Blake Greene Shelby, NC | Shelby, NC | 22.130 | 
| 3 | 1 | 89 |   | Alex Womble Mcconnels, SC | Mcconnels, SC | 22.540 | 
| 4 | 10 | M1 |   | Justin Murray Shelby, NC | Shelby, NC | 22.599 | 
| 5 | 3 | 75 |   | Josh Mathis Zirconia, NC | Zirconia, NC | 22.674 | 
| 6 | 17 | 133 |   | Blake Murray Cowpens, SC | Cowpens, SC | 22.676 | 
| 7 | 19 | 122 |   | Travis Lankford Gaffney, SC | Gaffney, SC | 22.978 | 
| 8 | 7 | 13 |   | Dan Tiley Mooresville, NC | Mooresville, NC | 23.070 | 
| 9 | 8 | 57 |   | Brandon Byers Chesnee, SC | Chesnee, SC | 23.088 | 
| 10 | 2 | 721 |   | Brandon Chandler Gaffney, SC | Gaffney, SC | 23.154 | 
| 11 | 16 | 5.1 |   | David Saults Gaffney, SC | Gaffney, SC | 23.203 | 
| 12 | 14 | 52 |   | David Peterson Gaffney, SC | Gaffney, SC | 23.204 | 
| 13 | 6 | 34 |   | Zachery Campfield Gaffney, SC | Gaffney, SC | 23.216 | 
| 14 | 9 | 56G |   | Bobby Gordon Taylors, SC | Taylors, SC | 23.219 | 
| 15 | 11 | 7 |   | Austin Moore Cowpens, SC | Cowpens, SC | 24.263 | 
| 16 | 12 | 7B |   | Matt Bailey Glendale, SC | Glendale, SC | 24.576 | 
| 17 | 15 | 717 |   | Kyle Jenkins Fairview, NC | Fairview, NC | 25.805 | 
| 18 | 4 | 92 |   | Dave Thompson Flat Rock, NC | Flat Rock, NC | 26.009 | 
| 19 | 20 | 777 |   | JJ Coggins Travelers Rest, SC | Travelers Rest, SC | 28.233 | 
| 20 | 5 | G1 |   | Mark Chandler Gaffney, SC | Gaffney, SC | 28.233 | 
| All transfer | ||||||
Street Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |   | Brian Carswell Valdese, NC | Valdese, NC | 1 | 
| 2 | 1 | 06 |   | Andrew Durham Jonesville, NC | Jonesville, NC | -1 | 
| 3 | 6 | 00 |   | Cody Ussery Inman, SC | Inman, SC | 3 | 
| 4 | 4 | 9 |   | Dalton Peavy Mooresboro, NC | Mooresboro, NC | - | 
| 5 | 3 | 6 |   | Junior Searcy Waynesville, NC | Waynesville, NC | -2 | 
| 6 | 5 | 5 |   | Dustin Taylor Lyman, SC | Lyman, SC | -1 | 
| 7 | 10 | 12 |   | Brian Bentley Duncan, SC | Duncan, SC | 3 | 
| 8 | 13 | 81 |   | Dylan Hannah Clyde, NC | Clyde, NC | 5 | 
| 9 | 9 | 03 |   | Matt Whitener Canton, NC | Canton, NC | - | 
| 10 | 12 | 32B |   | Kris Bobo Campobello, SC | Campobello, SC | 2 | 
| 11 | 8 | KB8 |   | Brian Sipe | -3 | |
| 12 | 14 | 27 |   | Tim Dillon Gaffney, SC | Gaffney, SC | 2 | 
| 13 | 11 | 83 |   | Travis Caviness Charlotte, NC | Charlotte, NC | -2 | 
| DNS | 7 | 3 |   | Tony Pierce Landrum, SC | Landrum, SC | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 06 |   | Andrew Durham Jonesville, NC | Jonesville, NC | 17.216 | 
| 2 | 13 | 13 |   | Brian Carswell Valdese, NC | Valdese, NC | 17.232 | 
| 3 | 12 | 6 |   | Junior Searcy Waynesville, NC | Waynesville, NC | 17.313 | 
| 4 | 10 | 9 |   | Dalton Peavy Mooresboro, NC | Mooresboro, NC | 17.345 | 
| 5 | 5 | 5 |   | Dustin Taylor Lyman, SC | Lyman, SC | 17.481 | 
| 6 | 3 | 00 |   | Cody Ussery Inman, SC | Inman, SC | 17.597 | 
| 7 | 7 | 3 |   | Tony Pierce Landrum, SC | Landrum, SC | 17.613 | 
| 8 | 11 | KB8 |   | Brian Sipe | 17.651 | |
| 9 | 9 | 03 |   | Matt Whitener Canton, NC | Canton, NC | 17.730 | 
| 10 | 1 | 12 |   | Brian Bentley Duncan, SC | Duncan, SC | 17.780 | 
| 11 | 4 | 83 |   | Travis Caviness Charlotte, NC | Charlotte, NC | 17.954 | 
| 12 | 6 | 32B |   | Kris Bobo Campobello, SC | Campobello, SC | 18.326 | 
| 13 | 2 | 81 |   | Dylan Hannah Clyde, NC | Clyde, NC | 18.494 | 
| 14 | 14 | 27 |   | Tim Dillon Gaffney, SC | Gaffney, SC | 19.950 | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 |   | Dalton Peavy Mooresboro, NC | Mooresboro, NC | 19.041 | 
| 2 | 7 | 3 |   | Tony Pierce Landrum, SC | Landrum, SC | 19.201 | 
| 3 | 5 | 5 |   | Dustin Taylor Lyman, SC | Lyman, SC | 19.217 | 
| 4 | 9 | 03 |   | Matt Whitener Canton, NC | Canton, NC | 19.298 | 
| 5 | 13 | 13 |   | Brian Carswell Valdese, NC | Valdese, NC | 19.304 | 
| 6 | 8 | 06 |   | Andrew Durham Jonesville, NC | Jonesville, NC | 19.358 | 
| 7 | 4 | 83 |   | Travis Caviness Charlotte, NC | Charlotte, NC | 19.723 | 
| 8 | 1 | 12 |   | Brian Bentley Duncan, SC | Duncan, SC | 19.874 | 
| 9 | 11 | KB8 |   | Brian Sipe | 19.878 | |
| 10 | 2 | 81 |   | Dylan Hannah Clyde, NC | Clyde, NC | 20.006 | 
| 11 | 12 | 6 |   | Junior Searcy Waynesville, NC | Waynesville, NC | 20.084 | 
| 12 | 3 | 00 |   | Cody Ussery Inman, SC | Inman, SC | 20.207 | 
| 13 | 6 | 32B |   | Kris Bobo Campobello, SC | Campobello, SC | 20.826 | 
| 14 | 14 | 27 |   | Tim Dillon Gaffney, SC | Gaffney, SC | 23.625 | 
Blue Ridge Outlaw Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |   | Dale Timms Hodges, SC | Hodges, SC | - | 
| 2 | 5 | 67 |   | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 3 | 
| 3 | 4 | K9 |   | Deano Long Saluda, SC | Saluda, SC | 1 | 
| 4 | 2 | 55 |   | Matt Long Concord, NC | Concord, NC | -2 | 
| 5 | 6 | P4 |   | John Price Mill Spring, NC | Mill Spring, NC | 1 | 
| 6 | 7 | T1 |   | Timbo Mangum Rock Hill, SC | Rock Hill, SC | 1 | 
| 7 | 9 | 5S |   | Travis Steele Clover, SC | Clover, SC | 2 | 
| 8 | 14 | 57 |   | Adam Yarbrough Denver, NC | Denver, NC | 6 | 
| 9 | 8 | 28 |   | Scott Shirey Swansea, SC | Swansea, SC | -1 | 
| 10 | 10 | B18 |   | Aaron Weed Columbia, SC | Columbia, SC | - | 
| 11 | 15 | 14 |   | Barron McDowell Grey Court, SC | Grey Court, SC | 4 | 
| 12 | 13 | 10 |   | Kennie Compton Bland, VA | Bland, VA | 1 | 
| 13 | 17 | 00 |   | Brandon Dockery Gastonia, NC | Gastonia, NC | 4 | 
| 14 | 16 | 20 |   | Jonathan Jennings Maiden, NC | Maiden, NC | 2 | 
| 15 | 19 | 71 |   | Johnny Bridges Cherryville, NC | Cherryville, NC | 4 | 
| 16 | 3 | 42 |   | Anthony Sanders Spartanburg, SC | Spartanburg, SC | -13 | 
| 17 | 12 | D5 |   | Justin Hobgood | -5 | |
| 18 | 11 | 39 |   | Greg Clark Stanley, NC | Stanley, NC | -7 | 
| 19 | 18 | 89 |   | Pat Lindsay Gastonia, NC | Gastonia, NC | -1 | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |   | Dale Timms Hodges, SC | Hodges, SC | 1 | 
| 2 | 1 | 55 |   | Matt Long Concord, NC | Concord, NC | -1 | 
| 3 | 3 | 42 |   | Anthony Sanders Spartanburg, SC | Spartanburg, SC | - | 
| 4 | 4 | K9 |   | Deano Long Saluda, SC | Saluda, SC | - | 
| 5 | 7 | 67 |   | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 2 | 
| 6 | 5 | P4 |   | John Price Mill Spring, NC | Mill Spring, NC | -1 | 
| 7 | 8 | T1 |   | Timbo Mangum Rock Hill, SC | Rock Hill, SC | 1 | 
| 8 | 6 | 28 |   | Scott Shirey Swansea, SC | Swansea, SC | -2 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |   | Matt Long Concord, NC | Concord, NC | 15.204 | 
| 2 | 7 | 42 |   | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.352 | 
| 3 | 6 | P4 |   | John Price Mill Spring, NC | Mill Spring, NC | 15.485 | 
| 4 | 2 | 67 |   | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 15.508 | 
| 5 | 9 | 5S |   | Travis Steele Clover, SC | Clover, SC | 15.590 | 
| 6 | 5 | 39 |   | Greg Clark Stanley, NC | Stanley, NC | 15.669 | 
| 7 | 1 | 10 |   | Kennie Compton Bland, VA | Bland, VA | 15.767 | 
| 8 | 3 | 14 |   | Barron McDowell Grey Court, SC | Grey Court, SC | 15.859 | 
| 9 | 4 | 00 |   | Brandon Dockery Gastonia, NC | Gastonia, NC | 15.923 | 
| 10 | 10 | 71 |   | Johnny Bridges Cherryville, NC | Cherryville, NC | 16.968 | 
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99 |   | Dale Timms Hodges, SC | Hodges, SC | 15.416 | 
| 2 | 4 | K9 |   | Deano Long Saluda, SC | Saluda, SC | 15.434 | 
| 3 | 6 | 28 |   | Scott Shirey Swansea, SC | Swansea, SC | 15.728 | 
| 4 | 5 | T1 |   | Timbo Mangum Rock Hill, SC | Rock Hill, SC | 15.745 | 
| 5 | 8 | B18 |   | Aaron Weed Columbia, SC | Columbia, SC | 15.796 | 
| 6 | 1 | D5 |   | Justin Hobgood | 15.850 | |
| 7 | 9 | 57 |   | Adam Yarbrough Denver, NC | Denver, NC | 15.907 | 
| 8 | 2 | 20 |   | Jonathan Jennings Maiden, NC | Maiden, NC | 15.975 | 
| 9 | 3 | 89 |   | Pat Lindsay Gastonia, NC | Gastonia, NC | 16.059 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |   | Matt Long Concord, NC | Concord, NC | 16.859 | 
| 2 | 12 | 57 |   | Adam Yarbrough Denver, NC | Denver, NC | 16.919 | 
| 3 | 7 | 42 |   | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 17.177 | 
| 4 | 11 | T1 |   | Timbo Mangum Rock Hill, SC | Rock Hill, SC | 17.237 | 
| 5 | 18 | 99 |   | Dale Timms Hodges, SC | Hodges, SC | 17.290 | 
| 6 | 15 | 20 |   | Jonathan Jennings Maiden, NC | Maiden, NC | 17.409 | 
| 7 | 16 | 89 |   | Pat Lindsay Gastonia, NC | Gastonia, NC | 17.473 | 
| 8 | 14 | D5 |   | Justin Hobgood | 17.554 | |
| 9 | 2 | 67 |   | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 17.689 | 
| 10 | 6 | P4 |   | John Price Mill Spring, NC | Mill Spring, NC | 17.863 | 
| 11 | 9 | 5S |   | Travis Steele Clover, SC | Clover, SC | 18.033 | 
| 12 | 19 | 28 |   | Scott Shirey Swansea, SC | Swansea, SC | 18.110 | 
| 13 | 4 | 00 |   | Brandon Dockery Gastonia, NC | Gastonia, NC | 18.174 | 
| 14 | 1 | 10 |   | Kennie Compton Bland, VA | Bland, VA | 18.254 | 
| 15 | 10 | 71 |   | Johnny Bridges Cherryville, NC | Cherryville, NC | 18.584 | 
| 16 | 13 | B18 |   | Aaron Weed Columbia, SC | Columbia, SC | 18.697 | 
| 17 | 5 | 39 |   | Greg Clark Stanley, NC | Stanley, NC | 18.810 | 
| 18 | 3 | 14 |   | Barron McDowell Grey Court, SC | Grey Court, SC | 18.886 | 
| 19 | 17 | K9 |   | Deano Long Saluda, SC | Saluda, SC | 18.886 | 
V-8 Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |   | Ronnie Penson Bostic, NC | Bostic, NC | 1 | 
| 2 | 3 | 12 |   | Justice Mcelrath Morganton, NC | Morganton, NC | 1 | 
| 3 | 1 | 44 |   | Hunter Aiken Blue Ridge, SC | Blue Ridge, SC | -2 | 
| 4 | 5 | 89 |   | Tucker Nash Clover, SC | Clover, SC | 1 | 
| 5 | 4 | 51 |   | Tristin Romero Morganton, NC | Morganton, NC | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |   | Hunter Aiken Blue Ridge, SC | Blue Ridge, SC | 1 | 
