
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage

11/8/2025 - Harris Speedway
Harris, NC
Crown Vic Triple B Qualifier, Big Rigs, SEHA, Vintage, Weekly Divisions
This Saturday, Harris Speedway roars to life with the Triple B Qualifier! The Crown Vics battle it out for a coveted chance to race in Greg Biffle's Triple B 100, with every lap pushing the limits of speed and skill. The South East Hornets Association returns for its final season showdown, promising fierce competition and unforgettable moments. The Southern Vintage Series makes one more appearance, bringing classic racing style and power back to the dirt. And for a special treat, the American Big Rigs return for an end-of-season victory lap that will shake the ground. Gates open at 2:00 PM, Driver's Meeting at 4:00 PM, and Hot Laps begin at 4:30 PM. Don't miss this action-packed night of racing excitement and horsepower at Harris Speedway!
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71A |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | - |
| 2 | 2 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | - |
| 3 | 6 | 02 |
|
Lloyd Dean Burgess Inman, SC | Inman, SC | 3 |
| 4 | 4 | 48 |
|
Cole Hooper Spindale, NC | Spindale, NC | - |
| 5 | 5 | 115 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | - |
| 6 | 9 | 82 |
|
JR Baker Joanna, SC | Joanna, SC | 3 |
| 7 | 7 | 51 |
|
Dustin Taylor Lyman, SC | Lyman, SC | - |
| 8 | 3 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -5 |
| 9 | 11 | 00 |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 2 |
| 10 | 13 | CB17 |
|
Clarence Baldwin Hendersonville, NC | Hendersonville, NC | 3 |
| 11 | 15 | 34 |
|
Joey Powell Greer, SC | Greer, SC | 4 |
| 12 | 14 | 71 |
|
Chad Nodine Inman, SC | Inman, SC | 2 |
| 13 | 16 | 51R |
|
Tristin Romero Morganton, NC | Morganton, NC | 3 |
| 14 | 12 | X |
|
Tyler Plumley Landrum, SC | Landrum, SC | -2 |
| 15 | 8 | 12M |
|
Justice Mcelrath Morganton, NC | Morganton, NC | -7 |
| 16 | 10 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | -6 |
HLQ
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 71A |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 18.951 |
| 2 | 7 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 19.213 |
| 3 | 1 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 19.234 |
| 4 | 2 | 48 |
|
Cole Hooper Spindale, NC | Spindale, NC | 19.259 |
| 5 | 15 | 115 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 19.317 |
| 6 | 10 | 02 |
|
Lloyd Dean Burgess Inman, SC | Inman, SC | 19.411 |
| 7 | 6 | 51 |
|
Dustin Taylor Lyman, SC | Lyman, SC | 19.432 |
| 8 | 12 | 12M |
|
Justice Mcelrath Morganton, NC | Morganton, NC | 19.433 |
| 9 | 3 | 82 |
|
JR Baker Joanna, SC | Joanna, SC | 19.531 |
| 10 | 4 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | 19.723 |
| 11 | 8 | 00 |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 20.000 |
| 12 | 16 | X |
|
Tyler Plumley Landrum, SC | Landrum, SC | 20.502 |
| 13 | 13 | CB17 |
|
Clarence Baldwin Hendersonville, NC | Hendersonville, NC | 20.704 |
| 14 | 14 | 71 |
|
Chad Nodine Inman, SC | Inman, SC | 20.876 |
| 15 | 5 | 34 |
|
Joey Powell Greer, SC | Greer, SC | 21.279 |
| 16 | 9 | 51R |
|
Tristin Romero Morganton, NC | Morganton, NC | 21.875 |
| All transfer | ||||||
Pure Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | 1 |
| 2 | 3 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 1 |
| 3 | 6 | 26 |
|
Michael Lipe Chesnee, SC | Chesnee, SC | 3 |
| 4 | 5 | 61 |
|
Matthew Peacock Forest City, NC | Forest City, NC | 1 |
| 5 | 7 | PTM8 |
|
Dave Johnson | 2 | |
| 6 | 10 | 42 |
|
Scotty Gosnell Arden, NC | Arden, NC | 4 |
| 7 | 11 | 2 |
|
Travis Lankford Gaffney, SC | Gaffney, SC | 4 |
| 8 | 8 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | - |
| 9 | 9 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | - |
| 10 | 4 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | -6 |
| 11 | 1 | 0 |
|
Warren Bishop Inman, SC | Inman, SC | -10 |
HLQ
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Warren Bishop Inman, SC | Inman, SC | 20.265 |
| 2 | 5 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | 20.609 |
| 3 | 3 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 20.724 |
| 4 | 2 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 20.854 |
| 5 | 10 | 61 |
|
Matthew Peacock Forest City, NC | Forest City, NC | 20.895 |
| 6 | 6 | 26 |
|
Michael Lipe Chesnee, SC | Chesnee, SC | 21.000 |
| 7 | 9 | PTM8 |
|
Dave Johnson | 21.007 | |
| 8 | 7 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | 21.076 |
| 9 | 1 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 21.252 |
| 10 | 11 | 42 |
|
Scotty Gosnell Arden, NC | Arden, NC | 21.561 |
| 11 | 8 | 2 |
|
Travis Lankford Gaffney, SC | Gaffney, SC | 22.236 |
| All transfer | ||||||
Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 9 |
| 2 | 11 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 9 |
| 3 | 8 | 9 |
|
Chuck Sims Canton, NC | Canton, NC | 5 |
| 4 | 9 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 5 |
| 5 | 3 | 57M |
|
Chris Meinders Liberty, SC | Liberty, SC | -2 |
| 6 | 4 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | -2 |
| 7 | 12 | M1 |
|
Justin Murray Shelby, NC | Shelby, NC | 5 |
| 8 | 2 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | -6 |
| 9 | 5 | 133 |
|
Blake Murray Cowpens, SC | Cowpens, SC | -4 |
| 10 | 6 | 61 |
|
Anderson Heisler Canton, NC | Canton, NC | -4 |
| 11 | 13 | 55 |
|
Kevin Nations Greenville, SC | Greenville, SC | 2 |
| 12 | 7 | 78 |
|
Timothy Chastain Easley, SC | Easley, SC | -5 |
| 13 | 20 | 14 |
|
Dewayne Worley Canton, NC | Canton, NC | 7 |
| 14 | 1 | 717 |
|
Kyle Jenkins Fairview, NC | Fairview, NC | -13 |
| 15 | 19 | 16 |
|
Chandler Barker Valdese, NC | Valdese, NC | 4 |
| 16 | 18 | 32 |
|
Mike Henderson | 2 | |
| 17 | 17 | 44 |
|
Eugene Vaughn ROUND O, SC | ROUND O, SC | - |
| 18 | 16 | 00 |
|
Austin Conner Rutherfordton, NC | Rutherfordton, NC | -2 |
| 19 | 15 | 14L |
|
braxton ledford Hickory, NC | Hickory, NC | -4 |
| 20 | 14 | 721 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Kevin Nations Greenville, SC | Greenville, SC | 2 |
| 2 | 9 | M1 |
|
Justin Murray Shelby, NC | Shelby, NC | 7 |
| 3 | 18 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 15 |
| 4 | 20 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 16 |
| 5 | 11 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 6 |
| 6 | 19 | 9 |
|
Chuck Sims Canton, NC | Canton, NC | 13 |
| 7 | 13 | 78 |
|
Timothy Chastain Easley, SC | Easley, SC | 6 |
| 8 | 10 | 61 |
|
Anderson Heisler Canton, NC | Canton, NC | 2 |
| 9 | 14 | 133 |
|
Blake Murray Cowpens, SC | Cowpens, SC | 5 |
| 10 | 16 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | 6 |
| 11 | 17 | 57M |
|
Chris Meinders Liberty, SC | Liberty, SC | 6 |
| 12 | 15 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | 3 |
| 13 | 1 | 717 |
|
Kyle Jenkins Fairview, NC | Fairview, NC | -12 |
| DNS | 2 | 721 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | - |
| DNS | 4 | 14L |
|
braxton ledford Hickory, NC | Hickory, NC | - |
| DNS | 5 | 00 |
|
Austin Conner Rutherfordton, NC | Rutherfordton, NC | - |
| DNS | 6 | 44 |
|
Eugene Vaughn ROUND O, SC | ROUND O, SC | - |
| DNS | 7 | 32 |
|
Mike Henderson | - | |
| DNS | 8 | 16 |
|
Chandler Barker Valdese, NC | Valdese, NC | - |
| DNS | 12 | 14 |
|
Dewayne Worley Canton, NC | Canton, NC | - |
| All transfer | ||||||
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 5 |
| 2 | 5 | 9 |
|
Chuck Sims Canton, NC | Canton, NC | 3 |
| 3 | 10 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 7 |
| 4 | 8 | 57M |
|
Chris Meinders Liberty, SC | Liberty, SC | 4 |
| 5 | 3 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | -2 |
| 6 | 17 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | 11 |
| 7 | 4 | 133 |
|
Blake Murray Cowpens, SC | Cowpens, SC | -3 |
| 8 | 18 | 78 |
|
Timothy Chastain Easley, SC | Easley, SC | 10 |
| 9 | 12 | 14 |
|
Dewayne Worley Canton, NC | Canton, NC | 3 |
| 10 | 1 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | -9 |
| 11 | 13 | 61 |
|
Anderson Heisler Canton, NC | Canton, NC | 2 |
| 12 | 9 | M1 |
|
Justin Murray Shelby, NC | Shelby, NC | -3 |
| 13 | 7 | 16 |
|
Chandler Barker Valdese, NC | Valdese, NC | -6 |
| 14 | 15 | 32 |
|
Mike Henderson | 1 | |
| 15 | 20 | 44 |
|
Eugene Vaughn ROUND O, SC | ROUND O, SC | 5 |
| 16 | 11 | 00 |
|
Austin Conner Rutherfordton, NC | Rutherfordton, NC | -5 |
| 17 | 14 | 14L |
|
braxton ledford Hickory, NC | Hickory, NC | -3 |
| 18 | 2 | 55 |
|
Kevin Nations Greenville, SC | Greenville, SC | -16 |
| 19 | 19 | 721 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | - |
| 20 | 16 | 717 |
|
Kyle Jenkins Fairview, NC | Fairview, NC | -4 |
| All transfer | ||||||
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 721 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | 2 |
| 2 | 8 | 44 |
|
Eugene Vaughn ROUND O, SC | ROUND O, SC | 6 |
| Top 2 transfer | ||||||
| 3 | 4 | 122 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | 1 |
| 4 | 6 | 06 |
|
Jason Ledford Hickory, NC | Hickory, NC | 2 |
| 5 | 14 | 7H |
|
Cooper Harvey Candler, NC | Candler, NC | 9 |
| 6 | 10 | 8 |
|
Stephen Nesbitt Un known, SC | Un known, SC | 4 |
| 7 | 2 | 34 |
|
Zachery Campfield Gaffney, SC | Gaffney, SC | -5 |
| 8 | 7 | 74 |
|
Chris Dillard Easley, SC | Easley, SC | -1 |
| 9 | 5 | 7 |
|
Austin Moore Cowpens, SC | Cowpens, SC | -4 |
| DNS | 1 | 16P |
|
Preston Reagan Fletcher, NC | Fletcher, NC | - |
| DNS | 9 | 57 |
|
Josh Valentine Liberty, SC | Liberty, SC | - |
| DNS | 11 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | - |
| DNS | 12 | 89 |
|
Alex Womble Mcconnels, SC | Mcconnels, SC | - |
| DNS | 13 | 52 |
|
David Peterson Gaffney, SC | Gaffney, SC | - |
| DNS | 15 | 22R |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | - |
| DNS | 16 | 777 |
|
JJ Coggins Travelers Rest, SC | Travelers Rest, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Chandler Barker Valdese, NC | Valdese, NC | - |
| 2 | 2 | M1 |
|
Justin Murray Shelby, NC | Shelby, NC | - |
| 3 | 4 | 00 |
|
Austin Conner Rutherfordton, NC | Rutherfordton, NC | 1 |
| 4 | 8 | 61 |
|
Anderson Heisler Canton, NC | Canton, NC | 4 |
| 5 | 14 | 32 |
|
Mike Henderson | 9 | |
| 6 | 6 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | - |
| 7 | 7 | 16P |
|
Preston Reagan Fletcher, NC | Fletcher, NC | - |
| 8 | 5 | 721 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | -3 |
| 9 | 9 | 7 |
|
Austin Moore Cowpens, SC | Cowpens, SC | - |
| 10 | 10 | 74 |
|
Chris Dillard Easley, SC | Easley, SC | - |
| 11 | 12 | 57 |
|
Josh Valentine Liberty, SC | Liberty, SC | 1 |
| 12 | 3 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | -9 |
| DNS | 11 | 52 |
|
David Peterson Gaffney, SC | Gaffney, SC | - |
| DNS | 13 | 22R |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57M |
|
Chris Meinders Liberty, SC | Liberty, SC | - |
| 2 | 2 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | - |
| 3 | 5 | 14 |
|
Dewayne Worley Canton, NC | Canton, NC | 2 |
| 4 | 8 | 14L |
|
braxton ledford Hickory, NC | Hickory, NC | 4 |
| 5 | 10 | 717 |
|
Kyle Jenkins Fairview, NC | Fairview, NC | 5 |
| 6 | 13 | 78 |
|
Timothy Chastain Easley, SC | Easley, SC | 7 |
| 7 | 4 | 34 |
|
Zachery Campfield Gaffney, SC | Gaffney, SC | -3 |
| 8 | 11 | 122 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | 3 |
| 9 | 6 | 06 |
|
Jason Ledford Hickory, NC | Hickory, NC | -3 |
| 10 | 3 | 44 |
|
Eugene Vaughn ROUND O, SC | ROUND O, SC | -7 |
| 11 | 9 | 8 |
|
Stephen Nesbitt Un known, SC | Un known, SC | -2 |
| 12 | 7 | 89 |
|
Alex Womble Mcconnels, SC | Mcconnels, SC | -5 |
| DNS | 12 | 7H |
|
Cooper Harvey Candler, NC | Candler, NC | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 16 |
|
Chandler Barker Valdese, NC | Valdese, NC | 20.639 |
| 2 | 3 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 20.701 |
| 3 | 21 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 20.854 |
| 4 | 28 | 133 |
|
Blake Murray Cowpens, SC | Cowpens, SC | 20.897 |
| 5 | 22 | 57M |
|
Chris Meinders Liberty, SC | Liberty, SC | 20.949 |
| 6 | 8 | 34 |
|
Zachery Campfield Gaffney, SC | Gaffney, SC | 21.034 |
| 7 | 14 | 721 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | 21.122 |
| 8 | 6 | M1 |
|
Justin Murray Shelby, NC | Shelby, NC | 21.125 |
| 9 | 32 | 06 |
|
Jason Ledford Hickory, NC | Hickory, NC | 21.209 |
| 10 | 27 | 78 |
|
Timothy Chastain Easley, SC | Easley, SC | 21.395 |
| 11 | 26 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | 21.512 |
| 12 | 16 | 7 |
|
Austin Moore Cowpens, SC | Cowpens, SC | 21.622 |
| 13 | 18 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 21.626 |
| 14 | 29 | 8 |
|
Stephen Nesbitt Un known, SC | Un known, SC | 21.644 |
| 15 | 31 | 14L |
|
braxton ledford Hickory, NC | Hickory, NC | 21.691 |
| 16 | 30 | 14 |
|
Dewayne Worley Canton, NC | Canton, NC | 21.743 |
| 17 | 20 | 00 |
|
Austin Conner Rutherfordton, NC | Rutherfordton, NC | 21.809 |
| 18 | 7 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | 21.875 |
| 19 | 10 | 16P |
|
Preston Reagan Fletcher, NC | Fletcher, NC | 21.933 |
| 20 | 12 | 717 |
|
Kyle Jenkins Fairview, NC | Fairview, NC | 21.979 |
| 21 | 25 | 44 |
|
Eugene Vaughn ROUND O, SC | ROUND O, SC | 22.026 |
| 22 | 1 | 55 |
|
Kevin Nations Greenville, SC | Greenville, SC | 22.217 |
| 23 | 17 | 52 |
|
David Peterson Gaffney, SC | Gaffney, SC | 22.311 |
| 24 | 33 | 122 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | 22.451 |
| 25 | 15 | 89 |
|
Alex Womble Mcconnels, SC | Mcconnels, SC | 22.608 |
| 26 | 5 | 57 |
|
Josh Valentine Liberty, SC | Liberty, SC | 22.717 |
| 27 | 13 | 7H |
|
Cooper Harvey Candler, NC | Candler, NC | 22.743 |
| 28 | 2 | 22R |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | 22.824 |
| 29 | 19 | 74 |
|
Chris Dillard Easley, SC | Easley, SC | 22.984 |
| DNS | 4 | 61 |
|
Anderson Heisler Canton, NC | Canton, NC | |
| DNS | 9 | 9 |
|
Chuck Sims Canton, NC | Canton, NC | |
| DNS | 11 | 32 |
|
Mike Henderson | ||
| DNS | 23 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | |
Young Guns FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Alyssa Kelly Salem, SC | Salem, SC | - |
| 2 | 6 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | 4 |
| 3 | 3 | 21 |
|
Brandon Greene Ellenborro, NC | Ellenborro, NC | - |
| 4 | 2 | 19F |
|
Ethan Fowler Harris, NC | Harris, NC | -2 |
| 5 | 10 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | 5 |
| 6 | 9 | NC3 |
|
Jay Cunningham Gaffney, SC | Gaffney, SC | 3 |
| 7 | 7 | 41B |
|
Brayden Saam Rodhiss, NC | Rodhiss, NC | - |
| 8 | 4 | 58 |
|
Kason Bright Ellenboro, NC | Ellenboro, NC | -4 |
| 9 | 11 | 4 |
|
Tyler Holcombe daytonville, SC | daytonville, SC | 2 |
| 10 | 8 | HW |
|
Bryson Lankford Gaffney, SC | Gaffney, SC | -2 |
| 11 | 5 | 11 |
|
Blake Pringle Forest City, NC | Forest City, NC | -6 |
| DNS | 12 | F1 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | - |
| DNS | 13 | 2 |
|
Addison Bragg Spartanburg, SC | Spartanburg, SC | - |
| DNS | 14 | 20H |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 88 |
|
Alyssa Kelly Salem, SC | Salem, SC | 19.403 |
| 2 | 1 | 19F |
|
Ethan Fowler Harris, NC | Harris, NC | 19.477 |
| 3 | 2 | 21 |
|
Brandon Greene Ellenborro, NC | Ellenborro, NC | 19.623 |
| 4 | 8 | 58 |
|
Kason Bright Ellenboro, NC | Ellenboro, NC | 19.634 |
| 5 | 9 | 11 |
|
Blake Pringle Forest City, NC | Forest City, NC | 19.676 |
| 6 | 5 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | 19.719 |
| 7 | 12 | 41B |
|
Brayden Saam Rodhiss, NC | Rodhiss, NC | 19.931 |
| 8 | 13 | HW |
|
Bryson Lankford Gaffney, SC | Gaffney, SC | 20.048 |
| 9 | 6 | NC3 |
|
Jay Cunningham Gaffney, SC | Gaffney, SC | 20.612 |
| 10 | 3 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | 20.727 |
| 11 | 7 | 4 |
|
Tyler Holcombe daytonville, SC | daytonville, SC | 28.454 |
| DNS | 4 | F1 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | |
| DNS | 10 | 2 |
|
Addison Bragg Spartanburg, SC | Spartanburg, SC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 88 |
|
Alyssa Kelly Salem, SC | Salem, SC | 19.626 |
| 2 | 9 | 11 |
|
Blake Pringle Forest City, NC | Forest City, NC | 19.792 |
| 3 | 5 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | 19.997 |
| 4 | 8 | 58 |
|
Kason Bright Ellenboro, NC | Ellenboro, NC | 20.077 |
| 5 | 12 | 41B |
|
Brayden Saam Rodhiss, NC | Rodhiss, NC | 20.080 |
| 6 | 13 | HW |
|
Bryson Lankford Gaffney, SC | Gaffney, SC | 20.114 |
| 7 | 2 | 21 |
|
Brandon Greene Ellenborro, NC | Ellenborro, NC | 20.457 |
| 8 | 6 | NC3 |
|
Jay Cunningham Gaffney, SC | Gaffney, SC | 21.398 |
| DNS | 1 | 19F |
|
Ethan Fowler Harris, NC | Harris, NC | |
| DNS | 3 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | |
| DNS | 4 | F1 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | |
| DNS | 7 | 4 |
|
Tyler Holcombe daytonville, SC | daytonville, SC | |
| DNS | 10 | 2 |
|
Addison Bragg Spartanburg, SC | Spartanburg, SC | |
Street Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 11 |
| 2 | 2 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | - |
| 3 | 4 | 13 |
|
Brian Carswell Valdese, NC | Valdese, NC | 1 |
| 4 | 3 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | -1 |
| 5 | 5 | 4 |
|
Tyler Brown Monroe, GA | Monroe, GA | - |
| 6 | 7 | 6 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 1 |
| 7 | 13 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | 6 |
| 8 | 6 | 66 |
|
Johnny Westmorland Greer, SC | Greer, SC | -2 |
| 9 | 1 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | -8 |
| 10 | 8 | 17 |
|
Landon Totherow Rock Hill, SC | Rock Hill, SC | -2 |
| 11 | 10 | 19X |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | -1 |
| 12 | 11 | 1 |
|
Brandon Blair Gastonia, NC | Gastonia, NC | -1 |
| 13 | 9 | 32B |
|
Kris Bobo Campobello, SC | Campobello, SC | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 17.359 |
| 2 | 5 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 17.442 |
| 3 | 7 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | 17.451 |
| 4 | 4 | 13 |
|
Brian Carswell Valdese, NC | Valdese, NC | 17.501 |
| 5 | 8 | 4 |
|
Tyler Brown Monroe, GA | Monroe, GA | 17.740 |
| 6 | 6 | 66 |
|
Johnny Westmorland Greer, SC | Greer, SC | 17.742 |
| 7 | 10 | 6 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 17.768 |
| 8 | 13 | 17 |
|
Landon Totherow Rock Hill, SC | Rock Hill, SC | 17.886 |
| 9 | 11 | 32B |
|
Kris Bobo Campobello, SC | Campobello, SC | 18.162 |
| 10 | 9 | 19X |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | 18.532 |
| DNS | 1 | 1 |
|
Brandon Blair Gastonia, NC | Gastonia, NC | |
| DNS | 2 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | |
| DNS | 3 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 17.580 |
| 2 | 5 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 17.597 |
| 3 | 3 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | 17.749 |
| 4 | 7 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | 17.771 |
| 5 | 6 | 66 |
|
Johnny Westmorland Greer, SC | Greer, SC | 17.913 |
| 6 | 8 | 4 |
|
Tyler Brown Monroe, GA | Monroe, GA | 17.927 |
| 7 | 12 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 18.085 |
| 8 | 10 | 6 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 18.243 |
| 9 | 9 | 19X |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | 18.376 |
| 10 | 13 | 17 |
|
Landon Totherow Rock Hill, SC | Rock Hill, SC | 18.482 |
| 11 | 11 | 32B |
|
Kris Bobo Campobello, SC | Campobello, SC | 18.715 |
| DNS | 1 | 1 |
|
Brandon Blair Gastonia, NC | Gastonia, NC | |
| DNS | 4 | 13 |
|
Brian Carswell Valdese, NC | Valdese, NC | |
Southern Vintage
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 818 |
|
Jeffrey Wood Whittier, NC | Whittier, NC | - |
| 2 | 4 | 3 |
|
Benji Knight Heath Springs, SC | Heath Springs, SC | 2 |
| 3 | 5 | 20 |
|
Johnny Starkey Indian Land, SC | Indian Land, SC | 2 |
| 4 | 3 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | -1 |
| 5 | 2 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | -3 |
| 6 | 8 | 76 |
|
Dennis Williams Greer, SC | Greer, SC | 2 |
| 7 | 7 | 17 |
|
Russell Hamrick JR Shelby, NC | Shelby, NC | - |
| 8 | 6 | 3F |
|
Chris Fincher Monroe, NC | Monroe, NC | -2 |
| 9 | 9 | 7 |
|
