
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
					
8/5/2025 - Harris Speedway
Harris, NC
Tuesday Night Throwdown
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 | 
                                                      | 
                                                    Cole Hooper Spindale, NC | Spindale, NC | 1 | 
| 2 | 1 | 4 | 
                                                      | 
                                                    Peyton Hoots Mills Spring, NC | Mills Spring, NC | -1 | 
| 3 | 5 | 28 | 
                                                      | 
                                                    Bryson Guice Hendersonville, NC | Hendersonville, NC | 2 | 
| 4 | 4 | 4S | 
                                                      | 
                                                    Cory Skipper Mill Spring, NC | Mill Spring, NC | - | 
| 5 | 6 | 17 | 
                                                      | 
                                                    Drake Baldwin Hendersonville, NC | Hendersonville, NC | 1 | 
| 6 | 8 | 45 | 
                                                      | 
                                                    Jamie Decker Taylors, SC | Taylors, SC | 2 | 
| 7 | 10 | 55 | 
                                                      | 
                                                    Heath Henderson Inman, SC | Inman, SC | 3 | 
| 8 | 11 | 57 | 
                                                      | 
                                                    Nathan Grigg Spartanburg, SC | Spartanburg, SC | 3 | 
| 9 | 9 | 11 | 
                                                      | 
                                                    Mike Brown drexel, NC | drexel, NC | - | 
| 10 | 3 | 05 | 
                                                      | 
                                                    Cruz Mattison Woodruff, SC | Woodruff, SC | -7 | 
| 11 | 7 | 02 | 
                                                      | 
                                                    Lloyd Dean Burgess Inman, SC | Inman, SC | -4 | 
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 
                                                      | 
                                                    Peyton Hoots Mills Spring, NC | Mills Spring, NC | 19.747 | 
| 2 | 9 | 48 | 
                                                      | 
                                                    Cole Hooper Spindale, NC | Spindale, NC | 19.766 | 
| 3 | 11 | 05 | 
                                                      | 
                                                    Cruz Mattison Woodruff, SC | Woodruff, SC | 20.188 | 
| 4 | 4 | 4S | 
                                                      | 
                                                    Cory Skipper Mill Spring, NC | Mill Spring, NC | 20.205 | 
| 5 | 1 | 28 | 
                                                      | 
                                                    Bryson Guice Hendersonville, NC | Hendersonville, NC | 20.206 | 
| 6 | 3 | 17 | 
                                                      | 
                                                    Drake Baldwin Hendersonville, NC | Hendersonville, NC | 20.360 | 
| 7 | 8 | 02 | 
                                                      | 
                                                    Lloyd Dean Burgess Inman, SC | Inman, SC | 20.632 | 
| 8 | 2 | 45 | 
                                                      | 
                                                    Jamie Decker Taylors, SC | Taylors, SC | 20.822 | 
| 9 | 7 | 11 | 
                                                      | 
                                                    Mike Brown drexel, NC | drexel, NC | 22.063 | 
| 10 | 10 | 55 | 
                                                      | 
                                                    Heath Henderson Inman, SC | Inman, SC | 22.063 | 
| 11 | 6 | 57 | 
                                                      | 
                                                    Nathan Grigg Spartanburg, SC | Spartanburg, SC | 22.063 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4S | 
                                                      | 
                                                    Cory Skipper Mill Spring, NC | Mill Spring, NC | 22.130 | 
| 2 | 11 | 05 | 
                                                      | 
                                                    Cruz Mattison Woodruff, SC | Woodruff, SC | 22.450 | 
| 3 | 1 | 28 | 
                                                      | 
                                                    Bryson Guice Hendersonville, NC | Hendersonville, NC | 22.534 | 
| 4 | 5 | 4 | 
                                                      | 
                                                    Peyton Hoots Mills Spring, NC | Mills Spring, NC | 22.575 | 
| 5 | 2 | 45 | 
                                                      | 
                                                    Jamie Decker Taylors, SC | Taylors, SC | 22.741 | 
| 6 | 8 | 02 | 
                                                      | 
                                                    Lloyd Dean Burgess Inman, SC | Inman, SC | 23.563 | 
| 7 | 3 | 17 | 
                                                      | 
                                                    Drake Baldwin Hendersonville, NC | Hendersonville, NC | 23.661 | 
| 8 | 7 | 11 | 
                                                      | 
                                                    Mike Brown drexel, NC | drexel, NC | 25.588 | 
| 9 | 6 | 57 | 
                                                      | 
                                                    Nathan Grigg Spartanburg, SC | Spartanburg, SC | 33.089 | 
| DNS | 9 | 48 | 
                                                      | 
                                                    Cole Hooper Spindale, NC | Spindale, NC | |
| DNS | 10 | 55 | 
                                                      | 
                                                    Heath Henderson Inman, SC | Inman, SC | |
FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C | 
                                                      | 
                                                    Kayden Presnell Pickens, SC | Pickens, SC | - | 
| 2 | 3 | 33 | 
                                                      | 
                                                    Coby Lambert Gaffney, SC | Gaffney, SC | 1 | 
| 3 | 2 | M34 | 
                                                      | 
                                                    Chris Meadows Gaffney, SC | Gaffney, SC | -1 | 
| 4 | 4 | 113 | 
                                                      | 
                                                    Tristen Woody Forest City, NC | Forest City, NC | - | 
| 5 | 5 | 41 | 
                                                      | 
                                                    Gage McFadden Rutherfordton, NC | Rutherfordton, NC | - | 
| 6 | 7 | 2 | 
                                                      | 
                                                    Darrell Moffatt Chesnee, SC | Chesnee, SC | 1 | 
| 7 | 10 | F1 | 
                                                      | 
                                                    Travis Lankford Gaffney, SC | Gaffney, SC | 3 | 
| 8 | 9 | 27 | 
                                                      | 
                                                    Landan Breedlove Pickens, SC | Pickens, SC | 1 | 
| 9 | 6 | 58 | 
                                                      | 
                                                    Kason Bright Ellenboro, NC | Ellenboro, NC | -3 | 
| 10 | 8 | 26 | 
                                                      | 
                                                    Joe Beam York, SC | York, SC | -2 | 
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3C | 
                                                      | 
                                                    Kayden Presnell Pickens, SC | Pickens, SC | 20.338 | 
| 2 | 6 | M34 | 
                                                      | 
                                                    Chris Meadows Gaffney, SC | Gaffney, SC | 20.729 | 
| 3 | 3 | 33 | 
                                                      | 
                                                    Coby Lambert Gaffney, SC | Gaffney, SC | 20.746 | 
| 4 | 7 | 113 | 
                                                      | 
                                                    Tristen Woody Forest City, NC | Forest City, NC | 20.918 | 
| 5 | 2 | 41 | 
                                                      | 
                                                    Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 21.068 | 
| 6 | 10 | 58 | 
                                                      | 
                                                    Kason Bright Ellenboro, NC | Ellenboro, NC | 21.080 | 
| 7 | 9 | 2 | 
                                                      | 
                                                    Darrell Moffatt Chesnee, SC | Chesnee, SC | 21.161 | 
| 8 | 4 | 26 | 
                                                      | 
                                                    Joe Beam York, SC | York, SC | 21.403 | 
| 9 | 1 | 27 | 
                                                      | 
                                                    Landan Breedlove Pickens, SC | Pickens, SC | 21.738 | 
| 10 | 8 | F1 | 
                                                      | 
                                                    Travis Lankford Gaffney, SC | Gaffney, SC | 21.905 | 
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 | 
                                                      | 
                                                    Michael Headen Powdersville, SC | Powdersville, SC | - | 
| 2 | 2 | ST7 | 
                                                      | 
                                                    Nathan Pierce Gaffney, SC | Gaffney, SC | - | 
| 3 | 6 | 5W | 
                                                      | 
                                                    Dewayne Worley Canton, NC | Canton, NC | 3 | 
| 4 | 4 | 21 | 
                                                      | 
                                                    Lee Thomas Lake Blalock, SC | Lake Blalock, SC | - | 
| 5 | 5 | PTM8 | 
                                                      | 
                                                    Dave Johnson | - | |
| 6 | 3 | 4 | 
                                                      | 
                                                    Austin Hatton Canton, NC | Canton, NC | -3 | 
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 | 
                                                      | 
                                                    Michael Headen Powdersville, SC | Powdersville, SC | 21.101 | 
| 2 | 2 | ST7 | 
                                                      | 
                                                    Nathan Pierce Gaffney, SC | Gaffney, SC | 21.431 | 
| 3 | 3 | 4 | 
                                                      | 
                                                    Austin Hatton Canton, NC | Canton, NC | 21.983 | 
| 4 | 5 | 21 | 
                                                      | 
                                                    Lee Thomas Lake Blalock, SC | Lake Blalock, SC | 22.003 | 
| 5 | 6 | PTM8 | 
                                                      | 
                                                    Dave Johnson | 22.237 | |
| 6 | 1 | 5W | 
                                                      | 
                                                    Dewayne Worley Canton, NC | Canton, NC | 22.458 | 
| All transfer | ||||||
Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 
                                                      | 
                                                    Justin Watts Kings Mountain, NC | Kings Mountain, NC | - | 
| 2 | 5 | 2 | 
                                                      | 
                                                    Barry Bryant Shelby, NC | Shelby, NC | 3 | 
| 3 | 4 | 66 | 
                                                      | 
                                                    Charlie Meinders Liberty, SC | Liberty, SC | 1 | 
| 4 | 3 | 95 | 
                                                      | 
                                                    Alex Vance Waynesville, NC | Waynesville, NC | -1 | 
| 5 | 15 | 9 | 
                                                      | 
                                                    Chuck Sims Canton, NC | Canton, NC | 10 | 
| 6 | 18 | 42 | 
                                                      | 
                                                    Manda Ledbetter Gaffney, SC | Gaffney, SC | 12 | 
| 7 | 17 | 11 | 
                                                      | 
                                                    Kyle Moore Boiling Springs, NC | Boiling Springs, NC | 10 | 
| 8 | 11 | 7 | 
                                                      | 
                                                    Austin Moore Cowpens, SC | Cowpens, SC | 3 | 
| 9 | 6 | 34 | 
                                                      | 
                                                    Zachery Campfield Gaffney, SC | Gaffney, SC | -3 | 
| 10 | 9 | 12M | 
                                                      | 
                                                    Avery Morris Inman, SC | Inman, SC | -1 | 
| 11 | 13 | 01 | 
                                                      | 
                                                    Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | 2 | 
| 12 | 7 | 22 | 
                                                      | 
                                                    Blake Greene Shelby, NC | Shelby, NC | -5 | 
| 13 | 16 | 12OZ | 
                                                      | 
                                                    Adam Phillips Canton, NC | Canton, NC | 3 | 
| 14 | 10 | 133 | 
                                                      | 
                                                    Blake Murray Cowpens, SC | Cowpens, SC | -4 | 
| 15 | 14 | 0 | 
                                                      | 
                                                    TJ Slack Belmont, NC | Belmont, NC | -1 | 
| DNS | 2 | 1 | 
                                                      | 
                                                    Zack Meinders Liberty, SC | Liberty, SC | - | 
| DNS | 8 | 5W | 
                                                      | 
                                                    Dewayne Worley Canton, NC | Canton, NC | - | 
| DNS | 12 | 52 | 
                                                      | 
                                                    David Peterson Gaffney, SC | Gaffney, SC | - | 
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 
                                                      | 
                                                    Justin Watts Kings Mountain, NC | Kings Mountain, NC | 21.795 | 
| 2 | 3 | 1 | 
                                                      | 
                                                    Zack Meinders Liberty, SC | Liberty, SC | 21.856 | 
| 3 | 7 | 95 | 
                                                      | 
                                                    Alex Vance Waynesville, NC | Waynesville, NC | 21.906 | 
| 4 | 6 | 66 | 
                                                      | 
                                                    Charlie Meinders Liberty, SC | Liberty, SC | 22.206 | 
| 5 | 16 | 2 | 
                                                      | 
                                                    Barry Bryant Shelby, NC | Shelby, NC | 22.215 | 
| 6 | 10 | 34 | 
                                                      | 
                                                    Zachery Campfield Gaffney, SC | Gaffney, SC | 22.281 | 
| 7 | 13 | 22 | 
                                                      | 
                                                    Blake Greene Shelby, NC | Shelby, NC | 22.306 | 
| 8 | 8 | 5W | 
                                                      | 
                                                    Dewayne Worley Canton, NC | Canton, NC | 22.554 | 
| 9 | 17 | 12M | 
                                                      | 
                                                    Avery Morris Inman, SC | Inman, SC | 22.564 | 
| 10 | 9 | 133 | 
                                                      | 
                                                    Blake Murray Cowpens, SC | Cowpens, SC | 22.694 | 
| 11 | 15 | 7 | 
                                                      | 
                                                    Austin Moore Cowpens, SC | Cowpens, SC | 22.749 | 
| 12 | 14 | 52 | 
                                                      | 
                                                    David Peterson Gaffney, SC | Gaffney, SC | 22.790 | 
| 13 | 1 | 01 | 
                                                      | 
                                                    Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | 22.956 | 
| 14 | 2 | 0 | 
                                                      | 
                                                    TJ Slack Belmont, NC | Belmont, NC | 23.358 | 
| 15 | 12 | 9 | 
                                                      | 
                                                    Chuck Sims Canton, NC | Canton, NC | 23.483 | 
| 16 | 4 | 12OZ | 
                                                      | 
                                                    Adam Phillips Canton, NC | Canton, NC | 23.588 | 
| 17 | 5 | 11 | 
                                                      | 
                                                    Kyle Moore Boiling Springs, NC | Boiling Springs, NC | 23.754 | 
| 18 | 11 | 42 | 
                                                      | 
                                                    Manda Ledbetter Gaffney, SC | Gaffney, SC | 23.754 | 
| All transfer | ||||||










































