
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)

1/26/2025 - Harris Speedway
Harris, NC
Go Kart Race
Classes
Track Contact
Full Event Information on MyRacePass
Clone 450
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Joey Toney Ellenboroi, NC | Ellenboroi, NC | - |
| 2 | 2 | 28 |
|
Eron Bryant Harris, NC | Harris, NC | - |
| 3 | 3 | 40 |
|
Wes Rollings Kershaw, SC | Kershaw, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Joey Toney Ellenboroi, NC | Ellenboroi, NC | 18.964 |
| 2 | 3 | 28 |
|
Eron Bryant Harris, NC | Harris, NC | 19.623 |
| 3 | 1 | 40 |
|
Wes Rollings Kershaw, SC | Kershaw, SC | 20.767 |
| All transfer | ||||||
PeeWee
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Lucas Irby Gaffney, SC | Gaffney, SC | 1 |
| 2 | 3 | 87 |
|
Trinton Mode Harris, NC | Harris, NC | 1 |
| 3 | 1 | 715B |
|
Bladely Smith Moore, SC | Moore, SC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 715B |
|
Bladely Smith Moore, SC | Moore, SC | 22.650 |
| 2 | 3 | 99 |
|
Lucas Irby Gaffney, SC | Gaffney, SC | 23.004 |
| 3 | 1 | 87 |
|
Trinton Mode Harris, NC | Harris, NC | 24.223 |
| All transfer | ||||||
Clone 425
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Coletrain Palmer Seneca, SC | Seneca, SC | 1 |
| 2 | 8 | 60 |
|
Josh Haskins Williamston, SC | Williamston, SC | 6 |
| 3 | 3 | 10L |
|
Coby Lambert Gaffney, SC | Gaffney, SC | - |
| 4 | 1 | 0 |
|
Joey Toney Ellenboroi, NC | Ellenboroi, NC | -3 |
| 5 | 4 | 28 |
|
Wally Ramar Harris, NC | Harris, NC | -1 |
| 6 | 5 | 84 |
|
Chris McCraw Chesnee, SC | Chesnee, SC | -1 |
| 7 | 6 | 7 |
|
Aaron Moore | -1 | |
| 8 | 7 | 40 |
|
Wes Rollings Kershaw, SC | Kershaw, SC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Joey Toney Ellenboroi, NC | Ellenboroi, NC | 18.707 |
| 2 | 6 | 10 |
|
Coletrain Palmer Seneca, SC | Seneca, SC | 19.004 |
| 3 | 3 | 10L |
|
Coby Lambert Gaffney, SC | Gaffney, SC | 19.100 |
| 4 | 4 | 28 |
|
Wally Ramar Harris, NC | Harris, NC | 19.472 |
| 5 | 1 | 84 |
|
Chris McCraw Chesnee, SC | Chesnee, SC | 19.545 |
| 6 | 8 | 7 |
|
Aaron Moore | 20.222 | |
| 7 | 5 | 40 |
|
Wes Rollings Kershaw, SC | Kershaw, SC | 20.477 |
| 8 | 7 | 60 |
|
Josh Haskins Williamston, SC | Williamston, SC | 20.477 |
| All transfer | ||||||
Jr Starters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cohen Moore Danielsville, GA | Danielsville, GA | - |
| 2 | 2 | 48B |
|
Bentley Presnell Harris, NC | Harris, NC | - |
| 3 | 4 | 55 |
|
Easton Reeves Harris, NC | Harris, NC | 1 |
| 4 | 3 | 113R |
|
Rhett Smith Spartanburg, SC | Spartanburg, SC | -1 |
| 5 | 5 | 83 |
|
Branson Bryant Harris, NC | Harris, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Cohen Moore Danielsville, GA | Danielsville, GA | 20.254 |
| 2 | 1 | 48B |
|
Bentley Presnell Harris, NC | Harris, NC | 21.045 |
| 3 | 3 | 113R |
|
Rhett Smith Spartanburg, SC | Spartanburg, SC | 21.894 |
| 4 | 2 | 55 |
|
Easton Reeves Harris, NC | Harris, NC | 22.125 |
| 5 | 4 | 83 |
|
Branson Bryant Harris, NC | Harris, NC | 25.293 |
| All transfer | ||||||
Clone 390WU
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Jason Scruggs Anderson, SC | Anderson, SC | - |
| 2 | 6 | 0 |
|
Cameron Lambert | 4 | |
| 3 | 3 | 60 |
|
Josh Haskins Williamston, SC | Williamston, SC | - |
| 4 | 2 | 10 |
|
Coletrain Palmer Seneca, SC | Seneca, SC | -2 |
| 5 | 5 | 10H |
|
Christian Henson Chesnee, SC | Chesnee, SC | - |
| 6 | 9 | 68 |
|
olie stinson Charlotte, NC | Charlotte, NC | 3 |
| 7 | 12 | Q45 |
|
Vince Quinn Greenville, AL | Greenville, AL | 5 |
| 8 | 4 | 51 |
|
Lee Higdon Greer, SC | Greer, SC | -4 |
| 9 | 8 | 1 |
|
Cameron Pack Shelby, NC | Shelby, NC | -1 |
| 10 | 10 | 40 |
|
Dalton Driver Harris, NC | Harris, NC | - |
| 11 | 11 | 3 |
|
Simon Seay Chesnee, SC | Chesnee, SC | - |
| DNS | 7 | 84 |
|
Chris McCraw Chesnee, SC | Chesnee, SC | - |
| DNS | 13 | 11 |
|
Eric Williams Spartanburg, SC | Spartanburg, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Jason Scruggs Anderson, SC | Anderson, SC | 18.532 |
| 2 | 8 | 10 |
|
Coletrain Palmer Seneca, SC | Seneca, SC | 18.627 |
| 3 | 1 | 60 |
|
Josh Haskins Williamston, SC | Williamston, SC | 18.739 |
| 4 | 13 | 51 |
|
Lee Higdon Greer, SC | Greer, SC | 18.757 |
| 5 | 11 | 10H |
|
Christian Henson Chesnee, SC | Chesnee, SC | 18.782 |
| 6 | 5 | 0 |
|
Cameron Lambert | 18.814 | |
| 7 | 10 | 84 |
|
Chris McCraw Chesnee, SC | Chesnee, SC | 18.913 |
| 8 | 9 | 1 |
|
Cameron Pack Shelby, NC | Shelby, NC | 19.004 |
| 9 | 3 | 68 |
|
olie stinson Charlotte, NC | Charlotte, NC | 19.311 |
| 10 | 12 | 40 |
|
Dalton Driver Harris, NC | Harris, NC | 19.607 |
| 11 | 7 | 3 |
|
Simon Seay Chesnee, SC | Chesnee, SC | 19.756 |
| 12 | 6 | Q45 |
|
Vince Quinn Greenville, AL | Greenville, AL | 19.781 |
| 13 | 4 | 11 |
|
Eric Williams Spartanburg, SC | Spartanburg, SC | 19.781 |
| All transfer | ||||||
Jr Sp Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Camden Bryant Harris, NC | Harris, NC | - |
| 2 | 4 | 96 |
|
Maddox Pressley Harris, NC | Harris, NC | 2 |
| 3 | 3 | 104 |
|
Jay Aleida Harris, NC | Harris, NC | - |
| 4 | 2 | 913 |
|
Nicklas Pruitt Harris, NC | Harris, NC | -2 |
| 5 | 5 | 6 |
|
Aleeah Pressley Harris, NC | Harris, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Camden Bryant Harris, NC | Harris, NC | 21.808 |
| 2 | 5 | 913 |
|
Nicklas Pruitt Harris, NC | Harris, NC | 21.937 |
| 3 | 3 | 104 |
|
Jay Aleida Harris, NC | Harris, NC | 22.087 |
| 4 | 4 | 96 |
|
Maddox Pressley Harris, NC | Harris, NC | 22.398 |
| 5 | 1 | 6 |
|
Aleeah Pressley Harris, NC | Harris, NC | 23.554 |
| All transfer | ||||||
Pro Clone 390
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Jason Scruggs Anderson, SC | Anderson, SC | 1 |
| 2 | 6 | 51 |
|
Lee Higdon Greer, SC | Greer, SC | 4 |
| 3 | 4 | 10H |
|
Christian Henson Chesnee, SC | Chesnee, SC | 1 |
| 4 | 3 | 10 |
|
Coletrain Palmer Seneca, SC | Seneca, SC | -1 |
| 5 | 1 | 60 |
|
Josh Haskins Williamston, SC | Williamston, SC | -4 |
| 6 | 7 | 0 |
|
Cameron Lambert | 1 | |
| 7 | 5 | 1 |
|
Cameron Pack Shelby, NC | Shelby, NC | -2 |
| 8 | 8 | 68 |
|
olie stinson Charlotte, NC | Charlotte, NC | - |
| 9 | 11 | 40 |
|
Dalton Driver Harris, NC | Harris, NC | 2 |
| 10 | 9 | 84 |
|
Chris McCraw Chesnee, SC | Chesnee, SC | -1 |
| DNS | 10 | Q45 |
|
Vince Quinn Greenville, AL | Greenville, AL | - |
| DNS | 12 | 3 |
|
Simon Seay Chesnee, SC | Chesnee, SC | - |
| DNS | 13 | 11 |
|
Eric Williams Spartanburg, SC | Spartanburg, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 60 |
|
Josh Haskins Williamston, SC | Williamston, SC | 18.544 |
| 2 | 6 | 52 |
|
Jason Scruggs Anderson, SC | Anderson, SC | 18.573 |
| 3 | 1 | 10 |
|
Coletrain Palmer Seneca, SC | Seneca, SC | 18.682 |
| 4 | 10 | 10H |
|
Christian Henson Chesnee, SC | Chesnee, SC | 18.768 |
| 5 | 8 | 1 |
|
Cameron Pack Shelby, NC | Shelby, NC | 18.880 |
| 6 | 9 | 51 |
|
Lee Higdon Greer, SC | Greer, SC | 18.881 |
| 7 | 7 | 0 |
|
Cameron Lambert | 18.929 | |
| 8 | 13 | 68 |
|
olie stinson Charlotte, NC | Charlotte, NC | 18.987 |
| 9 | 12 | 84 |
|
Chris McCraw Chesnee, SC | Chesnee, SC | 19.101 |
| 10 | 2 | Q45 |
|
Vince Quinn Greenville, AL | Greenville, AL | 19.632 |
| 11 | 11 | 40 |
|
Dalton Driver Harris, NC | Harris, NC | 20.205 |
| 12 | 4 | 3 |
|
Simon Seay Chesnee, SC | Chesnee, SC | 20.352 |
| 13 | 3 | 11 |
|
Eric Williams Spartanburg, SC | Spartanburg, SC | 20.352 |
| All transfer | ||||||
Flathead 375
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Cameron Lambert | - | |
| 2 | 2 | 17 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | - |
| 3 | 4 | 23 |
|
Michael Fortenberry Harris, NC | Harris, NC | 1 |
| 4 | 6 | 51 |
|
Chuck Butler Harris, NC | Harris, NC | 2 |
| 5 | 3 | 100 |
|
Elijah Grigg Campobello, SC | Campobello, SC | -2 |
| 6 | 7 | 99 |
|
Russell Luckado Harris, NC | Harris, NC | 1 |
| 7 | 8 | 25 |
|
Jackson Orr Nintey Six, SC | Nintey Six, SC | 1 |
| 8 | 5 | 84 |
|
Kris Williams Spartanburg, SC | Spartanburg, SC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Cameron Lambert | 19.366 | |
| 2 | 3 | 17 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | 19.484 |
| 3 | 2 | 100 |
|
Elijah Grigg Campobello, SC | Campobello, SC | 20.516 |
| 4 | 1 | 23 |
|
Michael Fortenberry Harris, NC | Harris, NC | 20.552 |
| 5 | 7 | 84 |
|
Kris Williams Spartanburg, SC | Spartanburg, SC | 20.553 |
| 6 | 5 | 51 |
|
Chuck Butler Harris, NC | Harris, NC | 20.994 |
| 7 | 8 | 99 |
|
Russell Luckado Harris, NC | Harris, NC | 21.570 |
| 8 | 4 | 25 |
|
Jackson Orr Nintey Six, SC | Nintey Six, SC | 21.767 |
| All transfer | ||||||
Champ 425
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Bryson Burrell Greer, SC | Greer, SC | - |
| 2 | 3 | 33 |
|
Christian Henson Chesnee, SC | Chesnee, SC | 1 |
| 3 | 4 | 0 |
|
Terry Robinette Harris, NC | Harris, NC | 1 |
| 4 | 5 | 8V |
|
Jasper Vance Harris, NC | Harris, NC | 1 |
| 5 | 2 | 22 |
|
Riley Robinette Tigerville, SC | Tigerville, SC | -3 |
| 6 | 6 | 5 |
|
MIke HUskey Harris, NC | Harris, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Bryson Burrell Greer, SC | Greer, SC | 19.600 |
| 2 | 4 | 22 |
|
Riley Robinette Tigerville, SC | Tigerville, SC | 19.883 |
| 3 | 6 | 33 |
|
Christian Henson Chesnee, SC | Chesnee, SC | 19.886 |
| 4 | 1 | 0 |
|
Terry Robinette Harris, NC | Harris, NC | 20.095 |
| 5 | 3 | 8V |
|
Jasper Vance Harris, NC | Harris, NC | 20.231 |
| 6 | 2 | 5 |
|
MIke HUskey Harris, NC | Harris, NC | 20.723 |
| All transfer | ||||||
Clone 360
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Jason Scruggs Anderson, SC | Anderson, SC | 1 |
| 2 | 3 | 0 |
|
Cameron Lambert | 1 | |
| 3 | 1 | 10 |
|
Christian Henson Chesnee, SC | Chesnee, SC | -2 |
| 4 | 5 | 10P |
|
Coletrain Palmer Seneca, SC | Seneca, SC | 1 |
| 5 | 4 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | -1 |
| 6 | 6 | 3 |
|
Simon Seay Chesnee, SC | Chesnee, SC | - |
| DNS | 8 | 37 |
|
Steven Downey Harris, NC | Harris, NC | - |
| DNS | 7 | 40 |
|
Dalton Driver Harris, NC | Harris, NC | - |
| DNS | 9 | 8 |
|
Jasper Vance Harris, NC | Harris, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Christian Henson Chesnee, SC | Chesnee, SC | 18.603 |
| 2 | 3 | 52 |
|
Jason Scruggs Anderson, SC | Anderson, SC | 18.711 |
| 3 | 4 | 0 |
|
Cameron Lambert | 18.762 | |
| 4 | 8 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 18.937 |
| 5 | 9 | 10P |
|
Coletrain Palmer Seneca, SC | Seneca, SC | 18.998 |
| 6 | 5 | 3 |
|
Simon Seay Chesnee, SC | Chesnee, SC | 19.204 |
| 7 | 6 | 40 |
|
Dalton Driver Harris, NC | Harris, NC | 19.331 |
| 8 | 1 | 37 |
|
Steven Downey Harris, NC | Harris, NC | 21.903 |
| 9 | 2 | 8 |
|
Jasper Vance Harris, NC | Harris, NC | 21.903 |
| All transfer | ||||||
Tread 390
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J12 |
|
Judson Watkins Laurens, SC | Laurens, SC | - |
| 2 | 2 | 7 |
|
Sammy Mathis Anderson, SC | Anderson, SC | - |
| 3 | 4 | 0T |
|
Cameron Thomason Easley, SC | Easley, SC | 1 |
| 4 | 3 | Q45 |
|
JJ Armstran Harris, NC | Harris, NC | -1 |
| 5 | 7 | 23 |
|
Phillip Gillbert Harris, NC | Harris, NC | 2 |
| 6 | 6 | 51 |
|
Chuck Butler Harris, NC | Harris, NC | - |
| 7 | 5 | 0 |
|
BJ GUnnells Harris, NC | Harris, NC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | J12 |
|
Judson Watkins Laurens, SC | Laurens, SC | 20.121 |
| 2 | 1 | 7 |
|
Sammy Mathis Anderson, SC | Anderson, SC | 20.126 |
| 3 | 7 | Q45 |
|
JJ Armstran Harris, NC | Harris, NC | 20.491 |
| 4 | 5 | 0T |
|
Cameron Thomason Easley, SC | Easley, SC | 20.608 |
| 5 | 2 | 0 |
|
BJ GUnnells Harris, NC | Harris, NC | 21.013 |
| 6 | 4 | 51 |
|
Chuck Butler Harris, NC | Harris, NC | 21.046 |
| 7 | 6 | 23 |
|
Phillip Gillbert Harris, NC | Harris, NC | 21.046 |
| All transfer | ||||||
Predator 360
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Michael Lawson Pauline, SC | Pauline, SC | |
| All transfer | ||||||
Clone 330
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 52 |
|
Jason Scruggs Anderson, SC | Anderson, SC | 12 |
| 2 | 5 | 0 |
|
Cameron Lambert | 3 | |
| 3 | 1 | 10 |
|
Christian Henson Chesnee, SC | Chesnee, SC | -2 |
| 4 | 4 | 51 |
|
Bradley Whitesides Duncan, SC | Duncan, SC | - |
| 5 | 3 | 68 |
|
Brandon Melton Harris, NC | Harris, NC | -2 |
| 6 | 2 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | -4 |
| 7 | 7 | 8 |
|
Mark Horn New Richmond, OH | New Richmond, OH | - |
| 8 | 8 | 44 |
|
Keylon Tate Bostic, NC | Bostic, NC | - |
| 9 | 9 | 8V |
|
Jasper Vance Harris, NC | Harris, NC | - |
| 10 | 6 | 3 |
|
Simon Seay Chesnee, SC | Chesnee, SC | -4 |
| 11 | 11 | 56 |
|
Mason Loggins Harris, NC | Harris, NC | - |
| 12 | 12 | 117 |
|
Jared Dysart | - | |
| 13 | 10 | 11 |
|
Chris Durham Moore, SC | Moore, SC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 |
|
Christian Henson Chesnee, SC | Chesnee, SC | |
| 2 | 2 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | |
| 3 | 8 | 68 |
|
Brandon Melton Harris, NC | Harris, NC | |
| 4 | 6 | 51 |
|
Bradley Whitesides Duncan, SC | Duncan, SC | |
| 5 | 1 | 0 |
|
Cameron Lambert | ||
| 6 | 9 | 3 |
|
Simon Seay Chesnee, SC | Chesnee, SC | |
| 7 | 4 | 8 |
|
Mark Horn New Richmond, OH | New Richmond, OH | |
| 8 | 3 | 44 |
|
Keylon Tate Bostic, NC | Bostic, NC | |
| 9 | 12 | 8V |
|
Jasper Vance Harris, NC | Harris, NC | |
| 10 | 5 | 11 |
|
Chris Durham Moore, SC | Moore, SC | |
| 11 | 7 | 56 |
|
Mason Loggins Harris, NC | Harris, NC | |
| 12 | 11 | 117 |
|
Jared Dysart | ||
| All transfer | ||||||
Tread 360
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Sammy Mathis Anderson, SC | Anderson, SC | 1 |
| 2 | 3 | 0 |
|
Cameron Thomason Easley, SC | Easley, SC | 1 |
| 3 | 5 | 7F |
|
Corey Fassett Harris, NC | Harris, NC | 2 |
| 4 | 4 | J12 |
|
Hannah Wall Chesnee, SC | Chesnee, SC | - |
| 5 | 1 | 03 |
|
Jodi Vernor Manning, SC | Manning, SC | -4 |
| 6 | 6 | 23 |
|
Shianne Fartenberry Harris, NC | Harris, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Jodi Vernor Manning, SC | Manning, SC | 20.599 |
| 2 | 4 | 7 |
|
Sammy Mathis Anderson, SC | Anderson, SC | 20.645 |
| 3 | 6 | 0 |
|
Cameron Thomason Easley, SC | Easley, SC | 20.901 |
| 4 | 3 | J12 |
|
Hannah Wall Chesnee, SC | Chesnee, SC | 20.983 |
| 5 | 5 | 7F |
|
Corey Fassett Harris, NC | Harris, NC | 21.113 |
| 6 | 1 | 23 |
|
Shianne Fartenberry Harris, NC | Harris, NC | 21.113 |
| All transfer | ||||||







































