
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)

2/2/2025 - Harris Speedway
Harris, NC
Enduro, Flagpole, Roval, and Derby
-$2,000 to Win 150 lap Enduro. $100 Entry Fee
(20 or more 2nd & 3rd will be paid)
-$250 to Win 15 lap Flagpole. $25 Entry Fee
-$250 to Win 15 lap Roval. $25 Entry Fee
-$1,000 to Win Demolition Deby
Gates Open @ 11
Racing Starts @ 2
Pits $25
Grandstands $15
12 & Under Fee
Classes
Track Contact
Full Event Information on MyRacePass
Roval
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 36 |
|
Tweeter Caughon Harris, NC | Harris, NC | 17 |
| 2 | 12 | 57 |
|
Casee Sprinkle North Wilkesboro, NC | North Wilkesboro, NC | 10 |
| 3 | 19 | 62 |
|
Chuck Sims Canton, NC | Canton, NC | 16 |
| 4 | 11 | M34JR |
|
Jordan Sanders Gaffney, SC | Gaffney, SC | 7 |
| 5 | 5 | 1221X |
|
Corbin Hunsinger Shelby, NC | Shelby, NC | - |
| DNS | 1 | 00 |
|
Marlety Atkins Mooresboro, NC | Mooresboro, NC | - |
| DNS | 2 | 41G |
|
Grant Burton Clinton, SC | Clinton, SC | - |
| DNS | 3 | 27C |
|
Daniel Coggins Zirconia, NC | Zirconia, NC | - |
| DNS | 4 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | - |
| DNS | 6 | 87 |
|
Chris Jennings Jr Laurens, SC | Laurens, SC | - |
| DNS | 7 | 8J |
|
Jason Manning | - | |
| DNS | 8 | 14 |
|
Chase McGill Morristown, TN | Morristown, TN | - |
| DNS | 9 | M34 |
|
Chris Meadows Gaffney, SC | Gaffney, SC | - |
| DNS | 10 | 525 |
|
David Peterson Gaffney, SC | Gaffney, SC | - |
| DNS | 13 | 7 |
|
Chad Sprinkle North Wilkesboro, NC | North Wilkesboro, NC | - |
| DNS | 14 | 97 |
|
Casey Towell Gaffney, SC | Gaffney, SC | - |
| DNS | 15 | 85 |
|
Jacob Ward Gaffney, SC | Gaffney, SC | - |
| DNS | 16 | 10 |
|
Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | - |
| DNS | 17 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | - |
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Johnny Duncan Tigerville, SC | Tigerville, SC | 6 |
| 2 | 19 | 33 |
|
Ronnie Penson Bostic, NC | Bostic, NC | 17 |
| 3 | 11 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | 8 |
| 4 | 8 | 19 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 4 |
| 5 | 15 | 99 |
|
Josh Milner Clyde, NC | Clyde, NC | 10 |
| 6 | 23 | 90 |
|
Bart Vance Waynesville, NC | Waynesville, NC | 17 |
| 7 | 21 | 62 |
|
Chuck Sims Canton, NC | Canton, NC | 14 |
| 8 | 13 | 57 |
|
Chris Meinders Liberty, SC | Liberty, SC | 5 |
| 9 | 16 | 14 |
|
Darrell Moffatt Chesnee, SC | Chesnee, SC | 7 |
| 10 | 3 | 0 |
|
Travis Bridgeman KIngs Mountian, NC | KIngs Mountian, NC | -7 |
| 11 | 14 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | 3 |
| 12 | 17 | 41 |
|
Samuel Pacitti Angier, NC | Angier, NC | 5 |
| 13 | 1 | 14B |
|
Robert Barndt Newport, TN | Newport, TN | -12 |
| 14 | 6 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -8 |
| 15 | 12 | 27 |
|
Charlie Meinders Liberty, SC | Liberty, SC | -3 |
| 16 | 22 | 7 |
|
Chad Sprinkle North Wilkesboro, NC | North Wilkesboro, NC | 6 |
| 17 | 5 | 28 |
|
Clay Collins Augusta, GA | Augusta, GA | -12 |
| 18 | 4 | 82 |
|
Hunter Burns Travelers Rest, SC | Travelers Rest, SC | -14 |
| 19 | 10 | 87 |
|
Chris Jennings Jr Laurens, SC | Laurens, SC | -9 |
| 20 | 20 | 52 |
|
David Peterson Gaffney, SC | Gaffney, SC | - |
| 21 | 2 | 91 |
|
WIlliam Bonilla Greer, SC | Greer, SC | -19 |
| 22 | 25 | 712 |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 3 |
| 23 | 18 | 10 |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | -5 |
| 24 | 24 | 85 |
|
Jacob Ward Gaffney, SC | Gaffney, SC | - |
| 25 | 9 | 8 |
|
Kenny Hutchins Johnsten, SC | Johnsten, SC | -16 |
Flag Pole
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 10 |
|
Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | 11 |
| 2 | 9 | 525 |
|
David Peterson Gaffney, SC | Gaffney, SC | 7 |
| 3 | 7 | 14 |
|
Joseph McGill Morristown, TN | Morristown, TN | 4 |
| 4 | 5 | 1221X |
|
Corbin Hunsinger Shelby, NC | Shelby, NC | 1 |
| 5 | 2 | G41 |
|
Grant Burton Clinton, SC | Clinton, SC | -3 |
| 6 | 3 | 27C |
|
Daniel Coggins Zirconia, NC | Zirconia, NC | -3 |
| 7 | 10 | 97 |
|
Casey Towell Gaffney, SC | Gaffney, SC | 3 |
| 8 | 6 | 8J |
|
Jason Manning | -2 | |
| 9 | 1 | 00 |
|
Marley Atkins Moorseboro, NC | Moorseboro, NC | -8 |
| 10 | 14 | M34 |
|
Chris Meadows Gaffney, SC | Gaffney, SC | 4 |
| DNS | 4 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | - |
| DNS | 8 | 41 |
|
Samuel Pacitti Angier, NC | Angier, NC | - |
| DNS | 11 | 85 |
|
Jacob Ward Gaffney, SC | Gaffney, SC | - |
| DNS | 13 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | - |


































