
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)

1/11/2026 - Harris Speedway
Harris, NC
North Carolina Winter Nationals
Go Kart teams come to town!
Classes
Track Contact
Full Event Information on MyRacePass
PeeWee
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Ashton Higdon Rutherfordton, NC | Rutherfordton, NC | - |
| 2 | 4 | 12 |
|
Huxton Bentley Spartanburg, SC | Spartanburg, SC | 2 |
| 3 | 3 | 194 |
|
Racer Mack Waterloo, SC | Waterloo, SC | - |
| 4 | 2 | 8 |
|
Zayden Horn Spartanburg, SC | Spartanburg, SC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Ashton Higdon Rutherfordton, NC | Rutherfordton, NC | 24.946 |
| 2 | 3 | 8 |
|
Zayden Horn Spartanburg, SC | Spartanburg, SC | 25.275 |
| 3 | 4 | 194 |
|
Racer Mack Waterloo, SC | Waterloo, SC | 28.045 |
| 4 | 1 | 12 |
|
Huxton Bentley Spartanburg, SC | Spartanburg, SC | 33.345 |
| All transfer | ||||||
JR 1
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Rhett Frazier Clinton, SC | Clinton, SC | - |
| 2 | 2 | 77B |
|
Bladely Smith Moore, SC | Moore, SC | - |
| 3 | 3 | 99 |
|
Lucas Irby Gaffney, SC | Gaffney, SC | - |
| DNS | 4 | 986 |
|
Nicholas Cabe Chesnee, SC | Chesnee, SC | - |
| DNS | 5 | 22 |
|
Davina Barr Greenville, SC | Greenville, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Rhett Frazier Clinton, SC | Clinton, SC | 21.451 |
| 2 | 1 | 77B |
|
Bladely Smith Moore, SC | Moore, SC | 22.277 |
| 3 | 4 | 99 |
|
Lucas Irby Gaffney, SC | Gaffney, SC | 22.324 |
| 4 | 5 | 986 |
|
Nicholas Cabe Chesnee, SC | Chesnee, SC | 24.784 |
| 5 | 3 | 22 |
|
Davina Barr Greenville, SC | Greenville, SC | 29.381 |
| All transfer | ||||||
JR 2
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Carter Kellett Gray Court, SC | Gray Court, SC | 2 |
| 2 | 2 | 21 |
|
Cohen Moore Danielsville, GA | Danielsville, GA | - |
| 3 | 5 | 2W |
|
Zachary Walker Gaffney, SC | Gaffney, SC | 2 |
| 4 | 4 | 11 |
|
Harrison Bland Rutherfordton, NC | Rutherfordton, NC | - |
| 5 | 6 | 2 |
|
Greyson HInton Chesnee, SC | Chesnee, SC | 1 |
| DNS | 1 | 78 |
|
Hunter Walker Piedmont, SC | Piedmont, SC | - |
| DNS | 7 | 8 |
|
Athena Fortenberry Rutherfordton, NC | Rutherfordton, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Carter Kellett Gray Court, SC | Gray Court, SC | 21.390 |
| 2 | 6 | 78 |
|
Hunter Walker Piedmont, SC | Piedmont, SC | 21.403 |
| 3 | 4 | 21 |
|
Cohen Moore Danielsville, GA | Danielsville, GA | 21.559 |
| 4 | 2 | 11 |
|
Harrison Bland Rutherfordton, NC | Rutherfordton, NC | 21.690 |
| 5 | 3 | 2W |
|
Zachary Walker Gaffney, SC | Gaffney, SC | 22.336 |
| 6 | 7 | 2 |
|
Greyson HInton Chesnee, SC | Chesnee, SC | 26.507 |
| 7 | 1 | 8 |
|
Athena Fortenberry Rutherfordton, NC | Rutherfordton, NC | 59.950 |
| All transfer | ||||||
Jr Champ
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Lucas Irby Gaffney, SC | Gaffney, SC | 22.768 |
| 2 | 1 | 104 |
|
Jaxon Almeida Travelers Rest, SC | Travelers Rest, SC | 23.060 |
| 3 | 3 | 986 |
|
Nicholas Cabe Chesnee, SC | Chesnee, SC | 23.809 |
| 4 | 2 | 5 |
|
Logan Morgan Woodruff, SC | Woodruff, SC | 24.296 |
| 5 | 5 | 43 |
|
Kolten McKenney Chesnee, SC | Chesnee, SC | 25.140 |
| All transfer | ||||||
Clone 330
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 52 |
|
Jason Scruggs Anderson, SC | Anderson, SC | 10 |
| 2 | 1 | 122 |
|
Brayson Riddle Easley, SC | Easley, SC | -1 |
| 3 | 2 | 45 |
|
Ray Lane Zirconia, NC | Zirconia, NC | -1 |
| 4 | 12 | 51 |
|
Bradley Whitesides Duncan, SC | Duncan, SC | 8 |
| 5 | 8 | 33 |
|
Evan Seay Chesnee, SC | Chesnee, SC | 3 |
| 6 | 3 | 25 |
|
Avery Franklin Jasper, GA | Jasper, GA | -3 |
| 7 | 13 | 5 |
|
Preston Ledferd Woodruff, SC | Woodruff, SC | 6 |
| 8 | 20 | 56 |
|
Mason Loggins Harris, NC | Harris, NC | 12 |
| 9 | 9 | 08 |
|
Zayden Lawson Greenville, SC | Greenville, SC | - |
| 10 | 10 | 8 |
|
Bryson Burrell Greer, SC | Greer, SC | - |
| 11 | 19 | 58 |
|
Dillon Vaughn Travelers Rest, SC | Travelers Rest, SC | 8 |
| 12 | 7 | 35 |
|
Brandon Melton Gastonia, NC | Gastonia, NC | -5 |
| 13 | 6 | 17 |
|
Curtis Bishop Crouse, NC | Crouse, NC | -7 |
| 14 | 5 | 88 |
|
Jeffrey Kummer | -9 | |
| 15 | 17 | 11D |
|
Chris Durham Moore, SC | Moore, SC | 2 |
| DNS | 4 | 83 |
|
Lane Scruggs Pelzer, SC | Pelzer, SC | - |
| DNS | 14 | 11 |
|
Haydn Wooten Mt Holly, NC | Mt Holly, NC | - |
| DNS | 15 | 316 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | - |
| DNS | 16 | 18 |
|
David Snook jr Supply, NC | Supply, NC | - |
| DNS | 18 | 28 |
|
Jordan Blankenship Zirconia, NC | Zirconia, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 122 |
|
Brayson Riddle Easley, SC | Easley, SC | |
| 2 | 3 | 45 |
|
Ray Lane Zirconia, NC | Zirconia, NC | |
| 3 | 10 | 25 |
|
Avery Franklin Jasper, GA | Jasper, GA | |
| 4 | 18 | 83 |
|
Lane Scruggs Pelzer, SC | Pelzer, SC | |
| 5 | 11 | 88 |
|
Jeffrey Kummer | ||
| 6 | 5 | 17 |
|
Curtis Bishop Crouse, NC | Crouse, NC | |
| 7 | 2 | 35 |
|
Brandon Melton Gastonia, NC | Gastonia, NC | |
| 8 | 6 | 33 |
|
Evan Seay Chesnee, SC | Chesnee, SC | |
| 9 | 13 | 8 |
|
Bryson Burrell Greer, SC | Greer, SC | |
| 10 | 12 | 52 |
|
Jason Scruggs Anderson, SC | Anderson, SC | |
| 11 | 16 | 51 |
|
Bradley Whitesides Duncan, SC | Duncan, SC | |
| 12 | 1 | 5 |
|
Preston Ledferd Woodruff, SC | Woodruff, SC | |
| 13 | 7 | 11 |
|
Haydn Wooten Mt Holly, NC | Mt Holly, NC | |
| 14 | 14 | 316 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | |
| 15 | 19 | 18 |
|
David Snook jr Supply, NC | Supply, NC | |
| 16 | 8 | 11D |
|
Chris Durham Moore, SC | Moore, SC | |
| 17 | 15 | 28 |
|
Jordan Blankenship Zirconia, NC | Zirconia, NC | |
| 18 | 17 | 58 |
|
Dillon Vaughn Travelers Rest, SC | Travelers Rest, SC | |
| DNS | 4 | 56 |
|
Mason Loggins Harris, NC | Harris, NC | |
| All transfer | ||||||
Clone 360
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Jason Scruggs Anderson, SC | Anderson, SC | 1 |
| 2 | 1 | 25 |
|
Avery Franklin Jasper, GA | Jasper, GA | -1 |
| 3 | 4 | 122 |
|
Brayson Riddle Easley, SC | Easley, SC | 1 |
| 4 | 9 | 51 |
|
Bradley Whitesides Duncan, SC | Duncan, SC | 5 |
| 5 | 5 | 122X |
|
Tyler Riddle Pickens, SC | Pickens, SC | - |
| 6 | 13 | 7 |
|
Sammy Mathis Anderson, SC | Anderson, SC | 7 |
| 7 | 14 | 56 |
|
Mason Loggins Harris, NC | Harris, NC | 7 |
| 8 | 16 | 22X |
|
Cody Robinette Rutherfordton, NC | Rutherfordton, NC | 8 |
| 9 | 18 | 96 |
|
Kaylob Shipman Travelers Rest, SC | Travelers Rest, SC | 9 |
| 10 | 6 | 88 |
|
Jeffrey Kummer | -4 | |
| 11 | 3 | 17 |
|
Curtis Bishop Crouse, NC | Crouse, NC | -8 |
| 12 | 12 | 316 |
|
Bryson Gilbert | - | |
| 13 | 11 | 22 |
|
Riley Robinette Tigerville, SC | Tigerville, SC | -2 |
| 14 | 8 | 01 |
|
Jaden Bowling Zirconia, NC | Zirconia, NC | -6 |
| DNS | 7 | 83 |
|
Lane Scruggs Pelzer, SC | Pelzer, SC | - |
| DNS | 10 | 24 |
|
Josh King Shelby, NC | Shelby, NC | - |
| DNS | 15 | 11 |
|
Haydn Wooten Mt Holly, NC | Mt Holly, NC | - |
| DNS | 17 | 8 |
|
David Thomason Covington, GA | Covington, GA | - |
| DNS | 19 | 37 |
|
Steven Downey Harris, NC | Harris, NC | - |
| DNS | 20 | 08 |
|
Zayden Lawson Greenville, SC | Greenville, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 25 |
|
Avery Franklin Jasper, GA | Jasper, GA | 19.242 |
| 2 | 4 | 52 |
|
Jason Scruggs Anderson, SC | Anderson, SC | 19.495 |
| 3 | 13 | 17 |
|
Curtis Bishop Crouse, NC | Crouse, NC | 19.586 |
| 4 | 17 | 122 |
|
Brayson Riddle Easley, SC | Easley, SC | 19.634 |
| 5 | 20 | 122X |
|
Tyler Riddle Pickens, SC | Pickens, SC | 19.655 |
| 6 | 14 | 88 |
|
Jeffrey Kummer | 19.670 | |
| 7 | 9 | 83 |
|
Lane Scruggs Pelzer, SC | Pelzer, SC | 19.923 |
| 8 | 5 | 01 |
|
Jaden Bowling Zirconia, NC | Zirconia, NC | 19.973 |
| 9 | 2 | 51 |
|
Bradley Whitesides Duncan, SC | Duncan, SC | 20.000 |
| 10 | 15 | 24 |
|
Josh King Shelby, NC | Shelby, NC | 20.108 |
| 11 | 6 | 22 |
|
Riley Robinette Tigerville, SC | Tigerville, SC | 20.292 |
| 12 | 8 | 316 |
|
Bryson Gilbert | 20.508 | |
| 13 | 3 | 7 |
|
Sammy Mathis Anderson, SC | Anderson, SC | 20.574 |
| 14 | 11 | 56 |
|
Mason Loggins Harris, NC | Harris, NC | 20.708 |
| 15 | 7 | 11 |
|
Haydn Wooten Mt Holly, NC | Mt Holly, NC | 20.764 |
| 16 | 18 | 22X |
|
Cody Robinette Rutherfordton, NC | Rutherfordton, NC | 20.772 |
| 17 | 1 | 8 |
|
David Thomason Covington, GA | Covington, GA | 21.150 |
| 18 | 19 | 96 |
|
Kaylob Shipman Travelers Rest, SC | Travelers Rest, SC | 21.271 |
| 19 | 16 | 37 |
|
Steven Downey Harris, NC | Harris, NC | 22.046 |
| DNS | 12 | 08 |
|
Zayden Lawson Greenville, SC | Greenville, SC | |
| All transfer | ||||||
Clone 390 WU
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
AJ Pace Greenville, SC | Greenville, SC | - |
| 2 | 10 | 51 |
|
Lee Higdon Greer, SC | Greer, SC | 8 |
| 3 | 2 | 52 |
|
Jason Scruggs Anderson, SC | Anderson, SC | -1 |
| 4 | 3 | 25 |
|
Coletrain Palmer Seneca, SC | Seneca, SC | -1 |
| 5 | 4 | 122 |
|
Brayson Riddle Easley, SC | Easley, SC | -1 |
| 6 | 18 | 45 |
|
Ray Lane Zirconia, NC | Zirconia, NC | 12 |
| 7 | 19 | 8 |
|
Bryson Burrell Greer, SC | Greer, SC | 12 |
| 8 | 8 | 35 |
|
olie stinson Charlotte, NC | Charlotte, NC | - |
| 9 | 7 | 122X |
|
Tyler Riddle Pickens, SC | Pickens, SC | -2 |
| 10 | 21 | 60 |
|
Josh Haskins Williamston, SC | Williamston, SC | 11 |
| 11 | 15 | 24 |
|
Luke Adams | 4 | |
| 12 | 11 | 01 |
|
Jaden Bowling Zirconia, NC | Zirconia, NC | -1 |
| 13 | 14 | 68 |
|
Allen Purkhiser Greenville, SC | Greenville, SC | 1 |
| 14 | 20 | 12 |
|
Nate Wesson Rutherfordton, NC | Rutherfordton, NC | 6 |
| 15 | 16 | 131 |
|
Michael Melton Vernal, UT | Vernal, UT | 1 |
| 16 | 5 | 27 |
|
Lane Adams Rutherfordton, NC | Rutherfordton, NC | -11 |
| 17 | 9 | 33 |
|
Evan Seay Chesnee, SC | Chesnee, SC | -8 |
| 18 | 12 | 24K |
|
Josh King Shelby, NC | Shelby, NC | -6 |
| 19 | 6 | 83 |
|
Lane Scruggs Pelzer, SC | Pelzer, SC | -13 |
| 20 | 17 | 0 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | -3 |
| DNS | 13 | 1 |
|
Cameron Pack Shelby, NC | Shelby, NC | - |
| DNS | 22 | 11 |
|
Eric Williams Spartanburg, SC | Spartanburg, SC | - |
| DNS | 23 | 411 |
|
Jason Kolick Rutherfordton, NC | Rutherfordton, NC | - |
| DNS | 24 | 37 |
|
Cameron Aroneck Easley, SC | Easley, SC | - |
| DNS | 25 | 55 |
|
Billy Monroe Shelby, NC | Shelby, NC | - |
| DNS | 26 | 31 |
|
Matt Lee Fort Lawn, SC | Fort Lawn, SC | - |
| DNS | 27 | 118 |
|
Todd Wena Rutherfordton, NC | Rutherfordton, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
AJ Pace Greenville, SC | Greenville, SC | 19.691 |
| 2 | 5 | 25 |
|
Coletrain Palmer Seneca, SC | Seneca, SC | 19.791 |
| 3 | 23 | 122 |
|
Brayson Riddle Easley, SC | Easley, SC | 19.798 |
| 4 | 24 | 27 |
|
Lane Adams Rutherfordton, NC | Rutherfordton, NC | 19.822 |
| 5 | 18 | 83 |
|
Lane Scruggs Pelzer, SC | Pelzer, SC | 19.871 |
| 6 | 16 | 122X |
|
Tyler Riddle Pickens, SC | Pickens, SC | 19.901 |
| 7 | 19 | 35 |
|
olie stinson Charlotte, NC | Charlotte, NC | 19.909 |
| 8 | 13 | 33 |
|
Evan Seay Chesnee, SC | Chesnee, SC | 19.911 |
| 9 | 17 | 51 |
|
Lee Higdon Greer, SC | Greer, SC | 19.928 |
| 10 | 27 | 01 |
|
Jaden Bowling Zirconia, NC | Zirconia, NC | 19.957 |
| 11 | 7 | 24K |
|
Josh King Shelby, NC | Shelby, NC | 20.009 |
| 12 | 6 | 1 |
|
Cameron Pack Shelby, NC | Shelby, NC | 20.104 |
| 13 | 3 | 68 |
|
Allen Purkhiser Greenville, SC | Greenville, SC | 20.146 |
| 14 | 22 | 24 |
|
Luke Adams | 20.202 | |
| 15 | 21 | 131 |
|
Michael Melton Vernal, UT | Vernal, UT | 20.225 |
| 16 | 2 | 0 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | 20.337 |
| 17 | 25 | 45 |
|
Ray Lane Zirconia, NC | Zirconia, NC | 20.339 |
| 18 | 15 | 8 |
|
Bryson Burrell Greer, SC | Greer, SC | 20.530 |
| 19 | 12 | 12 |
|
Nate Wesson Rutherfordton, NC | Rutherfordton, NC | 20.557 |
| 20 | 14 | 60 |
|
Josh Haskins Williamston, SC | Williamston, SC | 20.937 |
| 21 | 9 | 11 |
|
Eric Williams Spartanburg, SC | Spartanburg, SC | 21.546 |
| DQ | 8 | 52 |
|
Jason Scruggs Anderson, SC | Anderson, SC | 19.736 |
| DNS | 1 | 411 |
|
Jason Kolick Rutherfordton, NC | Rutherfordton, NC | |
| DNS | 10 | 37 |
|
Cameron Aroneck Easley, SC | Easley, SC | |
| DNS | 11 | 55 |
|
Billy Monroe Shelby, NC | Shelby, NC | |
| DNS | 20 | 31 |
|
Matt Lee Fort Lawn, SC | Fort Lawn, SC | |
| DNS | 26 | 118 |
|
Todd Wena Rutherfordton, NC | Rutherfordton, NC | |
| All transfer | ||||||
Clone 390
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 88 |
|
AJ Pace Greenville, SC | Greenville, SC | 8 |
| 2 | 7 | 52 |
|
Jason Scruggs Anderson, SC | Anderson, SC | 5 |
| 3 | 6 | 51 |
|
Lee Higdon Greer, SC | Greer, SC | 3 |
| 4 | 8 | 8 |
|
Bryson Burrell Greer, SC | Greer, SC | 4 |
| 5 | 15 | 45 |
|
Ray Lane Zirconia, NC | Zirconia, NC | 10 |
| 6 | 16 | 17 |
|
Cameron Pack Shelby, NC | Shelby, NC | 10 |
| 7 | 3 | 122X |
|
Tyler Riddle Pickens, SC | Pickens, SC | -4 |
| 8 | 10 | 33 |
|
Evan Seay Chesnee, SC | Chesnee, SC | 2 |
| 9 | 20 | 60 |
|
Josh Haskins Williamston, SC | Williamston, SC | 11 |
| 10 | 18 | 24 |
|
Luke Adams | 8 | |
| 11 | 17 | 12 |
|
Nate Wesson Rutherfordton, NC | Rutherfordton, NC | 6 |
| 12 | 1 | 122 |
|
Brayson Riddle Easley, SC | Easley, SC | -11 |
| 13 | 19 | 24K |
|
Josh King Shelby, NC | Shelby, NC | 6 |
| 14 | 14 | 131 |
|
Michael Melton Vernal, UT | Vernal, UT | - |
| 15 | 13 | 68 |
|
Allen Purkhiser Greenville, SC | Greenville, SC | -2 |
| 16 | 4 | 35 |
|
olie stinson Charlotte, NC | Charlotte, NC | -12 |
| 17 | 5 | 01 |
|
Jaden Bowling Zirconia, NC | Zirconia, NC | -12 |
| DNS | 2 | 25 |
|
Coletrain Palmer Seneca, SC | Seneca, SC | - |
| DNS | 11 | 0 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | - |
| DNS | 12 | 83 |
|
Lane Scruggs Pelzer, SC | Pelzer, SC | - |
| DNS | 21 | 56 |
|
Mark Horn Greer, SC | Greer, SC | - |
| DNS | 22 | 55 |
|
Billy Monroe Shelby, NC | Shelby, NC | - |
| DNS | 23 | 37 |
|
Cameron Aroneck Easley, SC | Easley, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 122 |
|
Brayson Riddle Easley, SC | Easley, SC | |
| 2 | 14 | 25 |
|
Coletrain Palmer Seneca, SC | Seneca, SC | |
| 3 | 15 | 122X |
|
Tyler Riddle Pickens, SC | Pickens, SC | |
| 4 | 2 | 35 |
|
olie stinson Charlotte, NC | Charlotte, NC | |
| 5 | 4 | 01 |
|
Jaden Bowling Zirconia, NC | Zirconia, NC | |
| 6 | 18 | 51 |
|
Lee Higdon Greer, SC | Greer, SC | |
| 7 | 19 | 52 |
|
Jason Scruggs Anderson, SC | Anderson, SC | |
| 8 | 21 | 8 |
|
Bryson Burrell Greer, SC | Greer, SC | |
| 9 | 6 | 88 |
|
AJ Pace Greenville, SC | Greenville, SC | |
| 10 | 16 | 33 |
|
Evan Seay Chesnee, SC | Chesnee, SC | |
| 11 | 1 | 0 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | |
| 12 | 8 | 83 |
|
Lane Scruggs Pelzer, SC | Pelzer, SC | |
| 13 | 9 | 68 |
|
Allen Purkhiser Greenville, SC | Greenville, SC | |
| 14 | 11 | 131 |
|
Michael Melton Vernal, UT | Vernal, UT | |
| 15 | 20 | 45 |
|
Ray Lane Zirconia, NC | Zirconia, NC | |
| 16 | 7 | 17 |
|
Cameron Pack Shelby, NC | Shelby, NC | |
| 17 | 23 | 12 |
|
Nate Wesson Rutherfordton, NC | Rutherfordton, NC | |
| 18 | 12 | 24 |
|
Luke Adams | ||
| 19 | 3 | 24K |
|
Josh King Shelby, NC | Shelby, NC | |
| 20 | 10 | 60 |
|
Josh Haskins Williamston, SC | Williamston, SC | |
| DNS | 13 | 56 |
|
Mark Horn Greer, SC | Greer, SC | |
| DNS | 17 | 55 |
|
Billy Monroe Shelby, NC | Shelby, NC | |
| DNS | 22 | 37 |
|
Cameron Aroneck Easley, SC | Easley, SC | |
| All transfer | ||||||
Clone 425
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Coletrain Palmer Seneca, SC | Seneca, SC | 1 |
| 2 | 5 | 12 |
|
Nate Wesson Rutherfordton, NC | Rutherfordton, NC | 3 |
| 3 | 3 | 60 |
|
Josh Haskins Williamston, SC | Williamston, SC | - |
| 4 | 4 | 0 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | - |
| 5 | 7 | 17 |
|
Cameron Pack Shelby, NC | Shelby, NC | 2 |
| 6 | 8 | 118 |
|
Todd Wena Rutherfordton, NC | Rutherfordton, NC | 2 |
| 7 | 9 | 54 |
|
Haley Alewine Honea Path, SC | Honea Path, SC | 2 |
| 8 | 12 | 411 |
|
Jason Kolick Rutherfordton, NC | Rutherfordton, NC | 4 |
| 9 | 13 | 58 |
|
Bryson Harper Forest City, NC | Forest City, NC | 4 |
| 10 | 10 | 28 |
|
Justin Hunstinger Inman, SC | Inman, SC | - |
| 11 | 11 | 11 |
|
Eric Williams Spartanburg, SC | Spartanburg, SC | - |
| 12 | 1 | 88 |
|
AJ Pace Greenville, SC | Greenville, SC | -11 |
| 13 | 6 | 24 |
|
Lane Adams Rutherfordton, NC | Rutherfordton, NC | -7 |
| DNS | 14 | 55 |
|
Billy Monroe Shelby, NC | Shelby, NC | - |
| DNS | 15 | 609 |
|
Wes Moore Prospect Hill, NC | Prospect Hill, NC | - |
| DNS | 16 | 31 |
|
Matt Lee Fort Lawn, SC | Fort Lawn, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 88 |
|
AJ Pace Greenville, SC | Greenville, SC | 19.506 |
| 2 | 5 | 25 |
|
Coletrain Palmer Seneca, SC | Seneca, SC | 19.740 |
| 3 | 4 | 60 |
|
Josh Haskins Williamston, SC | Williamston, SC | 19.825 |
| 4 | 14 | 0 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | 19.897 |
| 5 | 3 | 12 |
|
Nate Wesson Rutherfordton, NC | Rutherfordton, NC | 19.944 |
| 6 | 13 | 24 |
|
Lane Adams Rutherfordton, NC | Rutherfordton, NC | 20.044 |
| 7 | 7 | 17 |
|
Cameron Pack Shelby, NC | Shelby, NC | 20.147 |
| 8 | 8 | 118 |
|
Todd Wena Rutherfordton, NC | Rutherfordton, NC | 20.517 |
| 9 | 11 | 54 |
|
Haley Alewine Honea Path, SC | Honea Path, SC | 20.679 |
| 10 | 2 | 28 |
|
Justin Hunstinger Inman, SC | Inman, SC | 21.017 |
| 11 | 12 | 11 |
|
Eric Williams Spartanburg, SC | Spartanburg, SC | 21.162 |
| 12 | 1 | 411 |
|
Jason Kolick Rutherfordton, NC | Rutherfordton, NC | 21.203 |
| 13 | 9 | 58 |
|
Bryson Harper Forest City, NC | Forest City, NC | 23.589 |
| DNS | 6 | 55 |
|
Billy Monroe Shelby, NC | Shelby, NC | |
| DNS | 15 | 609 |
|
Wes Moore Prospect Hill, NC | Prospect Hill, NC | |
| DNS | 16 | 31 |
|
Matt Lee Fort Lawn, SC | Fort Lawn, SC | |
| All transfer | ||||||
Tread 360
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J12 |
|
Judson Watkins Laurens, SC | Laurens, SC | - |
| 2 | 2 | 35 |
|
olie stinson Charlotte, NC | Charlotte, NC | - |
| 3 | 4 | 57 |
|
Kris Williams Spartanburg, SC | Spartanburg, SC | 1 |
| 4 | 3 | 797 |
|
Cameron Thomason Easley, SC | Easley, SC | -1 |
| DNS | 5 | 00 |
|
Rod Tucker Greenville, SC | Greenville, SC | - |
| DNS | 6 | 28 |
|
Troy Owenby Blue Ridge, SC | Blue Ridge, SC | - |
| DNS | 7 | 2 |
|
Shane Cantrell Woodruff, SC | Woodruff, SC | - |
| DNS | 8 | 122X |
|
Tyler Riddle Pickens, SC | Pickens, SC | - |
| DNS | 9 | 13 |
|
Shiane Fortenberry Rutherfordton, NC | Rutherfordton, NC | - |
| DNS | 10 | 187 |
|
Wes Moore Prospect Hill, NC | Prospect Hill, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | J12 |
|
Judson Watkins Laurens, SC | Laurens, SC | 20.968 |
| 2 | 5 | 35 |
|
olie stinson Charlotte, NC | Charlotte, NC | 21.014 |
| 3 | 4 | 797 |
|
Cameron Thomason Easley, SC | Easley, SC | 21.288 |
| 4 | 1 | 57 |
|
Kris Williams Spartanburg, SC | Spartanburg, SC | 21.401 |
| 5 | 9 | 00 |
|
Rod Tucker Greenville, SC | Greenville, SC | 21.434 |
| 6 | 10 | 28 |
|
Troy Owenby Blue Ridge, SC | Blue Ridge, SC | 22.238 |
| 7 | 8 | 2 |
|
Shane Cantrell Woodruff, SC | Woodruff, SC | 22.545 |
| DNS | 2 | 122X |
|
Tyler Riddle Pickens, SC | Pickens, SC | |
| DNS | 3 | 13 |
|
Shiane Fortenberry Rutherfordton, NC | Rutherfordton, NC | |
| DNS | 6 | 187 |
|
Wes Moore Prospect Hill, NC | Prospect Hill, NC | |
| All transfer | ||||||
Tread 390
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J12 |
|
Judson Watkins Laurens, SC | Laurens, SC | - |
| 2 | 2 | 35 |
|
olie stinson Charlotte, NC | Charlotte, NC | - |
| 3 | 5 | 57 |
|
Kris Williams Spartanburg, SC | Spartanburg, SC | 2 |
| 4 | 3 | 797 |
|
Cameron Thomason Easley, SC | Easley, SC | -1 |
| 5 | 4 | 29S |
|
Lathan Stokes Inman, SC | Inman, SC | -1 |
| 6 | 12 | 28 |
|
Troy Owenby Blue Ridge, SC | Blue Ridge, SC | 6 |
| 7 | 7 | 2 |
|
Shane Cantrell Woodruff, SC | Woodruff, SC | - |
| 8 | 6 | 00 |
|
Brian Derita Piedmont, SC | Piedmont, SC | -2 |
| DNS | 8 | 23 |
|
Michael Fortenberry Harris, NC | Harris, NC | - |
| DNS | 9 | 01 |
|
Jaden Bowling Zirconia, NC | Zirconia, NC | - |
