
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)

3/28/2026 - Harris Speedway
Harris, NC
Monster Mini Stocks and Weekly Divisions (Pure Stock Wars)
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 2 |
| 2 | 1 | 02 |
|
Lloyd Dean Burgess Inman, SC | Inman, SC | -1 |
| 3 | 6 | 71A |
|
Donny Atkins Landrum, SC | Landrum, SC | 3 |
| 4 | 17 | 28 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 13 |
| 5 | 9 | 4 |
|
Peyton Hoots Mills Spring, NC | Mills Spring, NC | 4 |
| 6 | 12 | 14 |
|
Jason Ledford Hickory, NC | Hickory, NC | 6 |
| 7 | 11 | 1L |
|
Brian Lindsey Travelers Rest, SC | Travelers Rest, SC | 4 |
| 8 | 13 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | 5 |
| 9 | 2 | 71 |
|
Chad Nodine Inman, SC | Inman, SC | -7 |
| 10 | 14 | 1 |
|
Coleman Sizemore Taylors, SC | Taylors, SC | 4 |
| 11 | 20 | 13 |
|
Tony Owens Cowpens, SC | Cowpens, SC | 9 |
| 12 | 5 | 00 |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | -7 |
| 13 | 21 | 49 |
|
Mason Moore Polk County, NC | Polk County, NC | 8 |
| 14 | 8 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | -6 |
| 15 | 10 | 08 |
|
Zayden Lawson Greenville, SC | Greenville, SC | -5 |
| 16 | 16 | XB |
|
Dustyn Bailey Gaffney, SC | Gaffney, SC | - |
| 17 | 15 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -2 |
| 18 | 18 | 88 |
|
Kerry Cehen Mill Springs, NC | Mill Springs, NC | - |
| DNS | 4 | 77 |
|
Bill Faulks Sr Whitmire, SC | Whitmire, SC | - |
| DNS | 7 | 28G |
|
Roger Gilliam Zirconia, NC | Zirconia, NC | - |
| DNS | 19 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | - |
| DNS | 22 | X |
|
Tyler Plumley Landrum, SC | Landrum, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Chad Nodine Inman, SC | Inman, SC | 4 |
| 2 | 2 | 77 |
|
Bill Faulks Sr Whitmire, SC | Whitmire, SC | - |
| 3 | 7 | 28G |
|
Roger Gilliam Zirconia, NC | Zirconia, NC | 4 |
| 4 | 1 | 08 |
|
Zayden Lawson Greenville, SC | Greenville, SC | -3 |
| 5 | 4 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | -1 |
| 6 | 8 | XB |
|
Dustyn Bailey Gaffney, SC | Gaffney, SC | 2 |
| DNS | 3 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | - |
| DNS | 6 | X |
|
Tyler Plumley Landrum, SC | Landrum, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Lloyd Dean Burgess Inman, SC | Inman, SC | 1 |
| 2 | 6 | 00 |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 4 |
| 3 | 7 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | 4 |
| 4 | 5 | 1L |
|
Brian Lindsey Travelers Rest, SC | Travelers Rest, SC | 1 |
| 5 | 4 | 1 |
|
Coleman Sizemore Taylors, SC | Taylors, SC | -1 |
| 6 | 1 | 28 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | -5 |
| 7 | 3 | 13 |
|
Tony Owens Cowpens, SC | Cowpens, SC | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | - |
| 2 | 4 | 71A |
|
Donny Atkins Landrum, SC | Landrum, SC | 2 |
| 3 | 6 | 4 |
|
Peyton Hoots Mills Spring, NC | Mills Spring, NC | 3 |
| 4 | 2 | 14 |
|
Jason Ledford Hickory, NC | Hickory, NC | -2 |
| 5 | 3 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -2 |
| 6 | 7 | 88 |
|
Kerry Cehen Mill Springs, NC | Mill Springs, NC | 1 |
| 7 | 5 | 49 |
|
Mason Moore Polk County, NC | Polk County, NC | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 71A |
|
Donny Atkins Landrum, SC | Landrum, SC | 20.566 |
| 2 | 3 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 20.807 |
| 3 | 2 | 28 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 20.836 |
| 4 | 13 | 71 |
|
Chad Nodine Inman, SC | Inman, SC | 20.969 |
| 5 | 5 | 02 |
|
Lloyd Dean Burgess Inman, SC | Inman, SC | 20.993 |
| 6 | 17 | 00 |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 21.237 |
| 7 | 18 | 4 |
|
Peyton Hoots Mills Spring, NC | Mills Spring, NC | 21.261 |
| 8 | 4 | 77 |
|
Bill Faulks Sr Whitmire, SC | Whitmire, SC | 21.639 |
| 9 | 21 | 88 |
|
Kerry Cehen Mill Springs, NC | Mill Springs, NC | 21.734 |
| 10 | 11 | 1 |
|
Coleman Sizemore Taylors, SC | Taylors, SC | 21.738 |
| 11 | 14 | 1L |
|
Brian Lindsey Travelers Rest, SC | Travelers Rest, SC | 21.756 |
| 12 | 22 | XB |
|
Dustyn Bailey Gaffney, SC | Gaffney, SC | 21.767 |
| 13 | 19 | 28G |
|
Roger Gilliam Zirconia, NC | Zirconia, NC | 21.773 |
| 14 | 9 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 21.833 |
| 15 | 1 | 08 |
|
Zayden Lawson Greenville, SC | Greenville, SC | 21.912 |
| 16 | 20 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | 22.170 |
| 17 | 15 | 49 |
|
Mason Moore Polk County, NC | Polk County, NC | 22.613 |
| 18 | 8 | 13 |
|
Tony Owens Cowpens, SC | Cowpens, SC | 23.477 |
| 19 | 10 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | 23.611 |
| DNS | 6 | 14 |
|
Jason Ledford Hickory, NC | Hickory, NC | |
| DNS | 7 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | |
| DNS | 16 | X |
|
Tyler Plumley Landrum, SC | Landrum, SC | |
Monster Mini Stock Association
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Travis Mosley Richburg, SC | Richburg, SC | - |
| 2 | 2 | 12 |
|
Matt Gerrin Gillsville, GA | Gillsville, GA | - |
| 3 | 3 | 04 |
|
Tack Brown Union, SC | Union, SC | - |
| 4 | 5 | X |
|
Kevin Cooper Reidville, SC | Reidville, SC | 1 |
| 5 | 4 | 2 |
|
Cameron Fowler Bowman, GA | Bowman, GA | -1 |
| 6 | 6 | 77 |
|
Dillon Smith Woodruff, SC | Woodruff, SC | - |
| 7 | 7 | 99 |
|
Gilbert Darrel Marietta, SC | Marietta, SC | - |
| DNS | 8 | 121 |
|
Jacob Kinder Lincolnton, NC | Lincolnton, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Travis Mosley Richburg, SC | Richburg, SC | 18.256 |
| 2 | 1 | 12 |
|
Matt Gerrin Gillsville, GA | Gillsville, GA | 18.362 |
| 3 | 5 | 04 |
|
Tack Brown Union, SC | Union, SC | 18.503 |
| 4 | 7 | 2 |
|
Cameron Fowler Bowman, GA | Bowman, GA | 18.571 |
| 5 | 4 | X |
|
Kevin Cooper Reidville, SC | Reidville, SC | 18.573 |
| 6 | 3 | 99 |
|
Gilbert Darrel Marietta, SC | Marietta, SC | 19.849 |
| 7 | 6 | 121 |
|
Jacob Kinder Lincolnton, NC | Lincolnton, NC | 19.849 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Matt Gerrin Gillsville, GA | Gillsville, GA | 19.366 |
| 2 | 4 | X |
|
Kevin Cooper Reidville, SC | Reidville, SC | 19.514 |
| 3 | 5 | 04 |
|
Tack Brown Union, SC | Union, SC | 19.615 |
| 4 | 7 | 2 |
|
Cameron Fowler Bowman, GA | Bowman, GA | 19.932 |
| 5 | 2 | 19 |
|
Travis Mosley Richburg, SC | Richburg, SC | 20.062 |
| 6 | 6 | 121 |
|
Jacob Kinder Lincolnton, NC | Lincolnton, NC | 20.403 |
| 7 | 3 | 99 |
|
Gilbert Darrel Marietta, SC | Marietta, SC | 21.346 |
Pure Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Taylor Johnson Landrum, SC | Landrum, SC | - |
| 2 | 5 | 4B |
|
Brandon Byers Chesnee, SC | Chesnee, SC | 3 |
| 3 | 10 | 1 |
|
Josh Ayers Landrum, SC | Landrum, SC | 7 |
| 4 | 2 | 12 |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | -2 |
| 5 | 11 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 6 |
| 6 | 4 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | -2 |
| 7 | 9 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 2 |
| 8 | 8 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | - |
| 9 | 12 | 23S |
|
Mitch Sill Cowpens, SC | Cowpens, SC | 3 |
| 10 | 15 | 18 |
|
Nathan Grigg Spartanburg, SC | Spartanburg, SC | 5 |
| 11 | 19 | 19 |
|
Chad Stine Gaffney, SC | Gaffney, SC | 8 |
| 12 | 14 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | 2 |
| 13 | 16 | PTM8 |
|
Dave Johnson | 3 | |
| 14 | 23 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | 9 |
| 15 | 22 | 335 |
|
Allen Dilleshaw Whitmire, SC | Whitmire, SC | 7 |
| 16 | 20 | 15 |
|
Austin Bruce Columbus, NC | Columbus, NC | 4 |
| 17 | 21 | 3J |
|
Aiden Parris Mooresborro, NC | Mooresborro, NC | 4 |
| 18 | 17 | 58 |
|
Elton Griffin Blacksburg, SC | Blacksburg, SC | -1 |
| 19 | 7 | 11F |
|
Billy Faulks Cowpens, SC | Cowpens, SC | -12 |
| 20 | 13 | 82 |
|
Dewayne Worley Canton, NC | Canton, NC | -7 |
| 21 | 3 | 18E |
|
Jason Edmonds Taylors, SC | Taylors, SC | -18 |
| 22 | 6 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | -16 |
| 23 | 18 | 26 |
|
Michael Lipe Chesnee, SC | Chesnee, SC | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 45 |
|
Taylor Johnson Landrum, SC | Landrum, SC | 19.701 |
| 2 | 4 | 12 |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | 19.731 |
| 3 | 14 | 18E |
|
Jason Edmonds Taylors, SC | Taylors, SC | 19.764 |
| 4 | 2 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | 19.804 |
| 5 | 5 | 4B |
|
Brandon Byers Chesnee, SC | Chesnee, SC | 19.867 |
| 6 | 6 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 19.876 |
| 7 | 13 | 11F |
|
Billy Faulks Cowpens, SC | Cowpens, SC | 19.899 |
| 8 | 15 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 19.951 |
| 9 | 21 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 19.969 |
| 10 | 11 | 1 |
|
Josh Ayers Landrum, SC | Landrum, SC | 19.994 |
| 11 | 10 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 20.042 |
| 12 | 20 | 23S |
|
Mitch Sill Cowpens, SC | Cowpens, SC | 20.192 |
| 13 | 8 | 82 |
|
Dewayne Worley Canton, NC | Canton, NC | 20.337 |
| 14 | 12 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | 20.351 |
| 15 | 7 | 18 |
|
Nathan Grigg Spartanburg, SC | Spartanburg, SC | 20.377 |
| 16 | 19 | PTM8 |
|
Dave Johnson | 20.456 | |
| 17 | 18 | 58 |
|
Elton Griffin Blacksburg, SC | Blacksburg, SC | 20.896 |
| 18 | 9 | 26 |
|
Michael Lipe Chesnee, SC | Chesnee, SC | 21.171 |
| 19 | 17 | 19 |
|
Chad Stine Gaffney, SC | Gaffney, SC | 21.319 |
| 20 | 16 | 15 |
|
Austin Bruce Columbus, NC | Columbus, NC | 21.662 |
| 21 | 3 | 3J |
|
Aiden Parris Mooresborro, NC | Mooresborro, NC | 21.770 |
| 22 | 22 | 335 |
|
Allen Dilleshaw Whitmire, SC | Whitmire, SC | 21.770 |
| 23 | 1 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | 21.770 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 45 |
|
Taylor Johnson Landrum, SC | Landrum, SC | 20.966 |
| 2 | 2 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | 21.049 |
| 3 | 4 | 12 |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | 21.160 |
| 4 | 14 | 18E |
|
Jason Edmonds Taylors, SC | Taylors, SC | 21.187 |
| 5 | 10 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 21.245 |
| 6 | 21 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 21.312 |
| 7 | 20 | 23S |
|
Mitch Sill Cowpens, SC | Cowpens, SC | 21.335 |
| 8 | 6 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 21.407 |
| 9 | 5 | 4B |
|
Brandon Byers Chesnee, SC | Chesnee, SC | 21.489 |
| 10 | 19 | PTM8 |
|
Dave Johnson | 21.515 | |
| 11 | 12 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | 21.567 |
| 12 | 13 | 11F |
|
Billy Faulks Cowpens, SC | Cowpens, SC | 21.613 |
| 13 | 8 | 82 |
|
Dewayne Worley Canton, NC | Canton, NC | 21.637 |
| 14 | 15 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 21.710 |
| 15 | 7 | 18 |
|
Nathan Grigg Spartanburg, SC | Spartanburg, SC | 21.782 |
| 16 | 11 | 1 |
|
Josh Ayers Landrum, SC | Landrum, SC | 22.492 |
| 17 | 18 | 58 |
|
Elton Griffin Blacksburg, SC | Blacksburg, SC | 22.838 |
| 18 | 9 | 26 |
|
Michael Lipe Chesnee, SC | Chesnee, SC | 23.179 |
| 19 | 17 | 19 |
|
Chad Stine Gaffney, SC | Gaffney, SC | 23.595 |
| 20 | 1 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | 23.695 |
| 21 | 3 | 3J |
|
Aiden Parris Mooresborro, NC | Mooresborro, NC | 23.729 |
| 22 | 16 | 15 |
|
Austin Bruce Columbus, NC | Columbus, NC | 46.179 |
| DNS | 22 | 335 |
|
Allen Dilleshaw Whitmire, SC | Whitmire, SC | |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Kason Bright Ellenboro, NC | Ellenboro, NC | - |
| 2 | 5 | 116 |
|
Ethan Fowler Harris, NC | Harris, NC | 3 |
| 3 | 3 | 195 |
|
Gavin Bright Ellenboro, NC | Ellenboro, NC | - |
| 4 | 7 | 41 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 3 |
| 5 | 2 | 113 |
|
Tristen Woody Forest City, NC | Forest City, NC | -3 |
| 6 | 6 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | - |
| 7 | 8 | 1B |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | 1 |
| 8 | 9 | 22 |
|
Phillip Gee Harris, NC | Harris, NC | 1 |
| 9 | 4 | 115 |
|
Keylon Tate Bostic, NC | Bostic, NC | -5 |
| 10 | 12 | 87 |
|
Josh Cody Travelers Rest, SC | Travelers Rest, SC | 2 |
| DNS | 10 | N2 |
|
Bradley Whitesides Duncan, SC | Duncan, SC | - |
| DNS | 11 | 77 |
|
Blaze Coggins Travelers Rest, SC | Travelers Rest, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Kason Bright Ellenboro, NC | Ellenboro, NC | 3 |
| 2 | 6 | 195 |
|
Gavin Bright Ellenboro, NC | Ellenboro, NC | 4 |
| 3 | 3 | 116 |
|
Ethan Fowler Harris, NC | Harris, NC | - |
| 4 | 1 | 41 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | -3 |
| 5 | 5 | 22 |
|
Phillip Gee Harris, NC | Harris, NC | - |
| 6 | 2 | 77 |
|
Blaze Coggins Travelers Rest, SC | Travelers Rest, SC | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 113 |
|
Tristen Woody Forest City, NC | Forest City, NC | 1 |
| 2 | 1 | 115 |
|
Keylon Tate Bostic, NC | Bostic, NC | -1 |
| 3 | 3 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | - |
| 4 | 5 | 1B |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | 1 |
| 5 | 4 | N2 |
|
Bradley Whitesides Duncan, SC | Duncan, SC | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1B |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | 20.003 |
| 2 | 7 | 58 |
|
Kason Bright Ellenboro, NC | Ellenboro, NC | 20.052 |
| 3 | 11 | 195 |
|
Gavin Bright Ellenboro, NC | Ellenboro, NC | 20.112 |
| 4 | 6 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | 20.251 |
| 5 | 8 | N2 |
|
Bradley Whitesides Duncan, SC | Duncan, SC | 20.406 |
| 6 | 5 | 116 |
|
Ethan Fowler Harris, NC | Harris, NC | 20.521 |
| 7 | 1 | 41 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 20.539 |
| 8 | 9 | 22 |
|
Phillip Gee Harris, NC | Harris, NC | 20.763 |
| DNS | 2 | 115 |
|
Keylon Tate Bostic, NC | Bostic, NC | |
| DNS | 3 | 77 |
|
Blaze Coggins Travelers Rest, SC | Travelers Rest, SC | |
| DNS | 4 | 113 |
|
Tristen Woody Forest City, NC | Forest City, NC | |
YG Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92J |
|
Junior Mulwee Pacolet, SC | Pacolet, SC | - |
| 2 | 3 | 11 |
|
Luke Moore Boiling Springs, SC | Boiling Springs, SC | 1 |
| 3 | 5 | 717 |
|
J.R. Waite Pacolet, SC | Pacolet, SC | 2 |
| 4 | 2 | 19 |
|
Kolten Poland Sandy Mush, NC | Sandy Mush, NC | -2 |
| 5 | 6 | 3 |
|
Bentley Howard Blue Ridge, SC | Blue Ridge, SC | 1 |
| 6 | 8 | 36 |
|
Tripp Taylor Chesnee, SC | Chesnee, SC | 2 |
| 7 | 11 | 4 |
|
Dougie Malton Mooresboro, NC | Mooresboro, NC | 4 |
| 8 | 4 | 7 |
|
Cooper Harvey Candler, NC | Candler, NC | -4 |
| 9 | 9 | 7JR |
|
Amy Pierce Gaffney, SC | Gaffney, SC | - |
| 10 | 7 | 828 |
|
Bryant Morrow Columbus, NC | Columbus, NC | -3 |
| 11 | 10 | BANDIT |
|
Jacob Mcabee Greer, SC | Greer, SC | -1 |
| 12 | 12 | 06 |
|
Alex Webb Forest City, NC | Forest City, NC | - |
| DNS | 13 | 0 |
|
Laura Lawyer Cowpens, SC | Cowpens, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92J |
|
Junior Mulwee Pacolet, SC | Pacolet, SC | - |
| 2 | 3 | 11 |
|
Luke Moore Boiling Springs, SC | Boiling Springs, SC | 1 |
| 3 | 6 | 717 |
|
J.R. Waite Pacolet, SC | Pacolet, SC | 3 |
| 4 | 4 | 828 |
|
Bryant Morrow Columbus, NC | Columbus, NC | - |
| 5 | 5 | 7JR |
|
Amy Pierce Gaffney, SC | Gaffney, SC | - |
| 6 | 2 | 4 |
|
Dougie Malton Mooresboro, NC | Mooresboro, NC | -4 |
| DNS | 7 | 0 |
|
Laura Lawyer Cowpens, SC | Cowpens, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Kolten Poland Sandy Mush, NC | Sandy Mush, NC | 3 |
| 2 | 3 | 7 |
|
Cooper Harvey Candler, NC | Candler, NC | 1 |
| 3 | 2 | 3 |
|
Bentley Howard Blue Ridge, SC | Blue Ridge, SC | -1 |
| 4 | 1 | 36 |
|
Tripp Taylor Chesnee, SC | Chesnee, SC | -3 |
| 5 | 6 | BANDIT |
|
Jacob Mcabee Greer, SC | Greer, SC | 1 |
| 6 | 5 | 06 |
|
Alex Webb Forest City, NC | Forest City, NC | -1 |
| All transfer | ||||||
Street Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | - |
| 2 | 2 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | - |
| 3 | 4 | KB8 |
|
Brian Sipe | 1 | |
| 4 | 6 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | 2 |
| 5 | 3 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | -2 |
| 6 | 8 | 81 |
|
Justin Barber Campobello, SC | Campobello, SC | 2 |
| 7 | 7 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | - |
| 8 | 9 | 13 |
|
Brian Carswell Valdese, NC | Valdese, NC | 1 |
| 9 | 11 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 2 |
| 10 | 10 | 0 |
|
Johnny Westmoreland Woodruff, SC | Woodruff, SC | - |
| 11 | 12 | 13K |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 1 |
| 12 | 13 | 32B |
|
Kris Bobo Campobello, SC | Campobello, SC | 1 |
| 13 | 5 | 9P |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | -8 |
| 14 | 16 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 2 |
| 15 | 14 | 9 |
|
Donny Atkins Landrum, SC | Landrum, SC | -1 |
| 16 | 15 | 11 |
|
Blayde Edwards Tryon, NC | Tryon, NC | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 17.277 |
| 2 | 2 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 17.336 |
| 3 | 6 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 17.449 |
| 4 | 3 | KB8 |
|
Brian Sipe | 17.495 | |
| 5 | 1 | 9P |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 17.549 |
| 6 | 5 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | 17.676 |
| 7 | 11 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 17.677 |
| 8 | 9 | 81 |
|
Justin Barber Campobello, SC | Campobello, SC | 17.719 |
| 9 | 13 | 13 |
|
Brian Carswell Valdese, NC | Valdese, NC | 17.735 |
| 10 | 15 | 0 |
|
Johnny Westmoreland Woodruff, SC | Woodruff, SC | 17.825 |
| 11 | 16 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 18.122 |
| 12 | 14 | 13K |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 18.291 |
| 13 | 8 | 32B |
|
Kris Bobo Campobello, SC | Campobello, SC | 18.315 |
| 14 | 12 | 9 |
|
Donny Atkins Landrum, SC | Landrum, SC | 18.558 |
| 15 | 7 | 11 |
|
Blayde Edwards Tryon, NC | Tryon, NC | 18.626 |
| 16 | 10 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 19.161 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 17.692 |
| 2 | 6 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 17.751 |
| 3 | 1 | 9P |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 18.025 |
| 4 | 2 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 18.056 |
| 5 | 3 | KB8 |
|
Brian Sipe | 18.073 | |
| 6 | 14 | 13K |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 18.143 |
| 7 | 5 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | 18.152 |
| 8 | 11 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 18.193 |
| 9 | 13 | 13 |
|
Brian Carswell Valdese, NC | Valdese, NC | 18.232 |
| 10 | 9 | 81 |
|
Justin Barber Campobello, SC | Campobello, SC | 18.257 |
| 11 | 16 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 18.625 |
| 12 | 8 | 32B |
|
Kris Bobo Campobello, SC | Campobello, SC | 18.700 |
| 13 | 15 | 0 |
|
Johnny Westmoreland Woodruff, SC | Woodruff, SC | 18.873 |
| 14 | 7 | 11 |
|
Blayde Edwards Tryon, NC | Tryon, NC | 19.500 |
| 15 | 10 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 19.883 |
| 16 | 12 | 9 |
|
Donny Atkins Landrum, SC | Landrum, SC | 19.883 |
Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 88 |
|
Ross Parris Inman, SC | Inman, SC | 10 |
| 2 | 1 | 4 |
|
Brandon Byers Chesnee, SC | Chesnee, SC | -1 |
| 3 | 12 | M1 |
