
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Classes
Thunder Bomber - Street Stock - Pure Stock - Crown Vic - FWD

Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Harris Speedway
Rutherfordton, NC
$0.00Cart (0)

4/4/2026 - Harris Speedway
Harris, NC
Weekly Divisions (Points Start)
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 1 |
| 2 | 1 | 71A |
|
Donny Atkins Landrum, SC | Landrum, SC | -1 |
| 3 | 4 | 02 |
|
Lloyd Dean Burgess Campobello, SC | Campobello, SC | 1 |
| 4 | 5 | 28 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 1 |
| 5 | 3 | 4H |
|
Peyton Hoots Mills Spring, NC | Mills Spring, NC | -2 |
| 6 | 6 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | - |
| 7 | 11 | 14 |
|
Jason Ledford Hickory, NC | Hickory, NC | 4 |
| 8 | 8 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | - |
| 9 | 18 | 21 |
|
Nate Jackson Union, SC | Union, SC | 9 |
| 10 | 17 | 04 |
|
Austin Brown Union, SC | Union, SC | 7 |
| 11 | 9 | 4 |
|
Cory Skipper Mill Spring, NC | Mill Spring, NC | -2 |
| 12 | 10 | 28G |
|
Roger Gilliam Zirconia, NC | Zirconia, NC | -2 |
| 13 | 15 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 2 |
| 14 | 16 | 12M |
|
Justice Mcelrath Morganton, NC | Morganton, NC | 2 |
| 15 | 14 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | -1 |
| 16 | 12 | 71 |
|
Chad Nodine Inman, SC | Inman, SC | -4 |
| 17 | 7 | 48 |
|
Cole Hooper Spindale, NC | Spindale, NC | -10 |
| 18 | 13 | 00 |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | -5 |
HLQ
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 71A |
|
Donny Atkins Landrum, SC | Landrum, SC | 20.095 |
| 2 | 10 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 20.199 |
| 3 | 12 | 4H |
|
Peyton Hoots Mills Spring, NC | Mills Spring, NC | 20.221 |
| 4 | 15 | 02 |
|
Lloyd Dean Burgess Campobello, SC | Campobello, SC | 20.221 |
| 5 | 4 | 28 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 20.382 |
| 6 | 2 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 20.414 |
| 7 | 1 | 48 |
|
Cole Hooper Spindale, NC | Spindale, NC | 20.464 |
| 8 | 11 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 20.526 |
| 9 | 13 | 4 |
|
Cory Skipper Mill Spring, NC | Mill Spring, NC | 20.574 |
| 10 | 6 | 28G |
|
Roger Gilliam Zirconia, NC | Zirconia, NC | 20.798 |
| 11 | 7 | 14 |
|
Jason Ledford Hickory, NC | Hickory, NC | 20.873 |
| 12 | 9 | 71 |
|
Chad Nodine Inman, SC | Inman, SC | 20.996 |
| 13 | 8 | 00 |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 21.004 |
| 14 | 5 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | 21.175 |
| 15 | 14 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 21.769 |
| DNS | 3 | 12M |
|
Justice Mcelrath Morganton, NC | Morganton, NC | |
| DNS | 16 | 04 |
|
Austin Brown Union, SC | Union, SC | |
| DNS | 17 | 21 |
|
Nate Jackson Union, SC | Union, SC | |
| All transfer | ||||||
YG Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Kolten Poland Sandy Mush, NC | Sandy Mush, NC | 1 |
| 2 | 7 | 11 |
|
Luke Moore Boiling Springs, NC | Boiling Springs, NC | 5 |
| 3 | 4 | 7JR |
|
Amy Pierce Gaffney, SC | Gaffney, SC | 1 |
| 4 | 1 | 1 |
|
Alex Webb Forest City, NC | Forest City, NC | -3 |
| 5 | 3 | 92J |
|
Junior Mulwee Pacolet, SC | Pacolet, SC | -2 |
| 6 | 8 | 828 |
|
Bryant Morrow Columbus, NC | Columbus, NC | 2 |
| 7 | 5 | BANDIT |
|
Jacob Mcabee Greer, SC | Greer, SC | -2 |
| 8 | 11 | 24 |
|
Ethan Case Chesnee, SC | Chesnee, SC | 3 |
| 9 | 10 | 717 |
|
Dougie Malton Mooresboro, NC | Mooresboro, NC | 1 |
| 10 | 9 | 77 |
|
Chance Coggins Travelers Rest, SC | Travelers Rest, SC | -1 |
| 11 | 6 | 3 |
|
Bentley Howard Blue Ridge, SC | Blue Ridge, SC | -5 |
HLQ
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Alex Webb Forest City, NC | Forest City, NC | 23.427 |
| 2 | 9 | 19 |
|
Kolten Poland Sandy Mush, NC | Sandy Mush, NC | 23.839 |
| 3 | 8 | 92J |
|
Junior Mulwee Pacolet, SC | Pacolet, SC | 24.678 |
| 4 | 6 | 7JR |
|
Amy Pierce Gaffney, SC | Gaffney, SC | 25.665 |
| 5 | 5 | BANDIT |
|
Jacob Mcabee Greer, SC | Greer, SC | 26.674 |
| 6 | 10 | 3 |
|
Bentley Howard Blue Ridge, SC | Blue Ridge, SC | 27.056 |
| 7 | 11 | 24 |
|
Ethan Case Chesnee, SC | Chesnee, SC | 28.588 |
| 8 | 1 | 11 |
|
Luke Moore Boiling Springs, NC | Boiling Springs, NC | 28.960 |
| 9 | 7 | 828 |
|
Bryant Morrow Columbus, NC | Columbus, NC | 29.027 |
| DNS | 2 | 77 |
|
Chance Coggins Travelers Rest, SC | Travelers Rest, SC | |
| DNS | 4 | 717 |
|
Dougie Malton Mooresboro, NC | Mooresboro, NC | |
| All transfer | ||||||
LS Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J6 |
|
Randy Cantrell Cowpens, SC | Cowpens, SC | - |
| 2 | 5 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 3 |
| 3 | 2 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -1 |
| 4 | 7 | 57 |
|
Nathan Grigg Spartanburg, SC | Spartanburg, SC | 3 |
| 5 | 3 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | -2 |
| 6 | 6 | 26 |
|
Nate Worthy Gaffney, SC | Gaffney, SC | - |
| 7 | 4 | 1W |
|
Brian Warren Canton, NC | Canton, NC | -3 |
| DNS | 8 | 1 |
|
Bobby Gordon Taylors, SC | Taylors, SC | - |
| DNS | 9 | 28 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J6 |
|
Randy Cantrell Cowpens, SC | Cowpens, SC | 1 |
| 2 | 1 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | -1 |
| 3 | 4 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 1 |
| 4 | 3 | 57 |
|
Nathan Grigg Spartanburg, SC | Spartanburg, SC | -1 |
| DNS | 5 | 28 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | - |
| 2 | 3 | 1W |
|
Brian Warren Canton, NC | Canton, NC | 1 |
| 3 | 4 | 26 |
|
Nate Worthy Gaffney, SC | Gaffney, SC | 1 |
| 4 | 2 | 1 |
|
Bobby Gordon Taylors, SC | Taylors, SC | -2 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | 22.779 |
| 2 | 7 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 23.320 |
| 3 | 3 | J6 |
|
Randy Cantrell Cowpens, SC | Cowpens, SC | 23.513 |
| 4 | 2 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 24.345 |
| 5 | 8 | 26 |
|
Nate Worthy Gaffney, SC | Gaffney, SC | 24.934 |
| 6 | 5 | 57 |
|
Nathan Grigg Spartanburg, SC | Spartanburg, SC | 25.133 |
| DNS | 4 | 1 |
|
Bobby Gordon Taylors, SC | Taylors, SC | |
| DNS | 6 | 1W |
|
Brian Warren Canton, NC | Canton, NC | |
| DNS | 9 | 28 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | |
Pure Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11F |
|
Billy Faulks Cowpens, SC | Cowpens, SC | 1 |
| 2 | 4 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 2 |
| 3 | 10 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | 7 |
| 4 | 8 | 58 |
|
Elton Griffin Blacksburg, SC | Blacksburg, SC | 4 |
| 5 | 6 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 1 |
| 6 | 11 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | 5 |
| 7 | 16 | 15 |
|
Austin Bruce Columbus, NC | Columbus, NC | 9 |
| 8 | 14 | PTM8 |
|
Dave Johnson | 6 | |
| 9 | 15 | 3J |
|
Aiden Parris Mooresborro, NC | Mooresborro, NC | 6 |
| 10 | 5 | 82 |
|
Dewayne Worley Canton, NC | Canton, NC | -5 |
| 11 | 3 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | -8 |
| 12 | 1 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | -11 |
| 13 | 7 | 45 |
|
Taylor Johnson Landrum, SC | Landrum, SC | -6 |
| 14 | 13 | 12 |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | -1 |
| 15 | 9 | 26 |
|
Michael Lipe Chesnee, SC | Chesnee, SC | -6 |
| 16 | 12 | 335 |
|
Allen Dilleshaw Whitmire, SC | Whitmire, SC | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | 1 |
| 2 | 4 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 2 |
| 3 | 6 | 82 |
|
Dewayne Worley Canton, NC | Canton, NC | 3 |
| 4 | 8 | 45 |
|
Taylor Johnson Landrum, SC | Landrum, SC | 4 |
| 5 | 1 | 26 |
|
Michael Lipe Chesnee, SC | Chesnee, SC | -4 |
| 6 | 5 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | -1 |
| 7 | 3 | 12 |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | -4 |
| 8 | 7 | 3J |
|
Aiden Parris Mooresborro, NC | Mooresborro, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11F |
|
Billy Faulks Cowpens, SC | Cowpens, SC | 1 |
| 2 | 4 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 2 |
| 3 | 1 | 37 |
|
Levi Williams Canton, NC | Canton, NC | -2 |
| 4 | 6 | 58 |
|
Elton Griffin Blacksburg, SC | Blacksburg, SC | 2 |
| 5 | 7 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | 2 |
| 6 | 8 | 335 |
|
Allen Dilleshaw Whitmire, SC | Whitmire, SC | 2 |
| 7 | 5 | PTM8 |
|
Dave Johnson | -2 | |
| 8 | 3 | 15 |
|
Austin Bruce Columbus, NC | Columbus, NC | -5 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 24.831 |
| 2 | 1 | 26 |
|
Michael Lipe Chesnee, SC | Chesnee, SC | 24.989 |
| 3 | 12 | 58 |
|
Elton Griffin Blacksburg, SC | Blacksburg, SC | 25.194 |
| 4 | 3 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | 25.287 |
| 5 | 15 | 335 |
|
Allen Dilleshaw Whitmire, SC | Whitmire, SC | 25.615 |
| 6 | 10 | PTM8 |
|
Dave Johnson | 25.812 | |
| 7 | 5 | 12 |
|
Mitchell Parris Mooresboro, NC | Mooresboro, NC | 25.823 |
| 8 | 4 | 11F |
|
Billy Faulks Cowpens, SC | Cowpens, SC | 26.308 |
| 9 | 8 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 26.441 |
| 10 | 9 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | 26.502 |
| 11 | 14 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | 27.251 |
| 12 | 13 | 3J |
|
Aiden Parris Mooresborro, NC | Mooresborro, NC | 27.932 |
| 13 | 6 | 15 |
|
Austin Bruce Columbus, NC | Columbus, NC | 28.341 |
| 14 | 11 | 82 |
|
Dewayne Worley Canton, NC | Canton, NC | 28.348 |
| DNS | 2 | 37 |
|
Levi Williams Canton, NC | Canton, NC | |
| DNS | 16 | 45 |
|
Taylor Johnson Landrum, SC | Landrum, SC | |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Kason Bright Ellenboro, NC | Ellenboro, NC | 2 |
| 2 | 1 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | -1 |
| 3 | 5 | 115 |
|
Keylon Tate Bostic, NC | Bostic, NC | 2 |
| 4 | 9 | 22 |
|
Phillip Gee Harris, NC | Harris, NC | 5 |
| 5 | 7 | 06 |
|
Darrell Moffatt Chesnee, SC | Chesnee, SC | 2 |
| 6 | 10 | 62 |
|
Matthew Bright Forest City, NC | Forest City, NC | 4 |
| 7 | 11 | X |
|
Danielle Myers Mayo, SC | Mayo, SC | 4 |
| 8 | 6 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | -2 |
| 9 | 12 | 1B |
|
Brandyn Warren Canton, NC | Canton, NC | 3 |
| 10 | 2 | 33 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | -8 |
| 11 | 8 | 95 |
|
Jacob Bright Forest City, NC | Forest City, NC | -3 |
| DNS | 4 | 113 |
|
Tristen Woody Forest City, NC | Forest City, NC | - |
| DNS | 13 | 4 |
|
William Williams Sr Taylors, SC | Taylors, SC | - |
HLQ
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | 20.923 |
| 2 | 2 | 33 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | 21.055 |
| 3 | 4 | 58 |
|
Kason Bright Ellenboro, NC | Ellenboro, NC | 21.095 |
| 4 | 9 | 113 |
|
Tristen Woody Forest City, NC | Forest City, NC | 21.136 |
| 5 | 8 | 115 |
|
Keylon Tate Bostic, NC | Bostic, NC | 21.227 |
| 6 | 1 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | 21.420 |
| 7 | 5 | 06 |
|
Darrell Moffatt Chesnee, SC | Chesnee, SC | 21.456 |
| 8 | 12 | 95 |
|
Jacob Bright Forest City, NC | Forest City, NC | 21.471 |
| 9 | 3 | 22 |
|
Phillip Gee Harris, NC | Harris, NC | 21.718 |
| 10 | 6 | 62 |
|
Matthew Bright Forest City, NC | Forest City, NC | 21.880 |
| 11 | 7 | X |
|
Danielle Myers Mayo, SC | Mayo, SC | 23.359 |
| DNS | 10 | 1B |
|
Brandyn Warren Canton, NC | Canton, NC | |
| DNS | 13 | 4 |
|
William Williams Sr Taylors, SC | Taylors, SC | |
| All transfer | ||||||
Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 |
|
Kevin Nations Greenville, SC | Greenville, SC | 7 |
| 2 | 9 | 10 |
|
Chuck Sims Canton, NC | Canton, NC | 7 |
| 3 | 1 | 5 |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | -2 |
| 4 | 4 | 82 |
|
Dewayne Worley Canton, NC | Canton, NC | - |
| 5 | 7 | 34 |
|
Zachery Campfield Gaffney, SC | Gaffney, SC | 2 |
| 6 | 18 | 95 |
|
Joe Rigdon Waynesville, NC | Waynesville, NC | 12 |
| 7 | 10 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | 3 |
| 8 | 15 | 89 |
|
Alex Womble Mcconnels, SC | Mcconnels, SC | 7 |
| 9 | 23 | 518 |
|
Thomas Sperling Boiling Springs, NC | Boiling Springs, NC | 14 |
| 10 | 21 | 22 |
|
Jeffery McCarter Inman, SC | Inman, SC | 11 |
| 11 | 17 | 650 |
|
Tyler Bishop Mooresboro, NC | Mooresboro, NC | 6 |
| 12 | 14 | 3 |
|
Justin Truitt China Grove, NC | China Grove, NC | 2 |
| 13 | 27 | 01 |
|
Ray Toney | 14 | |
| 14 | 2 | 88 |
|
Ross Parris Inman, SC | Inman, SC | -12 |
| 15 | 16 | 77 |
|
Dillon Smith Woodruff, SC | Woodruff, SC | 1 |
| 16 | 3 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | -13 |
| 17 | 13 | 133 |
|
Blake Murray Cowpens, SC | Cowpens, SC | -4 |
| 18 | 20 | 22G |
|
Blake Greene Shelby, NC | Shelby, NC | 2 |
| 19 | 24 | 19JR |
|
Brantley Todd Spartanburg, SC | Spartanburg, SC | 5 |
| 20 | 19 | 22R |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | -1 |
| 21 | 22 | 06 |
|
Dustin Truelove Shelby, NC | Shelby, NC | 1 |
| 22 | 5 | 59 |
|
Robbie Davis Cherryville, NC | Cherryville, NC | -17 |
| 23 | 12 | 00 |
|
Bryson Harper Forest City, NC | Forest City, NC | -11 |
| 24 | 11 | 0 |
|
TJ Slack Chester, SC | Chester, SC | -13 |
| 25 | 25 | 777 |
|
JJ Coggins Travelers Rest, SC | Travelers Rest, SC | - |
| DNS | 6 | 08 |
|
Matt Bailey Glendale, SC | Glendale, SC | - |
| DNS | 26 | BANDIT |
|
Josh McAbee Greer, SC | Greer, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 1 |
| 2 | 3 | 82 |
|
Dewayne Worley Canton, NC | Canton, NC | 1 |
| 3 | 5 | 34 |
|
Zachery Campfield Gaffney, SC | Gaffney, SC | 2 |
| 4 | 7 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | 3 |
| 5 | 9 | 133 |
|
Blake Murray Cowpens, SC | Cowpens, SC | 4 |
| 6 | 8 | 77 |
|
Dillon Smith Woodruff, SC | Woodruff, SC | 2 |
| 7 | 1 | 22R |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | -6 |
| 8 | 4 | 06 |
|
Dustin Truelove Shelby, NC | Shelby, NC | -4 |
| 9 | 6 | 777 |
|
JJ Coggins Travelers Rest, SC | Travelers Rest, SC | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Ross Parris Inman, SC | Inman, SC | 3 |
| 2 | 2 | 59 |
|
Robbie Davis Cherryville, NC | Cherryville, NC | - |
| 3 | 5 | 8 |
|
Kevin Nations Greenville, SC | Greenville, SC | 2 |
| 4 | 6 | 0 |
|
TJ Slack Chester, SC | Chester, SC | 2 |
| 5 | 7 | 3 |
|
Justin Truitt China Grove, NC | China Grove, NC | 2 |
| 6 | 3 | 650 |
|
Tyler Bishop Mooresboro, NC | Mooresboro, NC | -3 |
| 7 | 8 | 22G |
|
Blake Greene Shelby, NC | Shelby, NC | 1 |
| 8 | 9 | 518 |
|
Thomas Sperling Boiling Springs, NC | Boiling Springs, NC | 1 |
| DNS | 1 | BANDIT |
|
Josh McAbee Greer, SC | Greer, SC | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | - |
| 2 | 8 | 08 |
|
Matt Bailey Glendale, SC | Glendale, SC | 6 |
| 3 | 7 | 10 |
|
Chuck Sims Canton, NC | Canton, NC | 4 |
| 4 | 5 | 00 |
|
Bryson Harper Forest City, NC | Forest City, NC | 1 |
| 5 | 3 | 89 |
|
Alex Womble Mcconnels, SC | Mcconnels, SC | -2 |
| 6 | 4 | 95 |
|
Joe Rigdon Waynesville, NC | Waynesville, NC | -2 |
| 7 | 2 | 22 |
|
Jeffery McCarter Inman, SC | Inman, SC | -5 |
| 8 | 6 | 19JR |
|
Brantley Todd Spartanburg, SC | Spartanburg, SC | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 22.281 |
| 2 | 15 | 00 |
|
Bryson Harper Forest City, NC | Forest City, NC | 22.812 |
| 3 | 20 | 3 |
|
Justin Truitt China Grove, NC | China Grove, NC | 23.026 |
| 4 | 21 | 10 |
|
Chuck Sims Canton, NC | Canton, NC | 23.126 |
| 5 | 3 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | 23.204 |
| 6 | 17 | 0 |
|
TJ Slack Chester, SC | Chester, SC | 23.238 |
| 7 | 11 | 88 |
|
Ross Parris Inman, SC | Inman, SC | 23.261 |
| 8 | 14 | 8 |
|
Kevin Nations Greenville, SC | Greenville, SC | 23.319 |
| 9 | 7 | 82 |
|
Dewayne Worley Canton, NC | Canton, NC | 23.387 |
| 10 | 18 | 19JR |
|
Brantley Todd Spartanburg, SC | Spartanburg, SC | 23.534 |
| 11 | 23 | 22G |
|
Blake Greene Shelby, NC | Shelby, NC | 24.092 |
| 12 | 9 | 89 |
|
Alex Womble Mcconnels, SC | Mcconnels, SC | 24.201 |
| 13 | 8 | 650 |
|
Tyler Bishop Mooresboro, NC | Mooresboro, NC | 24.206 |
| 14 | 12 | 95 |
|
Joe Rigdon Waynesville, NC | Waynesville, NC | 24.232 |
| 15 | 16 | 777 |
|
JJ Coggins Travelers Rest, SC | Travelers Rest, SC | 24.283 |
| 16 | 19 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | 24.439 |
| 17 | 24 | 08 |
|
Matt Bailey Glendale, SC | Glendale, SC | 24.903 |
| 18 | 22 | 77 |
|
Dillon Smith Woodruff, SC | Woodruff, SC | 25.075 |
| 19 | 5 | 59 |
|
Robbie Davis Cherryville, NC | Cherryville, NC | 25.231 |
| 20 | 1 | 22R |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | 25.864 |
| 21 | 6 | 22 |
|
Jeffery McCarter Inman, SC | Inman, SC | 27.005 |
| 22 | 10 | 06 |
|
Dustin Truelove Shelby, NC | Shelby, NC | 27.754 |
| DNS | 2 | BANDIT |
|
Josh McAbee Greer, SC | Greer, SC | |
| DNS | 13 | 34 |
|
Zachery Campfield Gaffney, SC | Gaffney, SC | |
Street Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | - |
| 2 | 7 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 5 |
| 3 | 2 | 81 |
|
Justin Barber Campobello, SC | Campobello, SC | -1 |
| 4 | 4 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | - |
| 5 | 9 | 6 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 4 |
| 6 | 8 | 81H |
|
Dylan Hannah Clyde, NC | Clyde, NC | 2 |
| 7 | 5 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | -2 |
| 8 | 10 | 0 |
|
Johnny Westmoreland Woodruff, SC | Woodruff, SC | 2 |
| 9 | 6 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | -3 |
| 10 | 3 | 13 |
|
Brian Carswell Valdese, NC | Valdese, NC | -7 |
| 11 | 11 | 99 |
|
Kevin Patterson Stanley, NC | Stanley, NC | - |
| DNS | 12 | KB8 |
|
Brian Sipe | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 18.007 |
| 2 | 9 | 81 |
|
Justin Barber Campobello, SC | Campobello, SC | 18.015 |
| 3 | 2 | 13 |
|
Brian Carswell Valdese, NC | Valdese, NC | 18.169 |
| 4 | 12 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | 18.182 |
| 5 | 11 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 18.233 |
| 6 | 4 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 18.349 |
| 7 | 7 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 18.496 |
| 8 | 5 | 81H |
|
Dylan Hannah Clyde, NC | Clyde, NC | 18.570 |
| 9 | 6 | 6 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 18.619 |
| 10 | 1 | 0 |
|
Johnny Westmoreland Woodruff, SC | Woodruff, SC | 18.638 |
| DNS | 3 | 99 |
|
Kevin Patterson Stanley, NC | Stanley, NC | |
| DNS | 10 | KB8 |
|
Brian Sipe | ||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | 19.813 |
| 2 | 5 | 00 |
|
Cody Ussery Inman, SC | Inman, SC | 19.821 |
| 3 | 9 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 19.966 |
| 4 | 7 | 81 |
|
Justin Barber Campobello, SC | Campobello, SC | 20.077 |
| 5 | 3 | 81H |
|
Dylan Hannah Clyde, NC | Clyde, NC | 20.642 |
| 6 | 11 | 13 |
|
Brian Carswell Valdese, NC | Valdese, NC | 20.700 |
| 7 | 6 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 20.975 |
| 8 | 4 | 6 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 21.072 |
| 9 | 1 | 0 |
|
Johnny Westmoreland Woodruff, SC | Woodruff, SC | 21.347 |
| 10 | 2 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 21.364 |
| DNS | 8 | KB8 |
|
Brian Sipe | ||
| DNS | 12 | 99 |
|
Kevin Patterson Stanley, NC | Stanley, NC | |





























































