
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)

3/5/2026 - Harris Speedway
Harris, NC
East Coast Crown 10K Open Practice
All Classes Welcome
Full Event Information for East Coast Crown 10k:
https://docs.google.com/document/d/169KlZysVNqAPo18lwrbtDHQPfB4TEK74ExFBJcxB5H8/edit?usp=sharing
Classes
Track Contact
Full Event Information on MyRacePass
Crown Vic
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | M1 |
|
Justin Murray Shelby, NC | Shelby, NC | 21.428 |
| 2 | 27 | 22Q |
|
Bryan Quanz Statesville, NC | Statesville, NC | 21.744 |
| DNS | 1 | 54 |
|
Chris Naillon Newport, TN | Newport, TN | |
| DNS | 2 | 52 |
|
Jeff lamb Rock Hill, SC | Rock Hill, SC | |
| DNS | 3 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | |
| DNS | 4 | 19JR |
|
Brantley Todd Spartanburg, SC | Spartanburg, SC | |
| DNS | 5 | 5M |
|
Chase McNeilly Caser, NC | Caser, NC | |
| DNS | 6 | OUT13 |
|
Dallas Miller Boiling Springs, SC | Boiling Springs, SC | |
| DNS | 7 | 16 |
|
Jared Dysart | ||
| DNS | 8 | 26V |
|
Carson Venable Abbeville, SC | Abbeville, SC | |
| DNS | 9 | 82 |
|
Dewayne Worley Canton, NC | Canton, NC | |
| DNS | 10 | 33 |
|
Jeremy Fowler Landrum, SC | Landrum, SC | |
| DNS | 11 | N8 |
|
Kevin Nations Greenville, SC | Greenville, SC | |
| DNS | 12 | 8H |
|
Chris Harvell Greenville, SC | Greenville, SC | |
| DNS | 13 | 4X |
|
Ryan Howard Fallston, NC | Fallston, NC | |
| DNS | 14 | 3 |
|
Josh Ringer Short Gap, WV | Short Gap, WV | |
| DNS | 15 | 01 |
|
Justin Carpenter Vienna, WV | Vienna, WV | |
| DNS | 16 | 4 |
|
Brandon Byers Chesnee, SC | Chesnee, SC | |
| DNS | 17 | 133 |
|
Blake Murray Cowpens, SC | Cowpens, SC | |
| DNS | 18 | G1 |
|
Greg Carroll Greer, SC | Greer, SC | |
| DNS | 19 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | |
| DNS | 20 | 3M |
|
Josh McAbee Greer, SC | Greer, SC | |
| DNS | 21 | 9 |
|
Chuck Sims Canton, NC | Canton, NC | |
| DNS | 22 | 59 |
|
Robbie Davis Cherryville, NC | Cherryville, NC | |
| DNS | 23 | 19 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | |
| DNS | 24 | 5 |
|
Brian Carswell Valdese, NC | Valdese, NC | |
| DNS | 25 | 11 |
|
Levi Heckert Parkersburg, WV | Parkersburg, WV | |
| DNS | 26 | 22 |
|
Blake Greene Shelby, NC | Shelby, NC | |
| DNS | 28 | 26 |
|
Brian Heckert Parkersburg, WV | Parkersburg, WV | |
| DNS | 29 | 48 |
|
Mike Bakalon Irwin, PA | Irwin, PA | |
| DNS | 31 | 88 |
|
Ross Parris Inman, SC | Inman, SC | |
| DNS | 32 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | |
| DNS | 33 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | |
| DNS | 34 | 34 |
|
Zachery Campfield Gaffney, SC | Gaffney, SC | |
| DNS | 35 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | |
| DNS | 36 | 721 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | |
| DNS | 37 | 8 |
|
Dacron Powell Wiley Ford, WV | Wiley Ford, WV | |
Open Practice
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 81 |
|
Dylan Hannah Clyde, NC | Clyde, NC | 18.020 |
| 2 | 38 | 05 |
|
Andy Mattison Woodruff, SC | Woodruff, SC | 18.528 |
| 3 | 13 | 31 |
|
Justin King Blue Ridge, SC | Blue Ridge, SC | 18.563 |
| 4 | 9 | 13K |
|
Tyler Hannah Waynesville, NC | Waynesville, NC | 18.831 |
| 5 | 7 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 19.019 |
| 6 | 11 | 48 |
|
Cole Hooper Spindale, NC | Spindale, NC | 19.066 |
| 7 | 15 | 33 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | 19.209 |
| 8 | 37 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 19.267 |
| 9 | 27 | 11 |
|
Blake Pringle Forest City, NC | Forest City, NC | 19.428 |
| 10 | 20 | 14 |
|
Darrell Moffatt Chesnee, SC | Chesnee, SC | 19.624 |
| 11 | 26 | J6 |
|
Jimmy Price Chesnee, SC | Chesnee, SC | 19.658 |
| 12 | 36 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 19.841 |
| 13 | 33S |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 19.856 | |
| 14 | 21 | M1 |
|
Justin Murray Shelby, NC | Shelby, NC | 19.882 |
| 15 | 39 | 5 |
|
Brian Carswell Valdese, NC | Valdese, NC | 19.887 |
| 16 | 5 | 19 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 19.911 |
| 17 | 24 | 88 |
|
Ross Parris Inman, SC | Inman, SC | 19.917 |
| 18 | 12 | 4X |
|
Ryan Howard Lawndale, NC | Lawndale, NC | 20.120 |
| 19 | 18 | 5M |
|
Chase McNeilly Harris, NC | Harris, NC | 20.246 |
| 20 | 30 | 3 |
|
Josh Ringer Short Gap, WV | Short Gap, WV | 20.282 |
| 21 | 32 | 19JR |
|
Brantley Todd Spartanburg, SC | Spartanburg, SC | 20.322 |
| 22 | 31 | 00 |
|
Jonathan Sarratt Shelby, NC | Shelby, NC | 20.439 |
| 23 | 25 | 8 |
|
Dacron Powell Wiley Ford, WV | Wiley Ford, WV | 20.598 |
| 24 | 44 | 10JR |
|
Colt Watts KIngs Mountian, NC | KIngs Mountian, NC | 21.118 |
| 25 | 14 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 21.141 |
| 26 | 16H |
|
Eli Hightower Greer, SC | Greer, SC | 21.230 | |
| 27 | 22 | 54 |
|
Chris Naillon Newport, TN | Newport, TN | 21.298 |
| 28 | 28 | 22Q |
|
Bryan Quanz Statesville, NC | Statesville, NC | 21.337 |
| 29 | 3 | 16 |
|
Jared Dysart | 21.506 | |
| 30 | 16 | 3M |
|
Josh McAbee 2 Greer, SC | Greer, SC | 24.350 |
| DNS | 1 | 48B |
|
Mike Bakalon Irwin, PA | Irwin, PA | |
| DNS | 2 | 34 |
|
Zach Campfield Gaffney, SC | Gaffney, SC | |
| DNS | 4 | 33F |
|
Jeremy Fowler Landrum, SC | Landrum, SC | |
| DNS | 6 | 22G |
|
Blake Greene Shelby, NC | Shelby, NC | |
| DNS | 10 | 44 |
|
Cooper Harvey Candler, NC | Candler, NC | |
| DNS | 17 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | |
| DNS | 19 | OUT13 |
|
Dallas Miller Boiling Springs, SC | Boiling Springs, SC | |
| DNS | 23 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | |
| DNS | 29 | 22 |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | |
| DNS | 33 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | |
| DNS | 34 | 30 |
|
Ashtin Whitener Canton, NC | Canton, NC | |
| DNS | 35 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | |
| DNS | 40 | 721 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | |
| DNS | 41 | 16C |
|
Mark Chandler Gaffney, SC | Gaffney, SC | |
| DNS | 42 | 59 |
|
Robbie Davis Cherryville, NC | Cherryville, NC | |
| DNS | 43 | 133 |
|
Blake Murray Cowpens, SC | Cowpens, SC | |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 45 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 17.655 |
| 2 | 13 | 81 |
|
Dylan Hannah Clyde, NC | Clyde, NC | 17.861 |
| 3 | 2 | 98 |
|
Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 18.138 |
| 4 | 19 | 31 |
|
Justin King Blue Ridge, SC | Blue Ridge, SC | 18.322 |
| 5 | 52 | 38 |
|
Shane Harris Marion, NC | Marion, NC | 18.451 |
| 6 | 22 | 05 |
|
Andy Mattison Woodruff, SC | Woodruff, SC | 18.504 |
| 7 | 48 | 4 |
|
Mattison Hoots Tryon, NC | Tryon, NC | 18.560 |
| 8 | 12 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 18.608 |
| 9 | 17 | 48 |
|
Cole Hooper Spindale, NC | Spindale, NC | 18.673 |
| 10 | 14 | 13K |
|
Tyler Hannah Waynesville, NC | Waynesville, NC | 18.729 |
| 11 | 49 | 44A |
|
Hunter Aiken Blue Ridge, SC | Blue Ridge, SC | 18.748 |
| 12 | 35 | 11 |
|
Blake Pringle Forest City, NC | Forest City, NC | 18.772 |
| 13 | 21 | 33 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | 18.901 |
| 14 | 24 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | 19.127 |
| 15 | 34 | J6 |
|
Jimmy Price Chesnee, SC | Chesnee, SC | 19.169 |
| 16 | 27 | 14 |
|
Darrell Moffatt Chesnee, SC | Chesnee, SC | 19.356 |
| 17 | 47 | BB2 |
|
Jesse Wall Chesnee, SC | Chesnee, SC | 19.411 |
| 18 | 15 | 44 |
|
Cooper Harvey Candler, NC | Candler, NC | 19.479 |
| 19 | 51 | 71 |
|
Tyler Harris | 19.579 | |
| 20 | 43 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 19.738 |
| 21 | 18 | 4X |
|
Ryan Howard Lawndale, NC | Lawndale, NC | 19.818 |
| 22 | 28 | 133 |
|
Blake Murray Cowpens, SC | Cowpens, SC | 19.832 |
| 23 | 29 | M1 |
|
Justin Murray Shelby, NC | Shelby, NC | 19.841 |
| 24 | 4 | 5 |
|
Brian Carswell Valdese, NC | Valdese, NC | 19.857 |
| 25 | 5 | 721 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | 19.859 |
| 26 | 40 | 33S |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 19.859 |
| 27 | 25 | 5M |
|
Chase McNeilly Harris, NC | Harris, NC | 19.869 |
| 28 | 41 | 19JR |
|
Brantley Todd Spartanburg, SC | Spartanburg, SC | 20.014 |
| 29 | 38 | 3 |
|
Josh Ringer Short Gap, WV | Short Gap, WV | 20.040 |
| 30 | 32 | 88 |
|
Ross Parris Inman, SC | Inman, SC | 20.268 |
| 31 | 8 | 16 |
|
Jared Dysart | 20.276 | |
| 32 | G1 |
|
Greg Carroll Greer, SC | Greer, SC | 20.279 | |
| 33 | 39 | 00 |
|
Jonathan Sarratt Shelby, NC | Shelby, NC | 20.321 |
| 34 | 50 | 321 |
|
Josh Ayers Landrum, SC | Landrum, SC | 20.353 |
| 35 | 44 | 30 |
|
Ashtin Whitener Canton, NC | Canton, NC | 20.475 |
| 36 | 30 | 54 |
|
Chris Naillon Newport, TN | Newport, TN | 20.489 |
| 37 | 42 | 10JR |
|
Colt Watts KIngs Mountian, NC | KIngs Mountian, NC | 20.521 |
| 38 | 11 | 22G |
|
Blake Greene Shelby, NC | Shelby, NC | 20.648 |
| 39 | 16 | 16H |
|
Eli Hightower Greer, SC | Greer, SC | 20.759 |
| 40 | 3 | 34 |
|
Zach Campfield Gaffney, SC | Gaffney, SC | 20.854 |
| 41 | 7 | 59 |
|
Robbie Davis Cherryville, NC | Cherryville, NC | 20.883 |
| 42 | 53 | 01 |
|
Justin Carpenter Vienna, WV | Vienna, WV | 20.957 |
| 43 | 20 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 21.123 |
| 44 | 6 | 16C |
|
Mark Chandler Gaffney, SC | Gaffney, SC | 21.136 |
| 45 | 37 | 22 |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | 21.186 |
| 46 | 36 | 22Q |
|
Bryan Quanz Statesville, NC | Statesville, NC | 21.381 |
| 47 | 23 | 3M |
|
Josh McAbee 2 Greer, SC | Greer, SC | 21.863 |
| DNS | 1 | 48B |
|
Mike Bakalon Irwin, PA | Irwin, PA | |
| DNS | 9 | 33F |
|
Jeremy Fowler Landrum, SC | Landrum, SC | |
| DNS | 10 | 19 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | |
| DNS | 26 | OUT13 |
|
Dallas Miller Boiling Springs, SC | Boiling Springs, SC | |
| DNS | 31 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | |
| DNS | 33 | 8 |
|
Dacron Powell Wiley Ford, WV | Wiley Ford, WV | |
| DNS | 46 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | |























































