
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

AMERICAN BIG RIGS!
Join us on April 25, 2026 for an action packed night featuring the American Big Rigs!

Weekly Classes
Thunder Bomber - Street Stock - Pure Stock - Crown Vic - FWD

Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!
$0.00Cart (0)

3/6/2026 - Harris Speedway
Harris, NC
East Coast Crown 10k
Full Event Information for East Coast Crown 10k:
https://docs.google.com/document/d/169KlZysVNqAPo18lwrbtDHQPfB4TEK74ExFBJcxB5H8/edit?usp=sharing
Classes
Track Contact
Full Event Information on MyRacePass
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | G1 |
|
Greg Carroll Greer, SC | Greer, SC | 2 |
| 2 | 9 | 8H |
|
Chris Harvell Greenville, SC | Greenville, SC | 7 |
| 3 | 6 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 3 |
| 4 | 5 | 82 |
|
Dewayne Worley Canton, NC | Canton, NC | 1 |
| 5 | 18 | 133 |
|
Blake Murray Cowpens, SC | Cowpens, SC | 13 |
| 6 | 11 | 61 |
|
Anderson Heisler Canton, NC | Canton, NC | 5 |
| 7 | 4 | 321 |
|
Josh Ayers Landrum, SC | Landrum, SC | -3 |
| 8 | 8 | 32 |
|
Billy Evans Fort Pierce, FL | Fort Pierce, FL | - |
| 9 | 12 | OUT13 |
|
Dallas Miller Boiling Springs, SC | Boiling Springs, SC | 3 |
| 10 | 15 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 5 |
| 11 | 7 | 4 |
|
Brandon Byers Chesnee, SC | Chesnee, SC | -4 |
| 12 | 16 | 59 |
|
Robbie Davis Cherryville, NC | Cherryville, NC | 4 |
| 13 | 10 | 01 |
|
Justin Carpenter Vienna, WV | Vienna, WV | -3 |
| 14 | 14 | 34 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | - |
| 15 | 13 | 1M |
|
Zack Meinders Liberty, SC | Liberty, SC | -2 |
| 16 | 1 | 5 |
|
Brian Carswell Valdese, NC | Valdese, NC | -15 |
| 17 | 17 | 603 |
|
Daryl Whitney Cookeville, TN | Cookeville, TN | - |
| 18 | 2 | N8 |
|
Kevin Nations Greenville, SC | Greenville, SC | -16 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | 2 |
| 2 | 2 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | - |
| 3 | 6 | 9 |
|
Chuck Sims Canton, NC | Canton, NC | 3 |
| 4 | 5 | 88 |
|
Ross Parris Inman, SC | Inman, SC | 1 |
| 5 | 1 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | -4 |
| 6 | 8 | 52 |
|
Jeff lamb Rock Hill, SC | Rock Hill, SC | 2 |
| 7 | 11 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | 4 |
| 8 | 7 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | -1 |
| 9 | 14 | 321X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | 5 |
| 10 | 4 | 57 |
|
Chris Meinders Liberty, SC | Liberty, SC | -6 |
| 11 | 16 | 11M |
|
Kyle Moore Boiling Springs, NC | Boiling Springs, NC | 5 |
| 12 | 15 | 7 |
|
Joseph McGill Morristown, TN | Morristown, TN | 3 |
| 13 | 10 | 00S |
|
Jonathan Sarratt Shelby, NC | Shelby, NC | -3 |
| 14 | 17 | 8 |
|
Dacron Powell Wiley Ford, WV | Wiley Ford, WV | 3 |
| 15 | 12 | 34C |
|
Zachery Campfield Gaffney, SC | Gaffney, SC | -3 |
| 16 | 9 | 5M |
|
Chase McNeilly Caser, NC | Caser, NC | -7 |
| 17 | 18 | 54 |
|
Chris Naillon Newport, TN | Newport, TN | 1 |
| 18 | 13 | 00 |
|
Bryson Harper Forest City, NC | Forest City, NC | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Brian Carswell Valdese, NC | Valdese, NC | - |
| 2 | 5 | 321 |
|
Josh Ayers Landrum, SC | Landrum, SC | 3 |
| 3 | 3 | 4 |
|
Brandon Byers Chesnee, SC | Chesnee, SC | - |
| 4 | 9 | 01 |
|
Justin Carpenter Vienna, WV | Vienna, WV | 5 |
| 5 | 7 | 1M |
|
Zack Meinders Liberty, SC | Liberty, SC | 2 |
| 6 | 6 | 59 |
|
Robbie Davis Cherryville, NC | Cherryville, NC | - |
| Top 6 transfer | ||||||
| 7 | 8 | 28 |
|
Justin Webster Canton, NC | Canton, NC | 1 |
| 8 | 11 | X1 |
|
Brian Heckert Parkersburg, WV | Parkersburg, WV | 3 |
| 9 | 2 | 721 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | -7 |
| 10 | 4 | 3 |
|
Josh Ringer Short Gap, WV | Short Gap, WV | -6 |
| 11 | 10 | 11 |
|
Levi Heckert Parkersburg, WV | Parkersburg, WV | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 6 |
| 2 | 4 | 57 |
|
Chris Meinders Liberty, SC | Liberty, SC | 2 |
| 3 | 2 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | -1 |
| 4 | 5 | 00S |
|
Jonathan Sarratt Shelby, NC | Shelby, NC | 1 |
| 5 | 1 | 00 |
|
Bryson Harper Forest City, NC | Forest City, NC | -4 |
| 6 | 6 | 11M |
|
Kyle Moore Boiling Springs, NC | Boiling Springs, NC | - |
| Top 6 transfer | ||||||
| 7 | 10 | 48 |
|
Mike Bakalon Irwin, PA | Irwin, PA | 3 |
| 8 | 8 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | - |
| 9 | 9 | 52C |
|
William Cavanaugh Davie, FL | Davie, FL | - |
| 10 | 3 | 33S |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | -7 |
| DNS | 11 | 26V |
|
Carson Venable Abbeville, SC | Abbeville, SC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N8 |
|
Kevin Nations Greenville, SC | Greenville, SC | 2 |
| 2 | 2 | 82 |
|
Dewayne Worley Canton, NC | Canton, NC | - |
| 3 | 6 | 32 |
|
Billy Evans Fort Pierce, FL | Fort Pierce, FL | 3 |
| 4 | 10 | 61 |
|
Anderson Heisler Canton, NC | Canton, NC | 6 |
| 5 | 7 | 34 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 2 |
| 6 | 9 | 603 |
|
Daryl Whitney Cookeville, TN | Cookeville, TN | 3 |
| Top 6 transfer | ||||||
| 7 | 1 | 62 |
|
Clint Watkins Asheville, NC | Asheville, NC | -6 |
| 8 | 8 | 1 |
|
Ethan Fowler Harris, NC | Harris, NC | - |
| 9 | 4 | 16R |
|
Preston Reagan Fletcher, NC | Fletcher, NC | -5 |
| 10 | 5 | 19JR |
|
Brantley Todd Spartanburg, SC | Spartanburg, SC | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 1 |
| 2 | 1 | 88 |
|
Ross Parris Inman, SC | Inman, SC | -1 |
| 3 | 8 | 52 |
|
Jeff lamb Rock Hill, SC | Rock Hill, SC | 5 |
| 4 | 4 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | - |
| 5 | 7 | 321X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | 2 |
| 6 | 5 | 8 |
|
Dacron Powell Wiley Ford, WV | Wiley Ford, WV | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 777 |
|
JJ Coggins Travelers Rest, SC | Travelers Rest, SC | -1 |
| 8 | 3 | 19 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | -5 |
| 9 | 9 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | - |
| 10 | 10 | 22R |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G1 |
|
Greg Carroll Greer, SC | Greer, SC | - |
| 2 | 2 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | - |
| 3 | 4 | 8H |
|
Chris Harvell Greenville, SC | Greenville, SC | 1 |
| 4 | 7 | OUT13 |
|
Dallas Miller Boiling Springs, SC | Boiling Springs, SC | 3 |
| 5 | 6 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 1 |
| 6 | 3 | 133 |
|
Blake Murray Cowpens, SC | Cowpens, SC | -3 |
| Top 6 transfer | ||||||
| 7 | 8 | 22Q |
|
Bryan Quanz Statesville, NC | Statesville, NC | 1 |
| 8 | 9 | 7R |
|
Dan Roberts Canton, GA | Canton, GA | 1 |
| 9 | 10 | 864 |
|
Nick Lufkin Lexington, NC | Lexington, NC | 1 |
| 10 | 5 | 4X |
|
Ryan Howard Fallston, NC | Fallston, NC | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | - |
| 2 | 2 | 9 |
|
Chuck Sims Canton, NC | Canton, NC | - |
| 3 | 4 | 5M |
|
Chase McNeilly Caser, NC | Caser, NC | 1 |
| 4 | 3 | 34C |
|
Zachery Campfield Gaffney, SC | Gaffney, SC | -1 |
| 5 | 7 | 7 |
|
Joseph McGill Morristown, TN | Morristown, TN | 2 |
| 6 | 8 | 54 |
|
Chris Naillon Newport, TN | Newport, TN | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 10JR |
|
Cole Watts Kings Mountain, NC | Kings Mountain, NC | 2 |
| 8 | 6 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | -2 |
| 9 | 10 | D51 |
|
David Saults Gaffney, SC | Gaffney, SC | 1 |
| 10 | 5 | C8 |
|
Jimmy Crabtree Irvine, KY | Irvine, KY | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 43 | 5 |
|
Brian Carswell Valdese, NC | Valdese, NC | 20.635 |
| 2 | 14 | 00 |
|
Bryson Harper Forest City, NC | Forest City, NC | 20.746 |
| 3 | 57 | 62 |
|
Clint Watkins Asheville, NC | Asheville, NC | 20.762 |
| 4 | 52 | 88 |
|
Ross Parris Inman, SC | Inman, SC | 20.774 |
| 5 | 32 | G1 |
|
Greg Carroll Greer, SC | Greer, SC | 20.784 |
| 6 | 3 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | 20.893 |
| 7 | 61 | 721 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | 20.894 |
| 8 | 56 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 20.909 |
| 9 | 15 | 82 |
|
Dewayne Worley Canton, NC | Canton, NC | 20.919 |
| 10 | 33 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 20.928 |
| 11 | 4 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 20.932 |
| 12 | 35 | 9 |
|
Chuck Sims Canton, NC | Canton, NC | 20.951 |
| 13 | 27 | 4 |
|
Brandon Byers Chesnee, SC | Chesnee, SC | 20.955 |
| 14 | 10 | 33S |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 20.979 |
| 15 | 21 | N8 |
|
Kevin Nations Greenville, SC | Greenville, SC | 21.006 |
| 16 | 39 | 19 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 21.008 |
| 17 | 31 | 133 |
|
Blake Murray Cowpens, SC | Cowpens, SC | 21.060 |
| 18 | 58 | 34C |
|
Zachery Campfield Gaffney, SC | Gaffney, SC | 21.069 |
| 19 | 24 | 3 |
|
Josh Ringer Short Gap, WV | Short Gap, WV | 21.074 |
| 20 | 11 | 57 |
|
Chris Meinders Liberty, SC | Liberty, SC | 21.108 |
| 21 | 37 | 16R |
|
Preston Reagan Fletcher, NC | Fletcher, NC | 21.129 |
| 22 | 9 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | 21.133 |
| 23 | 22 | 8H |
|
Chris Harvell Greenville, SC | Greenville, SC | 21.135 |
| 24 | 5 | 5M |
|
Chase McNeilly Caser, NC | Caser, NC | 21.193 |
| 25 | 34 | 321 |
|
Josh Ayers Landrum, SC | Landrum, SC | 21.247 |
| 26 | 20 | 00S |
|
Jonathan Sarratt Shelby, NC | Shelby, NC | 21.253 |
| 27 | 17 | 19JR |
|
Brantley Todd Spartanburg, SC | Spartanburg, SC | 21.264 |
| 28 | 62 | 8 |
|
Dacron Powell Wiley Ford, WV | Wiley Ford, WV | 21.297 |
| 29 | 23 | 4X |
|
Ryan Howard Fallston, NC | Fallston, NC | 21.370 |
| 30 | 47 | C8 |
|
Jimmy Crabtree Irvine, KY | Irvine, KY | 21.383 |
| 31 | 38 | 59 |
|
Robbie Davis Cherryville, NC | Cherryville, NC | 21.424 |
| 32 | 19 | 11M |
|
Kyle Moore Boiling Springs, NC | Boiling Springs, NC | 21.468 |
| 33 | 40 | 32 |
|
Billy Evans Fort Pierce, FL | Fort Pierce, FL | 21.503 |
| 34 | 36 | 777 |
|
JJ Coggins Travelers Rest, SC | Travelers Rest, SC | 21.527 |
| 35 | 60 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 21.529 |
| 36 | 59 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | 21.549 |
| 37 | 30 | 1M |
|
Zack Meinders Liberty, SC | Liberty, SC | 21.563 |
| 38 | 6 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 21.590 |
| 39 | 42 | 34 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 21.593 |
| 40 | 55 | 321X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | 21.629 |
| 41 | 7 | OUT13 |
|
Dallas Miller Boiling Springs, SC | Boiling Springs, SC | 21.638 |
| 42 | 12 | 7 |
|
Joseph McGill Morristown, TN | Morristown, TN | 21.675 |
| 43 | 50 | 28 |
|
Justin Webster Canton, NC | Canton, NC | 21.844 |
| 44 | 48 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | 21.980 |
| 45 | 16 | 1 |
|
Ethan Fowler Harris, NC | Harris, NC | 22.042 |
| 46 | 2 | 52 |
|
Jeff lamb Rock Hill, SC | Rock Hill, SC | 22.072 |
| 47 | 46 | 22Q |
|
Bryan Quanz Statesville, NC | Statesville, NC | 22.277 |
| 48 | 1 | 54 |
|
Chris Naillon Newport, TN | Newport, TN | 22.341 |
| 49 | 25 | 01 |
|
Justin Carpenter Vienna, WV | Vienna, WV | 22.412 |
| 50 | 44 | 52C |
|
William Cavanaugh Davie, FL | Davie, FL | 22.430 |
| 51 | 41 | 603 |
|
Daryl Whitney Cookeville, TN | Cookeville, TN | 22.484 |
| 52 | 53 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 23.062 |
| 53 | 26 | 7R |
|
Dan Roberts Canton, GA | Canton, GA | 23.081 |
| 54 | 28 | 10JR |
|
Cole Watts Kings Mountain, NC | Kings Mountain, NC | 23.153 |
| 55 | 45 | 11 |
|
Levi Heckert Parkersburg, WV | Parkersburg, WV | 23.269 |
| 56 | 51 | 48 |
|
Mike Bakalon Irwin, PA | Irwin, PA | 23.405 |
| 57 | 8 | 61 |
|
Anderson Heisler Canton, NC | Canton, NC | 23.759 |
| 58 | 18 | 22R |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | 24.220 |
| 59 | 29 | 864 |
|
Nick Lufkin Lexington, NC | Lexington, NC | 24.706 |
| 60 | 54 | D51 |
|
David Saults Gaffney, SC | Gaffney, SC | 25.000 |
| 61 | 49 | X1 |
|
Brian Heckert Parkersburg, WV | Parkersburg, WV | 25.710 |
| 62 | 13 | 26V |
|
Carson Venable Abbeville, SC | Abbeville, SC | 25.710 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 43 | 5 |
|
Brian Carswell Valdese, NC | Valdese, NC | 20.888 |
| 2 | 33 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 21.054 |
| 3 | 55 | 321X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | 21.263 |
| 4 | 61 | 721 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | 21.464 |
| 5 | 56 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 21.565 |
| 6 | 23 | 4X |
|
Ryan Howard Fallston, NC | Fallston, NC | 21.697 |
| 7 | 22 | 8H |
|
Chris Harvell Greenville, SC | Greenville, SC | 21.748 |
| 8 | 38 | 59 |
|
Robbie Davis Cherryville, NC | Cherryville, NC | 21.810 |
| 9 | 47 | C8 |
|
Jimmy Crabtree Irvine, KY | Irvine, KY | 21.916 |
| 10 | 37 | 16R |
|
Preston Reagan Fletcher, NC | Fletcher, NC | 21.920 |
| 11 | 40 | 32 |
|
Billy Evans Fort Pierce, FL | Fort Pierce, FL | 21.953 |
| 12 | 11 | 57 |
|
Chris Meinders Liberty, SC | Liberty, SC | 22.117 |
| 13 | 4 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 22.165 |
| 14 | 62 | 8 |
|
Dacron Powell Wiley Ford, WV | Wiley Ford, WV | 22.327 |
| 15 | 10 | 33S |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 22.356 |
| 16 | 6 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 22.475 |
| 17 | 24 | 3 |
|
Josh Ringer Short Gap, WV | Short Gap, WV | 22.490 |
| 18 | 60 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 22.491 |
| 19 | 32 | G1 |
|
Greg Carroll Greer, SC | Greer, SC | 22.496 |
| 20 | 3 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | 22.541 |
| 21 | 35 | 9 |
|
Chuck Sims Canton, NC | Canton, NC | 22.564 |
| 22 | 58 | 34C |
|
Zachery Campfield Gaffney, SC | Gaffney, SC | 22.575 |
| 23 | 15 | 82 |
|
Dewayne Worley Canton, NC | Canton, NC | 22.580 |
| 24 | 27 | 4 |
|
Brandon Byers Chesnee, SC | Chesnee, SC | 22.584 |
| 25 | 31 | 133 |
|
Blake Murray Cowpens, SC | Cowpens, SC | 22.712 |
| 26 | 19 | 11M |
|
Kyle Moore Boiling Springs, NC | Boiling Springs, NC | 22.848 |
| 27 | 8 | 61 |
|
Anderson Heisler Canton, NC | Canton, NC | 22.965 |
| 28 | 34 | 321 |
|
Josh Ayers Landrum, SC | Landrum, SC | 23.018 |
| 29 | 39 | 19 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 23.144 |
| 30 | 12 | 7 |
|
Joseph McGill Morristown, TN | Morristown, TN | 23.261 |
| 31 | 48 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | 23.282 |
| 32 | 21 | N8 |
|
Kevin Nations Greenville, SC | Greenville, SC | 23.319 |
| 33 | 52 | 88 |
|
Ross Parris Inman, SC | Inman, SC | 23.338 |
| 34 | 36 | 777 |
|
JJ Coggins Travelers Rest, SC | Travelers Rest, SC | 23.432 |
| 35 | 20 | 00S |
|
Jonathan Sarratt Shelby, NC | Shelby, NC | 23.512 |
| 36 | 2 | 52 |
|
Jeff lamb Rock Hill, SC | Rock Hill, SC | 23.531 |
| 37 | 1 | 54 |
|
Chris Naillon Newport, TN | Newport, TN | 23.693 |
| 38 | 41 | 603 |
|
Daryl Whitney Cookeville, TN | Cookeville, TN | 23.907 |
| 39 | 50 | 28 |
|
Justin Webster Canton, NC | Canton, NC | 23.998 |
| 40 | 29 | 864 |
|
Nick Lufkin Lexington, NC | Lexington, NC | 24.286 |
| 41 | 9 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | 24.328 |
| 42 | 25 | 01 |
|
Justin Carpenter Vienna, WV | Vienna, WV | 24.416 |
| 43 | 57 | 62 |
|
Clint Watkins Asheville, NC | Asheville, NC | 24.523 |
| 44 | 59 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | 24.724 |
| 45 | 42 | 34 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 24.741 |
| 46 | 17 | 19JR |
|
Brantley Todd Spartanburg, SC | Spartanburg, SC | 24.770 |
| 47 | 53 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 24.883 |
| 48 | 44 | 52C |
|
William Cavanaugh Davie, FL | Davie, FL | 24.911 |
| 49 | 26 | 7R |
|
Dan Roberts Canton, GA | Canton, GA | 24.947 |
| 50 | 14 | 00 |
|
Bryson Harper Forest City, NC | Forest City, NC | 24.964 |
| 51 | 7 | OUT13 |
|
Dallas Miller Boiling Springs, SC | Boiling Springs, SC | 25.072 |
| 52 | 5 | 5M |
|
Chase McNeilly Caser, NC | Caser, NC | 25.170 |
| 53 | 28 | 10JR |
|
Cole Watts Kings Mountain, NC | Kings Mountain, NC | 25.257 |
| 54 | 16 | 1 |
|
Ethan Fowler Harris, NC | Harris, NC | 25.353 |
| 55 | 49 | X1 |
|
Brian Heckert Parkersburg, WV | Parkersburg, WV | 25.408 |
| 56 | 45 | 11 |
|
Levi Heckert Parkersburg, WV | Parkersburg, WV | 25.779 |
| 57 | 51 | 48 |
|
Mike Bakalon Irwin, PA | Irwin, PA | 26.002 |
| 58 | 46 | 22Q |
|
Bryan Quanz Statesville, NC | Statesville, NC | 26.095 |
| 59 | 18 | 22R |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | 26.917 |
| DNS | 13 | 26V |
|
Carson Venable Abbeville, SC | Abbeville, SC | |
| DNS | 30 | 1M |
|
Zack Meinders Liberty, SC | Liberty, SC | |
| DNS | 54 | D51 |
|
David Saults Gaffney, SC | Gaffney, SC | |
















































