Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!
Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns
Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
9/2/2023 - Harris Speedway
Harris, NC
Weekly Divisions ft. River Wars
Classes
Track Contact
Full Event Information on MyRacePass
Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Calob McLaughlin Belmont, NC | Belmont, NC | - | |
2 | 5 | 12 | Rod Tucker Greenville, SC | Greenville, SC | 3 | |
3 | 2 | 9 | Dalton Peavy Mooresboro, NC | Mooresboro, NC | -1 | |
4 | 7 | 17 | Devon Morgan Greenville, SC | Greenville, SC | 3 | |
5 | 9 | 3 | Tony Pierce Landrum, SC | Landrum, SC | 4 | |
6 | 15 | 04 | Austin Brown Union, SC | Union, SC | 9 | |
7 | 10 | 39 | Steve Greene Bostic, NC | Bostic, NC | 3 | |
8 | 16 | 5 | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 8 | |
9 | 14 | 11 | Chris Shaw Waynesboro, GA | Waynesboro, GA | 5 | |
10 | 17 | 16 | Lance Miller Flat Rock, NC | Flat Rock, NC | 7 | |
11 | 19 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 8 | |
12 | 4 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | -8 | |
13 | 3 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | -10 | |
14 | 8 | 00 | Cody Ussery Inman, SC | Inman, SC | -6 | |
15 | 11 | 88 | Chris Chandler Weaverville, NC | Weaverville, NC | -4 | |
16 | 18 | 77 | Jordan Brandle Bostic, NC | Bostic, NC | 2 | |
17 | 20 | 58 | Kevin Patterson Stanley, NC | Stanley, NC | 3 | |
18 | 12 | S1 | Brian Sipe | -6 | ||
19 | 13 | 66 | Johnny Westmorland Greer, SC | Greer, SC | -6 | |
DQ | 6 | 98 | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 83 | Calob McLaughlin Belmont, NC | Belmont, NC | 17.320 | |
2 | 20 | 9 | Dalton Peavy Mooresboro, NC | Mooresboro, NC | 17.343 | |
3 | 19 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 17.371 | |
4 | 8 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | 17.374 | |
5 | 17 | 12 | Rod Tucker Greenville, SC | Greenville, SC | 17.413 | |
6 | 7 | 98 | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 17.540 | |
7 | 4 | 17 | Devon Morgan Greenville, SC | Greenville, SC | 17.585 | |
8 | 5 | 00 | Cody Ussery Inman, SC | Inman, SC | 17.588 | |
9 | 6 | 3 | Tony Pierce Landrum, SC | Landrum, SC | 17.686 | |
10 | 9 | 39 | Steve Greene Bostic, NC | Bostic, NC | 17.734 | |
11 | 1 | 88 | Chris Chandler Weaverville, NC | Weaverville, NC | 17.742 | |
12 | 3 | S1 | Brian Sipe | 17.770 | ||
13 | 18 | 66 | Johnny Westmorland Greer, SC | Greer, SC | 17.772 | |
14 | 13 | 11 | Chris Shaw Waynesboro, GA | Waynesboro, GA | 17.948 | |
15 | 11 | 04 | Austin Brown Union, SC | Union, SC | 17.952 | |
16 | 12 | 5 | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 18.215 | |
17 | 2 | 16 | Lance Miller Flat Rock, NC | Flat Rock, NC | 18.356 | |
18 | 15 | 77 | Jordan Brandle Bostic, NC | Bostic, NC | 18.387 | |
19 | 16 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 18.513 | |
20 | 10 | 58 | Kevin Patterson Stanley, NC | Stanley, NC | 18.530 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 9 | Dalton Peavy Mooresboro, NC | Mooresboro, NC | 17.732 | |
2 | 14 | 83 | Calob McLaughlin Belmont, NC | Belmont, NC | 17.790 | |
3 | 4 | 17 | Devon Morgan Greenville, SC | Greenville, SC | 17.847 | |
4 | 6 | 3 | Tony Pierce Landrum, SC | Landrum, SC | 17.869 | |
5 | 11 | 04 | Austin Brown Union, SC | Union, SC | 17.946 | |
6 | 5 | 00 | Cody Ussery Inman, SC | Inman, SC | 17.949 | |
7 | 17 | 12 | Rod Tucker Greenville, SC | Greenville, SC | 17.958 | |
8 | 8 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | 17.977 | |
9 | 1 | 88 | Chris Chandler Weaverville, NC | Weaverville, NC | 18.147 | |
10 | 19 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 18.211 | |
11 | 3 | S1 | Brian Sipe | 18.267 | ||
12 | 9 | 39 | Steve Greene Bostic, NC | Bostic, NC | 18.388 | |
13 | 7 | 98 | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 18.466 | |
14 | 15 | 77 | Jordan Brandle Bostic, NC | Bostic, NC | 18.554 | |
15 | 18 | 66 | Johnny Westmorland Greer, SC | Greer, SC | 18.678 | |
16 | 13 | 11 | Chris Shaw Waynesboro, GA | Waynesboro, GA | 18.697 | |
17 | 12 | 5 | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 18.741 | |
18 | 2 | 16 | Lance Miller Flat Rock, NC | Flat Rock, NC | 18.954 | |
19 | 10 | 58 | Kevin Patterson Stanley, NC | Stanley, NC | 19.066 | |
20 | 16 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 20.024 |
FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Kayden Presnell Pickens, SC | Pickens, SC | - | |
2 | 2 | 1B | Bibi Rojo Travelers Rest, SC | Travelers Rest, SC | - | |
3 | 3 | 78 | Willie Fowler Rutherfordton, NC | Rutherfordton, NC | - | |
4 | 6 | 3 | Timothy Woody Forest City, NC | Forest City, NC | 2 | |
5 | 5 | 1 | Josh Valentine Liberty, SC | Liberty, SC | - | |
6 | 4 | 88 | Wesley Terry Cliffside, NC | Cliffside, NC | -2 | |
7 | 9 | 87K | Joey Knowles BAKERSVILLE, NC | BAKERSVILLE, NC | 2 | |
8 | 7 | 777 | Chad Wilson Rutherfordton, NC | Rutherfordton, NC | -1 | |
9 | 8 | 21 | Brandon Greene Ellenborro, NC | Ellenborro, NC | -1 | |
10 | 11 | 42 | Greg Boston Sprucepine, NC | Sprucepine, NC | 1 | |
DNS | 10 | X | Nate Worthy Gaffney, SC | Gaffney, SC | - |
Hot Lap Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 48 | Kayden Presnell Pickens, SC | Pickens, SC | 19.686 | |
2 | 10 | 1B | Bibi Rojo Travelers Rest, SC | Travelers Rest, SC | 20.347 | |
3 | 3 | 78 | Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 20.599 | |
4 | 7 | 88 | Wesley Terry Cliffside, NC | Cliffside, NC | 21.065 | |
5 | 5 | 1 | Josh Valentine Liberty, SC | Liberty, SC | 21.931 | |
6 | 9 | 3 | Timothy Woody Forest City, NC | Forest City, NC | 21.968 | |
7 | 2 | 777 | Chad Wilson Rutherfordton, NC | Rutherfordton, NC | 22.517 | |
8 | 8 | 21 | Brandon Greene Ellenborro, NC | Ellenborro, NC | 22.786 | |
9 | 4 | 87K | Joey Knowles BAKERSVILLE, NC | BAKERSVILLE, NC | 22.786 | |
10 | 1 | X | Nate Worthy Gaffney, SC | Gaffney, SC | 22.786 | |
All transfer |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Preston Dimsdale Inman, SC | Inman, SC | 3 | |
2 | 6 | 46 | Bailey Hipp Tryon, NC | Tryon, NC | 4 | |
3 | 10 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 7 | |
4 | 9 | 12 | Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | 5 | |
5 | 5 | 02 | Lloyd Dean Burgess Inman, SC | Inman, SC | - | |
6 | 14 | 99 | Coleman Sizemore Taylors, SC | Taylors, SC | 8 | |
7 | 15 | 751 | Chad Nodine Inman, SC | Inman, SC | 8 | |
8 | 16 | 22 | Michael Owensby Packolet, SC | Packolet, SC | 8 | |
9 | 11 | 115 | Junior Searcy Waynesville, NC | Waynesville, NC | 2 | |
10 | 17 | 4 | Cory Skipper Mill Spring, NC | Mill Spring, NC | 7 | |
11 | 13 | 45 | Jamie Decker Taylors, SC | Taylors, SC | 2 | |
12 | 3 | 3 | Justin Truitt China Grove, NC | China Grove, NC | -9 | |
13 | 8 | 25 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | -5 | |
14 | 12 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | -2 | |
15 | 2 | 47 | Tyler Guice Flat Rock, NC | Flat Rock, NC | -13 | |
16 | 7 | 22W | Walt Waddell Inman, SC | Inman, SC | -9 | |
17 | 1 | 19R | Rodger Mason Landrum, SC | Landrum, SC | -16 | |
18 | 19 | 38 | Freddie Frady Marion, NC | Marion, NC | 1 | |
19 | 21 | X | Donnie Barner Harris, NC | Harris, NC | 2 | |
DNS | 20 | 98 | Brian Lambert Grey Court, SC | Grey Court, SC | - | |
DNS | 18 | 37 | Shane McDaniel Gaffney, SC | Gaffney, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19R | Rodger Mason Landrum, SC | Landrum, SC | - | |
2 | 6 | 21 | Preston Dimsdale Inman, SC | Inman, SC | 4 | |
3 | 2 | 22W | Walt Waddell Inman, SC | Inman, SC | -1 | |
4 | 4 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | - | |
5 | 3 | 45 | Jamie Decker Taylors, SC | Taylors, SC | -2 | |
6 | 7 | 22 | Michael Owensby Packolet, SC | Packolet, SC | 1 | |
7 | 5 | 38 | Freddie Frady Marion, NC | Marion, NC | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47 | Tyler Guice Flat Rock, NC | Flat Rock, NC | 2 | |
2 | 4 | 02 | Lloyd Dean Burgess Inman, SC | Inman, SC | 2 | |
3 | 2 | 25 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | -1 | |
4 | 5 | 115 | Junior Searcy Waynesville, NC | Waynesville, NC | 1 | |
5 | 6 | 99 | Coleman Sizemore Taylors, SC | Taylors, SC | 1 | |
6 | 1 | 4 | Cory Skipper Mill Spring, NC | Mill Spring, NC | -5 | |
7 | 7 | 98 | Brian Lambert Grey Court, SC | Grey Court, SC | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Justin Truitt China Grove, NC | China Grove, NC | 1 | |
2 | 6 | 46 | Bailey Hipp Tryon, NC | Tryon, NC | 4 | |
3 | 1 | 12 | Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | -2 | |
4 | 5 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 1 | |
5 | 4 | 751 | Chad Nodine Inman, SC | Inman, SC | -1 | |
6 | 3 | 37 | Shane McDaniel Gaffney, SC | Gaffney, SC | -3 | |
7 | 7 | X | Donnie Barner Harris, NC | Harris, NC | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 47 | Tyler Guice Flat Rock, NC | Flat Rock, NC | 20.360 | |
2 | 4 | 22W | Walt Waddell Inman, SC | Inman, SC | 20.437 | |
3 | 10 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 20.602 | |
4 | 19 | 46 | Bailey Hipp Tryon, NC | Tryon, NC | 20.819 | |
5 | 20 | 22 | Michael Owensby Packolet, SC | Packolet, SC | 20.881 | |
6 | 17 | 21 | Preston Dimsdale Inman, SC | Inman, SC | 21.043 | |
7 | 18 | 99 | Coleman Sizemore Taylors, SC | Taylors, SC | 21.106 | |
8 | 16 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 21.266 | |
9 | 11 | 02 | Lloyd Dean Burgess Inman, SC | Inman, SC | 21.547 | |
10 | 6 | 3 | Justin Truitt China Grove, NC | China Grove, NC | 21.560 | |
11 | 14 | 38 | Freddie Frady Marion, NC | Marion, NC | 21.584 | |
12 | 7 | 45 | Jamie Decker Taylors, SC | Taylors, SC | 21.671 | |
13 | 3 | 12 | Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | 21.875 | |
14 | 9 | 37 | Shane McDaniel Gaffney, SC | Gaffney, SC | 22.278 | |
15 | 1 | 19R | Rodger Mason Landrum, SC | Landrum, SC | 22.286 | |
16 | 2 | 4 | Cory Skipper Mill Spring, NC | Mill Spring, NC | 22.482 | |
17 | 5 | 25 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | 22.584 | |
18 | 13 | 751 | Chad Nodine Inman, SC | Inman, SC | 23.619 | |
19 | 21 | X | Donnie Barner Harris, NC | Harris, NC | 23.619 | |
20 | 12 | 98 | Brian Lambert Grey Court, SC | Grey Court, SC | 23.619 | |
21 | 15 | 115 | Junior Searcy Waynesville, NC | Waynesville, NC | 23.619 |
Ford Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | DT | Barry Bryant Shelby, NC | Shelby, NC | - | |
2 | 3 | 17 | Josh Melton Mooresboro, NC | Mooresboro, NC | 1 | |
3 | 5 | 44 | Bobby Whitworth Greenville, SC | Greenville, SC | 2 | |
4 | 6 | 18 | Jarrid Helms Kings Mountain, NC | Kings Mountain, NC | 2 | |
5 | 10 | 07 | Payton Justice Inman, SC | Inman, SC | 5 | |
6 | 2 | 7M | Darrell Jordan Mooresville, NC | Mooresville, NC | -4 | |
7 | 12 | 212 | Emily Banks Mt Holly, NC | Mt Holly, NC | 5 | |
8 | 16 | OUT13 | Dylan Robinson Boiling Springs, SC | Boiling Springs, SC | 8 | |
9 | 14 | 3 | Sabastian Terry Mooresboro, NC | Mooresboro, NC | 5 | |
10 | 7 | 808 | Nikki Hartman Morresborro, NC | Morresborro, NC | -3 | |
11 | 15 | K9 | James Duckworth | 4 | ||
12 | 8 | 28 | Tyler Bailey Rutherfordton, NC | Rutherfordton, NC | -4 | |
13 | 4 | 22 | Blake Greene Shelby, NC | Shelby, NC | -9 | |
14 | 13 | 11 | Kyle Moore Boiling Springs, NC | Boiling Springs, NC | -1 | |
DNS | 9 | 19 | Brian Carswell Valdese, NC | Valdese, NC | - | |
DNS | 11 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | DT | Barry Bryant Shelby, NC | Shelby, NC | 1 | |
2 | 7 | 17 | Josh Melton Mooresboro, NC | Mooresboro, NC | 5 | |
3 | 3 | 44 | Bobby Whitworth Greenville, SC | Greenville, SC | - | |
4 | 6 | 808 | Nikki Hartman Morresborro, NC | Morresborro, NC | 2 | |
5 | 1 | 19 | Brian Carswell Valdese, NC | Valdese, NC | -4 | |
6 | 4 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | -2 | |
7 | 5 | 11 | Kyle Moore Boiling Springs, NC | Boiling Springs, NC | -2 | |
8 | 8 | K9 | James Duckworth | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7M | Darrell Jordan Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 22 | Blake Greene Shelby, NC | Shelby, NC | - | |
3 | 4 | 18 | Jarrid Helms Kings Mountain, NC | Kings Mountain, NC | 1 | |
4 | 3 | 28 | Tyler Bailey Rutherfordton, NC | Rutherfordton, NC | -1 | |
5 | 5 | 07 | Payton Justice Inman, SC | Inman, SC | - | |
6 | 8 | 212 | Emily Banks Mt Holly, NC | Mt Holly, NC | 2 | |
7 | 6 | 3 | Sabastian Terry Mooresboro, NC | Mooresboro, NC | -1 | |
8 | 7 | OUT13 | Dylan Robinson Boiling Springs, SC | Boiling Springs, SC | -1 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | DT | Barry Bryant Shelby, NC | Shelby, NC | 20.658 | |
2 | 7 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 20.689 | |
3 | 1 | 19 | Brian Carswell Valdese, NC | Valdese, NC | 21.066 | |
4 | 2 | 7M | Darrell Jordan Mooresville, NC | Mooresville, NC | 21.985 | |
5 | 15 | K9 | James Duckworth | 22.048 | ||
6 | 8 | 18 | Jarrid Helms Kings Mountain, NC | Kings Mountain, NC | 22.566 | |
7 | 10 | 07 | Payton Justice Inman, SC | Inman, SC | 22.635 | |
8 | 4 | 22 | Blake Greene Shelby, NC | Shelby, NC | 22.808 | |
9 | 5 | 44 | Bobby Whitworth Greenville, SC | Greenville, SC | 22.885 | |
10 | 6 | 28 | Tyler Bailey Rutherfordton, NC | Rutherfordton, NC | 22.894 | |
11 | 9 | 11 | Kyle Moore Boiling Springs, NC | Boiling Springs, NC | 22.907 | |
12 | 16 | 212 | Emily Banks Mt Holly, NC | Mt Holly, NC | 23.409 | |
13 | 14 | OUT13 | Dylan Robinson Boiling Springs, SC | Boiling Springs, SC | 24.974 | |
14 | 11 | 808 | Nikki Hartman Morresborro, NC | Morresborro, NC | 24.974 | |
15 | 13 | 17 | Josh Melton Mooresboro, NC | Mooresboro, NC | 24.974 | |
16 | 12 | 3 | Sabastian Terry Mooresboro, NC | Mooresboro, NC | 24.974 |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4B | Brandon Byers Chesnee, SC | Chesnee, SC | 3 | |
2 | 6 | 11 | Ray Hudson Forest City, NC | Forest City, NC | 4 | |
3 | 8 | P61 | Josh Peacock Harris, NC | Harris, NC | 5 | |
4 | 11 | 188 | Austin Hatton Canton, NC | Canton, NC | 7 | |
5 | 9 | T20 | Terry Seay Duncan, SC | Duncan, SC | 4 | |
6 | 5 | PTM8 | Dave Johnson | -1 | ||
7 | 7 | 55 | Shannon Henson Rutherfordton, NC | Rutherfordton, NC | - | |
8 | 10 | 52P | David Peterson Gaffney, SC | Gaffney, SC | 2 | |
9 | 1 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | -8 | |
10 | 2 | 9 | Matt Spencer Harris, NC | Harris, NC | -8 | |
DQ | 3 | 1* | Dustin Morris Inman, SC | Inman, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | 4 | |
2 | 3 | 1* | Dustin Morris Inman, SC | Inman, SC | 1 | |
3 | 4 | PTM8 | Dave Johnson | 1 | ||
4 | 1 | 55 | Shannon Henson Rutherfordton, NC | Rutherfordton, NC | -3 | |
5 | 2 | T20 | Terry Seay Duncan, SC | Duncan, SC | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Matt Spencer Harris, NC | Harris, NC | - | |
2 | 2 | 4B | Brandon Byers Chesnee, SC | Chesnee, SC | - | |
3 | 5 | 11 | Ray Hudson Forest City, NC | Forest City, NC | 2 | |
4 | 3 | P61 | Josh Peacock Harris, NC | Harris, NC | -1 | |
5 | 4 | 52P | David Peterson Gaffney, SC | Gaffney, SC | -1 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Matt Spencer Harris, NC | Harris, NC | 22.558 | |
2 | 9 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | 22.658 | |
3 | 5 | 1* | Dustin Morris Inman, SC | Inman, SC | 22.765 | |
4 | 4 | 4B | Brandon Byers Chesnee, SC | Chesnee, SC | 22.926 | |
5 | 6 | P61 | Josh Peacock Harris, NC | Harris, NC | 23.191 | |
6 | 3 | T20 | Terry Seay Duncan, SC | Duncan, SC | 23.195 | |
7 | 10 | 11 | Ray Hudson Forest City, NC | Forest City, NC | 23.304 | |
8 | 7 | PTM8 | Dave Johnson | 23.372 | ||
9 | 1 | 55 | Shannon Henson Rutherfordton, NC | Rutherfordton, NC | 23.755 | |
10 | 8 | 52P | David Peterson Gaffney, SC | Gaffney, SC | 23.872 |
V-8 Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Ronnie Penson Bostic, NC | Bostic, NC | 1 | |
2 | 1 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | -1 | |
3 | 3 | 1 | Emileigh Brown Piedmont, SC | Piedmont, SC | - | |
4 | 4 | 34 | Joey Powell Jr Greer, SC | Greer, SC | - | |
5 | 5 | 38 | Justice Mcelrath Morganton, NC | Morganton, NC | - |
Hot Lap Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | 20.034 | |
2 | 4 | 33 | Ronnie Penson Bostic, NC | Bostic, NC | 21.714 | |
3 | 5 | 1 | Emileigh Brown Piedmont, SC | Piedmont, SC | 23.870 | |
4 | 3 | 34 | Joey Powell Jr Greer, SC | Greer, SC | 28.029 | |
5 | 1 | 38 | Justice Mcelrath Morganton, NC | Morganton, NC | 28.872 | |
All transfer |
LS Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 212 | Drew Banks Mount Holly, NC | Mount Holly, NC | 1 | |
2 | 6 | 36 | Chase Carter Mt Holly, NC | Mt Holly, NC | 4 | |
3 | 4 | 75 | Josh Mathis Zirconia, NC | Zirconia, NC | 1 | |
4 | 5 | 912 | JJ Williams Greenville, SC | Greenville, SC | 1 | |
5 | 7 | 68 | Matt Tucker Landrum, SC | Landrum, SC | 2 | |
6 | 9 | 35 | Brandon Bagwell Gray Court, SC | Gray Court, SC | 3 | |
7 | 11 | 21 | Nate Jackson Union, SC | Union, SC | 4 | |
8 | 14 | 98 | Jason Johnson Grey Court, SC | Grey Court, SC | 6 | |
9 | 12 | 113 | Dillon Smith Woodruff, SC | Woodruff, SC | 3 | |
10 | 1 | 811 | Andrew Howard Chesnee, SC | Chesnee, SC | -9 | |
11 | 13 | 5 | Trent Smith Forest City, NC | Forest City, NC | 2 | |
12 | 3 | 55 | Devon Lovelace Rutherfordton, NC | Rutherfordton, NC | -9 | |
13 | 8 | 34P | Joey Powell Greer, SC | Greer, SC | -5 | |
14 | 10 | B6 | Chip Fisher Campobello, SC | Campobello, SC | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 811 | Andrew Howard Chesnee, SC | Chesnee, SC | 19.911 | |
2 | 13 | 212 | Drew Banks Mount Holly, NC | Mount Holly, NC | 20.020 | |
3 | 11 | 55 | Devon Lovelace Rutherfordton, NC | Rutherfordton, NC | 20.082 | |
4 | 12 | 75 | Josh Mathis Zirconia, NC | Zirconia, NC | 20.136 | |
5 | 6 | 912 | JJ Williams Greenville, SC | Greenville, SC | 20.157 | |
6 | 9 | 36 | Chase Carter Mt Holly, NC | Mt Holly, NC | 20.198 | |
7 | 5 | 68 | Matt Tucker Landrum, SC | Landrum, SC | 20.255 | |
8 | 14 | 34P | Joey Powell Greer, SC | Greer, SC | 20.401 | |
9 | 7 | 35 | Brandon Bagwell Gray Court, SC | Gray Court, SC | 20.467 | |
10 | 3 | B6 | Chip Fisher Campobello, SC | Campobello, SC | 20.877 | |
11 | 10 | 21 | Nate Jackson Union, SC | Union, SC | 20.911 | |
12 | 4 | 113 | Dillon Smith Woodruff, SC | Woodruff, SC | 21.368 | |
13 | 2 | 5 | Trent Smith Forest City, NC | Forest City, NC | 36.364 | |
14 | 1 | 98 | Jason Johnson Grey Court, SC | Grey Court, SC | 36.364 | |
All transfer |
Pro 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | AJ Barker Gastonia, NC | Gastonia, NC | 3 | |
2 | 2 | 7 | patrick annas Morganton, NC | Morganton, NC | - | |
3 | 1 | 121 | Jacob Kinder Lincolnton, NC | Lincolnton, NC | -2 | |
4 | 3 | 2 | Dylan Warden Yadkinville, NC | Yadkinville, NC | -1 | |
5 | 5 | 29 | Cody Barber Bessemer City, NC | Bessemer City, NC | - | |
6 | 7 | 03 | Curtis Bishop Crouse, NC | Crouse, NC | 1 | |
7 | 6 | 3 | Barrett Bishop Crouse, NC | Crouse, NC | -1 | |
8 | 8 | 22 | mason pugh Hickory, NC | Hickory, NC | - | |
9 | 10 | 54 | Ricky Lingerfeldt Bessemer City, NC | Bessemer City, NC | 1 | |
10 | 12 | 21W | Michael Morgan Lincolnton, NC | Lincolnton, NC | 2 | |
11 | 13 | 100 | Elijah Grigg Campobello, SC | Campobello, SC | 2 | |
12 | 9 | 50 | Joe Mattison Gaffney, SC | Gaffney, SC | -3 | |
13 | 11 | B5 | JW Hicks Morganton, NC | Morganton, NC | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 3 | Barrett Bishop Crouse, NC | Crouse, NC | 19.412 | |
2 | 6 | 29 | Cody Barber Bessemer City, NC | Bessemer City, NC | 19.593 | |
3 | 5 | 88 | AJ Barker Gastonia, NC | Gastonia, NC | 19.648 | |
4 | 9 | 2 | Dylan Warden Yadkinville, NC | Yadkinville, NC | 19.805 | |
5 | 7 | 7 | patrick annas Morganton, NC | Morganton, NC | 19.850 | |
6 | 1 | 03 | Curtis Bishop Crouse, NC | Crouse, NC | 19.879 | |
7 | 13 | 121 | Jacob Kinder Lincolnton, NC | Lincolnton, NC | 19.879 | |
8 | 10 | 22 | mason pugh Hickory, NC | Hickory, NC | 20.147 | |
9 | 8 | 50 | Joe Mattison Gaffney, SC | Gaffney, SC | 21.335 | |
10 | 4 | 54 | Ricky Lingerfeldt Bessemer City, NC | Bessemer City, NC | 21.389 | |
11 | 2 | B5 | JW Hicks Morganton, NC | Morganton, NC | 22.552 | |
12 | 3 | 21W | Michael Morgan Lincolnton, NC | Lincolnton, NC | 22.844 | |
13 | 11 | 100 | Elijah Grigg Campobello, SC | Campobello, SC | 23.060 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 7 | patrick annas Morganton, NC | Morganton, NC | 20.409 | |
2 | 9 | 2 | Dylan Warden Yadkinville, NC | Yadkinville, NC | 20.566 | |
3 | 13 | 121 | Jacob Kinder Lincolnton, NC | Lincolnton, NC | 20.612 | |
4 | 5 | 88 | AJ Barker Gastonia, NC | Gastonia, NC | 20.628 | |
5 | 1 | 03 | Curtis Bishop Crouse, NC | Crouse, NC | 20.681 | |
6 | 6 | 29 | Cody Barber Bessemer City, NC | Bessemer City, NC | 21.291 | |
