
Where family, friends, & fenders come together!
Entertaining the Carolinas with weekly stock car racing since 1955!

Weekly Divisions
Street Stock, Thunder Bomber, Pure Stock, FWD, Ford Outlaws, Young Guns

Next Event
July 27th- Weekly Divisions featuring Southern Vintage
$0.00Cart (0)
					2025 Points
Thunder BomberHarris Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 28 |   | Bryson Guice | Hendersonville, NC | 669 | - | 
| 2 | 45 |   | Jamie Decker | Taylors, SC | 664 | -5 | 
| 3 | 05 |   | Cruz Mattison | Woodruff, SC | 556 | -113 | 
| 4 | 34 |   | Joey Powell | Greer, SC | 504 | -165 | 
| 5 | 4 |   | Peyton Hoots | Mills Spring, NC | 469 | -200 | 
| 6 | 55 |   | Heath Henderson | Inman, SC | 464 | -205 | 
| 7 | 71 |   | Donnie Atkins | Blue Ridge, SC | 423 | -246 | 
| 8 | 4 |   | Cory Skipper | Mill Spring, NC | 394 | -275 | 
| 9 | 48 |   | Cole Hooper | Spindale, NC | 383 | -286 | 
| 10 | 75 |   | Josh Mathis | Zirconia, NC | 349 | -320 | 
View Full Points
FWDHarris Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 2 |   | Darrell Moffatt | Chesnee, SC | 696 | - | 
| 2 | 44 |   | Jordan Webb | Henrietta, NC | 472 | -224 | 
| 3 | 41 |   | Gage McFadden | Rutherfordton, NC | 454 | -242 | 
| 4 | K48 |   | Kayden Presnell | Pickens, SC | 377 | -319 | 
| 5 | 4 |   | Willie Fowler | Rutherfordton, NC | 376 | -320 | 
| 6 | F1 |   | Travis Lankford | Gaffney, SC | 335 | -361 | 
| 7 | 313 |   | Rick Dunmire | Gaffney, SC | 311 | -385 | 
| 8 | 58 |   | Kason Bright | Ellenboro, NC | 280 | -416 | 
| 9 | 19F |   | Glen Fowler | Harris, NC | 275 | -421 | 
| 10 | 88 |   | Alyssa Kelly | Salem, SC | 231 | -465 | 
View Full Points
YG Crown VicHarris Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 19 |   | Kolten Poland | Sandy Mush, NC | 268 | - | 
| 2 | 16 |   | Eli Hightower | Greer, SC | 240 | -28 | 
| 3 | 33 |   | Ronnie Penson | Bostic, NC | 188 | -80 | 
| 4 | 7JR |   | Amy Pierce | Gaffney, SC | 179 | -89 | 
| 5 | 92J |   | Junior Mulwee | Pacolet, SC | 158 | -110 | 
| 6 | 88 |   | Carter Bryant | Shelby, NC | 142 | -126 | 
| 7 | 19JR |   | Brantley Todd | Spartanburg, SC | 118 | -150 | 
| 8 | 725 |   | Jacob Mcabee | Greer, SC | 107 | -161 | 
| 9 | 4W |   | Alex Webb | Forest City, NC | 101 | -167 | 
| 10 | 11 |   | Luke Moore | Boiling Springs, SC | 76 | -192 | 
View Full Points
LS SportsmanHarris Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 28 |   | Scott Cannon | Lyman, SC | 390 | - | 
| 2 | 45 |   | Jamie Decker | Taylors, SC | 330 | -60 | 
| 3 | 57 |   | Nathan Grigg | Spartanburg, SC | 293 | -97 | 
| 4 | 99 |   | Michael Timmons | Marrietta, SC | 244 | -146 | 
| 5 | 28 |   | Bryson Guice | Hendersonville, NC | 235 | -155 | 
| 6 | 55 |   | Craig Reeves | Travelers Rest, SC | 76 | -314 | 
| 7 | 56G |   | Bobby Gordon | Taylors, SC | 43 | -347 | 
| 8 | 45 |   | Scott Brown | Greer, SC | 43 | -347 | 
| 9 | 7 |   | Kenneth Wilson | Blacksburg, SC | 35 | -355 | 
| 10 | 18 |   | Kane Fisher | Campobello, SC | 35 | -355 | 
View Full Points
Pure StockHarris Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | ST7 |   | Nathan Pierce | Gaffney, SC | 904 | - | 
| 2 | 82 |   | Dewayne Worley | Canton, NC | 748 | -156 | 
| 3 | 40 |   | Anderson Heisler | Canton, NC | 548 | -356 | 
| 4 | 99 |   | Michael Headen | Powdersville, SC | 512 | -392 | 
| 5 | 45 |   | Taylor Johnson | Landrum, SC | 511 | -393 | 
| 6 | 23 |   | Braeden Toole | Rosman, NC | 479 | -425 | 
| 7 | PTM8 |   | Dave Johnson | 449 | -455 | |
| 8 | 71 |   | TJ Penfield | Landrum, SC | 424 | -480 | 
| 9 | 21 |   | Lee Thomas | Lake Blalock, SC | 417 | -487 | 
| 10 | 37 |   | Levi Williams | Canton, NC | 391 | -513 | 
View Full Points
Crown VicHarris Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 5 |   | Justin Watts | Kings Mountain, NC | 804 | - | 
| 2 | 34 |   | Zachery Campfield | Gaffney, SC | 794 | -10 | 
| 3 | 7 |   | Austin Moore | Cowpens, SC | 557 | -247 | 
| 4 | 75 |   | Josh Mathis | Zirconia, NC | 478 | -326 | 
| 5 | 22 |   | Blake Greene | Shelby, NC | 445 | -359 | 
| 6 | 66 |   | Charlie Meinders | Liberty, SC | 317 | -487 | 
| 7 | 57 |   | Brandon Byers | Chesnee, SC | 309 | -495 | 
| 8 | 88 |   | Ross Parris | Inman, SC | 306 | -498 | 
| 9 | 11 |   | Kyle Moore | Boiling Springs, NC | 291 | -513 | 
| 10 | 89 |   | Alex Womble | Mcconnels, SC | 247 | -557 | 
View Full Points
Young Guns FWDHarris Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 21 |   | Brandon Greene | Ellenborro, NC | 299 | - | 
| 2 | 58 |   | Kason Bright | Ellenboro, NC | 258 | -41 | 
| 3 | 78 |   | Ethan Fowler | Harris, NC | 214 | -85 | 
| 4 | 41JR |   | Kolten Saam | Marion, NC | 129 | -170 | 
| 5 | F1 |   | Ashley Parker | Gaffney, SC | 113 | -186 | 
| 6 | 4X |   | Bryson Lankford | Gaffney, SC | 109 | -190 | 
| 7 | 21X |   | Corbin Ward | Ellenboro, NC | 107 | -192 | 
| 8 | 88 |   | Alyssa Kelly | Salem, SC | 100 | -199 | 
| 9 | 24 |   | Ethan Case | Chesnee, SC | 89 | -210 | 
| 10 | 4M |   | Dalton McGrew | Travelers Rest, SC | 80 | -219 | 
View Full Points
Street StockHarris Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 13 |   | Brian Carswell | Valdese, NC | 555 | - | 
| 2 | 03 |   | Matt Whitener | Canton, NC | 486 | -69 | 
| 3 | 00 |   | Cody Ussery | Inman, SC | 386 | -169 | 
| 4 | 98 |   | Josh Burgess | Boiling Springs, SC | 375 | -180 | 
| 5 | C8 |   | Josh Ayers | Landrum, SC | 339 | -216 | 
| 6 | 12 |   | Rod Tucker | Greenville, SC | 307 | -248 | 
| 7 | 81 |   | Justin Barber | Campobello, SC | 306 | -249 | 
| 8 | 6 |   | Junior Searcy | Waynesville, NC | 293 | -262 | 
| 9 | 32B |   | Kris Bobo | Campobello, SC | 291 | -264 | 
| 10 | 92 |   | Tanner Fortune | Flat Rock, NC | 279 | -276 | 
View Full Points
Carolina Sprint TourHarris Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 9 |   | C.J. Miller | Mooresville, NC | 50 | - | 
| 2 | 7 |   | Connor Leoffler | Myrtle Beach, SC | 45 | -5 | 
| 3 | 48G |   | George Loux | Maiden, NC | 43 | -7 | 
| 4 | 9D |   | Steve Diamond Jr | Brooksville, FL | 41 | -9 | 
| 5 | 9C |   | Tyler Lupton | Clarkston, MI | 39 | -11 | 
| 6 | 42L |   | Lance Christie | Burleson, TX | 37 | -13 | 
| 7 | 10W |   | Richard Wisdo | Ocean Isle Beach, NC | 35 | -15 | 
| 8 | 75 |   | Robert Tyler | Mount Pleasant, NC | 33 | -17 | 
| 9 | 67 |   | Jacob McLain | Indian Trail, NC | 31 | -19 | 
| 10 | 22 |   | John Frutchey | Goose Creek, SC | 29 | -21 | 
View Full Points
Monster Mini Stock AssociationHarris Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 117 |   | Matt Gilbert | Marietta, SC | 50 | - | 
| 2 | 04 |   | Austin Brown | Union, SC | 45 | -5 | 
| 3 | 10 |   | Logan Richey | Lenoir, NC | 43 | -7 | 
| 4 | 9 |   | Travis Mosley | Richburg, SC | 41 | -9 | 
| 5 | 4 |   | Tack Brown | Union, SC | 39 | -11 | 
| 6 | 96X |   | Tyler Riddle | Pickens, SC | 37 | -13 | 
| 7 | 96 |   | Stacy Brock | Spartanburg, SC | 35 | -15 | 
| 8 | 77 |   | Dillon Smith | Woodruff, SC | 33 | -17 | 
| 9 | 121 |   | Jacob Kinder | Lincolnton, NC | 31 | -19 | 
| 10 | 7 |   | patrick annas | Morganton, NC | 29 | -21 | 
View Full Points
V-8 Young GunsHarris Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 33 |   | Ronnie Penson | Bostic, NC | 200 | - | 
| 2 | 12 |   | Justice Mcelrath | Morganton, NC | 172 | -28 | 
| 3 | 89 |   | Tucker Nash | Clover, SC | 123 | -77 | 
| 4 | 44 |   | Hunter Aiken | Blue Ridge, SC | 121 | -79 | 
| 5 | 48 |   | Cole Hooper | Spindale, NC | 45 | -155 | 
| 6 | 2 |   | Kylee Laws | Travelers Rest, SC | 45 | -155 | 
| 7 | 683 |   | Dylan Tucker | Landrum, SC | 43 | -157 | 
| 8 | B3 |   | Kendall Boatwright | Batesburg, SC | 41 | -159 | 
| 9 | B10 |   | Brady Mathis | Zirconia, NC | 41 | -159 | 
| 10 | 51 |   | Tristin Romero | Morganton, NC | 39 | -161 | 











